Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
32816 | 70% - 22 | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,150.00 | 3,057.74 | Details | Delete |
32814 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32813 | 70% - 22 | 45.00 | 47,500.20 | 2,997.06 | 424.11 | 32,175.00 | 11,904.03 | Details | Delete |
32813 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
32813 | Alum-LP 9 | 25.00 | 7,500.00 | 473.22 | 66.96 | 3,925.00 | 3,034.82 | Details | Delete |
32812 | 70% - 22 | 45.00 | 47,500.20 | 2,997.06 | 424.11 | 32,175.00 | 11,904.03 | Details | Delete |
32812 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
32811 | 70% - 22 | 90.00 | 97,749.54 | 6,167.58 | 872.76 | 64,350.00 | 26,359.20 | Details | Delete |
32811 | 90%-Chlorine | 100.00 | 115,000.00 | 7,256.01 | 1,026.79 | 70,500.00 | 36,217.20 | Details | Delete |
32811 | HCL-LP 9 | 160.00 | 46,000.00 | 2,902.40 | 410.71 | 20,000.00 | 22,686.89 | Details | Delete |
32810 | 90%-Chlorine | 50.00 | 51,750.00 | 3,265.20 | 462.05 | 35,250.00 | 12,772.75 | Details | Delete |
32809 | 70% - 22 | 135.00 | 136,620.00 | 8,620.14 | 1,219.82 | 96,525.00 | 30,255.04 | Details | Delete |
32808 | 90%-Chlorine | 50.00 | 55,000.00 | 3,470.27 | 491.07 | 35,250.00 | 15,788.66 | Details | Delete |
32807 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32807 | Alum-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 785.00 | 606.97 | Details | Delete |
32807 | Sodash-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,800.00 | 55.95 | Details | Delete |
32807 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 625.00 | 1,230.95 | Details | Delete |
32806 | 70% - 22 | 1.00 | 1,500.00 | 94.64 | 13.39 | 715.00 | 676.97 | Details | Delete |
32805 | 90%-Chlorine | 5.00 | 6,500.00 | 410.12 | 58.04 | 3,525.00 | 2,506.84 | Details | Delete |
32804 | 90%-Chlorine | 15.00 | 18,000.00 | 1,135.72 | 160.71 | 10,575.00 | 6,128.57 | Details | Delete |
32803 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32802 | P/net S/de luxe PL Deep | 1.00 | 7,500.00 | 473.22 | 66.96 | 3,310.00 | 3,649.82 | Details | Delete |
32801 | V/Head handle PF | 1.00 | 2,000.00 | 126.19 | 17.86 | 60.00 | 1,795.95 | Details | Delete |
32801 | Sodash-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 1,800.00 | 55.95 | Details | Delete |
32801 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 625.00 | 1,230.95 | Details | Delete |
32801 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32800 | 70% - 22 | 20.00 | 22,000.00 | 1,388.11 | 196.43 | 14,300.00 | 6,115.46 | Details | Delete |
32800 | HCL-LP 9 | 20.00 | 8,000.00 | 504.77 | 71.43 | 2,500.00 | 4,923.80 | Details | Delete |
32800 | Alg.Liquid | 10.00 | 10,000.00 | 630.96 | 89.29 | 1,500.00 | 7,779.75 | Details | Delete |
32799 | Multiport gasket("O" ring) - PF - 8 | 1.00 | 7,000.00 | 441.67 | 62.50 | 400.00 | 6,095.83 | Details | Delete |
32797 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32797 | PR Sol (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32796 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 94.64 | 13.39 | 320.00 | 1,071.97 | Details | Delete |
32796 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 94.64 | 13.39 | 320.00 | 1,071.97 | Details | Delete |
32795 | 70% - 22 | 90.00 | 97,749.54 | 6,167.58 | 872.76 | 64,350.00 | 26,359.20 | Details | Delete |
32794 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32794 | HCL-LP 9 | 5.00 | 2,000.00 | 126.19 | 17.86 | 625.00 | 1,230.95 | Details | Delete |
32794 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32793 | 70% - 22 | 5.00 | 8,222.50 | 518.80 | 73.42 | 3,575.00 | 4,055.28 | Details | Delete |
32791 | 70% - 22 | 3.00 | 3,999.99 | 252.38 | 35.71 | 2,145.00 | 1,566.90 | Details | Delete |
32789 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32788 | OTO (PF-17) | 2.00 | 1,495.00 | 94.33 | 13.35 | 112.00 | 1,275.32 | Details | Delete |
32788 | PR Sol (PF-17) | 2.00 | 1,495.00 | 94.33 | 13.35 | 112.00 | 1,275.32 | Details | Delete |
32787 | 70% - 22 | 90.00 | 84,249.00 | 5,315.75 | 752.22 | 64,350.00 | 13,831.03 | Details | Delete |
32787 | 90%-Chlorine | 50.00 | 51,750.00 | 3,265.20 | 462.05 | 35,250.00 | 12,772.75 | Details | Delete |
32787 | HCL-LP 9 | 40.00 | 11,500.00 | 725.60 | 102.68 | 5,000.00 | 5,671.72 | Details | Delete |
32786 | 70% - 22 | 135.00 | 126,373.50 | 7,973.63 | 1,128.33 | 96,525.00 | 20,746.54 | Details | Delete |
32786 | HCL-LP 9 | 120.00 | 10,350.00 | 653.04 | 92.41 | 15,000.00 | -5,395.45 | Details | Delete |
32785 | 70% - 22 | 45.00 | 42,124.50 | 2,657.88 | 376.11 | 32,175.00 | 6,915.51 | Details | Delete |
32785 | HCL-LP 9 | 80.00 | 23,000.00 | 1,451.20 | 205.36 | 10,000.00 | 11,343.44 | Details | Delete |
32785 | DPD tablet - Lovibond - LP - 2 | 200.00 | 12,650.00 | 798.16 | 112.95 | 3,200.00 | 8,538.89 | Details | Delete |
32785 | 90%-Chlorine | 50.00 | 51,750.00 | 3,265.20 | 462.05 | 35,250.00 | 12,772.75 | Details | Delete |
32784 | P/net S/de luxe PL Deep | 2.00 | 14,950.00 | 943.28 | 133.48 | 6,620.00 | 7,253.24 | Details | Delete |
32783 | Vacuum head handle - P1 - FL - 6 | 2.00 | 20,700.00 | 1,306.08 | 184.82 | 6,654.00 | 12,555.10 | Details | Delete |
32783 | Hose Connectors (PF-13) | 2.00 | 1,150.00 | 72.56 | 10.27 | 150.00 | 917.17 | Details | Delete |
32783 | V/Head 19'-FL 10 | 2.00 | 172,500.00 | 10,884.02 | 1,540.18 | 44,740.00 | 115,335.80 | Details | Delete |
32783 | P/Brush 18" ALU BACK (PF-17) | 2.00 | 10,350.00 | 653.04 | 92.41 | 1,770.00 | 7,834.55 | Details | Delete |
32782 | 90%-Chlorine | 50.00 | 65,000.00 | 4,101.22 | 580.36 | 35,250.00 | 25,068.42 | Details | Delete |
32782 | 70% - 22 | 540.00 | 629,996.40 | 39,750.09 | 5,624.97 | 386,100.00 | 198,521.34 | Details | Delete |
32782 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
32782 | Alum-LP 9 | 50.00 | 15,000.00 | 946.44 | 133.93 | 7,850.00 | 6,069.63 | Details | Delete |
32781 | 70% - 22 | 45.00 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
32781 | 90%-Chlorine | 10.00 | 12,000.00 | 757.15 | 107.14 | 7,050.00 | 4,085.71 | Details | Delete |
32781 | DPD tablet - Lovibond - LP - 2 | 30.00 | 3,000.00 | 189.29 | 26.79 | 480.00 | 2,303.92 | Details | Delete |
32781 | PR tablet - Lovibond - LP - 2 | 30.00 | 3,000.00 | 189.29 | 26.79 | 480.00 | 2,303.92 | Details | Delete |
32780 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32780 | PR Sol (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32779 | 70% - 22 | 150.00 | 162,915.90 | 10,279.30 | 1,454.61 | 107,250.00 | 43,931.99 | Details | Delete |
32778 | Alum-LP 9 | 10.00 | 3,000.00 | 189.29 | 26.79 | 1,570.00 | 1,213.92 | Details | Delete |
32776 | Gratings Black 10"LP-2 | 60.00 | 4,500.00 | 283.93 | 40.18 | 900.00 | 3,275.89 | Details | Delete |
32775 | 70% - 22 | 45.00 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
32775 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
32773 | 90%-Chlorine | 5.00 | 6,500.00 | 410.12 | 58.04 | 3,525.00 | 2,506.84 | Details | Delete |
32773 | Service & Installation 27/4/22 | 1.00 | 5,000.00 | 315.48 | 44.64 | 3,500.00 | 1,139.88 | Details | Delete |
32773 | F/Cartridge 10' Carbon | 1.00 | 3,750.00 | 236.61 | 33.48 | 800.00 | 2,679.91 | Details | Delete |
32773 | F/Cartridge 10 M ( 5/10/20) | 1.00 | 3,750.00 | 236.61 | 33.48 | 450.00 | 3,029.91 | Details | Delete |
32773 | Filter Housing 10 Single unit | 1.00 | 9,500.00 | 599.41 | 84.82 | 4,250.00 | 4,565.77 | Details | Delete |
32772 | 90%-Chlorine | 5.00 | 6,500.00 | 410.12 | 58.04 | 3,525.00 | 2,506.84 | Details | Delete |
32769 | OTO (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32769 | PR Sol (PF-17) | 1.00 | 650.00 | 41.01 | 5.80 | 56.00 | 547.19 | Details | Delete |
32768 | 70% - 22 | 25.00 | 27,000.00 | 1,703.58 | 241.07 | 17,875.00 | 7,180.35 | Details | Delete |
32767 | 90%-Chlorine | 10.00 | 12,000.00 | 757.15 | 107.14 | 7,050.00 | 4,085.71 | Details | Delete |
32765 | 70% - 22 | 45.00 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
32765 | HCL-LP 9 | 40.00 | 12,000.00 | 757.15 | 107.14 | 5,000.00 | 6,135.71 | Details | Delete |
32764 | 70% - 22 | 45.00 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
32763 | 70% - 22 | 45.00 | 48,874.77 | 3,083.79 | 436.38 | 32,175.00 | 13,179.60 | Details | Delete |
32762 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 8,050.00 | 507.92 | 71.87 | 885.00 | 6,585.21 | Details | Delete |
32762 | OTO (PF-17) | 3.00 | 2,242.50 | 141.49 | 20.02 | 168.00 | 1,912.99 | Details | Delete |
32762 | PR Sol (PF-17) | 3.00 | 2,242.50 | 141.49 | 20.02 | 168.00 | 1,912.99 | Details | Delete |
32761 | 70% - 22 | 45.00 | 47,499.75 | 2,997.03 | 424.10 | 32,175.00 | 11,903.62 | Details | Delete |
32760 | 70% - 22 | 90.00 | 94,999.50 | 5,994.06 | 848.21 | 64,350.00 | 23,807.23 | Details | Delete |
32760 | OTO (PF-17) | 5.00 | 3,250.00 | 205.06 | 29.02 | 280.00 | 2,735.92 | Details | Delete |
32760 | PR Sol (PF-17) | 5.00 | 3,250.00 | 205.06 | 29.02 | 280.00 | 2,735.92 | Details | Delete |
32759 | 70% - 22 | 3.00 | 3,999.99 | 252.38 | 35.71 | 2,145.00 | 1,566.90 | Details | Delete |
32758 | 90%-Chlorine | 25.00 | 28,500.00 | 1,798.23 | 254.46 | 17,625.00 | 8,822.31 | Details | Delete |
32756 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
32755 | 70% - 22 | 135.00 | 142,499.25 | 8,991.10 | 1,272.31 | 96,525.00 | 35,710.84 | Details | Delete |
32754 | 70% - 22 | 45.00 | 47,722.05 | 3,011.06 | 426.09 | 32,175.00 | 12,109.90 | Details | Delete |
32753 | 70% - 22 | 10.00 | 11,000.00 | 694.05 | 98.21 | 7,150.00 | 3,057.74 | Details | Delete |
32752 | 70% - 22 | 5.00 | 5,500.00 | 347.03 | 49.11 | 3,575.00 | 1,528.86 | Details | Delete |
Page 65 of 562