Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
32496 Eva 12 m (PF-17) 1.00 34,500.00 2,176.80 308.04 3,696.00 28,319.16 Details | Delete
32495 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32495 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32495 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32494 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32493 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32492 90%-Chlorine 50.00 65,000.00 4,101.22 580.36 35,250.00 25,068.42 Details | Delete
32491 HCL-LP 9 40.00 12,000.00 757.15 107.14 5,000.00 6,135.71 Details | Delete
32491 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32491 90%-Chlorine 10.00 14,000.00 883.34 125.00 7,050.00 5,941.66 Details | Delete
32491 Alum-LP 9 10.00 3,000.00 189.29 26.79 1,920.00 863.92 Details | Delete
32490 Alg.Liquid 15.00 17,250.00 1,088.40 154.02 750.00 15,257.58 Details | Delete
32489 70% - 22 9.00 11,700.00 738.22 104.46 6,435.00 4,422.32 Details | Delete
32488 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32488 P/Brush 18" ALU BACK (PF-17) 1.00 7,500.00 473.22 66.96 885.00 6,074.82 Details | Delete
32488 T/Kit 2 way Liquid - (PF17) 1.00 7,500.00 473.22 66.96 280.00 6,679.82 Details | Delete
32486 90%-Chlorine 50.00 65,000.00 4,101.22 580.36 35,250.00 25,068.42 Details | Delete
32485 OTO (PF-17) 1.00 650.00 41.01 5.80 56.00 547.19 Details | Delete
32484 OTO (PF-17) 3.00 1,950.00 123.04 17.41 168.00 1,641.55 Details | Delete
32483 70% - 22 180.00 180,090.00 11,362.91 1,607.95 128,700.00 38,419.14 Details | Delete
32482 70% - 22 810.00 1,449,004.14 91,425.99 12,937.54 579,150.00 765,490.61 Details | Delete
32481 70% - 22 45.00 52,499.70 3,312.51 468.75 32,175.00 16,543.44 Details | Delete
32480 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32479 70% - 22 10.00 13,000.00 820.24 116.07 7,150.00 4,913.69 Details | Delete
32478 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32477 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32477 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32477 Sodash-LP 9 5.00 2,000.00 126.19 17.86 1,800.00 55.95 Details | Delete
32477 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32476 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32476 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32475 Alum-LP 9 25.00 7,187.50 453.50 64.17 4,800.00 1,869.83 Details | Delete
32475 Sodash-LP 9 25.00 10,350.00 653.04 92.41 9,000.00 604.55 Details | Delete
32473 70% - 22 10.00 13,000.00 820.24 116.07 7,150.00 4,913.69 Details | Delete
32473 90%-Chlorine 5.00 7,000.00 441.67 62.50 3,525.00 2,970.83 Details | Delete
32472 70% - 22 315.00 362,250.00 22,856.43 3,234.37 225,225.00 110,934.20 Details | Delete
32471 70% - 22 45.00 52,499.70 3,312.51 468.75 32,175.00 16,543.44 Details | Delete
32469 70% - 22 270.00 270,135.00 17,044.37 2,411.92 193,050.00 57,628.71 Details | Delete
32468 70% - 22 45.00 45,022.50 2,840.73 401.99 32,175.00 9,604.78 Details | Delete
32468 90%-Chlorine 50.00 63,250.00 3,990.81 564.73 35,250.00 23,444.46 Details | Delete
32467 70% - 22 270.00 314,998.20 19,875.04 2,812.48 193,050.00 99,260.68 Details | Delete
32466 90%-Chlorine 5.00 7,000.00 441.67 62.50 3,525.00 2,970.83 Details | Delete
32465 70% - 22 135.00 170,775.00 10,775.17 1,524.78 96,525.00 61,950.05 Details | Delete
32464 HCL-LP 9 120.00 38,640.00 2,438.02 345.00 15,000.00 20,856.98 Details | Delete
32463 Life Ring-28" Large(PF-17) 2.00 51,750.00 3,265.20 462.05 8,098.00 39,924.75 Details | Delete
32462 70% - 22 10.00 13,000.00 820.24 116.07 7,150.00 4,913.69 Details | Delete
32462 HCL-LP 9 10.00 5,000.00 315.48 44.64 1,250.00 3,389.88 Details | Delete
32462 Alum-LP 9 10.00 3,000.00 189.29 26.79 1,920.00 863.92 Details | Delete
32461 70% - 22 3.00 3,999.99 252.38 35.71 2,145.00 1,566.90 Details | Delete
32460 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32460 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32459 90%-Chlorine 5.00 7,000.00 441.67 62.50 3,525.00 2,970.83 Details | Delete
32458 Doz Pump Union Tee 1.00 2,000.00 126.19 17.86 370.00 1,485.95 Details | Delete
32457 70% - 22 3.00 3,999.99 252.38 35.71 2,145.00 1,566.90 Details | Delete
32456 HCL-LP 9 40.00 12,000.00 757.15 107.14 5,000.00 6,135.71 Details | Delete
32455 70% - 22 90.00 104,999.40 6,625.01 937.49 64,350.00 33,086.90 Details | Delete
32455 Alum-LP 9 25.00 7,500.00 473.22 66.96 4,800.00 2,159.82 Details | Delete
32455 Gratings Black 10"LP-2 50.00 3,750.00 236.61 33.48 750.00 2,729.91 Details | Delete
32454 70% - 22 45.00 56,925.00 3,591.72 508.26 32,175.00 20,650.02 Details | Delete
32453 90%-Chlorine 50.00 65,000.00 4,101.22 580.36 35,250.00 25,068.42 Details | Delete
32453 HCL-LP 9 40.00 12,000.00 757.15 107.14 5,000.00 6,135.71 Details | Delete
32453 Alum-LP 9 10.00 3,000.00 189.29 26.79 1,920.00 863.92 Details | Delete
32452 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32452 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32451 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32450 90%-Chlorine 5.00 7,000.00 441.67 62.50 3,525.00 2,970.83 Details | Delete
32449 70% - 22 50.00 64,999.73 4,101.21 580.35 35,750.00 24,568.17 Details | Delete
32448 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32447 Life Ring - 21" (PF-17) 2.00 57,500.00 3,628.00 513.39 9,134.00 44,224.61 Details | Delete
32446 70% - 22 90.00 104,999.40 6,625.01 937.49 64,350.00 33,086.90 Details | Delete
32445 70% - 22 50.00 64,999.73 4,101.21 580.35 35,750.00 24,568.17 Details | Delete
32441 70% - 22 10.00 16,445.00 1,037.61 146.83 7,150.00 8,110.56 Details | Delete
32440 HCL-LP 9 200.00 63,250.00 3,990.81 564.73 25,000.00 33,694.46 Details | Delete
32440 70% - 22 90.00 113,850.00 7,183.45 1,016.52 64,350.00 41,300.03 Details | Delete
32439 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32438 70% - 22 10.00 13,000.00 820.24 116.07 7,150.00 4,913.69 Details | Delete
32438 Sodash-LP 9 5.00 2,000.00 126.19 17.86 1,800.00 55.95 Details | Delete
32438 Alum-LP 9 25.00 7,500.00 473.22 66.96 4,800.00 2,159.82 Details | Delete
32437 HCL-LP 9 5.00 2,500.00 157.74 22.32 625.00 1,694.94 Details | Delete
32437 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32436 70% - 22 45.00 52,500.15 3,312.54 468.75 32,175.00 16,543.86 Details | Delete
32436 HCL-LP 9 10.00 5,000.00 315.48 44.64 1,250.00 3,389.88 Details | Delete
32435 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32435 70% - 22 3.00 3,999.99 252.38 35.71 2,145.00 1,566.90 Details | Delete
32434 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32434 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32433 HCL-LP 9 40.00 12,000.00 757.15 107.14 5,000.00 6,135.71 Details | Delete
32432 70% - 22 412.00 473,800.00 29,894.76 4,230.36 294,580.00 145,094.88 Details | Delete
32431 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32431 70% - 22 5.00 6,500.00 410.12 58.04 3,575.00 2,456.84 Details | Delete
32430 90%-Chlorine 10.00 13,500.00 851.79 120.54 7,050.00 5,477.67 Details | Delete
32429 HCL-LP 9 40.00 12,880.00 812.67 115.00 5,000.00 6,952.33 Details | Delete
32428 HCL-LP 9 80.00 25,760.00 1,625.35 230.00 10,000.00 13,904.65 Details | Delete
32428 70% - 22 90.00 113,850.00 7,183.45 1,016.52 64,350.00 41,300.03 Details | Delete
32427 70% - 22 1.00 1,500.00 94.64 13.39 715.00 676.97 Details | Delete
32427 DPD tablet - Lovibond - LP - 2 30.00 3,000.00 189.29 26.79 480.00 2,303.92 Details | Delete
32426 Alum-LP 9 5.00 1,500.00 94.64 13.39 960.00 431.97 Details | Delete
32425 70% - 22 45.00 52,499.70 3,312.51 468.75 32,175.00 16,543.44 Details | Delete
32425 HCL-LP 9 40.00 12,000.00 757.15 107.14 5,000.00 6,135.71 Details | Delete
32425 P/net S/de luxe PL Deep 1.00 8,000.00 504.77 71.43 3,310.00 4,113.80 Details | Delete

Page 70 of 562