Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
20/06/2014 9009 Plantation Group Hotels 14,280.00 0.00 Edit | Details | Delete
20/06/2014 9008 Cancelled 0.00 0.00 Edit | Details | Delete
20/06/2014 9007 Habarana Lodge 17,821.44 0.00 Edit | Details | Delete
20/06/2014 9006 The royal Heritage 30,273.60 0.00 Edit | Details | Delete
20/06/2014 9005 Water's Edge 5,040.00 0.00 Edit | Details | Delete
20/06/2014 9004 Pavanma Solutions 4,000.00 0.00 Edit | Details | Delete
20/06/2014 9003 Mr.Isuru Sameera 3,000.00 0.00 Edit | Details | Delete
20/06/2014 9002 CRFC 28,560.00 0.00 Edit | Details | Delete
20/06/2014 9001 CRFC 5,712.00 0.00 Edit | Details | Delete
19/06/2014 9000 I.C.C. 9,520.00 0.00 Edit | Details | Delete
19/06/2014 8999 Piliyandala Central 23,850.00 0.00 Edit | Details | Delete
19/06/2014 8998 Plantation Group Hotels 22,276.80 0.00 Edit | Details | Delete
19/06/2014 8997 Lake Win 5,140.80 0.00 Edit | Details | Delete
19/06/2014 8996 U.C.Nawalapitiya 29,816.64 0.00 Edit | Details | Delete
19/06/2014 8995 Mr.Dammika 12,550.00 0.00 Edit | Details | Delete
19/06/2014 8994 Mr.Seneviratna 25,500.00 0.00 Edit | Details | Delete
19/06/2014 8993 Waterways Engineering 21,672.00 0.00 Edit | Details | Delete
19/06/2014 8992 Mr.Asanka 750.00 0.00 Edit | Details | Delete
19/06/2014 8991 Dew Drops 12,000.00 0.00 Edit | Details | Delete
19/06/2014 8990 Melbourne Washing Plant 448,560.00 0.00 Edit | Details | Delete
19/06/2014 8989 Sugathadasa Sports Complex 92,534.40 0.00 Edit | Details | Delete
18/06/2014 8988 Shell Coast Resort 10,625.00 0.00 Edit | Details | Delete
18/06/2014 8987 HSBC-Nawala 8,282.40 0.00 Edit | Details | Delete
18/06/2014 8986 Nisalareya Hotel 11,925.00 0.00 Edit | Details | Delete
18/06/2014 8985 Hedges Court Residencies 7,425.60 0.00 Edit | Details | Delete
18/06/2014 8984 Mr.Upul Chandana 1,700.00 0.00 Edit | Details | Delete
18/06/2014 8983 Mr.Prasanna 15,050.00 0.00 Edit | Details | Delete
18/06/2014 8982 Mr.Isuru Sameera 105,750.00 0.00 Edit | Details | Delete
18/06/2014 8981 Waterco Enginering 1,400.00 0.00 Edit | Details | Delete
18/06/2014 8980 Dew Drops 2,220.00 0.00 Edit | Details | Delete
18/06/2014 8979 D.S.Senanayaka College-Amparai 24,300.00 0.00 Edit | Details | Delete
17/06/2014 8978 St.Benedict's College 22,500.00 0.00 Edit | Details | Delete
17/06/2014 8977 Mr.Rohana 16,564.80 0.00 Edit | Details | Delete
17/06/2014 8976 HSBC-Nawala 22,276.80 0.00 Edit | Details | Delete
17/06/2014 8975 The Nest 10,800.00 0.00 Edit | Details | Delete
17/06/2014 8974 A.B.Ekanayaka 8,100.00 0.00 Edit | Details | Delete
17/06/2014 8973 Passi Bay 4,000.00 0.00 Edit | Details | Delete
17/06/2014 8972 Giritale Hotel 8,568.00 0.00 Edit | Details | Delete
17/06/2014 8971 Vishwa Suppliers 13,687.50 0.00 Edit | Details | Delete
17/06/2014 8970 Mr.Seneviratna 8,500.00 0.00 Edit | Details | Delete
17/06/2014 8969 Mr.Ramanan-Trinco 16,750.00 0.00 Edit | Details | Delete
17/06/2014 8968 Mr.Davidson 1,500.00 0.00 Edit | Details | Delete
17/06/2014 8967 Mas Villa PLC 4,200.00 0.00 Edit | Details | Delete
17/06/2014 8966 CRFC 14,560.00 0.00 Edit | Details | Delete
17/06/2014 8965 Royal Park Management 9,500.00 0.00 Edit | Details | Delete
17/06/2014 8964 Cancelled 0.00 0.00 Edit | Details | Delete
17/06/2014 8963 A.B.Ekanayaka 53,900.00 0.00 Edit | Details | Delete
17/06/2014 8962 Gymkana Club 32,396.00 0.00 Edit | Details | Delete
17/06/2014 8961 Seashells Hotel 11,995.20 0.00 Edit | Details | Delete
17/06/2014 8960 Cancelled 0.00 0.00 Edit | Details | Delete
17/06/2014 8959 St Peter's College 18,400.00 0.00 Edit | Details | Delete
17/06/2014 8958 Mr.Kamal 34,650.00 0.00 Edit | Details | Delete
17/06/2014 8957 Waterco Enginering 15,000.00 0.00 Edit | Details | Delete
16/06/2014 8956 Pelwehera Village 17,136.00 0.00 Edit | Details | Delete
16/06/2014 8955 Quality Water 33,000.00 0.00 Edit | Details | Delete
16/06/2014 8954 A.B.Ekanayaka 102,100.00 0.00 Edit | Details | Delete
16/06/2014 8953 Cash 2,500.00 0.00 Edit | Details | Delete
16/06/2014 8952 Cancelled 0.00 0.00 Edit | Details | Delete
14/06/2014 8951 Mr.Gomez 5,060.00 0.00 Edit | Details | Delete
14/06/2014 8950 Cancelled 0.00 0.00 Edit | Details | Delete
14/06/2014 8949 Wellawaya-Army Camp 5,000.00 0.00 Edit | Details | Delete
14/06/2014 8948 I.C.C. 19,992.00 0.00 Edit | Details | Delete
14/06/2014 8947 The Kingsbury Hotel 11,823.84 0.00 Edit | Details | Delete
14/06/2014 8946 Green Paradise Eco Hotel 35,471.52 0.00 Edit | Details | Delete
14/06/2014 8945 Ulagalla Walawwa 12,566.40 0.00 Edit | Details | Delete
14/06/2014 8944 Ulagalla Walawwa 64,145.76 0.00 Edit | Details | Delete
14/06/2014 8943 Associated Hotel Developers 26,389.44 0.00 Edit | Details | Delete
14/06/2014 8942 Giritale Hotel 15,136.80 0.00 Edit | Details | Delete
14/06/2014 8941 Lake Win 13,500.00 0.00 Edit | Details | Delete
14/06/2014 8940 Safari Village 12,594.96 0.00 Edit | Details | Delete
14/06/2014 8939 Neo Tech Solutions 35,400.00 0.00 Edit | Details | Delete
14/06/2014 8938 Mr.Seelan-Killinochchi 17,799.00 0.00 Edit | Details | Delete
14/06/2014 8937 Three Acre Farm 44,210.88 0.00 Edit | Details | Delete
11/06/2014 8936 New Tri Star Beach Hotel 1,250.00 0.00 Edit | Details | Delete
11/06/2014 8935 Dew Drops 15,750.00 0.00 Edit | Details | Delete
11/06/2014 8934 Nivasie 11,025.00 0.00 Edit | Details | Delete
11/06/2014 8933 Negombo Hotels 24,333.12 0.00 Edit | Details | Delete
10/06/2014 8932 Mr Isuru Sameera 1,200.00 0.00 Edit | Details | Delete
10/06/2014 8931 Galavilla Hotel 8,500.00 0.00 Edit | Details | Delete
10/06/2014 8930 T.I.M.Institute 5,600.00 0.00 Edit | Details | Delete
10/06/2014 8929 Hotel Club Palm Bay 65,545.20 0.00 Edit | Details | Delete
10/06/2014 8928 Mr. Supun Ekanayaka 27,000.20 0.00 Edit | Details | Delete
10/06/2014 8927 Yala Village 18,164.16 0.00 Edit | Details | Delete
10/06/2014 8926 Yala Village 5,140.80 0.00 Edit | Details | Delete
10/06/2014 8925 Yala Village 828.24 0.00 Edit | Details | Delete
10/06/2014 8924 Trans Asia Hotel 6,854.40 0.00 Edit | Details | Delete
10/06/2014 8923 Mr. Supun Ekanayaka 1,750.00 0.00 Edit | Details | Delete
10/06/2014 8922 Dew Drops 2,220.00 0.00 Edit | Details | Delete
10/06/2014 8921 Mr.Janaka 3,600.00 0.00 Edit | Details | Delete
10/06/2014 8920 CRFC 3,584.00 0.00 Edit | Details | Delete
10/06/2014 8919 Mr.Upul Chandana 9,000.00 0.00 Edit | Details | Delete
10/06/2014 8918 Abans 11,823.84 0.00 Edit | Details | Delete
10/06/2014 8917 Shoemaker 14,850.00 0.00 Edit | Details | Delete
10/06/2014 8916 Yoshida Swimming Academy 5,000.00 0.00 Edit | Details | Delete
9/06/2014 8915 Mr.Upul Chandana 1,700.00 0.00 Edit | Details | Delete
9/06/2014 8914 Mr.Dammika 16,725.00 0.00 Edit | Details | Delete
9/06/2014 8913 Cancelled 0.00 0.00 Edit | Details | Delete
9/06/2014 8912 Dew Drops 1,480.00 0.00 Edit | Details | Delete
9/06/2014 8911 Cash 3,800.00 0.00 Edit | Details | Delete
9/06/2014 8910 Dew Drops 5,000.00 0.00 Edit | Details | Delete

Page 294 of 343