Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 2/07/2014 | 9109 | Associated Hotel Developers | 65,573.76 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9108 | Mr.Rashmi | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9107 | Mr.Mahesh Kaviratne | 26,900.00 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9106 | Ganaika Bahu Bahu | 12,150.00 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9105 | Giritale Hotel | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9104 | Pelwehera Village | 20,848.80 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9103 | Pelwehera Village | 18,849.60 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9102 | Deer Park Hotel(Pvt)Ltd | 38,327.52 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9101 | The Royal Lotus | 42,411.60 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9100 | Anilana Pasikuda | 28,331.52 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9099 | Habarana Lodge | 8,282.40 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9098 | Anilana Hotels | 31,987.20 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9097 | Trinco Holiday Resort | 18,295.54 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9096 | Fresco Water Villas | 15,993.60 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9095 | Hotel Sigiriya | 48,294.96 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9094 | Ulagalla Walawwa | 10,967.04 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9093 | CRFC | 25,189.92 | 0.00 | Edit | Details | Delete | |
| 2/07/2014 | 9092 | Nestle Lanka PLC | 4,284.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9091 | Waterways Engineering | 1,400.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9090 | Waterways Engineering | 21,672.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9089 | Dew Drops | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9088 | Leisure World | 66,920.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9087 | Own Rich Resort | 2,225.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9086 | The Kingsbury Hotel | 11,823.84 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9085 | Asian Hotels | 38,270.40 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9084 | Gymkana Club | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 1/07/2014 | 9083 | N.C.C.Sports club | 64,459.92 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9082 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9081 | Ginigala Resort | 16,745.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9080 | mr.Senaka | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9079 | A.B.Ekanayaka | 117,500.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9078 | Hermitage Resort | 51,408.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9077 | Mr.Jayantha | 48,000.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9076 | Mr.Kamal | 9,800.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9075 | Seashells Hotel | 5,488.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9074 | Negombo Hotels | 18,849.60 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9073 | Waterco Enginering | 64,800.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9072 | Lagoon Paradise | 26,320.00 | 0.00 | Edit | Details | Delete | |
| 30/06/2014 | 9071 | Piliyandala Central | 31,850.00 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9070 | Plantation Group Hotels | 5,140.80 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9069 | Vishwa Suppliers | 21,375.00 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9068 | Mr.Isuru Sameera | 105,750.00 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9067 | Mahinda College | 27,200.00 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9066 | A.B.Ekanayaka | 93,900.00 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9065 | Pegasus Hotels | 5,140.80 | 0.00 | Edit | Details | Delete | |
| 28/06/2014 | 9064 | Hermitage Resort | 4,194.89 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9063 | New Tri Star Beach Hotel | 8,500.00 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9062 | Mr.Dammika | 2,100.00 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9061 | Mr.Udara | 750.00 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9060 | Pelwehera Village | 13,880.16 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9059 | Presidential Secretariat | 148,204.00 | 0.00 | Edit | Details | Delete | |
| 27/06/2014 | 9058 | Mr.Nalaka Jayalath | 22,800.00 | 0.00 | Edit | Details | Delete | |
| 26/06/2014 | 9057 | Asian Hotels | 4,752.38 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9056 | Kandy Walk Inn | 4,569.60 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9055 | Mr.Wimalasena | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9054 | Waterways Engineering | 21,672.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9053 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9052 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9051 | Cinnamon Grand | 90,820.80 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9050 | Leisure World | 26,320.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9049 | Yala Properties | 13,708.80 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9048 | Mr.Isuru Sameera | 2,640.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9047 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9046 | Stassen Exports | 94,248.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9045 | St .Joseph's College | 37,356.48 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9044 | Hikkaduwa Holiday Resort | 13,137.60 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9043 | Pavanma Solutions | 62,400.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9042 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 25/06/2014 | 9041 | Waterways Engineering | 60,424.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9040 | Elemeents PLC | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9039 | Dew Drops | 1,600.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9038 | Mr.Mahesh Kaviratne | 10,800.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9037 | Hedges Court Residencies | 14,000.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9036 | Iceland Residencies | 23,990.40 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9035 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 24/06/2014 | 9034 | Turtle Bay | 19,477.92 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9033 | Mrs.Abeywickrama | 1,800.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9032 | Royal Kid's Int | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9031 | Hotel Sudu Araliya | 27,132.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9030 | Neo Tech Solutions | 20,700.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9029 | Hermitage Resort | 1,942.08 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9028 | Royal Kid's Int | 14,394.24 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9027 | Mr.Malkem | 4,125.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9026 | Ceylinco H/Bungalow | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9025 | Mr.Rohana | 10,575.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9024 | Shoemaker | 500.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9023 | Shoemaker | 8,620.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9022 | Shoemaker | 6,600.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9021 | The L/House B/Willa | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9020 | The L/House B/Willa | 75,969.60 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9019 | Shoemaker | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 23/06/2014 | 9018 | Pelwehera Village | 51,408.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9017 | Ratnapura-cash | 16,500.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9016 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9015 | Mr.Feroz | 13,500.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9014 | Jayabima Hotel | 13,800.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9013 | U.C.Nawalapitiya | 4,284.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9012 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9011 | Hotel Miyora | 13,799.97 | 0.00 | Edit | Details | Delete | |
| 20/06/2014 | 9010 | Plantation Group Hotels | 8,568.00 | 0.00 | Edit | Details | Delete |
Page 293 of 343