Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
28475 90%-Chlorine 250.00 140,400.00 8,858.64 1,253.57 75,000.00 55,287.79 Details | Delete
28474 70% - 22 45.00 18,499.95 1,167.27 165.18 11,475.00 5,692.50 Details | Delete
28473 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
28472 70% - 22 45.00 16,249.95 1,025.30 145.09 11,475.00 3,604.56 Details | Delete
28471 70% - 22 45.00 17,499.60 1,104.15 156.25 11,475.00 4,764.20 Details | Delete
28470 MPV 1.5 T/M Juz (PF-17) 1.00 24,300.00 1,533.23 216.96 8,580.00 13,969.81 Details | Delete
28469 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28468 70% - 22 90.00 32,562.00 2,054.52 290.73 22,950.00 7,266.75 Details | Delete
28467 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
28467 HCL-LP 9 80.00 6,048.00 381.60 54.00 5,040.00 572.40 Details | Delete
28466 DPD tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 1,200.00 603.98 Details | Delete
28466 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
28466 T/Kit 2 Way Tab (PF-17) 1.00 4,860.00 306.65 43.39 435.00 4,074.96 Details | Delete
28466 Test kit hardness Liquid 1.00 5,400.00 340.72 48.21 4,000.00 1,011.07 Details | Delete
28465 70% - 22 20.00 10,000.00 630.96 89.29 5,100.00 4,179.75 Details | Delete
28465 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28465 Sodash-LP 9 5.00 1,000.00 63.10 8.93 360.00 567.97 Details | Delete
28464 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28463 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28463 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28463 Sodash-LP 9 5.00 1,000.00 63.10 8.93 360.00 567.97 Details | Delete
28462 70% - 22 90.00 27,702.00 1,747.88 247.34 22,950.00 2,756.78 Details | Delete
28461 Alum-LP 9 25.00 2,970.00 187.39 26.52 1,350.00 1,406.09 Details | Delete
28461 Sodash-LP 9 25.00 3,240.00 204.43 28.93 1,800.00 1,206.64 Details | Delete
28460 70% - 22 45.00 15,260.40 962.87 136.25 11,475.00 2,686.28 Details | Delete
28460 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
28460 PR tablet - Lovibond - LP - 2 100.00 2,160.00 136.29 19.29 900.00 1,104.42 Details | Delete
28460 DPD tablet - Lovibond - LP - 2 100.00 2,160.00 136.29 19.29 1,200.00 804.42 Details | Delete
28459 Liquid Chlorine-5 150.00 11,340.00 715.51 101.25 7,500.00 3,023.24 Details | Delete
28458 HCL-LP 9 160.00 13,824.00 872.24 123.43 10,080.00 2,748.33 Details | Delete
28458 Copper Sulphate 2.00 2,700.00 170.36 24.11 1,400.00 1,105.53 Details | Delete
28457 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
28457 HCL-LP 9 80.00 7,931.52 500.45 70.82 5,040.00 2,320.25 Details | Delete
28456 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
28455 HCL-LP 9 80.00 6,048.00 381.60 54.00 5,040.00 572.40 Details | Delete
28454 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
28454 DPD tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 600.00 559.97 Details | Delete
28454 PR tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 450.00 709.97 Details | Delete
28453 Sodash-LP 9 10.00 1,836.00 115.84 16.39 720.00 983.77 Details | Delete
28453 Alum-LP 9 5.00 918.00 57.92 8.20 270.00 581.88 Details | Delete
28453 OTO (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
28453 PR Sol (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
28452 PR tablet - Lovibond - LP - 2 150.00 2,916.00 183.99 26.04 1,350.00 1,355.97 Details | Delete
28452 PR tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
28450 DPD tablet - Lovibond - LP - 2 250.00 4,860.00 306.65 43.39 3,000.00 1,509.96 Details | Delete
28449 70% - 22 45.00 13,851.00 873.94 123.67 11,475.00 1,378.39 Details | Delete
28449 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 15,000.00 9,303.68 Details | Delete
28448 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
28448 HCL-LP 9 40.00 3,240.00 204.43 28.93 2,520.00 486.64 Details | Delete
28447 Eva 15 m (PF-17) 2.00 27,540.00 1,737.66 245.89 9,240.00 16,316.45 Details | Delete
28446 70% - 22 50.00 17,999.82 1,135.71 160.71 12,750.00 3,953.40 Details | Delete
28445 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
28444 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28444 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28443 Gratings Black 10"LP-2 352.00 12,320.00 777.34 110.00 4,576.00 6,856.66 Details | Delete
28442 Alum-LP 9 25.00 3,750.00 236.61 33.48 1,350.00 2,129.91 Details | Delete
28441 70% - 22 45.00 16,999.65 1,072.61 151.78 11,475.00 4,300.26 Details | Delete
28439 70% - 22 180.00 55,404.00 3,495.76 494.68 45,900.00 5,513.56 Details | Delete
28438 70% Tablet-India 20.00 29,160.00 1,839.87 260.36 8,000.00 19,059.77 Details | Delete
28437 90%-Chlorine 20.00 11,340.00 715.51 101.25 6,000.00 4,523.24 Details | Delete
28436 70% - 22 45.00 16,199.98 1,022.15 144.64 11,475.00 3,558.19 Details | Delete
28436 Alum-LP 9 5.00 918.00 57.92 8.20 270.00 581.88 Details | Delete
28436 Sodash-LP 9 5.00 918.00 57.92 8.20 360.00 491.88 Details | Delete
28435 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28434 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28433 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28432 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28431 70% - 22 135.00 48,749.85 3,075.91 435.27 34,425.00 10,813.67 Details | Delete
28430 HCL-LP 9 160.00 12,096.00 763.21 108.00 10,080.00 1,144.79 Details | Delete
28429 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 30,000.00 18,607.37 Details | Delete
28429 DPD tablet - Lovibond - LP - 2 200.00 5,184.00 327.09 46.29 2,400.00 2,410.62 Details | Delete
28429 PR tablet - Lovibond - LP - 2 50.00 1,296.00 81.77 11.57 450.00 752.66 Details | Delete
28428 70% - 22 45.00 16,199.84 1,022.14 144.64 11,475.00 3,558.06 Details | Delete
28428 90%-Chlorine 20.00 12,420.00 783.65 110.89 6,000.00 5,525.46 Details | Delete
28427 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
28426 T/Pole 7. 5 m (PF-17) 1.00 11,880.00 749.58 106.07 2,520.00 8,504.35 Details | Delete
28426 P/net S/de luxe PL Deep 1.00 4,860.00 306.65 43.39 1,016.00 3,493.96 Details | Delete
28425 PR Sol (PF-17) 5.00 4,050.00 255.54 36.16 280.00 3,478.30 Details | Delete
28425 OTO (PF-17) 5.00 4,050.00 255.54 36.16 280.00 3,478.30 Details | Delete
28424 70% - 22 90.00 34,000.20 2,145.27 303.57 22,950.00 8,601.36 Details | Delete
28424 Alum-LP 9 10.00 1,600.00 100.95 14.29 540.00 944.76 Details | Delete
28423 Silica Sand 240.00 12,000.00 757.15 107.14 3,360.00 7,775.71 Details | Delete
28422 HCL-LP 9 40.00 3,240.00 204.43 28.93 2,520.00 486.64 Details | Delete
28421 70% - 22 90.00 32,499.90 2,050.61 290.18 22,950.00 7,209.11 Details | Delete
28421 90%-Chlorine 10.00 6,100.00 384.88 54.46 3,000.00 2,660.66 Details | Delete
28420 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
28419 F/Cartridge 10' Carbon 1.00 1,728.00 109.03 15.43 1,000.00 603.54 Details | Delete
28419 F/Cartridge 10 M ( 5/10/20) 1.00 1,296.00 81.77 11.57 175.00 1,027.66 Details | Delete
28418 HCL-LP 9 95.00 15,390.00 971.04 137.41 5,985.00 8,296.55 Details | Delete
28418 70% - 22 90.00 32,399.68 2,044.28 289.28 22,950.00 7,116.12 Details | Delete
28417 HCL-LP 9 10.00 3,200.00 201.91 28.57 630.00 2,339.52 Details | Delete
28416 Liquid Chlorine-5 30.00 3,000.00 189.29 26.79 1,500.00 1,283.92 Details | Delete
28415 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28414 70% - 22 45.00 18,500.00 1,167.27 165.18 11,475.00 5,692.55 Details | Delete
28413 EVA spiral hose - 7.5M - 1.5" - PF - 10 1.00 6,370.00 401.92 56.87 3,225.00 2,686.21 Details | Delete
28412 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 885.00 2,362.91 Details | Delete
28411 70% - 22 135.00 44,999.55 2,839.28 401.78 34,425.00 7,333.49 Details | Delete
28411 70% - 22 20.00 7,700.00 485.84 68.75 5,100.00 2,045.41 Details | Delete
28410 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
28410 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete

Page 131 of 563