Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
28761 70% - 22 90.00 31,319.78 1,976.14 279.64 24,750.00 4,314.00 Details | Delete
28761 90%-Chlorine 100.00 51,840.00 3,270.88 462.86 21,800.00 26,306.26 Details | Delete
28760 90%-Chlorine 50.00 22,500.00 1,419.65 200.89 10,900.00 9,979.46 Details | Delete
28759 HCL-LP 9 80.00 7,776.00 490.63 69.43 5,520.00 1,695.94 Details | Delete
28759 PR tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 900.00 1,505.32 Details | Delete
28759 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 21,800.00 26,807.37 Details | Delete
28758 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28758 Alg.Liquid 5.00 1,500.00 94.64 13.39 250.00 1,141.97 Details | Delete
28757 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28756 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28756 Alum-LP 9 25.00 3,750.00 236.61 33.48 1,350.00 2,129.91 Details | Delete
28756 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
28756 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 1,200.00 1,119.94 Details | Delete
28755 70% - 22 45.00 18,629.98 1,175.47 166.34 12,375.00 4,913.17 Details | Delete
28754 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28754 OTO (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
28754 PR Sol (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
28753 70% - 22 45.00 15,892.20 1,002.73 141.89 12,375.00 2,372.58 Details | Delete
28752 Brush-P17-FL-7 1.00 8,000.00 504.77 71.43 5,106.00 2,317.80 Details | Delete
28752 Flap Seal-FL-9 2.00 7,500.00 473.22 66.96 3,620.00 3,339.82 Details | Delete
28752 Vacuum head handle - P1 - FL - 6 1.00 7,500.00 473.22 66.96 3,327.00 3,632.82 Details | Delete
28752 Adapter Cuff P26 1.00 1,750.00 110.42 15.62 890.00 733.96 Details | Delete
28751 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28751 HCL-LP 9 5.00 1,500.00 94.64 13.39 345.00 1,046.97 Details | Delete
28750 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28749 70% - 22 45.00 15,659.89 988.07 139.82 12,375.00 2,157.00 Details | Delete
28748 70% - 22 1665.00 729,260.01 46,013.20 6,511.25 457,875.00 218,860.56 Details | Delete
28748 90%-Chlorine 150.00 84,240.00 5,315.19 752.14 32,700.00 45,472.67 Details | Delete
28747 70% - 22 450.00 184,999.50 11,672.68 1,651.78 123,750.00 47,925.04 Details | Delete
28747 90%-Chlorine 150.00 81,000.00 5,110.75 723.21 32,700.00 42,466.04 Details | Delete
28747 HCL-LP 9 80.00 10,000.00 630.96 89.29 5,520.00 3,759.75 Details | Delete
28746 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28746 90%-Chlorine 5.00 3,750.00 236.61 33.48 1,090.00 2,389.91 Details | Delete
28745 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28744 70% - 22 90.00 34,499.70 2,176.78 308.03 24,750.00 7,264.89 Details | Delete
28744 OTO (PF-17) 2.00 1,500.00 94.64 13.39 112.00 1,279.97 Details | Delete
28744 PR Sol (PF-17) 2.00 1,500.00 94.64 13.39 112.00 1,279.97 Details | Delete
28743 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 21,800.00 28,310.69 Details | Delete
28741 70% - 22 315.00 120,748.95 7,618.74 1,078.12 86,625.00 25,427.09 Details | Delete
28740 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28739 70% - 22 450.00 165,001.50 10,410.89 1,473.23 123,750.00 29,367.38 Details | Delete
28738 Alum-LP 9 25.00 2,970.00 187.39 26.52 1,350.00 1,406.09 Details | Delete
28737 70% - 22 1260.00 428,652.00 27,046.11 3,827.25 346,500.00 51,278.64 Details | Delete
28736 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28736 70% - 22 45.00 15,892.20 1,002.73 141.89 12,375.00 2,372.58 Details | Delete
28735 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28734 90%-Chlorine 200.00 108,000.00 6,814.34 964.29 43,600.00 56,621.37 Details | Delete
28733 70% - 22 45.00 16,200.00 1,022.15 144.64 12,375.00 2,658.21 Details | Delete
28733 90%-Chlorine 10.00 6,210.00 391.82 55.45 2,180.00 3,582.73 Details | Delete
28733 HCL-LP 9 40.00 3,600.00 227.14 32.14 2,760.00 580.72 Details | Delete
28733 70% Tablet-India 20.00 29,160.00 1,839.87 260.36 8,000.00 19,059.77 Details | Delete
28732 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28731 70% - 22 10.00 4,000.00 252.38 35.71 2,750.00 961.91 Details | Delete
28731 90%-Chlorine 10.00 5,500.00 347.03 49.11 2,180.00 2,923.86 Details | Delete
28730 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28729 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28729 90%-Chlorine 10.00 6,100.00 384.88 54.46 2,180.00 3,480.66 Details | Delete
28729 Sodash-LP 9 25.00 3,000.00 189.29 26.79 1,800.00 983.92 Details | Delete
28729 DPD tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 600.00 559.97 Details | Delete
28729 PR tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 450.00 709.97 Details | Delete
28728 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28727 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28727 90%-Chlorine 30.00 18,630.00 1,175.47 166.34 6,540.00 10,748.19 Details | Delete
28726 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28726 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,760.00 847.97 Details | Delete
28724 70% - 22 90.00 32,999.94 2,082.16 294.64 24,750.00 5,873.14 Details | Delete
28723 70% - 22 135.00 49,499.91 3,123.23 441.96 37,125.00 8,809.72 Details | Delete
28722 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28721 90%-Chlorine 10.00 6,500.00 410.12 58.04 2,180.00 3,851.84 Details | Delete
28720 70% Tablet-India 17.00 24,999.00 1,577.33 223.21 6,800.00 16,398.46 Details | Delete
28719 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28718 70% - 22 45.00 15,892.20 1,002.73 141.89 12,375.00 2,372.58 Details | Delete
28718 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28717 70% - 22 90.00 31,784.40 2,005.46 283.79 24,750.00 4,745.15 Details | Delete
28716 70% - 22 45.00 18,629.98 1,175.47 166.34 12,375.00 4,913.17 Details | Delete
28716 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,760.00 847.97 Details | Delete
28714 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,760.00 847.97 Details | Delete
28713 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28711 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28710 90%-Chlorine 10.00 6,500.00 410.12 58.04 2,180.00 3,851.84 Details | Delete
28709 P/Net S/Delux (PF-17) 1.00 4,500.00 283.93 40.18 985.00 3,190.89 Details | Delete
28708 70% - 22 225.00 86,249.93 5,442.00 770.09 61,875.00 18,162.84 Details | Delete
28707 70% - 22 10.00 4,536.00 286.20 40.50 2,750.00 1,459.30 Details | Delete
28707 HCL-LP 9 10.00 1,620.00 102.22 14.46 690.00 813.32 Details | Delete
28707 Sodash-LP 9 10.00 1,836.00 115.84 16.39 720.00 983.77 Details | Delete
28706 70% - 22 40.00 18,144.00 1,144.81 162.00 11,000.00 5,837.19 Details | Delete
28706 Alum-LP 9 5.00 864.00 54.51 7.71 270.00 531.78 Details | Delete
28706 HCL-LP 9 20.00 3,240.00 204.43 28.93 1,380.00 1,626.64 Details | Delete
28706 Sodash-LP 9 5.00 918.00 57.92 8.20 360.00 491.88 Details | Delete
28705 70% - 22 450.00 164,997.00 10,410.61 1,473.19 123,750.00 29,363.20 Details | Delete
28704 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28703 70% - 22 4.00 2,200.00 138.81 19.64 1,100.00 941.55 Details | Delete
28702 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 10,900.00 12,299.40 Details | Delete
28701 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28700 70% - 22 4.00 2,200.00 138.81 19.64 1,100.00 941.55 Details | Delete
28700 HCL-LP 9 5.00 1,500.00 94.64 13.39 345.00 1,046.97 Details | Delete
28700 Sodash-LP 9 5.00 1,000.00 63.10 8.93 360.00 567.97 Details | Delete
28700 T/Kit 2 way Liquid - (PF17) 1.00 5,000.00 315.48 44.64 285.00 4,354.88 Details | Delete
28699 70% - 22 4.00 2,200.00 138.81 19.64 1,100.00 941.55 Details | Delete
28698 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete

Page 126 of 562