Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
28639 Alum-LP 9 25.00 4,000.00 252.38 35.71 1,350.00 2,361.91 Details | Delete
28638 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28635 Brush-P17-FL-7 1.00 8,640.00 545.15 77.14 5,106.00 2,911.71 Details | Delete
28635 Flap Seal-FL-9 2.00 8,640.00 545.15 77.14 3,620.00 4,397.71 Details | Delete
28635 Torsion Spring P25 2.00 432.00 27.26 3.86 296.00 104.88 Details | Delete
28634 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28633 70% - 22 675.00 247,495.50 15,615.91 2,209.78 185,625.00 44,044.81 Details | Delete
28633 90%-Chlorine 20.00 11,400.00 719.29 101.79 4,360.00 6,218.92 Details | Delete
28632 70% - 22 90.00 34,499.70 2,176.78 308.03 24,750.00 7,264.89 Details | Delete
28631 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28631 DPD tablet - Lovibond - LP - 2 200.00 5,400.00 340.72 48.21 2,400.00 2,611.07 Details | Delete
28630 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28629 70% - 22 20.00 10,000.00 630.96 89.29 5,500.00 3,779.75 Details | Delete
28629 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28629 HCL-LP 9 5.00 1,500.00 94.64 13.39 345.00 1,046.97 Details | Delete
28628 70% - 22 45.00 15,892.20 1,002.73 141.89 12,375.00 2,372.58 Details | Delete
28627 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 21,800.00 26,807.37 Details | Delete
28627 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,200.00 1,205.32 Details | Delete
28627 HCL-LP 9 160.00 15,552.00 981.26 138.86 11,040.00 3,391.88 Details | Delete
28626 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 10,900.00 15,547.31 Details | Delete
28626 Sodash-LP 9 25.00 3,000.00 189.29 26.79 1,800.00 983.92 Details | Delete
28625 90%-Chlorine 10.00 5,238.00 330.50 46.77 2,180.00 2,680.73 Details | Delete
28624 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28624 Vaccum Head-12" U/Brush PF-12 1.00 14,000.00 883.34 125.00 5,445.00 7,546.66 Details | Delete
28624 H/bulb Holders LP4 2.00 2,000.00 126.19 17.86 500.00 1,355.95 Details | Delete
28623 HCL-LP 9 90.00 14,580.00 919.94 130.18 6,210.00 7,319.88 Details | Delete
28622 HCL-LP 9 65.00 10,530.00 664.40 94.02 4,485.00 5,286.58 Details | Delete
28621 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28621 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 1,200.00 1,119.94 Details | Delete
28621 PR tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 450.00 709.97 Details | Delete
28620 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28619 Liquid Chlorine-5 30.00 3,240.00 204.43 28.93 1,620.00 1,386.64 Details | Delete
28618 70% - 22 675.00 247,499.55 15,616.17 2,209.82 185,625.00 44,048.56 Details | Delete
28617 70% - 22 1440.00 489,888.00 30,909.85 4,374.00 396,000.00 58,604.15 Details | Delete
28616 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 10,900.00 12,299.40 Details | Delete
28615 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 10,900.00 12,299.40 Details | Delete
28614 S/Filters 21" Top Mount(PF-13) 1.00 32,500.00 2,050.61 290.18 22,432.00 7,727.21 Details | Delete
28614 1hp pump waterco 1.00 52,000.00 3,280.98 464.29 42,000.00 6,254.73 Details | Delete
28614 s/pool Inlet- (PF-17) 4.00 8,000.00 504.77 71.43 2,300.00 5,123.80 Details | Delete
28614 V/Point (PF-17) 2.00 4,000.00 252.38 35.71 2,400.00 1,311.91 Details | Delete
28614 Silica Sand 160.00 4,800.00 302.86 42.86 2,240.00 2,214.28 Details | Delete
28614 Gratings Black 10"LP-2 550.00 13,750.00 867.57 122.77 7,675.00 5,084.66 Details | Delete
28612 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28611 DPD tablet - Lovibond - LP - 2 100.00 2,160.00 136.29 19.29 1,200.00 804.42 Details | Delete
28611 PR tablet - Lovibond - LP - 2 100.00 2,160.00 136.29 19.29 900.00 1,104.42 Details | Delete
28610 70% Tablet-India 2.00 2,700.00 170.36 24.11 800.00 1,705.53 Details | Delete
28608 70% - 22 90.00 31,784.40 2,005.46 283.79 24,750.00 4,745.15 Details | Delete
28606 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28606 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,760.00 847.97 Details | Delete
28605 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28604 90%-Chlorine 10.00 5,500.00 347.03 49.11 2,180.00 2,923.86 Details | Delete
28603 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28603 HCL-LP 9 5.00 1,500.00 94.64 13.39 345.00 1,046.97 Details | Delete
28602 90%-Chlorine 500.00 270,000.00 17,035.85 2,410.71 109,000.00 141,553.44 Details | Delete
28601 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28600 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28599 OTO (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
28599 PR Sol (PF-17) 1.00 810.00 51.11 7.23 56.00 695.66 Details | Delete
28598 70% - 22 135.00 55,499.85 3,501.80 495.53 34,705.00 16,797.52 Details | Delete
28598 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 10,900.00 14,155.35 Details | Delete
28598 Sodash-LP 9 25.00 3,000.00 189.29 26.79 1,800.00 983.92 Details | Delete
28598 Eva 15 m (PF-17) 2.00 27,000.00 1,703.58 241.07 9,240.00 15,815.35 Details | Delete
28597 V/Head handle PF 1.00 1,000.00 63.10 8.93 60.00 867.97 Details | Delete
28596 70% - 22 45.00 17,249.85 1,088.39 154.02 11,475.00 4,532.44 Details | Delete
28596 90%-Chlorine 10.00 5,500.00 347.03 49.11 2,180.00 2,923.86 Details | Delete
28595 70% - 22 45.00 17,249.85 1,088.39 154.02 11,475.00 4,532.44 Details | Delete
28595 PR Sol (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
28594 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28593 70% - 22 450.00 164,997.00 10,410.61 1,473.19 114,750.00 38,363.20 Details | Delete
28592 70% - 22 4.00 2,000.01 126.19 17.86 1,020.00 835.96 Details | Delete
28591 70% - 22 135.00 55,889.51 3,526.39 499.01 34,425.00 17,439.11 Details | Delete
28591 90%-Chlorine 20.00 12,420.00 783.65 110.89 4,360.00 7,165.46 Details | Delete
28590 DPD tablet - Lovibond - LP - 2 50.00 972.00 61.33 8.68 600.00 301.99 Details | Delete
28589 70% - 22 45.00 17,249.85 1,088.39 154.02 11,475.00 4,532.44 Details | Delete
28589 90%-Chlorine 20.00 11,000.00 694.05 98.21 4,360.00 5,847.74 Details | Delete
28588 70% - 22 90.00 37,259.68 2,350.93 332.68 22,950.00 11,626.07 Details | Delete
28588 Alum-LP 9 25.00 3,375.00 212.95 30.13 1,350.00 1,781.92 Details | Delete
28588 Sodash-LP 9 25.00 3,375.00 212.95 30.13 1,800.00 1,331.92 Details | Delete
28588 OTO (PF-17) 4.00 3,240.00 204.43 28.93 224.00 2,782.64 Details | Delete
28588 PR Sol (PF-17) 4.00 3,240.00 204.43 28.93 224.00 2,782.64 Details | Delete
28586 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,760.00 847.97 Details | Delete
28585 90%-Chlorine 60.00 34,020.00 2,146.52 303.75 13,080.00 18,489.73 Details | Delete
28585 70% - 22 30.00 12,419.89 783.64 110.89 7,650.00 3,875.36 Details | Delete
28584 70% - 22 90.00 37,259.68 2,350.93 332.68 22,950.00 11,626.07 Details | Delete
28584 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 10,900.00 14,155.35 Details | Delete
28584 DPD tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 360.00 391.66 Details | Delete
28584 PR tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 270.00 481.66 Details | Delete
28583 70% - 22 135.00 55,889.51 3,526.39 499.01 34,425.00 17,439.11 Details | Delete
28582 70% - 22 10.00 5,000.00 315.48 44.64 2,550.00 2,089.88 Details | Delete
28581 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28580 Alum-LP 9 10.00 2,000.00 126.19 17.86 540.00 1,315.95 Details | Delete
28580 Sodash-LP 9 25.00 3,750.00 236.61 33.48 1,800.00 1,679.91 Details | Delete
28580 OTO (PF-17) 2.00 1,600.00 100.95 14.29 112.00 1,372.76 Details | Delete
28580 PR Sol (PF-17) 2.00 1,600.00 100.95 14.29 112.00 1,372.76 Details | Delete
28579 HCL-LP 9 80.00 7,776.00 490.63 69.43 5,520.00 1,695.94 Details | Delete
28578 70% - 22 45.00 18,499.95 1,167.27 165.18 11,475.00 5,692.50 Details | Delete
28578 90%-Chlorine 20.00 12,500.00 788.70 111.61 4,360.00 7,239.69 Details | Delete
28578 Alum-LP 9 25.00 3,850.00 242.92 34.37 1,350.00 2,222.71 Details | Delete
28577 Filter Housing 10 Single unit 2.00 11,880.00 749.58 106.07 5,750.00 5,274.35 Details | Delete
28576 90%-Chlorine 10.00 5,700.00 359.65 50.89 2,180.00 3,109.46 Details | Delete

Page 128 of 562