Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
24142 HCL-LP 9 120.00 9,600.00 605.72 85.71 4,440.00 4,468.57 Details | Delete
24140 70% - 22 135.00 44,996.11 2,839.06 401.75 33,075.00 8,680.30 Details | Delete
24139 70% - 22 5.00 2,000.00 126.19 17.86 1,225.00 630.95 Details | Delete
24138 70% - 22 450.00 162,499.50 10,253.03 1,450.89 110,250.00 40,545.58 Details | Delete
24138 90%-Chlorine 30.00 18,300.00 1,154.65 163.39 13,650.00 3,331.96 Details | Delete
24137 Sodash-LP 9 50.00 6,000.00 378.57 53.57 4,000.00 1,567.86 Details | Delete
24137 Silica Sand 600.00 13,800.00 870.72 123.21 8,400.00 4,406.07 Details | Delete
24137 HCL-LP 9 240.00 16,800.00 1,060.01 150.00 8,880.00 6,709.99 Details | Delete
24135 OTO (PF-17) 2.00 1,700.00 107.26 15.18 236.00 1,341.56 Details | Delete
24135 PR Sol (PF-17) 2.00 1,700.00 107.26 15.18 236.00 1,341.56 Details | Delete
24134 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
24133 70% - 22 45.00 17,594.82 1,110.16 157.10 11,025.00 5,302.56 Details | Delete
24133 90%-Chlorine 10.00 6,744.75 425.56 60.22 4,550.00 1,708.97 Details | Delete
24133 HCL-LP 9 20.00 2,580.60 162.82 23.04 740.00 1,654.74 Details | Delete
24132 H/Lamp 300w (PF-17) 2.00 6,900.00 435.36 61.61 4,200.00 2,203.03 Details | Delete
24131 70% - 22 90.00 32,499.90 2,050.61 290.18 22,050.00 8,109.11 Details | Delete
24131 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
24131 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
24130 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
24129 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
24129 HCL-LP 9 10.00 2,000.00 126.19 17.86 370.00 1,485.95 Details | Delete
24129 Sodash-LP 9 5.00 1,000.00 63.10 8.93 400.00 527.97 Details | Delete
24128 Sodash-LP 9 10.00 1,955.00 123.35 17.46 800.00 1,014.19 Details | Delete
24127 S/Filter 25" Body Only 1.00 40,000.00 2,523.83 357.14 26,857.00 10,262.03 Details | Delete
24127 Silica Sand 40.00 1,600.00 100.95 14.29 560.00 924.76 Details | Delete
24126 90%-Chlorine 1350.00 675,011.48 42,590.35 6,026.89 614,250.00 12,144.24 Details | Delete
24125 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
24125 90%-Chlorine 20.00 12,075.00 761.88 107.81 9,100.00 2,105.31 Details | Delete
24125 HCL-LP 9 40.00 3,450.00 217.68 30.80 1,480.00 1,721.52 Details | Delete
24124 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
24123 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
24123 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
24122 70% - 22 225.00 75,218.63 4,745.98 671.59 55,125.00 14,676.06 Details | Delete
24122 90%-Chlorine 50.00 28,445.25 1,794.77 253.98 22,750.00 3,646.50 Details | Delete
24122 Alum-LP 9 25.00 4,398.75 277.54 39.27 1,500.00 2,581.94 Details | Delete
24122 HCL-LP 9 40.00 4,692.00 296.05 41.89 1,480.00 2,874.06 Details | Delete
24122 DPD tablet - Lovibond - LP - 2 100.00 2,932.50 185.03 26.18 1,035.00 1,686.29 Details | Delete
24122 PR tablet - Lovibond - LP - 2 100.00 2,932.50 185.03 26.18 1,035.00 1,686.29 Details | Delete
24121 70% - 22 225.00 81,249.75 5,126.51 725.44 55,125.00 20,272.80 Details | Delete
24121 70% - 22 60.00 23,100.00 1,457.51 206.25 14,700.00 6,736.24 Details | Delete
24120 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
24119 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
24119 Alum-LP 9 10.00 1,725.00 108.84 15.40 600.00 1,000.76 Details | Delete
24118 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
24117 70% - 22 10.00 4,000.00 252.38 35.71 2,450.00 1,261.91 Details | Delete
24115 DPD tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 621.00 770.97 Details | Delete
24114 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
24113 PR tablet - Lovibond - LP - 2 30.00 861.12 54.33 7.69 310.50 488.60 Details | Delete
24113 HCL-LP 9 240.00 19,706.40 1,243.39 175.95 8,880.00 9,407.06 Details | Delete
24113 90%-Chlorine 50.00 28,445.25 1,794.77 253.98 22,750.00 3,646.50 Details | Delete
24112 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,550.00 1,110.66 Details | Delete
24111 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
24110 70% - 22 225.00 87,974.12 5,550.79 785.48 55,125.00 26,512.85 Details | Delete
24110 90%-Chlorine 50.00 29,325.00 1,850.28 261.83 22,750.00 4,462.89 Details | Delete
24110 HCL-LP 9 80.00 12,199.20 769.72 108.92 2,960.00 8,360.56 Details | Delete
24110 PR tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 517.50 843.15 Details | Delete
24110 DPD tablet - Lovibond - LP - 2 50.00 1,466.25 92.51 13.09 517.50 843.15 Details | Delete
24109 70% - 22 45.00 14,748.75 930.58 131.69 11,025.00 2,661.48 Details | Delete
24107 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 22,750.00 3,697.31 Details | Delete
24106 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
24105 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
24104 HCL-LP 9 320.00 22,400.00 1,413.34 200.00 11,840.00 8,946.66 Details | Delete
24103 70% - 22 100.00 23,500.00 1,482.75 209.82 24,500.00 -2,692.57 Details | Delete
24103 70% - 22 100.00 28,500.00 1,798.23 254.46 24,500.00 1,947.31 Details | Delete
24103 90%-Chlorine 50.00 24,250.00 1,530.07 216.52 22,750.00 -246.59 Details | Delete
24103 Liquid Chlorine-5 320.00 22,400.00 1,413.34 200.00 16,000.00 4,786.66 Details | Delete
24102 90%-Chlorine 20.00 13,225.00 834.44 118.08 9,100.00 3,172.48 Details | Delete
24101 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
24100 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
24099 HCL-LP 9 160.00 14,076.00 888.14 125.68 5,920.00 7,142.18 Details | Delete
24099 Alg.Liquid 40.00 11,500.00 725.60 102.68 2,000.00 8,671.72 Details | Delete
24098 70% - 22 45.00 17,249.83 1,088.39 154.02 11,025.00 4,982.42 Details | Delete
24096 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
24096 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,550.00 1,481.84 Details | Delete
24096 HCL-LP 9 10.00 2,000.00 126.19 17.86 370.00 1,485.95 Details | Delete
24096 Sodash-LP 9 25.00 3,500.00 220.84 31.25 2,000.00 1,247.91 Details | Delete
24095 s/pool Inlet- (PF-17) 8.00 6,720.00 424.00 60.00 4,600.00 1,636.00 Details | Delete
24095 V/Point (PF-17) 4.00 3,200.00 201.91 28.57 2,200.00 769.52 Details | Delete
24095 M/Drain Lid 8'' (PF 17) 5.00 5,000.00 315.48 44.64 2,965.00 1,674.88 Details | Delete
24095 s/pool Inlet- (PF-17) 10.00 10,000.00 630.96 89.29 5,750.00 3,529.75 Details | Delete
24095 s/Filter 36 s/m ( PF 17) 1.00 71,000.00 4,479.80 633.93 61,000.00 4,886.27 Details | Delete
24095 2Hp Pump-centrifugal(PF-13) 1.00 55,000.00 3,470.27 491.07 33,000.00 18,038.66 Details | Delete
24095 1Hp Pump-centrifugal(PF-13) 1.00 52,000.00 3,280.98 464.29 25,380.00 22,874.73 Details | Delete
24095 U/Water Light 100w LP-LED 10.00 115,000.00 7,256.01 1,026.79 115,000.00 -8,282.80 Details | Delete
24095 Transformer 200w LP 4 3.00 13,500.00 851.79 120.54 9,000.00 3,527.67 Details | Delete
24095 4-Steps Ladder (PF-13) 1.00 22,500.00 1,419.65 200.89 19,500.00 1,379.46 Details | Delete
24095 2-Steps Ladder (PF-13) 1.00 20,000.00 1,261.91 178.57 17,000.00 1,559.52 Details | Delete
24095 Eva 12 m (PF-17) 1.00 8,000.00 504.77 71.43 4,775.00 2,648.80 Details | Delete
24095 Vaccum Head-12" U/Brush PF-12 1.00 11,000.00 694.05 98.21 5,465.00 4,742.74 Details | Delete
24095 P/Net Deep GI (PF-17) 1.00 2,000.00 126.19 17.86 1,530.00 325.95 Details | Delete
24095 P/Brush 18" ALU BACK (PF-17) 1.00 1,750.00 110.42 15.62 1,027.00 596.96 Details | Delete
24095 Silica Sand 400.00 8,000.00 504.77 71.43 5,600.00 1,823.80 Details | Delete
24095 T/Pole 7. 5 m (PF-17) 1.00 4,500.00 283.93 40.18 2,520.00 1,655.89 Details | Delete
24095 T/Kit 2 Way Tab (PF-17) 1.00 1,000.00 63.10 8.93 550.00 377.97 Details | Delete
24094 70% - 22 90.00 35,189.96 2,220.34 314.20 22,050.00 10,605.42 Details | Delete
24094 90%-Chlorine 50.00 29,325.00 1,850.28 261.83 22,750.00 4,462.89 Details | Delete
24094 DPD tablet - Lovibond - LP - 2 30.00 879.75 55.51 7.85 310.50 505.89 Details | Delete
24094 PR tablet - Lovibond - LP - 2 30.00 879.75 55.51 7.85 310.50 505.89 Details | Delete
24093 Vaccum Hose Cuff - PF 12 1.00 1,250.00 78.87 11.16 75.00 1,084.97 Details | Delete
24093 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete

Page 205 of 564