Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
36940 70% - 22 135.00 107,527.50 7,873.20 0.00 71,685.00 27,969.30 Details | Delete
36939 90%-Chlorine 250.00 140,125.00 10,260.00 0.00 93,500.00 36,365.00 Details | Delete
36938 SINOPEC 70% CHINA 400.00 236,000.00 17,280.00 0.00 216,000.00 2,720.00 Details | Delete
36937 SINOPEC 70% CHINA 400.00 236,000.00 17,280.00 0.00 216,000.00 2,720.00 Details | Delete
36936 70% - 22 45.00 35,317.34 2,585.95 0.00 23,895.00 8,836.39 Details | Delete
36936 HCL-LP 9 40.00 4,720.00 345.60 0.00 2,400.00 1,974.40 Details | Delete
36935 90%-Chlorine 150.00 82,305.00 6,026.40 0.00 56,100.00 20,178.60 Details | Delete
36934 70% - 22 45.00 35,317.39 2,585.95 0.00 23,895.00 8,836.44 Details | Delete
36933 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36932 HCL-LP 9 40.00 5,500.00 402.71 0.00 2,400.00 2,697.29 Details | Delete
36931 90%-Chlorine 10.00 7,500.00 549.15 0.00 3,740.00 3,210.85 Details | Delete
36931 Sodash-LP 9 5.00 1,500.00 109.83 0.00 560.00 830.17 Details | Delete
36930 70% - 22 9.00 7,999.92 585.76 0.00 4,779.00 2,635.16 Details | Delete
36930 HCL-LP 9 40.00 5,500.00 402.71 0.00 2,400.00 2,697.29 Details | Delete
36930 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36930 Sodash-LP 9 5.00 1,500.00 109.83 0.00 560.00 830.17 Details | Delete
36929 SINOPEC 70% CHINA 5.00 2,500.00 183.05 0.00 2,700.00 -383.05 Details | Delete
36929 70% - 22 30.00 24,000.00 1,757.29 0.00 15,930.00 6,312.71 Details | Delete
36928 70% - 22 60.00 46,666.20 3,416.91 0.00 31,860.00 11,389.29 Details | Delete
36928 90%-Chlorine 10.00 7,500.00 549.15 0.00 3,740.00 3,210.85 Details | Delete
36928 Alum-LP 9 10.00 3,000.00 219.66 0.00 930.00 1,850.34 Details | Delete
36928 Sodash-LP 9 10.00 3,000.00 219.66 0.00 1,120.00 1,660.34 Details | Delete
36927 OTO (PF-17) 1.00 650.00 47.59 0.00 261.00 341.41 Details | Delete
36927 PR Sol (PF-17) 1.00 650.00 47.59 0.00 154.00 448.41 Details | Delete
36926 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36926 70% - 22 5.00 4,000.00 292.88 0.00 2,655.00 1,052.12 Details | Delete
36926 HCL-LP 9 10.00 3,000.00 219.66 0.00 600.00 2,180.34 Details | Delete
36925 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36925 HCL-LP 9 10.00 3,000.00 219.66 0.00 600.00 2,180.34 Details | Delete
36924 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36923 Fan for 1.0hp - PF - 9 2.00 1,000.00 73.22 0.00 240.00 686.78 Details | Delete
36922 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36922 Sodash-LP 9 5.00 1,500.00 109.83 0.00 560.00 830.17 Details | Delete
36921 70% - 22 9.00 7,999.92 585.76 0.00 4,779.00 2,635.16 Details | Delete
36921 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36920 70% - 22 9.00 7,999.92 585.76 0.00 4,779.00 2,635.16 Details | Delete
36920 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36919 P/Brush 18" ALU BACK (PF-17) 2.00 7,080.00 518.40 0.00 3,800.00 2,761.60 Details | Delete
36919 Alg.Liquid 25.00 14,750.00 1,080.00 0.00 7,500.00 6,170.00 Details | Delete
36918 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36918 SINOPEC 70% CHINA 5.00 2,500.00 183.05 0.00 2,700.00 -383.05 Details | Delete
36918 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36917 PR tablet - Lovibond - LP - 2 60.00 4,500.00 329.49 0.00 1,680.00 2,490.51 Details | Delete
36916 70% - 22 45.00 34,999.96 2,562.71 0.00 23,895.00 8,542.25 Details | Delete
36916 Alum-LP 9 10.00 3,000.00 219.66 0.00 930.00 1,850.34 Details | Delete
36916 Sodash-LP 9 10.00 3,000.00 219.66 0.00 1,120.00 1,660.34 Details | Delete
36916 DPD tablet - Lovibond - LP - 2 60.00 4,500.00 329.49 0.00 1,620.00 2,550.51 Details | Delete
36915 T/Pole 5 m (PF-17) 1.00 9,000.00 658.98 0.00 4,165.00 4,176.02 Details | Delete
36914 70% - 22 90.00 69,999.30 5,125.37 0.00 47,790.00 17,083.93 Details | Delete
36913 70% - 22 90.00 71,685.00 5,248.80 0.00 47,790.00 18,646.20 Details | Delete
36913 70% - 22 90.00 69,999.30 5,125.37 0.00 47,790.00 17,083.93 Details | Delete
36912 90%-Chlorine 50.00 32,450.00 2,376.00 0.00 18,700.00 11,374.00 Details | Delete
36911 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36911 Alum-LP 9 5.00 1,500.00 109.83 0.00 465.00 925.17 Details | Delete
36910 HCL-LP 9 5.00 1,500.00 109.83 0.00 300.00 1,090.17 Details | Delete
36909 HCL-LP 9 80.00 9,440.00 691.20 0.00 4,800.00 3,948.80 Details | Delete
36909 Alum-LP 9 25.00 5,310.00 388.80 0.00 2,325.00 2,596.20 Details | Delete
36908 70% - 22 150.00 119,475.00 8,748.00 0.00 79,650.00 31,077.00 Details | Delete
36906 70% - 22 9.00 7,999.92 585.76 0.00 4,779.00 2,635.16 Details | Delete
36906 HCL-LP 9 5.00 1,500.00 109.83 0.00 300.00 1,090.17 Details | Delete
36905 70% - 22 540.00 419,995.80 30,752.23 0.00 286,740.00 102,503.57 Details | Delete
36905 90%-Chlorine 50.00 30,000.00 2,196.61 0.00 18,700.00 9,103.39 Details | Delete
36905 Alum-LP 9 25.00 7,500.00 549.15 0.00 2,346.00 4,604.85 Details | Delete
36904 T/Kit 2 way Liquid - (PF17) 1.00 3,000.00 219.66 0.00 1,083.00 1,697.34 Details | Delete
36904 EVA spiral hose - 7.5M - 1.5" - PF - 10 1.00 10,500.00 768.81 0.00 5,480.00 4,251.19 Details | Delete
36904 70% - 22 5.00 4,000.00 292.88 0.00 2,655.00 1,052.12 Details | Delete
36903 P/net S/de luxe PL Deep 1.00 3,000.00 219.66 0.00 1,936.00 844.34 Details | Delete
36903 P/Brush 18" ALU BACK (PF-17) 1.00 4,000.00 292.88 0.00 1,900.00 1,807.12 Details | Delete
36903 T/Pole 5 m (PF-17) 1.00 9,000.00 658.98 0.00 4,165.00 4,176.02 Details | Delete
36903 V/Head 14" Side Brush 1.00 5,000.00 366.10 0.00 1,170.00 3,463.90 Details | Delete
36902 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36902 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36901 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36901 HCL-LP 9 40.00 5,500.00 402.71 0.00 2,400.00 2,697.29 Details | Delete
36900 70% - 22 45.00 41,299.59 3,023.97 0.00 23,895.00 14,380.62 Details | Delete
36899 T/Pole 5 m (PF-17) 1.00 10,325.00 756.00 0.00 4,165.00 5,404.00 Details | Delete
36898 Alg.Liquid 20.00 9,440.00 691.20 0.00 6,000.00 2,748.80 Details | Delete
36897 Alum-LP 9 5.00 1,500.00 109.83 0.00 470.00 920.17 Details | Delete
36897 Sodash-LP 9 5.00 1,500.00 109.83 0.00 560.00 830.17 Details | Delete
36896 70% - 22 900.00 1,652,004.72 120,960.35 0.00 477,900.00 1,053,144.37 Details | Delete
36895 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36895 SINOPEC 70% CHINA 10.00 5,000.00 366.10 0.00 5,400.00 -766.10 Details | Delete
36894 70% - 22 5.00 4,000.00 292.88 0.00 2,655.00 1,052.12 Details | Delete
36894 90%-Chlorine 5.00 4,000.00 292.88 0.00 1,870.00 1,837.12 Details | Delete
36894 HCL-LP 9 5.00 1,500.00 109.83 0.00 300.00 1,090.17 Details | Delete
36893 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36892 SINOPEC 70% CHINA 5.00 3,000.00 219.66 0.00 2,700.00 80.34 Details | Delete
36890 70% - 22 90.00 71,685.00 5,248.80 0.00 47,790.00 18,646.20 Details | Delete
36889 70% - 22 9.00 7,999.92 585.76 0.00 4,779.00 2,635.16 Details | Delete
36888 MPV 2"T/M PF (PF-17) 2.00 70,000.00 5,125.42 0.00 30,754.00 34,120.58 Details | Delete
36887 70% - 22 90.00 69,999.30 5,125.37 0.00 47,790.00 17,083.93 Details | Delete
36886 70% - 22 45.00 34,999.65 2,562.69 0.00 23,895.00 8,541.96 Details | Delete
36885 HCL-LP 9 200.00 22,420.00 1,641.60 0.00 12,000.00 8,778.40 Details | Delete
36885 70% - 22 180.00 146,556.00 10,730.88 0.00 95,580.00 40,245.12 Details | Delete
36885 90%-Chlorine 50.00 29,205.00 2,138.40 0.00 18,700.00 8,366.60 Details | Delete
36884 70% - 22 20.00 17,000.00 1,244.75 0.00 10,620.00 5,135.25 Details | Delete
36883 Rensa 70% 5.00 4,000.00 292.88 0.00 2,450.00 1,257.12 Details | Delete
36882 HCL-LP 9 5.00 1,500.00 109.83 0.00 300.00 1,090.17 Details | Delete
36882 Rensa 70% 5.00 4,000.00 292.88 0.00 2,450.00 1,257.12 Details | Delete
36881 90%-Chlorine 10.00 7,500.00 549.15 0.00 3,740.00 3,210.85 Details | Delete

Page 21 of 578