Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
35511 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 5,652.00 | 1,762.16 | Details | Delete |
35511 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
35510 | 70% - 22 | 135.00 | 110,713.50 | 8,106.48 | 0.00 | 84,780.00 | 17,827.02 | Details | Delete |
35508 | 70% - 22 | 45.00 | 36,904.50 | 2,702.16 | 0.00 | 28,260.00 | 5,942.34 | Details | Delete |
35507 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
35506 | Alum-LP 9 | 25.00 | 5,310.00 | 388.80 | 0.00 | 2,750.00 | 2,171.20 | Details | Delete |
35506 | Sodash-LP 9 | 25.00 | 5,900.00 | 432.00 | 0.00 | 3,375.00 | 2,093.00 | Details | Delete |
35505 | Sodash-LP 9 | 25.00 | 5,900.00 | 432.00 | 0.00 | 3,375.00 | 2,093.00 | Details | Delete |
35505 | Alg.Liquid | 5.00 | 5,900.00 | 432.00 | 0.00 | 1,500.00 | 3,968.00 | Details | Delete |
35505 | Alum-LP 9 | 25.00 | 5,310.00 | 388.80 | 0.00 | 2,750.00 | 2,171.20 | Details | Delete |
35505 | OTO (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 308.00 | 1,113.68 | Details | Delete |
35504 | 70% - 22 | 45.00 | 41,999.85 | 3,075.24 | 0.00 | 28,260.00 | 10,664.61 | Details | Delete |
35504 | 90%-Chlorine | 50.00 | 35,000.00 | 2,562.71 | 0.00 | 19,100.00 | 13,337.29 | Details | Delete |
35504 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
35504 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,750.00 | 4,200.85 | Details | Delete |
35503 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 28,260.00 | 15,484.06 | Details | Delete |
35502 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 28,260.00 | 15,484.06 | Details | Delete |
35501 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
35500 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35499 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35497 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35496 | 70% - 22 | 9.00 | 7,999.92 | 585.76 | 0.00 | 5,652.00 | 1,762.16 | Details | Delete |
35494 | 70% - 22 | 45.00 | 36,904.50 | 2,702.16 | 0.00 | 28,260.00 | 5,942.34 | Details | Delete |
35494 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
35493 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
35492 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35491 | 90%-Chlorine | 150.00 | 108,855.00 | 7,970.40 | 0.00 | 57,300.00 | 43,584.60 | Details | Delete |
35490 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
35489 | 90%-Chlorine | 100.00 | 70,210.00 | 5,140.80 | 0.00 | 38,200.00 | 26,869.20 | Details | Delete |
35489 | HCL-LP 9 | 120.00 | 14,160.00 | 1,036.80 | 0.00 | 7,440.00 | 5,683.20 | Details | Delete |
35488 | 70% - 22 | 45.00 | 36,904.50 | 2,702.16 | 0.00 | 28,260.00 | 5,942.34 | Details | Delete |
35487 | 70% - 22 | 45.00 | 41,999.85 | 3,075.24 | 0.00 | 28,260.00 | 10,664.61 | Details | Delete |
35487 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
35486 | 70% - 22 | 25.00 | 21,000.00 | 1,537.63 | 0.00 | 15,700.00 | 3,762.37 | Details | Delete |
35485 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 109.83 | 0.00 | 540.00 | 850.17 | Details | Delete |
35484 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35484 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
35483 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 56,520.00 | 23,203.44 | Details | Delete |
35336 | 70% - 22 | 135.00 | 129,033.00 | 9,447.84 | 0.00 | 84,780.00 | 34,805.16 | Details | Delete |
35482 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
35481 | DPD tablet - Lovibond - LP - 2 | 20.00 | 1,500.00 | 109.83 | 0.00 | 540.00 | 850.17 | Details | Delete |
35480 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 28,260.00 | 11,601.72 | Details | Delete |
35479 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 550.00 | 840.17 | Details | Delete |
35479 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35478 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35476 | Alg.Liquid | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,500.00 | 2,207.12 | Details | Delete |
35476 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35476 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,083.00 | 2,624.12 | Details | Delete |
35476 | Pool Net Deep G.I. | 1.00 | 3,500.00 | 256.27 | 0.00 | 2,039.00 | 1,204.73 | Details | Delete |
35475 | 90%-Chlorine | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 9,550.00 | 8,985.59 | Details | Delete |
35473 | 70% - 22 | 25.00 | 23,500.00 | 1,720.68 | 0.00 | 15,700.00 | 6,079.32 | Details | Delete |
35472 | Sodash-LP 9 | 5.00 | 1,180.00 | 86.40 | 0.00 | 675.00 | 418.60 | Details | Delete |
35472 | HCL-LP 9 | 5.00 | 1,327.50 | 97.20 | 0.00 | 310.00 | 920.30 | Details | Delete |
35471 | Alum-LP 9 | 5.00 | 1,180.00 | 86.40 | 0.00 | 550.00 | 543.60 | Details | Delete |
35470 | HCL-LP 9 | 10.00 | 2,655.00 | 194.40 | 0.00 | 620.00 | 1,840.60 | Details | Delete |
35469 | HCL-LP 9 | 15.00 | 3,982.50 | 291.60 | 0.00 | 930.00 | 2,760.90 | Details | Delete |
35468 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35468 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
35467 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,100.00 | 1,680.34 | Details | Delete |
35466 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35465 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35465 | EVA spiral hose - 7.5M - 1.5" - PF - 10 | 1.00 | 15,000.00 | 1,098.31 | 0.00 | 5,480.00 | 8,421.69 | Details | Delete |
35464 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35463 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35462 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,910.00 | 1,797.12 | Details | Delete |
35461 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
35460 | Alg.Liquid | 20.00 | 9,440.00 | 691.20 | 0.00 | 6,000.00 | 2,748.80 | Details | Delete |
35459 | Alg.Liquid | 40.00 | 18,880.00 | 1,382.40 | 0.00 | 12,000.00 | 5,497.60 | Details | Delete |
35458 | P/Brush 18" ALU BACK (PF-17) | 2.00 | 7,000.00 | 512.54 | 0.00 | 1,300.00 | 5,187.46 | Details | Delete |
35458 | V/Head 14 No Brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 7,392.00 | 22.24 | Details | Delete |
35457 | OTO (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 308.00 | 1,113.68 | Details | Delete |
35457 | PR Sol (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 308.00 | 1,113.68 | Details | Delete |
35456 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 28,260.00 | 11,601.72 | Details | Delete |
35456 | 90%-Chlorine | 50.00 | 36,285.00 | 2,656.80 | 0.00 | 19,100.00 | 14,528.20 | Details | Delete |
35456 | Alum-LP 9 | 25.00 | 5,310.00 | 388.80 | 0.00 | 2,750.00 | 2,171.20 | Details | Delete |
35455 | 70% - 22 | 135.00 | 129,033.00 | 9,447.84 | 0.00 | 84,780.00 | 34,805.16 | Details | Delete |
35455 | 90%-Chlorine | 100.00 | 72,570.00 | 5,313.60 | 0.00 | 38,200.00 | 29,056.40 | Details | Delete |
35454 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 28,260.00 | 11,601.72 | Details | Delete |
35453 | 70% - 22 | 135.00 | 141,600.18 | 10,368.01 | 0.00 | 84,780.00 | 46,452.17 | Details | Delete |
35452 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 28,260.00 | 11,601.72 | Details | Delete |
35452 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
35451 | 70% - 22 | 90.00 | 83,999.70 | 6,150.49 | 0.00 | 56,520.00 | 21,329.21 | Details | Delete |
35450 | 70% - 22 | 135.00 | 125,999.55 | 9,225.73 | 0.00 | 84,780.00 | 31,993.82 | Details | Delete |
35450 | 90%-Chlorine | 25.00 | 17,500.00 | 1,281.36 | 0.00 | 9,550.00 | 6,668.64 | Details | Delete |
35450 | Gratings Black 10"LP-2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 750.00 | 2,725.42 | Details | Delete |
35449 | 70% - 22 | 45.00 | 41,999.98 | 3,075.25 | 0.00 | 28,260.00 | 10,664.73 | Details | Delete |
35448 | 70% - 22 | 90.00 | 83,999.70 | 6,150.49 | 0.00 | 56,520.00 | 21,329.21 | Details | Delete |
35448 | HCL-LP 9 | 80.00 | 11,000.00 | 805.42 | 0.00 | 4,960.00 | 5,234.58 | Details | Delete |
35447 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
35447 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
35446 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 28,260.00 | 13,445.08 | Details | Delete |
35445 | 70% - 22 | 9.00 | 9,000.00 | 658.98 | 0.00 | 5,652.00 | 2,689.02 | Details | Delete |
35445 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
35444 | 90%-Chlorine | 30.00 | 22,500.00 | 1,647.46 | 0.00 | 11,460.00 | 9,392.54 | Details | Delete |
35444 | HCL-LP 9 | 80.00 | 11,000.00 | 805.42 | 0.00 | 4,960.00 | 5,234.58 | Details | Delete |
35440 | 70% - 22 | 90.00 | 94,400.12 | 6,912.01 | 0.00 | 56,520.00 | 30,968.11 | Details | Delete |
35439 | 70% - 22 | 45.00 | 46,728.00 | 3,421.44 | 0.00 | 28,260.00 | 15,046.56 | Details | Delete |
35438 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 675.00 | 715.17 | Details | Delete |
35437 | 70% - 22 | 60.00 | 55,999.80 | 4,100.32 | 0.00 | 37,680.00 | 14,219.48 | Details | Delete |
35437 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,820.00 | 3,130.85 | Details | Delete |
Page 25 of 561