Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 36810 | Sodash-LP 9 | 100.00 | 23,600.00 | 1,728.00 | 0.00 | 11,900.00 | 9,972.00 | Details | Delete |
| 36810 | HCL-LP 9 | 120.00 | 13,452.00 | 984.96 | 0.00 | 6,960.00 | 5,507.04 | Details | Delete |
| 36810 | PR tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,800.00 | 2,668.00 | Details | Delete |
| 36809 | 90%-Chlorine | 200.00 | 109,740.00 | 8,035.20 | 0.00 | 74,800.00 | 26,904.80 | Details | Delete |
| 36808 | Rensa 70% | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 23,310.00 | 9,421.39 | Details | Delete |
| 36807 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 290.00 | 1,100.17 | Details | Delete |
| 36807 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 36807 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
| 36807 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36806 | Rensa 70% | 45.00 | 35,577.00 | 2,604.96 | 0.00 | 23,310.00 | 9,662.04 | Details | Delete |
| 36805 | Rensa 70% | 90.00 | 63,560.70 | 4,653.94 | 0.00 | 46,620.00 | 12,286.76 | Details | Delete |
| 36804 | Rensa 70% | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 23,310.00 | 9,126.96 | Details | Delete |
| 36803 | Rensa 70% | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 46,620.00 | 19,816.20 | Details | Delete |
| 36802 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36802 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36801 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 290.00 | 1,100.17 | Details | Delete |
| 36801 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36800 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36799 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36798 | Rensa 70% | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 12,950.00 | 5,585.59 | Details | Delete |
| 36798 | 90%-Chlorine | 25.00 | 17,500.00 | 1,281.36 | 0.00 | 9,350.00 | 6,868.64 | Details | Delete |
| 36797 | 90%-Chlorine | 200.00 | 129,800.00 | 9,504.00 | 0.00 | 74,800.00 | 45,496.00 | Details | Delete |
| 36797 | HCL-LP 9 | 240.00 | 31,860.00 | 2,332.80 | 0.00 | 13,920.00 | 15,607.20 | Details | Delete |
| 36796 | Rensa 70% | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 23,310.00 | 9,126.96 | Details | Delete |
| 36795 | SINOPEC 70% CHINA | 15.00 | 9,000.00 | 658.98 | 0.00 | 8,100.00 | 241.02 | Details | Delete |
| 36794 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
| 36794 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 261.00 | 341.41 | Details | Delete |
| 36794 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 36793 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 580.00 | 2,200.34 | Details | Delete |
| 36792 | Rensa 70% | 20.00 | 14,124.60 | 1,034.21 | 0.00 | 10,360.00 | 2,730.39 | Details | Delete |
| 36791 | SINOPEC 70% CHINA | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 21,600.00 | 1,569.49 | Details | Delete |
| 36791 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,320.00 | 2,777.29 | Details | Delete |
| 36790 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36789 | Rensa 70% | 40.00 | 36,027.29 | 2,637.93 | 0.00 | 20,720.00 | 12,669.36 | Details | Delete |
| 36788 | Rensa 70% | 70.00 | 63,047.75 | 4,616.38 | 0.00 | 36,260.00 | 22,171.37 | Details | Delete |
| 36788 | HCL-LP 9 | 15.00 | 3,982.50 | 291.60 | 0.00 | 870.00 | 2,820.90 | Details | Delete |
| 36787 | HCL-LP 9 | 30.00 | 7,965.00 | 583.20 | 0.00 | 1,740.00 | 5,641.80 | Details | Delete |
| 36786 | HCL-LP 9 | 5.00 | 1,327.50 | 97.20 | 0.00 | 290.00 | 940.30 | Details | Delete |
| 36785 | OTO (PF-17) | 5.00 | 3,746.50 | 274.32 | 0.00 | 1,305.00 | 2,167.18 | Details | Delete |
| 36785 | PR Sol (PF-17) | 5.00 | 3,746.50 | 274.32 | 0.00 | 770.00 | 2,702.18 | Details | Delete |
| 36784 | HCL-LP 9 | 20.00 | 5,310.00 | 388.80 | 0.00 | 1,160.00 | 3,761.20 | Details | Delete |
| 36784 | OTO (PF-17) | 4.00 | 2,997.20 | 219.46 | 0.00 | 1,044.00 | 1,733.74 | Details | Delete |
| 36784 | PR Sol (PF-17) | 4.00 | 2,997.20 | 219.46 | 0.00 | 616.00 | 2,161.74 | Details | Delete |
| 36783 | HCL-LP 9 | 25.00 | 6,637.50 | 486.00 | 0.00 | 1,450.00 | 4,701.50 | Details | Delete |
| 36782 | 90%-Chlorine | 10.00 | 7,080.00 | 518.40 | 0.00 | 3,740.00 | 2,821.60 | Details | Delete |
| 36781 | V/Head 12" No brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 4,511.00 | 2,903.24 | Details | Delete |
| 36781 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36780 | Rensa 70% | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 23,310.00 | 9,908.10 | Details | Delete |
| 36779 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 290.00 | 1,100.17 | Details | Delete |
| 36778 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,320.00 | 2,777.29 | Details | Delete |
| 36778 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,350.00 | 4,600.85 | Details | Delete |
| 36777 | Rensa 70% | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 23,310.00 | 9,421.39 | Details | Delete |
| 36776 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 36776 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36775 | 90%-Chlorine | 10.00 | 7,493.00 | 548.64 | 0.00 | 3,740.00 | 3,204.36 | Details | Delete |
| 36774 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,900.00 | 880.34 | Details | Delete |
| 36773 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36772 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 290.00 | 1,100.17 | Details | Delete |
| 36772 | Pool brush 10" - Enjoy - 1 | 1.00 | 500.00 | 36.61 | 0.00 | 170.00 | 293.39 | Details | Delete |
| 36771 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36770 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36769 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36768 | Rensa 70% | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,180.00 | 2,234.24 | Details | Delete |
| 36768 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36767 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36766 | 90%-Chlorine | 150.00 | 82,305.00 | 6,026.40 | 0.00 | 56,100.00 | 20,178.60 | Details | Delete |
| 36766 | HCL-LP 9 | 240.00 | 28,320.00 | 2,073.60 | 0.00 | 13,920.00 | 12,326.40 | Details | Delete |
| 36764 | OTO (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 522.00 | 899.68 | Details | Delete |
| 36764 | PR Sol (PF-17) | 2.00 | 1,534.00 | 112.32 | 0.00 | 308.00 | 1,113.68 | Details | Delete |
| 36763 | Rensa 70% | 45.00 | 31,780.35 | 2,326.97 | 0.00 | 23,310.00 | 6,143.38 | Details | Delete |
| 36763 | HCL-LP 9 | 40.00 | 4,484.00 | 328.32 | 0.00 | 2,448.00 | 1,707.68 | Details | Delete |
| 36762 | HCL-LP 9 | 80.00 | 10,620.00 | 777.60 | 0.00 | 4,640.00 | 5,202.40 | Details | Delete |
| 36761 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 27,990.00 | 5,228.10 | Details | Delete |
| 36761 | HCL-LP 9 | 80.00 | 10,620.00 | 777.60 | 0.00 | 4,960.00 | 4,882.40 | Details | Delete |
| 36759 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36759 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36758 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36757 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36756 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,410.00 | 3,004.16 | Details | Delete |
| 36755 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,450.00 | 1,257.12 | Details | Delete |
| 36754 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36753 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36753 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
| 36753 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 470.00 | 920.17 | Details | Delete |
| 36753 | 70% - 22 | 40.00 | 35,000.00 | 2,562.71 | 0.00 | 24,880.00 | 7,557.29 | Details | Delete |
| 36752 | 70% - 22 | 40.00 | 31,392.80 | 2,298.59 | 0.00 | 24,880.00 | 4,214.21 | Details | Delete |
| 36751 | Rensa 70% | 18.00 | 15,999.84 | 1,171.51 | 0.00 | 8,820.00 | 6,008.33 | Details | Delete |
| 36750 | Rensa 70% | 10.00 | 8,000.00 | 585.76 | 0.00 | 4,900.00 | 2,514.24 | Details | Delete |
| 36749 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,900.00 | 880.34 | Details | Delete |
| 36749 | 70% - 22 | 135.00 | 104,998.95 | 7,688.06 | 0.00 | 83,970.00 | 13,340.89 | Details | Delete |
| 36748 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,410.00 | 3,004.16 | Details | Delete |
| 36747 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36746 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36746 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36745 | Pool Net Deep G.I. | 1.00 | 3,500.00 | 256.27 | 0.00 | 2,039.00 | 1,204.73 | Details | Delete |
| 36744 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 27,990.00 | 5,228.10 | Details | Delete |
| 36743 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,410.00 | 3,004.16 | Details | Delete |
| 36743 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36742 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36742 | 90%-Chlorine | 150.00 | 82,305.00 | 6,026.40 | 0.00 | 56,100.00 | 20,178.60 | Details | Delete |
Page 23 of 578