Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
22955 | 90%-Chlorine | 10.00 | 4,800.00 | 302.86 | 42.86 | 3,000.00 | 1,454.28 | Details | Delete |
22955 | Sodash-LP 9 | 5.00 | 850.00 | 53.63 | 7.59 | 400.00 | 388.78 | Details | Delete |
22955 | Alum-LP 9 | 5.00 | 850.00 | 53.63 | 7.59 | 300.00 | 488.78 | Details | Delete |
22954 | HCL-LP 9 | 15.00 | 1,800.00 | 113.57 | 16.07 | 667.50 | 1,002.86 | Details | Delete |
22954 | 70% - 22 | 15.00 | 5,100.00 | 321.79 | 45.54 | 3,900.00 | 832.67 | Details | Delete |
22953 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22952 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22952 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 15,000.00 | 7,271.41 | Details | Delete |
22951 | 70% - 22 | 180.00 | 58,500.00 | 3,691.10 | 522.32 | 46,800.00 | 7,486.58 | Details | Delete |
22951 | Alum-LP 9 | 25.00 | 4,375.00 | 276.04 | 39.06 | 1,500.00 | 2,559.90 | Details | Delete |
22950 | Alum-LP 9 | 50.00 | 7,038.00 | 444.07 | 62.84 | 3,000.00 | 3,531.09 | Details | Delete |
22950 | HCL-LP 9 | 120.00 | 10,557.00 | 666.10 | 94.26 | 5,340.00 | 4,456.64 | Details | Delete |
22950 | Aigie Brush - PF 13 | 1.00 | 4,692.00 | 296.05 | 41.89 | 835.00 | 3,519.06 | Details | Delete |
22950 | P/Net Deep GI (PF-17) | 1.00 | 3,812.25 | 240.54 | 34.04 | 1,530.00 | 2,007.67 | Details | Delete |
22950 | T/Pole 7. 5 m (PF-17) | 1.00 | 11,143.50 | 703.11 | 99.50 | 2,520.00 | 7,820.89 | Details | Delete |
22950 | Alg.Liquid | 10.00 | 5,982.25 | 377.45 | 53.41 | 500.00 | 5,051.39 | Details | Delete |
22949 | Silica Sand | 80.00 | 1,840.00 | 116.10 | 16.43 | 1,120.00 | 587.47 | Details | Delete |
22948 | 70% - 22 | 90.00 | 40,500.00 | 2,555.38 | 361.61 | 27,000.00 | 10,583.01 | Details | Delete |
22948 | HCL-LP 9 | 40.00 | 6,000.00 | 378.57 | 53.57 | 1,780.00 | 3,787.86 | Details | Delete |
22948 | Vaccum Head-12" U/Brush PF-12 | 1.00 | 12,500.00 | 788.70 | 111.61 | 5,465.00 | 6,134.69 | Details | Delete |
22948 | P/Net Deep GI (PF-17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 1,530.00 | 2,645.89 | Details | Delete |
22946 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22945 | HCL-LP 9 | 400.00 | 30,000.00 | 1,892.87 | 267.86 | 17,800.00 | 10,039.27 | Details | Delete |
22945 | Silica Sand | 320.00 | 7,360.00 | 464.38 | 65.71 | 4,480.00 | 2,349.91 | Details | Delete |
22945 | Sodash-LP 9 | 50.00 | 6,000.00 | 378.57 | 53.57 | 4,000.00 | 1,567.86 | Details | Delete |
22944 | HCL-LP 9 | 40.00 | 2,815.20 | 177.63 | 25.14 | 1,780.00 | 832.43 | Details | Delete |
22944 | 90%-Chlorine | 100.00 | 43,240.00 | 2,728.26 | 386.07 | 30,000.00 | 10,125.67 | Details | Delete |
22944 | Sodash-LP 9 | 50.00 | 6,900.00 | 435.36 | 61.61 | 4,000.00 | 2,403.03 | Details | Delete |
22943 | 70% - 22 | 45.00 | 15,499.80 | 977.97 | 138.39 | 13,500.00 | 883.44 | Details | Delete |
22943 | T/Pole 7. 5 m (PF-17) | 1.00 | 11,000.00 | 694.05 | 98.21 | 2,520.00 | 7,687.74 | Details | Delete |
22943 | OTO (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 121.00 | 667.78 | Details | Delete |
22943 | PR Sol (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 121.00 | 667.78 | Details | Delete |
22942 | 70% - 22 | 45.00 | 14,400.00 | 908.58 | 128.57 | 13,500.00 | -137.15 | Details | Delete |
22941 | H/Lamp 300w (PF-17) | 1.00 | 5,865.00 | 370.06 | 52.37 | 2,020.00 | 3,422.57 | Details | Delete |
22940 | 90%-Chlorine | 50.00 | 21,620.00 | 1,364.13 | 193.04 | 15,000.00 | 5,062.83 | Details | Delete |
22940 | HCL-LP 9 | 240.00 | 19,320.00 | 1,219.01 | 172.50 | 10,680.00 | 7,248.49 | Details | Delete |
22940 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,815.20 | 177.63 | 25.14 | 900.00 | 1,712.43 | Details | Delete |
22940 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,817.27 | 177.76 | 25.15 | 900.00 | 1,714.36 | Details | Delete |
22939 | 90%-Chlorine | 10.00 | 4,324.00 | 272.83 | 38.61 | 3,000.00 | 1,012.56 | Details | Delete |
22938 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 13,500.00 | 489.23 | Details | Delete |
22938 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,780.00 | 2,859.88 | Details | Delete |
22938 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 900.00 | 1,419.94 | Details | Delete |
22938 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,500.00 | 157.74 | 22.32 | 900.00 | 1,419.94 | Details | Delete |
22938 | T/Pole 5 m (PF-17) | 1.00 | 7,000.00 | 441.67 | 62.50 | 2,220.00 | 4,275.83 | Details | Delete |
22937 | 90%-Chlorine | 10.00 | 4,800.00 | 302.86 | 42.86 | 3,000.00 | 1,454.28 | Details | Delete |
22936 | 70% - 22 | 45.00 | 13,074.75 | 824.96 | 116.74 | 13,500.00 | -1,366.95 | Details | Delete |
22935 | Life Ring-28" Large(PF-17) | 1.00 | 10,557.00 | 666.10 | 94.26 | 4,200.00 | 5,596.64 | Details | Delete |
22934 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 13,500.00 | 1,194.96 | Details | Delete |
22934 | 90%-Chlorine | 20.00 | 11,143.50 | 703.11 | 99.50 | 6,000.00 | 4,340.89 | Details | Delete |
22932 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22932 | HCL-LP 9 | 40.00 | 4,985.25 | 314.55 | 44.51 | 1,780.00 | 2,846.19 | Details | Delete |
22931 | 70% - 22 | 5.00 | 2,100.00 | 132.50 | 18.75 | 1,500.00 | 448.75 | Details | Delete |
22931 | HCL-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 222.50 | 705.47 | Details | Delete |
22929 | 70% - 22 | 270.00 | 80,761.05 | 5,095.68 | 721.08 | 81,147.00 | -6,202.71 | Details | Delete |
22928 | 70% - 22 | 225.00 | 67,300.88 | 4,246.40 | 600.90 | 69,075.00 | -6,621.42 | Details | Delete |
22928 | 90%-Chlorine | 150.00 | 66,157.20 | 4,174.24 | 590.69 | 45,000.00 | 16,392.27 | Details | Delete |
22927 | 70% - 22 | 225.00 | 67,300.88 | 4,246.40 | 600.90 | 69,075.00 | -6,621.42 | Details | Delete |
22927 | 90%-Chlorine | 100.00 | 44,104.80 | 2,782.82 | 393.79 | 30,000.00 | 10,928.19 | Details | Delete |
22926 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22925 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 13,815.00 | 174.23 | Details | Delete |
22925 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,780.00 | 2,859.88 | Details | Delete |
22924 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 400.00 | 527.97 | Details | Delete |
22923 | 90%-Chlorine | 200.00 | 86,480.00 | 5,456.52 | 772.14 | 60,000.00 | 20,251.34 | Details | Delete |
22922 | 90%-Chlorine | 150.00 | 74,778.75 | 4,718.22 | 667.67 | 45,000.00 | 24,392.86 | Details | Delete |
22922 | HCL-LP 9 | 120.00 | 15,483.60 | 976.95 | 138.25 | 5,340.00 | 9,028.40 | Details | Delete |
22921 | 90%-Chlorine | 250.00 | 115,000.00 | 7,256.01 | 1,026.79 | 75,000.00 | 31,717.20 | Details | Delete |
22921 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 15,000.00 | 7,271.41 | Details | Delete |
22920 | DPD tablet - Lovibond - LP - 2 | 500.00 | 11,385.00 | 718.34 | 101.65 | 4,500.00 | 6,065.01 | Details | Delete |
22920 | Dozing Pump Joint socket | 10.00 | 4,025.00 | 253.96 | 35.94 | 1,200.00 | 2,535.10 | Details | Delete |
22919 | V/Head 19'-FL 10 | 1.00 | 49,852.50 | 3,145.48 | 445.11 | 22,500.00 | 23,761.91 | Details | Delete |
22918 | 70% - 22 | 20.00 | 6,800.00 | 429.05 | 60.71 | 6,140.00 | 170.24 | Details | Delete |
22918 | Sodash-LP 9 | 15.00 | 2,250.00 | 141.97 | 20.09 | 1,200.00 | 887.94 | Details | Delete |
22917 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22916 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 15,000.00 | 7,271.41 | Details | Delete |
22915 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 13,815.00 | -1,287.33 | Details | Delete |
22914 | 70% - 22 | 45.00 | 15,266.25 | 963.24 | 136.31 | 13,815.00 | 351.70 | Details | Delete |
22914 | HCL-LP 9 | 40.00 | 5,750.00 | 362.80 | 51.34 | 1,780.00 | 3,555.86 | Details | Delete |
22913 | HCL-LP 9 | 200.00 | 16,422.00 | 1,036.16 | 146.62 | 8,900.00 | 6,339.22 | Details | Delete |
22912 | 70% - 22 | 90.00 | 30,615.30 | 1,931.69 | 273.35 | 27,630.00 | 780.26 | Details | Delete |
22912 | 90%-Chlorine | 20.00 | 11,495.40 | 725.31 | 102.64 | 6,000.00 | 4,667.45 | Details | Delete |
22911 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
22911 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
22911 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22910 | P/Net Deep GI (PF-17) | 1.00 | 4,600.00 | 290.24 | 41.07 | 1,530.00 | 2,738.69 | Details | Delete |
22909 | HCL-LP 9 | 120.00 | 9,853.20 | 621.69 | 87.97 | 5,340.00 | 3,803.54 | Details | Delete |
22909 | 90%-Chlorine | 50.00 | 21,700.50 | 1,369.21 | 193.75 | 15,000.00 | 5,137.54 | Details | Delete |
22909 | 70% - 22 | 180.00 | 52,785.00 | 3,330.51 | 471.29 | 55,260.00 | -6,276.80 | Details | Delete |
22908 | HCL-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 445.00 | 1,410.95 | Details | Delete |
22908 | 70% - 22 | 5.00 | 2,100.00 | 132.50 | 18.75 | 1,535.00 | 413.75 | Details | Delete |
22907 | Filter Housing 10 Single unit | 1.00 | 11,385.00 | 718.34 | 101.65 | 1,800.00 | 8,765.01 | Details | Delete |
22906 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22906 | HCL-LP 9 | 40.00 | 3,519.00 | 222.03 | 31.42 | 1,780.00 | 1,485.55 | Details | Delete |
22905 | 90%-Chlorine | 50.00 | 25,875.00 | 1,632.60 | 231.03 | 15,000.00 | 9,011.37 | Details | Delete |
22905 | Alum-LP 9 | 10.00 | 1,840.00 | 116.10 | 16.43 | 600.00 | 1,107.47 | Details | Delete |
22905 | Sodash-LP 9 | 10.00 | 1,955.00 | 123.35 | 17.46 | 800.00 | 1,014.19 | Details | Delete |
22904 | 70% - 22 | 20.00 | 6,900.00 | 435.36 | 61.61 | 6,140.00 | 263.03 | Details | Delete |
22904 | 90%-Chlorine | 10.00 | 5,000.00 | 315.48 | 44.64 | 3,000.00 | 1,639.88 | Details | Delete |
22904 | Alum-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 600.00 | 1,255.95 | Details | Delete |
22904 | Sodash-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 800.00 | 1,055.95 | Details | Delete |
22903 | 90%-Chlorine | 200.00 | 86,480.00 | 5,456.52 | 772.14 | 60,000.00 | 20,251.34 | Details | Delete |
Page 226 of 564