Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
22783 70% - 22 50.00 19,550.00 1,233.52 174.55 13,000.00 5,141.93 Details | Delete
22782 70% - 22 45.00 15,525.00 979.56 138.62 11,700.00 2,706.82 Details | Delete
22781 HCL-LP 9 120.00 9,857.05 621.94 88.01 4,200.00 4,947.10 Details | Delete
22781 90%-Chlorine 50.00 22,061.04 1,391.96 196.97 15,000.00 5,472.11 Details | Delete
22781 DPD tablet - Lovibond - LP - 2 50.00 1,407.60 88.81 12.57 450.00 856.22 Details | Delete
22781 PR tablet - Lovibond - LP - 2 50.00 1,407.60 88.81 12.57 450.00 856.22 Details | Delete
22780 70% - 22 90.00 30,150.00 1,902.34 269.20 23,400.00 4,578.46 Details | Delete
22780 HCL-LP 9 5.00 625.00 39.43 5.58 175.00 404.99 Details | Delete
22779 70% - 22 135.00 39,224.25 2,474.88 350.22 35,100.00 1,299.15 Details | Delete
22778 70% - 22 50.00 16,500.00 1,041.08 147.32 13,000.00 2,311.60 Details | Delete
22778 90%-Chlorine 50.00 24,000.00 1,514.30 214.29 15,000.00 7,271.41 Details | Delete
22778 HCL-LP 9 160.00 12,800.00 807.63 114.29 5,600.00 6,278.08 Details | Delete
22778 Alum-LP 9 25.00 2,875.00 181.40 25.67 1,500.00 1,167.93 Details | Delete
22777 OTO (PF-17) 2.00 1,759.50 111.02 15.71 242.00 1,390.77 Details | Delete
22777 PR Sol (PF-17) 2.00 1,759.50 111.02 15.71 242.00 1,390.77 Details | Delete
22776 Alum-LP 9 50.00 6,451.50 407.06 57.60 3,000.00 2,986.84 Details | Delete
22775 90%-Chlorine 50.00 24,437.50 1,541.90 218.19 15,000.00 7,677.41 Details | Delete
22775 HCL-LP 9 200.00 17,250.00 1,088.40 154.02 7,000.00 9,007.58 Details | Delete
22775 Alum-LP 9 20.00 2,760.00 174.14 24.64 1,200.00 1,361.22 Details | Delete
22775 DPD tablet - Lovibond - LP - 2 100.00 2,697.90 170.23 24.09 900.00 1,603.58 Details | Delete
22775 PR tablet - Lovibond - LP - 2 100.00 2,697.90 170.23 24.09 900.00 1,603.58 Details | Delete
22774 70% - 22 90.00 28,462.50 1,795.86 254.13 23,400.00 3,012.51 Details | Delete
22773 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,400.00 3,239.88 Details | Delete
22773 70% - 22 20.00 6,900.00 435.36 61.61 5,200.00 1,203.03 Details | Delete
22773 70% - 22 10.00 3,850.00 242.92 34.37 2,600.00 972.71 Details | Delete
22773 Sodash-LP 9 25.00 3,750.00 236.61 33.48 2,000.00 1,479.91 Details | Delete
22773 Alum-LP 9 25.00 3,500.00 220.84 31.25 1,500.00 1,747.91 Details | Delete
22772 90%-Chlorine 100.00 44,104.80 2,782.82 393.79 30,000.00 10,928.19 Details | Delete
22772 70% - 22 50.00 14,955.75 943.64 133.53 13,000.00 878.58 Details | Delete
22771 HCL-LP 9 240.00 19,706.40 1,243.39 175.95 8,400.00 9,887.06 Details | Delete
22770 70% - 22 5.00 1,700.00 107.26 15.18 1,300.00 277.56 Details | Delete
22770 HCL-LP 9 5.00 1,000.00 63.10 8.93 175.00 752.97 Details | Delete
22769 90%-Chlorine 100.00 43,240.00 2,728.26 386.07 30,000.00 10,125.67 Details | Delete
22769 Sodash-LP 9 25.00 3,450.00 217.68 30.80 2,000.00 1,201.52 Details | Delete
22768 70% - 22 90.00 27,000.00 1,703.58 241.07 23,400.00 1,655.35 Details | Delete
22767 70% - 22 90.00 31,050.00 1,959.12 277.23 23,400.00 5,413.65 Details | Delete
22767 90%-Chlorine 50.00 25,875.00 1,632.60 231.03 15,000.00 9,011.37 Details | Delete
22766 90%-Chlorine 10.00 6,500.00 410.12 58.04 3,000.00 3,031.84 Details | Delete
22766 Alum-LP 9 5.00 1,000.00 63.10 8.93 300.00 627.97 Details | Delete
22766 HCL-LP 9 5.00 1,500.00 94.64 13.39 175.00 1,216.97 Details | Delete
22765 90%-Chlorine 100.00 42,262.50 2,666.58 377.34 30,000.00 9,218.58 Details | Delete
22765 DPD tablet - Lovibond - LP - 2 200.00 5,867.30 370.20 52.39 1,800.00 3,644.71 Details | Delete
22765 PR tablet - Lovibond - LP - 2 200.00 4,692.00 296.05 41.89 1,800.00 2,554.06 Details | Delete
22765 Alum-LP 9 200.00 29,325.00 1,850.28 261.83 12,000.00 15,212.89 Details | Delete
22765 70% - 22 90.00 25,305.75 1,596.69 225.94 23,400.00 83.12 Details | Delete
22764 90%-Chlorine 100.00 44,104.80 2,782.82 393.79 30,000.00 10,928.19 Details | Delete
22763 P/Net Deep GI (PF-17) 1.00 5,278.50 333.05 47.13 1,530.00 3,368.32 Details | Delete
22761 70% - 22 900.00 270,000.00 17,035.85 2,410.71 234,000.00 16,553.44 Details | Delete
22760 70% - 22 45.00 13,196.25 832.63 117.82 11,700.00 545.80 Details | Delete
22759 H/Lamp 300w (PF-17) 2.00 10,557.00 666.10 94.26 4,040.00 5,756.64 Details | Delete
22758 90%-Chlorine 50.00 23,000.00 1,451.20 205.36 15,000.00 6,343.44 Details | Delete
22757 70% - 22 90.00 30,150.00 1,902.34 269.20 23,400.00 4,578.46 Details | Delete
22757 90%-Chlorine 20.00 11,000.00 694.05 98.21 6,000.00 4,207.74 Details | Delete
22755 70% - 22 5.00 2,100.00 132.50 18.75 1,300.00 648.75 Details | Delete
22755 HCL-LP 9 5.00 1,000.00 63.10 8.93 175.00 752.97 Details | Delete
22754 V/Head 19'-FL 10 1.00 49,266.00 3,108.47 439.87 22,500.00 23,217.66 Details | Delete
22754 T/Pole 7. 5 m (PF-17) 1.00 13,489.50 851.13 120.44 2,520.00 9,997.93 Details | Delete
22753 OTO (PF-17) 5.00 4,785.84 301.97 42.73 605.00 3,836.14 Details | Delete
22753 PR Sol (PF-17) 5.00 4,785.84 301.97 42.73 605.00 3,836.14 Details | Delete
22752 90%-Chlorine 200.00 92,000.00 5,804.81 821.43 60,000.00 25,373.76 Details | Delete
22751 70% - 22 225.00 67,500.00 4,258.96 602.68 58,500.00 4,138.36 Details | Delete
22750 Silica Sand 120.00 4,800.00 302.86 42.86 1,560.00 2,894.28 Details | Delete
22749 70% - 22 10.00 4,200.00 265.00 37.50 2,600.00 1,297.50 Details | Delete
22749 HCL-LP 9 5.00 1,200.00 75.71 10.71 175.00 938.58 Details | Delete
22748 70% - 22 180.00 54,855.00 3,461.12 489.78 46,800.00 4,104.10 Details | Delete
22748 90%-Chlorine 50.00 23,000.00 1,451.20 205.36 15,000.00 6,343.44 Details | Delete
22747 Filter Housing 10 Single unit 2.00 7,741.80 488.47 69.12 4,050.00 3,134.21 Details | Delete
22746 P/Net Deep GI (PF-17) 1.00 4,600.00 290.24 41.07 1,530.00 2,738.69 Details | Delete
22745 T/Kit 2 way Liquid - (PF17) 1.00 5,750.00 362.80 51.34 345.00 4,990.86 Details | Delete
22744 P/Brush 18" ALU BACK (PF-17) 1.00 3,047.50 192.28 27.21 980.00 1,848.01 Details | Delete
22743 Alum-LP 9 50.00 7,331.25 462.57 65.46 3,000.00 3,803.22 Details | Delete
22743 90%-Chlorine 50.00 21,620.00 1,364.13 193.04 15,000.00 5,062.83 Details | Delete
22742 90%-Chlorine 10.00 6,037.50 380.94 53.91 3,000.00 2,602.65 Details | Delete
22742 DPD tablet - Lovibond - LP - 2 20.00 575.00 36.28 5.13 180.00 353.59 Details | Delete
22742 PR tablet - Lovibond - LP - 2 20.00 575.00 36.28 5.13 180.00 353.59 Details | Delete
22741 70% - 22 45.00 13,713.75 865.28 122.44 11,700.00 1,026.03 Details | Delete
22740 Alum-LP 9 25.00 3,519.00 222.03 31.42 1,500.00 1,765.55 Details | Delete
22740 Sodash-LP 9 25.00 3,665.63 231.29 32.73 2,000.00 1,401.61 Details | Delete
22739 HCL-LP 9 5.00 1,000.00 63.10 8.93 175.00 752.97 Details | Delete
22738 OTO (PF-17) 10.00 5,150.00 324.94 45.98 1,210.00 3,569.08 Details | Delete
22738 Test kit hardness Liquid 1.00 6,500.00 410.12 58.04 3,250.00 2,781.84 Details | Delete
22737 P/Net Deep GI (PF-17) 1.00 5,278.50 333.05 47.13 1,530.00 3,368.32 Details | Delete
22737 V/Head 17"Aluminium Body 1.00 30,498.00 1,924.29 272.30 12,000.00 16,301.41 Details | Delete
22736 70% Tablet-India 5.00 4,250.00 268.16 37.95 2,000.00 1,943.89 Details | Delete
22735 70% - 22 180.00 54,000.00 3,407.17 482.14 46,800.00 3,310.69 Details | Delete
22735 HCL-LP 9 160.00 10,880.00 686.48 97.14 5,600.00 4,496.38 Details | Delete
22735 HCL-LP 9 15.00 1,800.00 113.57 16.07 525.00 1,145.36 Details | Delete
22735 s/pool Inlet- (PF-17) 10.00 14,000.00 883.34 125.00 12,000.00 991.66 Details | Delete
22735 V/Point (PF-17) 4.00 5,600.00 353.34 50.00 2,200.00 2,996.66 Details | Delete
22734 Sodash-LP 9 50.00 7,500.00 473.22 66.96 4,000.00 2,959.82 Details | Delete
22734 HCL-LP 9 320.00 21,760.00 1,372.96 194.29 11,200.00 8,992.75 Details | Delete
22734 70% - 22 135.00 40,500.00 2,555.38 361.61 35,100.00 2,483.01 Details | Delete
22732 70% - 22 270.00 81,000.00 5,110.75 723.21 70,200.00 4,966.04 Details | Delete
22732 90%-Chlorine 50.00 23,000.00 1,451.20 205.36 15,000.00 6,343.44 Details | Delete
22732 90%-Chlorine 30.00 14,400.00 908.58 128.57 9,000.00 4,362.85 Details | Delete
22731 70% - 22 225.00 79,177.50 4,995.76 706.94 58,500.00 14,974.80 Details | Delete
22731 HCL-LP 9 200.00 17,595.00 1,110.17 157.10 7,000.00 9,327.73 Details | Delete
22730 HCL-LP 9 160.00 13,800.00 870.72 123.21 7,120.00 5,686.07 Details | Delete
22730 70% - 22 360.00 113,850.00 7,183.45 1,016.52 93,600.00 12,050.03 Details | Delete
22729 70% - 22 540.00 162,000.00 10,221.51 1,446.43 140,400.00 9,932.06 Details | Delete

Page 229 of 564