Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
22657 | 70% - 22 | 225.00 | 72,579.38 | 4,579.45 | 648.03 | 51,750.00 | 15,601.90 | Details | Delete |
22656 | 90%-Chlorine | 200.00 | 90,000.00 | 5,678.62 | 803.57 | 60,000.00 | 23,517.81 | Details | Delete |
22655 | 70% - 22 | 225.00 | 67,500.00 | 4,258.96 | 602.68 | 51,750.00 | 10,888.36 | Details | Delete |
22654 | 70% - 22 | 90.00 | 30,615.30 | 1,931.69 | 273.35 | 20,700.00 | 7,710.26 | Details | Delete |
22654 | Sodash-LP 9 | 25.00 | 2,875.00 | 181.40 | 25.67 | 2,000.00 | 667.93 | Details | Delete |
22653 | 90%-Chlorine | 50.00 | 21,620.00 | 1,364.13 | 193.04 | 15,000.00 | 5,062.83 | Details | Delete |
22653 | 70% - 22 | 225.00 | 65,981.25 | 4,163.14 | 589.12 | 51,750.00 | 9,478.99 | Details | Delete |
22652 | 70% - 22 | 90.00 | 26,392.50 | 1,665.25 | 235.65 | 20,700.00 | 3,791.60 | Details | Delete |
22651 | 70% - 22 | 135.00 | 40,380.52 | 2,547.84 | 360.54 | 31,050.00 | 6,422.14 | Details | Delete |
22651 | 70% - 22 | 15.00 | 4,486.73 | 283.09 | 40.06 | 3,450.00 | 713.58 | Details | Delete |
22651 | 90%-Chlorine | 50.00 | 22,052.40 | 1,391.41 | 196.90 | 15,000.00 | 5,464.09 | Details | Delete |
22650 | HCL-LP 9 | 120.00 | 9,853.20 | 621.69 | 87.97 | 4,200.00 | 4,943.54 | Details | Delete |
22650 | Alum-LP 9 | 100.00 | 12,903.00 | 814.12 | 115.21 | 6,000.00 | 5,973.67 | Details | Delete |
22650 | 70% - 22 | 90.00 | 26,920.35 | 1,698.56 | 240.36 | 20,700.00 | 4,281.43 | Details | Delete |
22650 | 90%-Chlorine | 100.00 | 44,104.80 | 2,782.82 | 393.79 | 30,000.00 | 10,928.19 | Details | Delete |
22649 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22649 | Sodash-LP 9 | 25.00 | 5,131.88 | 323.80 | 45.82 | 2,000.00 | 2,762.26 | Details | Delete |
22648 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 10,350.00 | 3,639.23 | Details | Delete |
22647 | Vaccum Head-12" U/Brush PF-12 | 1.00 | 15,249.00 | 962.15 | 136.15 | 5,465.00 | 8,685.70 | Details | Delete |
22646 | 70% - 22 | 90.00 | 30,150.00 | 1,902.34 | 269.20 | 20,700.00 | 7,278.46 | Details | Delete |
22645 | Alum-LP 9 | 10.00 | 1,250.00 | 78.87 | 11.16 | 600.00 | 559.97 | Details | Delete |
22644 | 70% - 22 | 45.00 | 15,525.00 | 979.56 | 138.62 | 10,350.00 | 4,056.82 | Details | Delete |
22644 | Alum-LP 9 | 10.00 | 2,012.50 | 126.98 | 17.97 | 600.00 | 1,267.55 | Details | Delete |
22644 | Sodash-LP 9 | 10.00 | 2,012.50 | 126.98 | 17.97 | 800.00 | 1,067.55 | Details | Delete |
22643 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 10,350.00 | 4,344.96 | Details | Delete |
22642 | PR tablet - Lovibond - LP - 2 | 500.00 | 10,557.00 | 666.10 | 94.26 | 4,500.00 | 5,296.64 | Details | Delete |
22642 | DPD tablet - Lovibond - LP - 2 | 500.00 | 10,557.00 | 666.10 | 94.26 | 4,500.00 | 5,296.64 | Details | Delete |
22641 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 10,350.00 | 3,639.23 | Details | Delete |
22640 | HCL-LP 9 | 320.00 | 25,760.00 | 1,625.35 | 230.00 | 11,200.00 | 12,704.65 | Details | Delete |
22640 | 90%-Chlorine | 100.00 | 43,240.00 | 2,728.26 | 386.07 | 30,000.00 | 10,125.67 | Details | Delete |
22640 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,407.60 | 88.81 | 12.57 | 450.00 | 856.22 | Details | Delete |
22640 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,407.60 | 88.81 | 12.57 | 450.00 | 856.22 | Details | Delete |
22639 | 70% - 22 | 5.00 | 1,700.00 | 107.26 | 15.18 | 1,150.00 | 427.56 | Details | Delete |
22638 | 70% - 22 | 225.00 | 67,500.00 | 4,258.96 | 602.68 | 51,750.00 | 10,888.36 | Details | Delete |
22637 | 70% - 22 | 450.00 | 135,000.00 | 8,517.92 | 1,205.36 | 103,500.00 | 21,776.72 | Details | Delete |
22637 | 90%-Chlorine | 100.00 | 46,000.00 | 2,902.40 | 410.71 | 30,000.00 | 12,686.89 | Details | Delete |
22636 | 70% - 22 | 90.00 | 27,000.00 | 1,703.58 | 241.07 | 20,700.00 | 4,355.35 | Details | Delete |
22636 | OTO (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 121.00 | 667.78 | Details | Delete |
22636 | PR Sol (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 121.00 | 667.78 | Details | Delete |
22635 | 70% - 22 | 45.00 | 13,460.18 | 849.28 | 120.18 | 10,350.00 | 2,140.72 | Details | Delete |
22635 | Liquid Chlorine-5 | 64.00 | 4,879.68 | 307.89 | 43.57 | 3,200.00 | 1,328.22 | Details | Delete |
22634 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,400.00 | 3,239.88 | Details | Delete |
22633 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 10,350.00 | 4,344.96 | Details | Delete |
22633 | 70% - 22 | 225.00 | 79,177.50 | 4,995.76 | 706.94 | 51,750.00 | 21,724.80 | Details | Delete |
22632 | 70% - 22 | 45.00 | 15,499.64 | 977.96 | 138.39 | 10,350.00 | 4,033.29 | Details | Delete |
22632 | Alum-LP 9 | 10.00 | 2,999.89 | 189.28 | 26.78 | 600.00 | 2,183.83 | Details | Delete |
22629 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22628 | 70% - 22 | 90.00 | 26,920.35 | 1,698.56 | 240.36 | 20,700.00 | 4,281.43 | Details | Delete |
22628 | 90%-Chlorine | 50.00 | 22,052.40 | 1,391.41 | 196.90 | 15,000.00 | 5,464.09 | Details | Delete |
22628 | DPD tablet - Lovibond - LP - 2 | 250.00 | 7,038.00 | 444.07 | 62.84 | 2,250.00 | 4,281.09 | Details | Delete |
22625 | 70% - 22 | 135.00 | 41,250.06 | 2,602.70 | 368.30 | 31,050.00 | 7,229.06 | Details | Delete |
22625 | HCL-LP 9 | 80.00 | 6,400.00 | 403.81 | 57.14 | 2,800.00 | 3,139.05 | Details | Delete |
22625 | 70% - 22 | 10.00 | 3,400.00 | 214.53 | 30.36 | 2,300.00 | 855.11 | Details | Delete |
22624 | 90%-Chlorine | 10.00 | 6,000.00 | 378.57 | 53.57 | 3,000.00 | 2,567.86 | Details | Delete |
22623 | 70% - 22 | 225.00 | 76,538.25 | 4,829.24 | 683.38 | 51,750.00 | 19,275.63 | Details | Delete |
22622 | 90%-Chlorine | 50.00 | 14,662.50 | 925.14 | 130.92 | 15,000.00 | -1,393.56 | Details | Delete |
22622 | HCL-LP 9 | 120.00 | 9,660.00 | 609.50 | 86.25 | 4,200.00 | 4,764.25 | Details | Delete |
22621 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 300.00 | 627.97 | Details | Delete |
22621 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 175.00 | 1,216.97 | Details | Delete |
22620 | 70% - 22 | 450.00 | 135,000.00 | 8,517.92 | 1,205.36 | 103,500.00 | 21,776.72 | Details | Delete |
22619 | Pump Housing LP | 3.00 | 65,981.25 | 4,163.14 | 589.12 | 20,700.00 | 40,528.99 | Details | Delete |
22618 | 90%-Chlorine | 10.00 | 6,000.00 | 378.57 | 53.57 | 3,000.00 | 2,567.86 | Details | Delete |
22618 | 70% - 22 | 90.00 | 30,150.00 | 1,902.34 | 269.20 | 20,700.00 | 7,278.46 | Details | Delete |
22617 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 10,350.00 | 3,639.23 | Details | Delete |
22617 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,400.00 | 3,239.88 | Details | Delete |
22617 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 300.00 | 627.97 | Details | Delete |
22616 | 70% - 22 | 10.00 | 3,850.00 | 242.92 | 34.37 | 2,300.00 | 1,272.71 | Details | Delete |
22615 | 90%-Chlorine | 50.00 | 26,392.50 | 1,665.25 | 235.65 | 15,000.00 | 9,491.60 | Details | Delete |
22615 | HCL-LP 9 | 40.00 | 3,753.60 | 236.84 | 33.51 | 1,400.00 | 2,083.25 | Details | Delete |
22615 | Alum-LP 9 | 25.00 | 3,519.00 | 222.03 | 31.42 | 1,500.00 | 1,765.55 | Details | Delete |
22613 | 70% - 22 | 5.00 | 1,600.00 | 100.95 | 14.29 | 1,150.00 | 334.76 | Details | Delete |
22613 | HCL-LP 9 | 5.00 | 700.00 | 44.17 | 6.25 | 175.00 | 474.58 | Details | Delete |
22612 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 15,000.00 | 7,271.41 | Details | Delete |
22611 | 90%-Chlorine | 50.00 | 24,000.00 | 1,514.30 | 214.29 | 15,000.00 | 7,271.41 | Details | Delete |
22609 | 70% - 22 | 45.00 | 15,075.00 | 951.17 | 134.60 | 10,350.00 | 3,639.23 | Details | Delete |
22607 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 400.00 | 527.97 | Details | Delete |
22605 | 70% - 22 | 90.00 | 27,000.00 | 1,703.58 | 241.07 | 20,700.00 | 4,355.35 | Details | Delete |
22604 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22600 | 70% - 22 | 90.00 | 31,050.00 | 1,959.12 | 277.23 | 20,700.00 | 8,113.65 | Details | Delete |
22600 | Alum-LP 9 | 25.00 | 3,306.25 | 208.61 | 29.52 | 1,500.00 | 1,568.12 | Details | Delete |
22600 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
22600 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
22599 | 70% - 22 | 10.00 | 3,850.00 | 242.92 | 34.37 | 2,300.00 | 1,272.71 | Details | Delete |
22599 | Alg.Liquid | 10.00 | 5,500.00 | 347.03 | 49.11 | 500.00 | 4,603.86 | Details | Delete |
22599 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,000.00 | 315.48 | 44.64 | 345.00 | 4,294.88 | Details | Delete |
22598 | 70% - 22 | 100.00 | 29,325.00 | 1,850.28 | 261.83 | 23,000.00 | 4,212.89 | Details | Delete |
22595 | 70% - 22 | 45.00 | 13,713.75 | 865.28 | 122.44 | 10,350.00 | 2,376.03 | Details | Delete |
22595 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 15,000.00 | 6,343.44 | Details | Delete |
22594 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,278.50 | 333.05 | 47.13 | 345.00 | 4,553.32 | Details | Delete |
22594 | OTO (PF-17) | 7.00 | 5,337.15 | 336.75 | 47.65 | 847.00 | 4,105.75 | Details | Delete |
22594 | PR Sol (PF-17) | 3.00 | 2,287.35 | 144.32 | 20.42 | 363.00 | 1,759.61 | Details | Delete |
22593 | Pool Maintenence | 1.00 | 5,865.00 | 370.06 | 52.37 | 4,000.00 | 1,442.57 | Details | Delete |
22592 | 90%-Chlorine | 10.00 | 4,800.00 | 302.86 | 42.86 | 3,000.00 | 1,454.28 | Details | Delete |
22591 | 90%-Chlorine | 75.00 | 36,000.00 | 2,271.45 | 321.43 | 22,500.00 | 10,907.12 | Details | Delete |
22590 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 10,350.00 | 2,177.67 | Details | Delete |
22590 | 90%-Chlorine | 20.00 | 11,000.00 | 694.05 | 98.21 | 6,000.00 | 4,207.74 | Details | Delete |
22589 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,900.00 | 182.98 | 25.89 | 900.00 | 1,791.13 | Details | Delete |
22589 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,900.00 | 182.98 | 25.89 | 900.00 | 1,791.13 | Details | Delete |
22588 | 70% - 22 | 225.00 | 67,300.88 | 4,246.40 | 600.90 | 51,750.00 | 10,703.58 | Details | Delete |
22588 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,812.25 | 240.54 | 34.04 | 980.00 | 2,557.67 | Details | Delete |
Page 231 of 564