Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
20651 HCL-LP 9 80.00 6,400.00 403.81 57.14 2,720.00 3,219.05 Details | Delete
20650 90%-Chlorine 50.00 22,287.00 1,406.21 198.99 14,500.00 6,181.80 Details | Delete
20650 HCL-LP 9 40.00 5,865.00 370.06 52.37 1,360.00 4,082.57 Details | Delete
24649 70% - 22 20.00 6,000.00 378.57 53.57 4,300.00 1,267.86 Details | Delete
24649 90%-Chlorine 20.00 9,000.00 567.86 80.36 5,800.00 2,551.78 Details | Delete
20648 Sodash-LP 9 10.00 2,346.00 148.02 20.95 600.00 1,577.03 Details | Delete
20648 Alum-LP 9 10.00 2,346.00 148.02 20.95 490.00 1,687.03 Details | Delete
20648 OTO (PF-17) 2.00 1,876.80 118.42 16.76 242.00 1,499.62 Details | Delete
20648 PR Sol (PF-17) 2.00 1,876.80 118.42 16.76 242.00 1,499.62 Details | Delete
20648 Vaccum Head-12" U/Brush PF-12 1.00 17,008.50 1,073.16 151.86 4,500.00 11,283.48 Details | Delete
20647 Pool Net Flat GI 1.00 5,278.50 333.05 47.13 470.00 4,428.32 Details | Delete
20646 70% - 22 20.00 6,099.60 384.86 54.46 4,300.00 1,360.28 Details | Delete
20645 70% - 22 90.00 24,175.53 1,525.37 215.85 19,350.00 3,084.31 Details | Delete
20644 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
20643 Silica Sand 1440.00 67,564.80 4,263.05 603.26 20,160.00 42,538.49 Details | Delete
20643 S/Filter Comp Service 4.00 49,735.20 3,138.08 444.06 22,000.00 24,153.06 Details | Delete
20642 MPV 2"T/M PF (PF-17) 1.00 34,838.10 2,198.14 311.05 15,377.00 16,951.91 Details | Delete
20641 Pump Repair/Service 1.00 13,500.00 851.79 120.54 9,775.00 2,752.67 Details | Delete
20640 70% - 22 90.00 24,840.00 1,567.30 221.79 19,350.00 3,700.91 Details | Delete
20639 HCL-LP 9 40.00 4,222.80 266.44 37.70 1,360.00 2,558.66 Details | Delete
20638 70% - 22 45.00 13,196.25 832.63 117.82 9,675.00 2,570.80 Details | Delete
20638 90%-Chlorine 50.00 22,287.00 1,406.21 198.99 14,500.00 6,181.80 Details | Delete
20637 70% - 22 10.00 3,500.00 220.84 31.25 2,150.00 1,097.91 Details | Delete
20637 HCL-LP 9 10.00 2,000.00 126.19 17.86 340.00 1,515.95 Details | Delete
20636 70% - 22 20.00 6,000.00 378.57 53.57 4,300.00 1,267.86 Details | Delete
20635 70% - 22 5.00 2,100.00 132.50 18.75 1,075.00 873.75 Details | Delete
20634 70% - 22 10.00 4,000.00 252.38 35.71 2,150.00 1,561.91 Details | Delete
20633 70% - 22 135.00 36,483.75 2,301.97 325.75 29,025.00 4,831.03 Details | Delete
20633 90%-Chlorine 50.00 19,837.50 1,251.66 177.12 14,500.00 3,908.72 Details | Delete
20632 F/Housing 10" Complete set 5.00 18,181.50 1,147.18 162.33 10,750.00 6,121.99 Details | Delete
20631 70% - 22 45.00 15,835.50 999.15 141.39 9,675.00 5,019.96 Details | Delete
20630 90%-Chlorine 50.00 18,750.00 1,183.05 167.41 14,500.00 2,899.54 Details | Delete
20629 Test kit hardness Liquid 1.00 5,865.00 370.06 52.37 3,200.00 2,242.57 Details | Delete
20629 T/Kit 2 way Liquid - (PF17) 1.00 4,692.00 296.05 41.89 345.00 4,009.06 Details | Delete
20628 70% - 22 45.00 17,249.83 1,088.39 154.02 9,675.00 6,332.42 Details | Delete
20628 90%-Chlorine 10.00 7,475.00 471.64 66.74 2,900.00 4,036.62 Details | Delete
20627 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
20627 DPD tablet - Lovibond - LP - 2 50.00 1,407.60 88.81 12.57 450.00 856.22 Details | Delete
20627 PR tablet - Lovibond - LP - 2 50.00 1,407.60 88.81 12.57 450.00 856.22 Details | Delete
20626 70% - 22 40.00 12,668.40 799.32 113.11 8,600.00 3,155.97 Details | Delete
20626 OTO (PF-17) 1.00 469.20 29.60 4.19 121.00 314.41 Details | Delete
20626 Test kit hardness Liquid 1.00 5,865.00 370.06 52.37 3,200.00 2,242.57 Details | Delete
20625 DPD tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
20625 PR tablet - Lovibond - LP - 2 100.00 2,500.00 157.74 22.32 900.00 1,419.94 Details | Delete
20625 HCL-LP 9 40.00 4,400.00 277.62 39.29 1,360.00 2,723.09 Details | Delete
20623 70% - 22 90.00 29,612.39 1,868.42 264.40 19,350.00 8,129.57 Details | Delete
20622 70% - 22 45.00 12,668.40 799.32 113.11 9,675.00 2,080.97 Details | Delete
20621 90%-Chlorine 50.00 21,114.00 1,332.20 188.52 14,500.00 5,093.28 Details | Delete
20620 70% - 22 180.00 57,007.80 3,596.95 509.00 38,700.00 14,201.85 Details | Delete
20620 90%-Chlorine 20.00 9,384.00 592.09 83.79 5,800.00 2,908.12 Details | Delete
20619 HCL-LP 9 80.00 8,445.60 532.88 75.41 2,676.00 5,161.31 Details | Delete
20618 70% - 22 90.00 30,615.30 1,931.69 273.35 19,350.00 9,060.26 Details | Delete
20618 HCL-LP 9 80.00 9,384.00 592.09 83.79 2,640.00 6,068.12 Details | Delete
20617 90%-Chlorine 50.00 23,460.00 1,480.23 209.46 14,500.00 7,270.31 Details | Delete
20617 HCL-LP 9 80.00 9,384.00 592.09 83.79 2,640.00 6,068.12 Details | Delete
20617 DPD tablet - Lovibond - LP - 2 60.00 1,759.50 111.02 15.71 540.00 1,092.77 Details | Delete
20616 MPV 1.5 T/M Juz (PF-17) 1.00 28,520.00 1,799.49 254.64 10,577.00 15,888.87 Details | Delete
20615 OTO (PF-17) 1.00 750.00 47.32 6.70 121.00 574.98 Details | Delete
20615 PR Sol (PF-17) 1.00 750.00 47.32 6.70 121.00 574.98 Details | Delete
20614 70% - 22 10.00 3,300.00 208.22 29.46 2,150.00 912.32 Details | Delete
20614 Alum-LP 9 5.00 1,075.00 67.83 9.60 245.00 752.57 Details | Delete
20613 70% - 22 45.00 13,000.01 820.25 116.07 9,675.00 2,388.69 Details | Delete
20612 70% - 22 5.00 2,000.00 126.19 17.86 1,075.00 780.95 Details | Delete
20611 70% - 22 10.00 3,250.00 205.06 29.02 2,150.00 865.92 Details | Delete
20611 90%-Chlorine 10.00 4,500.00 283.93 40.18 2,900.00 1,275.89 Details | Delete
20611 Alum-LP 9 5.00 750.00 47.32 6.70 245.00 450.98 Details | Delete
20611 HCL-LP 9 5.00 1,000.00 63.10 8.93 165.00 762.97 Details | Delete
20610 70% - 22 225.00 61,875.00 3,904.05 552.46 48,375.00 9,043.49 Details | Delete
20610 90%-Chlorine 30.00 12,000.00 757.15 107.14 8,700.00 2,435.71 Details | Delete
20609 70% - 22 225.00 60,750.00 3,833.07 542.41 48,375.00 7,999.52 Details | Delete
20609 HCL-LP 9 200.00 13,500.00 851.79 120.54 6,600.00 5,927.67 Details | Delete
20608 90%-Chlorine 50.00 20,711.50 1,306.81 184.92 14,500.00 4,719.77 Details | Delete
20608 HCL-LP 9 240.00 16,891.20 1,065.76 150.81 7,920.00 7,754.63 Details | Delete
20607 90%-Chlorine 100.00 42,262.50 2,666.58 377.34 29,000.00 10,218.58 Details | Delete
20607 70% - 22 45.00 12,652.88 798.34 112.97 9,675.00 2,066.57 Details | Delete
20606 Alum-LP 9 300.00 43,987.50 2,775.42 392.75 14,700.00 26,119.33 Details | Delete
20605 Halogen bulb - 100W/12V - LP - 2 3.00 4,398.75 277.54 39.27 900.00 3,181.94 Details | Delete
20604 70% - 22 90.00 24,300.00 1,533.23 216.96 19,350.00 3,199.81 Details | Delete
20604 Transformer 300w/12v 1.00 5,750.00 362.80 51.34 4,000.00 1,335.86 Details | Delete
20603 70% - 22 270.00 76,010.40 4,795.93 678.66 58,050.00 12,485.81 Details | Delete
20602 90%-Chlorine 150.00 58,063.50 3,663.56 518.42 43,500.00 10,381.52 Details | Delete
20601 70% - 22 90.00 29,031.75 1,831.78 259.21 19,350.00 7,590.76 Details | Delete
20601 HCL-LP 9 80.00 8,445.60 532.88 75.41 2,640.00 5,197.31 Details | Delete
20601 DPD tablet - Lovibond - LP - 2 250.00 6,325.00 399.08 56.47 2,250.00 3,619.45 Details | Delete
20601 PR tablet - Lovibond - LP - 2 250.00 6,325.00 399.08 56.47 2,250.00 3,619.45 Details | Delete
20600 90%-Chlorine 50.00 19,354.50 1,221.19 172.81 14,500.00 3,460.50 Details | Delete
20600 T/Kit 2 way Liquid - (PF17) 1.00 5,278.50 333.05 47.13 345.00 4,553.32 Details | Delete
20599 70% - 22 5.00 2,000.00 126.19 17.86 1,075.00 780.95 Details | Delete
20599 Alum-LP 9 5.00 1,000.00 63.10 8.93 245.00 682.97 Details | Delete
20598 1Hp Pump-centrifugal(PF-13) 1.00 55,775.00 3,519.16 497.99 22,735.00 29,022.85 Details | Delete
20597 70% - 22 45.00 20,250.00 1,277.69 180.80 9,675.00 9,116.51 Details | Delete
20597 HCL-LP 9 40.00 7,000.00 441.67 62.50 1,320.00 5,175.83 Details | Delete
20596 Flap Seal-FL-9 2.00 7,000.00 441.67 62.50 3,370.00 3,125.83 Details | Delete
20595 90%-Chlorine 10.00 4,692.00 296.05 41.89 2,900.00 1,454.06 Details | Delete
20594 70% - 22 45.00 12,161.25 767.32 108.58 9,675.00 1,610.35 Details | Delete
20593 70% - 22 45.00 12,375.00 780.81 110.49 9,675.00 1,808.70 Details | Delete
20592 70% - 22 45.00 12,150.00 766.61 108.48 9,675.00 1,599.91 Details | Delete
20591 70% - 22 45.00 12,150.00 766.61 108.48 9,675.00 1,599.91 Details | Delete
20591 90%-Chlorine 10.00 4,300.00 271.31 38.39 2,900.00 1,090.30 Details | Delete
20590 Vaccum Head-12" U/Brush PF-12 1.00 12,075.00 761.88 107.81 4,500.00 6,705.31 Details | Delete

Page 266 of 565