Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 21345 | PR Sol (PF-17) | 2.00 | 938.40 | 59.21 | 8.38 | 242.00 | 628.81 | Details | Delete |
| 21345 | OTO (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 121.00 | 314.41 | Details | Delete |
| 21345 | T/Kit 2 way Liquid - (PF17) | 2.00 | 11,730.00 | 740.11 | 104.73 | 690.00 | 10,195.16 | Details | Delete |
| 21344 | T/Kit 2 Way Tab (PF-17) | 1.00 | 4,692.00 | 296.05 | 41.89 | 550.00 | 3,804.06 | Details | Delete |
| 21344 | T/Kit 2 way Liquid - (PF17) | 1.00 | 5,865.00 | 370.06 | 52.37 | 345.00 | 5,097.57 | Details | Delete |
| 21343 | 70% - 22 | 495.00 | 174,190.50 | 10,990.68 | 1,555.27 | 111,375.00 | 50,269.55 | Details | Delete |
| 21342 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 14,500.00 | 6,843.44 | Details | Delete |
| 21342 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 189.29 | 26.79 | 980.00 | 1,803.92 | Details | Delete |
| 21340 | 90%-Chlorine | 50.00 | 21,250.00 | 1,340.78 | 189.73 | 14,500.00 | 5,219.49 | Details | Delete |
| 21339 | 70% - 22 | 90.00 | 26,392.50 | 1,665.25 | 235.65 | 20,250.00 | 4,241.60 | Details | Delete |
| 21338 | V/Head 19'-FL 10 | 1.00 | 45,160.50 | 2,849.44 | 403.22 | 22,500.00 | 19,407.84 | Details | Delete |
| 21337 | 70% - 22 | 300.00 | 84,456.00 | 5,328.81 | 754.07 | 67,500.00 | 10,873.12 | Details | Delete |
| 21335 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 10,125.00 | 4,569.96 | Details | Delete |
| 21335 | HCL-LP 9 | 40.00 | 5,865.00 | 370.06 | 52.37 | 1,400.00 | 4,042.57 | Details | Delete |
| 21335 | Sodash-LP 9 | 25.00 | 5,865.00 | 370.06 | 52.37 | 1,525.00 | 3,917.57 | Details | Delete |
| 21335 | Alum-LP 9 | 25.00 | 5,865.00 | 370.06 | 52.37 | 1,250.00 | 4,192.57 | Details | Delete |
| 21334 | 90%-Chlorine | 50.00 | 20,000.00 | 1,261.91 | 178.57 | 14,500.00 | 4,059.52 | Details | Delete |
| 21334 | PR tablet - Lovibond - LP - 2 | 50.00 | 900.00 | 56.79 | 8.04 | 450.00 | 385.17 | Details | Delete |
| 21333 | Alg.Liquid | 5.00 | 4,692.00 | 296.05 | 41.89 | 250.00 | 4,104.06 | Details | Delete |
| 21332 | 90%-Chlorine | 10.00 | 4,140.00 | 261.22 | 36.96 | 2,900.00 | 941.82 | Details | Delete |
| 21332 | 70% - 22 | 90.00 | 24,840.00 | 1,567.30 | 221.79 | 20,250.00 | 2,800.91 | Details | Delete |
| 21331 | 90%-Chlorine | 250.00 | 103,500.00 | 6,530.41 | 924.11 | 72,500.00 | 23,545.48 | Details | Delete |
| 21330 | 90%-Chlorine | 50.00 | 20,500.00 | 1,293.46 | 183.04 | 14,500.00 | 4,523.50 | Details | Delete |
| 21329 | Pump Repair/Service | 2.00 | 116,713.50 | 7,364.12 | 1,042.08 | 70,000.00 | 38,307.30 | Details | Delete |
| 21328 | 90%-Chlorine | 50.00 | 20,000.00 | 1,261.91 | 178.57 | 14,500.00 | 4,059.52 | Details | Delete |
| 21328 | 70% - 22 | 15.00 | 4,425.00 | 279.20 | 39.51 | 3,375.00 | 731.29 | Details | Delete |
| 21327 | 70% - 22 | 180.00 | 50,715.00 | 3,199.90 | 452.81 | 40,500.00 | 6,562.29 | Details | Delete |
| 21326 | V/Point (PF-17) | 1.00 | 2,500.00 | 157.74 | 22.32 | 550.00 | 1,769.94 | Details | Delete |
| 21326 | V/Point (PF-17) | 4.00 | 10,000.00 | 630.96 | 89.29 | 2,200.00 | 7,079.75 | Details | Delete |
| 21326 | M/Drain Lid 8'' (PF 17) | 1.00 | 4,500.00 | 283.93 | 40.18 | 593.00 | 3,582.89 | Details | Delete |
| 21325 | 70% - 22 | 135.00 | 37,260.00 | 2,350.95 | 332.68 | 30,375.00 | 4,201.37 | Details | Delete |
| 21324 | 70% - 22 | 45.00 | 13,972.50 | 881.61 | 124.75 | 10,125.00 | 2,841.14 | Details | Delete |
| 21324 | HCL-LP 9 | 40.00 | 5,290.00 | 333.78 | 47.23 | 1,400.00 | 3,508.99 | Details | Delete |
| 21323 | 70% - 22 | 90.00 | 27,000.00 | 1,703.58 | 241.07 | 20,250.00 | 4,805.35 | Details | Delete |
| 21323 | HCL-LP 9 | 40.00 | 4,000.00 | 252.38 | 35.71 | 1,400.00 | 2,311.91 | Details | Delete |
| 21322 | DPD tablet - Lovibond - LP - 2 | 250.00 | 7,038.00 | 444.07 | 62.84 | 2,250.00 | 4,281.09 | Details | Delete |
| 21322 | PR tablet - Lovibond - LP - 2 | 250.00 | 7,038.00 | 444.07 | 62.84 | 2,250.00 | 4,281.09 | Details | Delete |
| 21322 | Filter Housing 10 Single unit | 1.00 | 5,395.80 | 340.45 | 48.18 | 2,250.00 | 2,757.17 | Details | Delete |
| 21322 | F/Cartridge 10 M ( 5/10/20) | 2.00 | 2,111.40 | 133.22 | 18.85 | 450.00 | 1,509.33 | Details | Delete |
| 21322 | F/Cartridge 10' Carbon | 1.00 | 4,105.50 | 259.04 | 36.66 | 580.00 | 3,229.80 | Details | Delete |
| 21321 | 70% - 22 | 10.00 | 6,000.00 | 378.57 | 53.57 | 2,250.00 | 3,317.86 | Details | Delete |
| 21320 | Eva 10.5 m (PF-17) | 2.00 | 20,938.05 | 1,321.10 | 186.95 | 8,780.00 | 10,650.00 | Details | Delete |
| 21320 | V/Head 14 No Brush | 1.00 | 18,181.50 | 1,147.18 | 162.33 | 4,370.00 | 12,501.99 | Details | Delete |
| 21320 | T/Pole 7. 5 m (PF-17) | 1.00 | 14,662.50 | 925.14 | 130.92 | 2,520.00 | 11,086.44 | Details | Delete |
| 21320 | Alg.Liquid | 10.00 | 7,038.00 | 444.07 | 62.84 | 500.00 | 6,031.09 | Details | Delete |
| 21319 | HCL-LP 9 | 40.00 | 4,400.00 | 277.62 | 39.29 | 1,400.00 | 2,683.09 | Details | Delete |
| 21318 | 90%-Chlorine | 30.00 | 13,500.00 | 851.79 | 120.54 | 8,700.00 | 3,827.67 | Details | Delete |
| 21317 | 90%-Chlorine | 100.00 | 40,000.00 | 2,523.83 | 357.14 | 29,000.00 | 8,119.03 | Details | Delete |
| 21316 | 70% - 22 | 5.00 | 1,600.00 | 100.95 | 14.29 | 1,125.00 | 359.76 | Details | Delete |
| 21316 | Alum-LP 9 | 5.00 | 600.00 | 37.86 | 5.36 | 250.00 | 306.78 | Details | Delete |
| 21315 | 70% - 22 | 90.00 | 31,143.15 | 1,965.00 | 278.06 | 20,250.00 | 8,650.09 | Details | Delete |
| 21314 | 90%-Chlorine | 50.00 | 25,219.50 | 1,591.24 | 225.17 | 14,500.00 | 8,903.09 | Details | Delete |
| 21314 | 70% - 22 | 45.00 | 17,155.13 | 1,082.42 | 153.17 | 10,125.00 | 5,794.54 | Details | Delete |
| 21314 | Pool Net Cap | 3.00 | 5,278.50 | 333.05 | 47.13 | 1,500.00 | 3,398.32 | Details | Delete |
| 21313 | 70% - 22 | 45.00 | 15,835.50 | 999.15 | 141.39 | 10,125.00 | 4,569.96 | Details | Delete |
| 21312 | OTO (PF-17) | 3.00 | 2,639.25 | 166.53 | 23.56 | 363.00 | 2,086.16 | Details | Delete |
| 21312 | PR Sol (PF-17) | 3.00 | 2,639.25 | 166.53 | 23.56 | 363.00 | 2,086.16 | Details | Delete |
| 21311 | 90%-Chlorine | 100.00 | 44,574.00 | 2,812.43 | 397.98 | 29,000.00 | 12,363.59 | Details | Delete |
| 21311 | 70% - 22 | 90.00 | 29,559.60 | 1,865.08 | 263.92 | 20,250.00 | 7,180.60 | Details | Delete |
| 21311 | HCL-LP 9 | 80.00 | 11,730.00 | 740.11 | 104.73 | 2,800.00 | 8,085.16 | Details | Delete |
| 21311 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 900.00 | 1,821.29 | Details | Delete |
| 21311 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,932.50 | 185.03 | 26.18 | 900.00 | 1,821.29 | Details | Delete |
| 21310 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 2,900.00 | 3,131.84 | Details | Delete |
| 21309 | 70% - 22 | 5.00 | 2,100.00 | 132.50 | 18.75 | 1,125.00 | 823.75 | Details | Delete |
| 21308 | 70% - 22 | 90.00 | 25,336.80 | 1,598.64 | 226.22 | 20,250.00 | 3,261.94 | Details | Delete |
| 21307 | 70% - 22 | 250.00 | 73,019.25 | 4,607.20 | 651.96 | 56,250.00 | 11,510.09 | Details | Delete |
| 21306 | Halogen bulb - 100W/12V - LP - 2 | 3.00 | 5,278.50 | 333.05 | 47.13 | 1,500.00 | 3,398.32 | Details | Delete |
| 21305 | 70% - 22 | 135.00 | 37,260.00 | 2,350.95 | 332.68 | 30,375.00 | 4,201.37 | Details | Delete |
| 21304 | 70% - 22 | 45.00 | 14,779.80 | 932.54 | 131.96 | 10,125.00 | 3,590.30 | Details | Delete |
| 21304 | OTO (PF-17) | 2.00 | 1,876.80 | 118.42 | 16.76 | 242.00 | 1,499.62 | Details | Delete |
| 21304 | PR Sol (PF-17) | 2.00 | 1,876.80 | 118.42 | 16.76 | 242.00 | 1,499.62 | Details | Delete |
| 21303 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 10,125.00 | 2,402.67 | Details | Delete |
| 21303 | HCL-LP 9 | 40.00 | 4,400.00 | 277.62 | 39.29 | 1,400.00 | 2,683.09 | Details | Delete |
| 21302 | 90%-Chlorine | 50.00 | 20,000.00 | 1,261.91 | 178.57 | 14,500.00 | 4,059.52 | Details | Delete |
| 21301 | U/Water light 300w full kit-LP | 2.00 | 57,477.00 | 3,626.55 | 513.19 | 21,000.00 | 32,337.26 | Details | Delete |
| 21300 | 70% - 22 | 10.00 | 3,300.00 | 208.22 | 29.46 | 2,250.00 | 812.32 | Details | Delete |
| 21300 | Alum-LP 9 | 10.00 | 2,150.00 | 135.66 | 19.20 | 500.00 | 1,495.14 | Details | Delete |
| 21299 | 90%-Chlorine | 250.00 | 103,500.00 | 6,530.41 | 924.11 | 72,500.00 | 23,545.48 | Details | Delete |
| 21298 | P/Net Deep GI (PF-17) | 1.00 | 4,650.00 | 293.40 | 41.52 | 1,543.00 | 2,772.08 | Details | Delete |
| 21297 | Alg.Liquid | 10.00 | 7,038.00 | 444.07 | 62.84 | 500.00 | 6,031.09 | Details | Delete |
| 21296 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 2,900.00 | 3,131.84 | Details | Delete |
| 21296 | Sodash-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 305.00 | 622.97 | Details | Delete |
| 21295 | P/net S/de luxe PL Deep | 1.00 | 5,278.50 | 333.05 | 47.13 | 995.00 | 3,903.32 | Details | Delete |
| 21295 | V/Head 14 No Brush | 1.00 | 17,595.00 | 1,110.17 | 157.10 | 3,400.00 | 12,927.73 | Details | Delete |
| 21294 | Sodash-LP 9 | 25.00 | 3,225.75 | 203.53 | 28.80 | 1,525.00 | 1,468.42 | Details | Delete |
| 21293 | 70% - 22 | 90.00 | 26,100.00 | 1,646.80 | 233.04 | 20,250.00 | 3,970.16 | Details | Delete |
| 21292 | 70% - 22 | 45.00 | 12,600.00 | 795.01 | 112.50 | 10,125.00 | 1,567.49 | Details | Delete |
| 21292 | 90%-Chlorine | 10.00 | 4,300.00 | 271.31 | 38.39 | 2,900.00 | 1,090.30 | Details | Delete |
| 21291 | 90%-Chlorine | 150.00 | 65,101.50 | 4,107.63 | 581.26 | 43,500.00 | 16,912.61 | Details | Delete |
| 21290 | 90%-Chlorine | 100.00 | 40,000.00 | 2,523.83 | 357.14 | 29,000.00 | 8,119.03 | Details | Delete |
| 21289 | 70% - 22 | 20.00 | 5,900.00 | 372.26 | 52.68 | 4,500.00 | 975.06 | Details | Delete |
| 21289 | HCL-LP 9 | 10.00 | 1,500.00 | 94.64 | 13.39 | 350.00 | 1,041.97 | Details | Delete |
| 21288 | 70% - 22 | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,250.00 | 1,461.91 | Details | Delete |
| 21287 | 90%-Chlorine | 50.00 | 20,700.00 | 1,306.08 | 184.82 | 14,500.00 | 4,709.10 | Details | Delete |
| 21286 | DPD tablet - Lovibond - LP - 2 | 100.00 | 1,800.00 | 113.57 | 16.07 | 900.00 | 770.36 | Details | Delete |
| 21286 | PR tablet - Lovibond - LP - 2 | 100.00 | 1,800.00 | 113.57 | 16.07 | 900.00 | 770.36 | Details | Delete |
| 21286 | 90% Tablet | 2.00 | 1,200.00 | 75.71 | 10.71 | 640.00 | 473.58 | Details | Delete |
| 21285 | 70% - 22 | 180.00 | 59,119.20 | 3,730.17 | 527.85 | 39,655.00 | 15,206.18 | Details | Delete |
| 21285 | 90%-Chlorine | 20.00 | 10,557.00 | 666.10 | 94.26 | 5,800.00 | 3,996.64 | Details | Delete |
| 21285 | Sodash-LP 9 | 10.00 | 2,346.00 | 148.02 | 20.95 | 610.00 | 1,567.03 | Details | Delete |
Page 268 of 578