Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 21232 | MPV 2"T/M PF (PF-17) | 1.00 | 39,530.10 | 2,494.18 | 352.95 | 15,377.00 | 21,305.97 | Details | Delete |
| 21231 | 70% - 22 | 225.00 | 79,177.50 | 4,995.76 | 706.94 | 49,500.00 | 23,974.80 | Details | Delete |
| 21229 | Liquid Chlorine-5 | 64.00 | 5,630.40 | 355.25 | 50.27 | 1,600.00 | 3,624.88 | Details | Delete |
| 21229 | HCL-LP 9 | 40.00 | 2,815.20 | 177.63 | 25.14 | 1,400.00 | 1,212.43 | Details | Delete |
| 21229 | Alum-LP 9 | 25.00 | 3,665.63 | 231.29 | 32.73 | 1,250.00 | 2,151.61 | Details | Delete |
| 21229 | DPD tablet - Lovibond - LP - 2 | 250.00 | 6,744.75 | 425.56 | 60.22 | 2,250.00 | 4,008.97 | Details | Delete |
| 21229 | PR tablet - Lovibond - LP - 2 | 250.00 | 6,744.75 | 425.56 | 60.22 | 2,250.00 | 4,008.97 | Details | Delete |
| 21228 | T/Pole 5 m (PF-17) | 1.00 | 8,500.00 | 536.31 | 75.89 | 2,220.00 | 5,667.80 | Details | Delete |
| 21227 | 70% - 22 | 180.00 | 58,500.00 | 3,691.10 | 522.32 | 39,600.00 | 14,686.58 | Details | Delete |
| 21227 | Alum-LP 9 | 25.00 | 4,375.00 | 276.04 | 39.06 | 1,250.00 | 2,809.90 | Details | Delete |
| 21226 | PH Strips pack-LP | 3.00 | 12,140.55 | 766.02 | 108.40 | 6,145.00 | 5,121.13 | Details | Delete |
| 21225 | 70% - 22 | 45.00 | 14,515.88 | 915.89 | 129.61 | 9,900.00 | 3,570.38 | Details | Delete |
| 21224 | 90%-Chlorine | 3.00 | 1,350.00 | 85.18 | 12.05 | 870.00 | 382.77 | Details | Delete |
| 21223 | 70% - 22 | 45.00 | 14,515.88 | 915.89 | 129.61 | 9,900.00 | 3,570.38 | Details | Delete |
| 21222 | 70% - 22 | 90.00 | 29,031.75 | 1,831.78 | 259.21 | 19,800.00 | 7,140.76 | Details | Delete |
| 21221 | F/Cartridge Mineral Balls | 2.00 | 10,697.76 | 674.98 | 95.52 | 4,000.00 | 5,927.26 | Details | Delete |
| 21220 | PR tablet - Lovibond - LP - 2 | 200.00 | 4,692.00 | 296.05 | 41.89 | 1,800.00 | 2,554.06 | Details | Delete |
| 21220 | DPD tablet - Lovibond - LP - 2 | 200.00 | 5,865.00 | 370.06 | 52.37 | 1,800.00 | 3,642.57 | Details | Delete |
| 21220 | Alum-LP 9 | 200.00 | 29,325.00 | 1,850.28 | 261.83 | 9,897.00 | 17,315.89 | Details | Delete |
| 21220 | 70% - 22 | 45.00 | 12,652.88 | 798.34 | 112.97 | 9,900.00 | 1,841.57 | Details | Delete |
| 21219 | 90%-Chlorine | 100.00 | 40,000.00 | 2,523.83 | 357.14 | 29,000.00 | 8,119.03 | Details | Delete |
| 21219 | 70% - 22 | 10.00 | 2,950.00 | 186.13 | 26.34 | 2,200.00 | 537.53 | Details | Delete |
| 21219 | Alum-LP 9 | 10.00 | 1,250.00 | 78.87 | 11.16 | 490.00 | 669.97 | Details | Delete |
| 21219 | HCL-LP 9 | 10.00 | 1,500.00 | 94.64 | 13.39 | 350.00 | 1,041.97 | Details | Delete |
| 21219 | HCL-LP 9 | 10.00 | 1,500.00 | 94.64 | 13.39 | 350.00 | 1,041.97 | Details | Delete |
| 21218 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 9,900.00 | 1,855.97 | Details | Delete |
| 21218 | Alum-LP 9 | 10.00 | 1,759.50 | 111.02 | 15.71 | 490.00 | 1,142.77 | Details | Delete |
| 21217 | 90%-Chlorine | 50.00 | 20,000.00 | 1,261.91 | 178.57 | 14,500.00 | 4,059.52 | Details | Delete |
| 21217 | 70% - 22 | 5.00 | 1,525.00 | 96.22 | 13.62 | 1,100.00 | 315.16 | Details | Delete |
| 21217 | HCL-LP 9 | 40.00 | 4,000.00 | 252.38 | 35.71 | 1,400.00 | 2,311.91 | Details | Delete |
| 21217 | HCL-LP 9 | 5.00 | 875.00 | 55.21 | 7.81 | 175.00 | 636.98 | Details | Delete |
| 21217 | OTO (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 121.00 | 342.99 | Details | Delete |
| 21217 | PR Sol (PF-17) | 1.00 | 500.00 | 31.55 | 4.46 | 121.00 | 342.99 | Details | Delete |
| 21216 | 70% - 22 | 45.00 | 12,668.40 | 799.32 | 113.11 | 9,900.00 | 1,855.97 | Details | Delete |
| 21216 | Sodash-LP 9 | 50.00 | 5,865.00 | 370.06 | 52.37 | 3,050.00 | 2,392.57 | Details | Delete |
| 21216 | Alum-LP 9 | 50.00 | 5,865.00 | 370.06 | 52.37 | 2,450.00 | 2,992.57 | Details | Delete |
| 21214 | 70% - 22 | 90.00 | 25,864.65 | 1,631.95 | 230.93 | 19,800.00 | 4,201.77 | Details | Delete |
| 21214 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 14,500.00 | 5,093.28 | Details | Delete |
| 21213 | 70% - 22 | 90.00 | 25,002.00 | 1,577.52 | 223.23 | 19,800.00 | 3,401.25 | Details | Delete |
| 21213 | 70% - 22 | 10.00 | 2,850.00 | 179.82 | 25.45 | 2,200.00 | 444.73 | Details | Delete |
| 21213 | Sodash-LP 9 | 10.00 | 1,250.00 | 78.87 | 11.16 | 610.00 | 549.97 | Details | Delete |
| 21213 | Alum-LP 9 | 10.00 | 1,250.00 | 78.87 | 11.16 | 490.00 | 669.97 | Details | Delete |
| 21212 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 9,900.00 | 2,627.67 | Details | Delete |
| 21212 | 90%-Chlorine | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,900.00 | 1,275.89 | Details | Delete |
| 21211 | 70% - 22 | 150.00 | 42,228.00 | 2,664.41 | 377.04 | 33,000.00 | 6,186.55 | Details | Delete |
| 21210 | Alum-LP 9 | 25.00 | 4,375.13 | 276.05 | 39.06 | 1,225.00 | 2,835.02 | Details | Delete |
| 21209 | Pool brush 10" - Enjoy - 1 | 1.00 | 1,600.00 | 100.95 | 14.29 | 170.00 | 1,314.76 | Details | Delete |
| 21208 | 70% - 22 | 90.00 | 24,840.00 | 1,567.30 | 221.79 | 19,800.00 | 3,250.91 | Details | Delete |
| 21207 | 90%-Chlorine | 50.00 | 23,460.00 | 1,480.23 | 209.46 | 14,500.00 | 7,270.31 | Details | Delete |
| 21206 | 70% - 22 | 45.00 | 15,307.65 | 965.85 | 136.68 | 9,900.00 | 4,305.12 | Details | Delete |
| 21206 | HCL-LP 9 | 40.00 | 5,395.80 | 340.45 | 48.18 | 1,400.00 | 3,607.17 | Details | Delete |
| 21206 | OTO (PF-17) | 1.00 | 762.45 | 48.11 | 6.81 | 121.00 | 586.53 | Details | Delete |
| 21206 | PR Sol (PF-17) | 1.00 | 762.45 | 48.11 | 6.81 | 121.00 | 586.53 | Details | Delete |
| 21205 | 90%-Chlorine | 50.00 | 23,000.00 | 1,451.20 | 205.36 | 14,500.00 | 6,843.44 | Details | Delete |
| 21205 | OTO (PF-17) | 1.00 | 800.00 | 50.48 | 7.14 | 121.00 | 621.38 | Details | Delete |
| 21205 | PR Sol (PF-17) | 1.00 | 800.00 | 50.48 | 7.14 | 121.00 | 621.38 | Details | Delete |
| 21204 | U/W light 50w 3M Full Kit | 1.00 | 9,500.00 | 599.41 | 84.82 | 5,500.00 | 3,315.77 | Details | Delete |
| 21203 | HCL-LP 9 | 160.00 | 11,260.80 | 710.51 | 100.54 | 5,600.00 | 4,849.75 | Details | Delete |
| 21203 | Alum-LP 9 | 50.00 | 5,865.00 | 370.06 | 52.37 | 2,450.00 | 2,992.57 | Details | Delete |
| 21202 | 90%-Chlorine | 50.00 | 21,114.00 | 1,332.20 | 188.52 | 14,500.00 | 5,093.28 | Details | Delete |
| 21201 | 90%-Chlorine | 100.00 | 44,574.00 | 2,812.43 | 397.98 | 29,000.00 | 12,363.59 | Details | Delete |
| 21201 | HCL-LP 9 | 120.00 | 15,483.60 | 976.95 | 138.25 | 4,200.00 | 10,168.40 | Details | Delete |
| 21200 | 90%-Chlorine | 50.00 | 20,750.00 | 1,309.24 | 185.27 | 14,500.00 | 4,755.49 | Details | Delete |
| 21200 | HCL-LP 9 | 160.00 | 12,800.00 | 807.63 | 114.29 | 5,600.00 | 6,278.08 | Details | Delete |
| 21199 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,400.00 | 3,239.88 | Details | Delete |
| 21198 | HCL-LP 9 | 240.00 | 16,891.20 | 1,065.76 | 150.81 | 8,400.00 | 7,274.63 | Details | Delete |
| 21198 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,697.90 | 170.23 | 24.09 | 900.00 | 1,603.58 | Details | Delete |
| 21198 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,697.90 | 170.23 | 24.09 | 900.00 | 1,603.58 | Details | Delete |
| 21197 | 70% - 22 | 45.00 | 12,420.00 | 783.65 | 110.89 | 9,900.00 | 1,625.46 | Details | Delete |
| 21197 | 90%-Chlorine | 10.00 | 4,140.00 | 261.22 | 36.96 | 2,900.00 | 941.82 | Details | Delete |
| 21196 | 70% - 22 | 45.00 | 14,515.88 | 915.89 | 129.61 | 9,900.00 | 3,570.38 | Details | Delete |
| 21196 | DPD tablet - Lovibond - LP - 2 | 240.00 | 7,038.00 | 444.07 | 62.84 | 2,160.00 | 4,371.09 | Details | Delete |
| 21196 | PR tablet - Lovibond - LP - 2 | 120.00 | 3,519.00 | 222.03 | 31.42 | 1,080.00 | 2,185.55 | Details | Delete |
| 21195 | HCL-LP 9 | 120.00 | 8,445.60 | 532.88 | 75.41 | 4,200.00 | 3,637.31 | Details | Delete |
| 21195 | 90%-Chlorine | 100.00 | 39,882.00 | 2,516.38 | 356.09 | 29,000.00 | 8,009.53 | Details | Delete |
| 21195 | 70% - 22 | 90.00 | 25,336.80 | 1,598.64 | 226.22 | 19,800.00 | 3,711.94 | Details | Delete |
| 21194 | P/Net Deep GI (PF-17) | 1.00 | 4,692.00 | 296.05 | 41.89 | 1,543.00 | 2,811.06 | Details | Delete |
| 21193 | DPD tablet - Lovibond - LP - 2 | 20.00 | 422.28 | 26.64 | 3.77 | 180.00 | 211.87 | Details | Delete |
| 21193 | PR tablet - Lovibond - LP - 2 | 20.00 | 422.28 | 26.64 | 3.77 | 180.00 | 211.87 | Details | Delete |
| 21193 | OTO (PF-17) | 1.00 | 469.20 | 29.60 | 4.19 | 121.00 | 314.41 | Details | Delete |
| 21193 | Test kit hardness Liquid | 1.00 | 5,865.00 | 370.06 | 52.37 | 3,250.00 | 2,192.57 | Details | Delete |
| 21192 | HCL-LP 9 | 80.00 | 10,322.40 | 651.30 | 92.16 | 2,800.00 | 6,778.94 | Details | Delete |
| 21192 | 70% - 22 | 90.00 | 30,615.30 | 1,931.69 | 273.35 | 19,800.00 | 8,610.26 | Details | Delete |
| 21191 | HCL-LP 9 | 80.00 | 10,322.40 | 651.30 | 92.16 | 2,800.00 | 6,778.94 | Details | Delete |
| 21191 | 70% - 22 | 180.00 | 61,230.60 | 3,863.39 | 546.70 | 39,600.00 | 17,220.51 | Details | Delete |
| 21190 | 70% - 22 | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,200.00 | 2,439.88 | Details | Delete |
| 21189 | Liquid Chlorine-5 | 64.00 | 4,879.68 | 307.89 | 43.57 | 1,708.00 | 2,820.22 | Details | Delete |
| 21188 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,495.00 | 94.33 | 13.35 | 450.00 | 937.32 | Details | Delete |
| 21188 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,466.25 | 92.51 | 13.09 | 450.00 | 910.65 | Details | Delete |
| 21188 | 90%-Chlorine | 100.00 | 46,920.00 | 2,960.45 | 418.93 | 29,000.00 | 14,540.62 | Details | Delete |
| 21187 | 70% - 22 | 45.00 | 13,500.00 | 851.79 | 120.54 | 9,900.00 | 2,627.67 | Details | Delete |
| 21187 | Sulphuric Acid | 40.00 | 5,600.00 | 353.34 | 50.00 | 1,600.00 | 3,596.66 | Details | Delete |
| 21187 | Alum-LP 9 | 25.00 | 4,375.00 | 276.04 | 39.06 | 1,225.00 | 2,834.90 | Details | Delete |
| 21187 | OTO (PF-17) | 1.00 | 800.00 | 50.48 | 7.14 | 121.00 | 621.38 | Details | Delete |
| 21187 | PR Sol (PF-17) | 1.00 | 800.00 | 50.48 | 7.14 | 121.00 | 621.38 | Details | Delete |
| 21186 | 70% - 22 | 45.00 | 14,175.00 | 894.38 | 126.56 | 9,900.00 | 3,254.06 | Details | Delete |
| 21186 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,400.00 | 3,239.88 | Details | Delete |
| 21185 | 70% - 22 | 90.00 | 28,503.90 | 1,798.47 | 254.50 | 19,800.00 | 6,650.93 | Details | Delete |
| 21184 | S/Filters 21" Top Mount(PF-13) | 1.00 | 67,447.50 | 4,255.65 | 602.21 | 20,238.00 | 42,351.64 | Details | Delete |
| 21183 | Dozing Pump | 3.00 | 130,203.00 | 8,215.25 | 1,162.53 | 96,600.00 | 24,225.22 | Details | Delete |
Page 270 of 578