Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
4623 Ladder black end rubber - Pina - 1 1.00 2,000.00 103.66 17.86 275.00 1,603.48 Details | Delete
4622 Seal beam - 300W - PF - 9 1.00 2,500.00 129.57 22.32 1,725.00 623.11 Details | Delete
4621 Ph/cl refill - PF - 7 5.00 2,125.00 110.14 18.97 225.00 1,770.89 Details | Delete
4620 Chlorine 70% Import 17 180.00 39,600.00 2,052.41 353.57 35,550.00 1,644.02 Details | Delete
4619 Sand filter 36" - S/M - PF - 8 1.00 72,500.00 3,757.58 647.32 46,000.00 22,095.10 Details | Delete
4618 Chlorine 70% Import 17 120.00 27,000.00 1,399.37 241.07 23,700.00 1,659.56 Details | Delete
4618 Chlorine 70% Import 17 10.00 3,400.00 176.22 30.36 1,975.00 1,218.42 Details | Delete
4618 Bleaching powder 35% LP 50.00 8,000.00 414.63 71.43 6,250.00 1,263.94 Details | Delete
4617 Chlorine 90% Import 7 25.00 9,756.60 505.67 87.11 6,250.00 2,913.82 Details | Delete
4616 Chlorine 70% Import 17 90.00 19,800.00 1,026.21 176.79 17,775.00 822.00 Details | Delete
4615 Chlorine 70% Import 17 40.00 8,800.00 456.09 78.57 7,900.00 365.34 Details | Delete
4614 Soda ash - LP - 6 5.00 300.00 15.55 2.68 280.00 1.77 Details | Delete
4614 Alum - LP - 6 5.00 300.00 15.55 2.68 260.00 21.77 Details | Delete
4613 Ph/cl refill - PF - 7 3.00 2,630.04 136.31 23.48 135.00 2,335.25 Details | Delete
4612 Chlorine 70% Import 17 225.00 49,500.00 2,565.52 441.96 44,437.50 2,055.02 Details | Delete
4612 Chlorine 90% Import 7 150.00 45,750.00 2,371.16 408.48 37,500.00 5,470.36 Details | Delete
4612 Soda ash - LP - 6 50.00 3,000.00 155.49 26.79 2,800.00 17.72 Details | Delete
4612 HCL LP 4 25.00 2,500.00 129.57 22.32 826.00 1,522.11 Details | Delete
4611 Chlorine 70% Import 17 90.00 23,184.00 1,201.60 207.00 17,775.00 4,000.40 Details | Delete
4611 Chlorine 90% Import 7 50.00 19,320.00 1,001.33 172.50 12,500.00 5,646.17 Details | Delete
4611 HCL LP 4 80.00 5,824.00 301.85 52.00 2,643.20 2,826.95 Details | Delete
4610 Alum - LP - 6 50.00 3,000.00 155.49 26.79 2,600.00 217.72 Details | Delete
4609 Chlorine 70% Import 17 45.00 10,800.00 559.75 96.43 8,887.50 1,256.32 Details | Delete
4608 UW light - 100W - P/crush - PF - 9 5.00 25,000.00 1,295.72 223.21 14,150.00 9,331.07 Details | Delete
4608 3 Step Ladder LP 1.00 20,750.00 1,075.44 185.27 19,500.00 -10.71 Details | Delete
4608 Halogen bulb - 100W/12V - LP - 2 4.00 2,600.00 134.75 23.21 1,800.00 642.04 Details | Delete
4607 DPD tablet - Lovibond - LP - 1 200.00 5,483.52 284.20 48.96 1,904.00 3,246.36 Details | Delete
4607 PR tablet - Lovibond - LP - 1 200.00 5,483.52 284.20 48.96 1,904.00 3,246.36 Details | Delete
4606 Chlorine 70% Import 17 90.00 19,350.00 1,002.88 172.77 17,775.00 399.35 Details | Delete
4606 HCL LP 4 40.00 3,000.00 155.49 26.79 1,321.60 1,496.12 Details | Delete
4605 Chlorine 90% Import 7 50.00 18,564.00 962.15 165.75 12,500.00 4,936.10 Details | Delete
4604 Hi - Chlorine LP-2 135.00 66,316.32 3,437.08 592.11 45,472.05 16,815.08 Details | Delete
4604 HCL LP 4 80.00 8,682.24 449.99 77.52 2,643.20 5,511.53 Details | Delete
4603 Chlorine 90% Import 7 100.00 37,128.00 1,924.29 331.50 25,000.00 9,872.21 Details | Delete
4603 DPD tablet - Lovibond - LP - 1 250.00 5,712.00 296.05 51.00 2,380.00 2,984.95 Details | Delete
4603 PR tablet - Lovibond - LP - 1 250.00 5,712.00 296.05 51.00 2,380.00 2,984.95 Details | Delete
4602 Chlorine 90% Import 7 50.00 20,563.20 1,065.76 183.60 12,500.00 6,813.84 Details | Delete
4601 Liquid Chlorine -LP 2 1280.00 58,490.88 3,031.50 522.24 35,840.00 19,097.14 Details | Delete
4601 New pool net - deep - 1027PSD.D - PF - 9 1.00 5,140.80 266.44 45.90 500.00 4,328.46 Details | Delete
4600 Chlorine 70% Import 17 5.00 1,500.00 77.74 13.39 987.50 421.37 Details | Delete
4600 Soda ash - LP - 6 5.00 750.00 38.87 6.70 280.00 424.43 Details | Delete
4599 Pool pump - 1.5hp - PF - 9 1.00 39,500.00 2,047.23 352.68 25,110.00 11,990.09 Details | Delete
4598 Chlorine 90% Import 7 50.00 18,564.00 962.15 165.75 12,500.00 4,936.10 Details | Delete
4597 Chlorine 70% Import 17 135.00 33,596.64 1,741.27 299.97 26,662.50 4,892.90 Details | Delete
4597 Chlorine 90% Import 7 50.00 19,230.40 996.69 171.70 12,500.00 5,562.01 Details | Delete
4596 Chlorine 70% Import 17 45.00 10,575.00 548.09 94.42 8,887.50 1,044.99 Details | Delete
4596 Chlorine 90% Import 7 10.00 3,500.00 181.40 31.25 2,500.00 787.35 Details | Delete
4596 DPD tablet - Lovibond - LP - 1 50.00 1,050.00 54.42 9.37 476.00 510.21 Details | Delete
4596 PR tablet - Lovibond - LP - 1 50.00 1,050.00 54.42 9.37 476.00 510.21 Details | Delete
4596 HCL LP 4 40.00 2,600.00 134.75 23.21 1,321.60 1,120.44 Details | Delete
4595 Chlorine 70% Import 17 45.00 12,337.92 639.46 110.16 8,887.50 2,700.80 Details | Delete
4595 Chlorine 90% Import 7 20.00 8,225.28 426.31 73.44 5,000.00 2,725.53 Details | Delete
4594 Chlorine 70% Import 17 45.00 11,823.84 612.81 105.57 8,887.50 2,217.96 Details | Delete
4593 Chlorine 70% Import 17 90.00 22,105.44 1,145.69 197.37 17,775.00 2,987.38 Details | Delete
4592 Chlorine 70% Import 17 225.00 52,920.00 2,742.77 472.50 44,437.50 5,267.23 Details | Delete
4592 Chlorine 90% Import 7 25.00 8,540.00 442.62 76.25 6,250.00 1,771.13 Details | Delete
4591 Silica sand-LP 2 800.00 12,000.00 621.94 107.14 7,200.00 4,070.92 Details | Delete
4590 Sand filter 21" - PF - 8 1.00 25,000.00 1,295.72 223.21 13,100.00 10,381.07 Details | Delete
4590 Chlorine 70% Import 17 200.00 44,000.00 2,280.46 392.86 39,500.00 1,826.68 Details | Delete
4590 Soda ash - LP - 6 25.00 2,000.00 103.66 17.86 1,400.00 478.48 Details | Delete
4590 Alum - LP - 6 25.00 2,000.00 103.66 17.86 1,300.00 578.48 Details | Delete
4589 HCL LP 4 5.00 600.00 31.10 5.36 165.20 398.34 Details | Delete
4589 Chlorine 90% Import 7 5.00 1,650.00 85.52 14.73 1,250.00 299.75 Details | Delete
4588 Soda ash - LP - 6 25.00 2,500.00 129.57 22.32 1,400.00 948.11 Details | Delete
4587 Chlorine 70% Import 17 45.00 12,375.00 641.38 110.49 8,887.50 2,735.63 Details | Delete
4586 Chlorine 70% Import 17 45.00 12,348.00 639.98 110.25 8,887.50 2,710.27 Details | Delete
4586 Alum - LP - 6 10.00 1,512.00 78.36 13.50 520.00 900.14 Details | Delete
4586 Soda ash - LP - 6 5.00 756.00 39.18 6.75 280.00 430.07 Details | Delete
4585 Chlorine 70% Import 17 45.00 11,250.00 583.07 100.45 8,887.50 1,678.98 Details | Delete
4585 Chlorine 90% Import 7 10.00 3,600.00 186.58 32.14 2,500.00 881.28 Details | Delete
4584 Chlorine 90% Import 7 80.00 26,800.00 1,389.01 239.29 20,000.00 5,171.70 Details | Delete
4583 Chlorine 70% Import 17 45.00 12,337.92 639.46 110.16 8,887.50 2,700.80 Details | Delete
4582 Chlorine 70% Import 17 135.00 29,700.00 1,539.31 265.18 26,662.50 1,233.01 Details | Delete
4581 Chlorine 90% Import 7 10.00 3,400.00 176.22 30.36 2,500.00 693.42 Details | Delete
4580 Chlorine 70% Import 17 45.00 11,160.00 578.41 99.64 8,887.50 1,594.45 Details | Delete
4580 HCL LP 4 40.00 3,800.00 196.95 33.93 1,321.60 2,247.52 Details | Delete
4579 Pool pump - 1.5hp - PF - 9 1.00 43,000.00 2,228.63 383.93 25,110.00 15,277.44 Details | Delete
4578 Chlorine 70% Import 17 35.00 8,225.00 426.29 73.44 6,912.50 812.77 Details | Delete
4578 Chlorine 90% Import 7 10.00 3,500.00 181.40 31.25 2,500.00 787.35 Details | Delete
4577 Chlorine 70% Import 17 25.00 5,875.00 304.49 52.46 4,937.50 580.55 Details | Delete
4577 Chlorine 90% Import 7 10.00 3,500.00 181.40 31.25 2,500.00 787.35 Details | Delete
4577 Ph/cl refill - PF - 7 1.00 420.00 21.77 3.75 45.00 349.48 Details | Delete
4576 Chlorine 70% Import 17 45.00 10,125.00 524.77 90.40 8,887.50 622.33 Details | Delete
4576 HCL LP 4 40.00 2,400.00 124.39 21.43 1,321.60 932.58 Details | Delete
4575 Chlorine 70% Import 17 45.00 10,350.00 536.43 92.41 8,887.50 833.66 Details | Delete
4575 Alum - LP - 6 25.00 2,500.00 129.57 22.32 1,300.00 1,048.11 Details | Delete
4574 Chlorine 70% Import 17 45.00 12,096.00 626.92 108.00 8,887.50 2,473.58 Details | Delete
4572 Pool pump - 1.5hp - PF - 9 1.00 40,000.00 2,073.15 357.14 25,110.00 12,459.71 Details | Delete
4571 Chlorine 70% Import 17 135.00 29,700.00 1,539.31 265.18 26,662.50 1,233.01 Details | Delete
4570 Chlorine 90% Import 7 25.00 8,125.00 421.11 72.54 6,250.00 1,381.35 Details | Delete
4568 Telescopic pole - 7.5M - PF - 8 2.00 11,500.00 596.03 102.68 3,650.00 7,151.29 Details | Delete
4567 Chlorine 70% Import 17 135.00 30,240.00 1,567.30 270.00 26,662.50 1,740.20 Details | Delete
4566 Chlorine 70% Import 17 225.00 52,920.00 2,742.77 472.50 44,437.50 5,267.23 Details | Delete
4565 Vacuum head - PVH10 - PF - 8 1.00 4,590.00 237.89 40.98 685.00 3,626.13 Details | Delete
4565 EVA spiral hose - 15M - PF - 8 1.00 8,415.00 436.14 75.13 3,635.00 4,268.73 Details | Delete
4565 Telescopic pole - 5M - PF - 8 1.00 5,610.00 290.76 50.09 1,300.00 3,969.15 Details | Delete
4564 Alum - LP - 6 25.00 4,284.00 222.03 38.25 1,300.00 2,723.72 Details | Delete
4564 Soda ash - LP - 6 25.00 4,284.00 222.03 38.25 1,400.00 2,623.72 Details | Delete
4562 Chlorine 90% Import 7 50.00 19,040.00 986.82 170.00 12,500.00 5,383.18 Details | Delete
4561 Chlorine 70% Import 17 90.00 22,619.52 1,172.34 201.96 17,775.00 3,470.22 Details | Delete

Page 551 of 561