Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
4512 | Vacuum head - FL - 5 | 1.00 | 32,500.00 | 1,684.43 | 290.18 | 19,500.00 | 11,025.39 | Details | Delete |
4511 | Chlorine 90% Import 7 | 5.00 | 1,700.00 | 88.11 | 15.18 | 1,250.00 | 346.71 | Details | Delete |
4510 | Chlorine 90% Import 7 | 100.00 | 39,592.00 | 2,052.00 | 353.50 | 25,000.00 | 12,186.50 | Details | Delete |
4510 | Chlorine 70% Import 17 | 25.00 | 6,504.40 | 337.11 | 58.07 | 4,937.50 | 1,171.72 | Details | Delete |
4510 | Alum - LP - 6 | 100.00 | 9,615.20 | 498.34 | 85.85 | 5,200.00 | 3,831.01 | Details | Delete |
4510 | HCL LP 4 | 80.00 | 7,239.68 | 375.22 | 64.64 | 2,643.20 | 4,156.62 | Details | Delete |
4509 | Chlorine 70% Import 17 | 180.00 | 42,336.00 | 2,194.22 | 378.00 | 35,550.00 | 4,213.78 | Details | Delete |
4508 | Chlorine 90% Import 7 | 50.00 | 18,382.00 | 952.71 | 164.12 | 12,500.00 | 4,765.17 | Details | Delete |
4507 | 70% Chlorine (21) | 90.00 | 21,634.20 | 1,121.27 | 193.16 | 18,900.00 | 1,419.77 | Details | Delete |
4507 | Hardness test strips - PTK07 - PF - 7 | 1.00 | 565.60 | 29.31 | 5.05 | 650.00 | -118.76 | Details | Delete |
4506 | Chlorine 90% Import 7 | 75.00 | 25,620.00 | 1,327.85 | 228.75 | 18,750.00 | 5,313.40 | Details | Delete |
4506 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,584.00 | 548.55 | 94.50 | 8,091.00 | 1,849.95 | Details | Delete |
4505 | Alum - LP - 6 | 25.00 | 3,141.60 | 162.82 | 28.05 | 1,300.00 | 1,650.73 | Details | Delete |
4505 | EVA spiral hose - 15M - PF - 10 | 1.00 | 12,852.00 | 666.10 | 114.75 | 4,185.00 | 7,886.15 | Details | Delete |
4505 | Vacuum head handle - PF - 10 | 2.00 | 2,627.52 | 136.18 | 23.46 | 250.00 | 2,217.88 | Details | Delete |
4504 | Chlorine 90% Import 7 | 25.00 | 9,500.00 | 492.37 | 84.82 | 6,250.00 | 2,672.81 | Details | Delete |
4504 | Vacuum head - u/brush - Jazzi - PF - 8 | 1.00 | 10,000.00 | 518.29 | 89.29 | 4,050.00 | 5,342.42 | Details | Delete |
4503 | 70% Chlorine (21) | 225.00 | 55,994.40 | 2,902.11 | 499.95 | 47,250.00 | 5,342.34 | Details | Delete |
4503 | Chlorine 90% Import 7 | 25.00 | 10,180.80 | 527.66 | 90.90 | 6,250.00 | 3,312.24 | Details | Delete |
4503 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
4503 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
4503 | Soda ash - LP - 6 | 25.00 | 2,545.20 | 131.91 | 22.72 | 1,400.00 | 990.57 | Details | Delete |
4503 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 5,090.40 | 263.83 | 45.45 | 500.00 | 4,281.12 | Details | Delete |
4502 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,216.96 | 633.19 | 109.08 | 8,091.00 | 3,383.69 | Details | Delete |
4501 | Chlorine 90% - import - 4 | 10.00 | 3,600.00 | 186.58 | 32.14 | 2,102.50 | 1,278.78 | Details | Delete |
4500 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,352.00 | 121.90 | 21.00 | 952.00 | 1,257.10 | Details | Delete |
4500 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,352.00 | 121.90 | 21.00 | 952.00 | 1,257.10 | Details | Delete |
4499 | Chlorine 70% - 45kg drum - import - 13 | 5.00 | 1,500.00 | 77.74 | 13.39 | 899.00 | 509.87 | Details | Delete |
4499 | Alum - LP - 2 | 5.00 | 775.00 | 40.17 | 6.92 | 235.20 | 492.71 | Details | Delete |
4498 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 22,619.52 | 1,172.34 | 201.96 | 16,182.00 | 5,063.22 | Details | Delete |
4498 | HCL - LP - 2 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,433.60 | 1,141.58 | Details | Delete |
4497 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,125.00 | 524.77 | 90.40 | 8,091.00 | 1,418.83 | Details | Delete |
4496 | Ph/cl refill - PF - 7 | 2.00 | 1,500.00 | 77.74 | 13.39 | 90.00 | 1,318.87 | Details | Delete |
4495 | Pool brush - 18" - PF - 7 | 1.00 | 1,500.00 | 77.74 | 13.39 | 500.00 | 908.87 | Details | Delete |
4494 | Chlorine 90% - import - 4 | 10.00 | 3,400.00 | 176.22 | 30.36 | 2,102.50 | 1,090.92 | Details | Delete |
4493 | Telescopic pole - 7.5M - PF - 8 | 1.00 | 5,500.00 | 285.06 | 49.11 | 1,825.00 | 3,340.83 | Details | Delete |
4492 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,584.00 | 548.55 | 94.50 | 8,091.00 | 1,849.95 | Details | Delete |
4491 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,584.00 | 548.55 | 94.50 | 8,091.00 | 1,849.95 | Details | Delete |
4490 | Chlorine 90% - import - 4 | 50.00 | 19,040.00 | 986.82 | 170.00 | 10,512.50 | 7,370.68 | Details | Delete |
4489 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 19,575.00 | 1,014.55 | 174.78 | 16,182.00 | 2,203.67 | Details | Delete |
4489 | HCL - LP - 2 | 80.00 | 4,600.00 | 238.41 | 41.07 | 2,867.20 | 1,453.32 | Details | Delete |
4488 | 10"Opec Housing | 2.00 | 6,200.00 | 321.34 | 55.36 | 4,200.00 | 1,623.30 | Details | Delete |
4488 | Filter Cartridges-Carbon 10" | 1.00 | 1,450.00 | 75.15 | 12.95 | 300.00 | 1,061.90 | Details | Delete |
4488 | Filter Cartridges-Microne | 1.00 | 900.00 | 46.65 | 8.04 | 300.00 | 545.31 | Details | Delete |
4487 | s/s pool ladder nut&bolt | 20.00 | 6,054.72 | 313.81 | 54.06 | 2,500.00 | 3,186.85 | Details | Delete |
4486 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,250.00 | 583.07 | 100.45 | 8,091.00 | 2,475.48 | Details | Delete |
4486 | HCL - LP - 2 | 40.00 | 4,000.00 | 207.31 | 35.71 | 1,433.60 | 2,323.38 | Details | Delete |
4486 | Alum - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,176.00 | 1,172.11 | Details | Delete |
4486 | Soda ash - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,344.50 | 1,003.61 | Details | Delete |
4485 | Chlorine 90% - import - 4 | 50.00 | 16,240.00 | 841.70 | 145.00 | 10,512.50 | 4,740.80 | Details | Delete |
4484 | Silica sand - LP - 1 | 600.00 | 9,000.00 | 466.46 | 80.36 | 5,250.00 | 3,203.18 | Details | Delete |
4483 | Chlorine 70% - 45kg drum - import - 14 | 45.00 | 10,800.00 | 559.75 | 96.43 | 8,325.00 | 1,818.82 | Details | Delete |
4483 | Air control regulater - 3/4" - Pina - 2 | 3.00 | 7,050.00 | 365.39 | 62.95 | 2,100.00 | 4,521.66 | Details | Delete |
4483 | Chlorine 90% - import - 4 | 5.00 | 1,875.00 | 97.18 | 16.74 | 1,051.25 | 709.83 | Details | Delete |
4482 | EVA spiral hose - 10.5M - PF - 8 | 1.00 | 9,296.28 | 481.81 | 83.00 | 2,525.00 | 6,206.47 | Details | Delete |
4481 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,340.00 | 587.74 | 101.25 | 8,091.00 | 2,560.01 | Details | Delete |
4481 | HCL - LP - 2 | 120.00 | 7,392.00 | 383.12 | 66.00 | 4,300.80 | 2,642.08 | Details | Delete |
4481 | Alum - LP - 2 | 25.00 | 2,240.00 | 116.10 | 20.00 | 1,176.00 | 927.90 | Details | Delete |
4480 | Chlorine 90% - import - 4 | 50.00 | 20,049.12 | 1,039.12 | 179.01 | 10,512.50 | 8,318.49 | Details | Delete |
4479 | Chlorine 70% - 45kg drum - import - 13 | 60.00 | 13,200.00 | 684.14 | 117.86 | 10,788.00 | 1,610.00 | Details | Delete |
4478 | Chlorine 70% - 45kg drum - import - 13 | 25.00 | 5,875.00 | 304.49 | 52.46 | 4,495.00 | 1,023.05 | Details | Delete |
4477 | Chlorine 70% - 45kg drum - import - 13 | 180.00 | 39,600.00 | 2,052.41 | 353.57 | 32,364.00 | 4,830.02 | Details | Delete |
4476 | Seal beam - 300W - PF - 9 | 4.00 | 20,160.00 | 1,044.87 | 180.00 | 6,900.00 | 12,035.13 | Details | Delete |
4475 | Pool brush - 18" - PF - 7 | 3.00 | 4,200.00 | 217.68 | 37.50 | 1,500.00 | 2,444.82 | Details | Delete |
4475 | Ph/cl Test kit - PF - 4 | 4.00 | 7,000.00 | 362.80 | 62.50 | 700.00 | 5,874.70 | Details | Delete |
4475 | EVA spiral hose - 15M - PF - 8 | 1.00 | 6,750.00 | 349.84 | 60.27 | 3,635.00 | 2,704.89 | Details | Delete |
4475 | Silica sand - LP - 1 | 240.00 | 3,600.00 | 186.58 | 32.14 | 2,100.00 | 1,281.28 | Details | Delete |
4475 | Telescopic pole - 5M - PF - 8 | 2.00 | 9,000.00 | 466.46 | 80.36 | 2,600.00 | 5,853.18 | Details | Delete |
4475 | Inlet nozzel for wall - Pina - 5 | 1.00 | 1,100.00 | 57.01 | 9.82 | 250.00 | 783.17 | Details | Delete |
4475 | Ladder 2 steps LP | 1.00 | 19,500.00 | 1,010.66 | 174.11 | 15,500.00 | 2,815.23 | Details | Delete |
4475 | Ladder 3 steps LP | 1.00 | 20,500.00 | 1,062.49 | 183.04 | 16,500.00 | 2,754.47 | Details | Delete |
4474 | Chlorine 70% - 45kg drum - import - 13 | 200.00 | 44,000.00 | 2,280.46 | 392.86 | 35,960.00 | 5,366.68 | Details | Delete |
4474 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,125.00 | 524.77 | 90.40 | 8,091.00 | 1,418.83 | Details | Delete |
4473 | Chlorine 70% - 45kg drum - import - 13 | 180.00 | 42,336.00 | 2,194.22 | 378.00 | 32,364.00 | 7,399.78 | Details | Delete |
4472 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,700.00 | 606.40 | 104.46 | 8,091.00 | 2,898.14 | Details | Delete |
4472 | HCL - LP - 2 | 40.00 | 3,100.00 | 160.67 | 27.68 | 1,433.60 | 1,478.05 | Details | Delete |
4471 | Chlorine 90% - import - 4 | 50.00 | 16,500.00 | 855.17 | 147.32 | 10,512.50 | 4,985.01 | Details | Delete |
4471 | Ph/cl refill - PF - 7 | 1.00 | 750.00 | 38.87 | 6.70 | 45.00 | 659.43 | Details | Delete |
4470 | Soda ash - LP - 2 | 100.00 | 7,425.60 | 384.86 | 66.30 | 5,378.00 | 1,596.44 | Details | Delete |
4469 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 37,784.88 | 1,958.34 | 337.36 | 24,273.00 | 11,216.18 | Details | Delete |
4469 | HCL - LP - 2 | 160.00 | 16,450.56 | 852.61 | 146.88 | 5,734.40 | 9,716.67 | Details | Delete |
4468 | Chlorine 90% - import - 4 | 50.00 | 21,420.00 | 1,110.17 | 191.25 | 10,512.50 | 9,606.08 | Details | Delete |
4467 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,594.96 | 652.78 | 112.45 | 8,091.00 | 3,738.73 | Details | Delete |
4466 | Chlorine 70% - 45kg drum - import - 13 | 40.00 | 3,600.00 | 186.58 | 32.14 | 7,192.00 | -3,810.72 | Details | Delete |
4466 | Soda ash - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,344.50 | 1,003.61 | Details | Delete |
4465 | Pool pump - 1.5hp - PF - 7 | 1.00 | 39,500.00 | 2,047.23 | 352.68 | 24,500.00 | 12,600.09 | Details | Delete |
4464 | Sand filter 26" - Pina - 1 | 1.00 | 65,000.00 | 3,368.86 | 580.36 | 29,000.00 | 32,050.78 | Details | Delete |
4464 | Pool pump - 1.5hp - Pina - 1 | 1.00 | 55,000.00 | 2,850.58 | 491.07 | 39,750.00 | 11,908.35 | Details | Delete |
4464 | Ladder - 2 steps - S/S - PF - 8 | 1.00 | 20,000.00 | 1,036.57 | 178.57 | 13,950.00 | 4,834.86 | Details | Delete |
4464 | Ladder - 3 steps - S/S - PF - 9 | 1.00 | 21,000.00 | 1,088.40 | 187.50 | 15,135.00 | 4,589.10 | Details | Delete |
4464 | Silica sand - LP - 1 | 200.00 | 4,000.00 | 207.31 | 35.71 | 1,750.00 | 2,006.98 | Details | Delete |
4464 | Transformer 300w/12v | 1.00 | 6,500.00 | 336.89 | 58.04 | 3,750.00 | 2,355.07 | Details | Delete |
4464 | UW light - 100W - P/crush - PF - 9 | 3.00 | 19,500.00 | 1,010.66 | 174.11 | 8,490.00 | 9,825.23 | Details | Delete |
4464 | Inlet nozzel for wall - Pina - 5 | 6.00 | 8,400.00 | 435.36 | 75.00 | 1,500.00 | 6,389.64 | Details | Delete |
4464 | Vacuum nozzel - Pina - 5 | 2.00 | 2,800.00 | 145.12 | 25.00 | 500.00 | 2,129.88 | Details | Delete |
4464 | Main drain lid 8" - Jazzi - PF - 8 | 1.00 | 1,800.00 | 93.29 | 16.07 | 325.00 | 1,365.64 | Details | Delete |
4464 | Cabel junction box - 3/4" - Pina - 2 | 3.00 | 9,000.00 | 466.46 | 80.36 | 3,375.00 | 5,078.18 | Details | Delete |
4464 | Ph/cl Test kit - PF - 4 | 1.00 | 3,000.00 | 155.49 | 26.79 | 175.00 | 2,642.72 | Details | Delete |
4464 | Vacuum head - PVH09 - PF - 6 | 1.00 | 5,250.00 | 272.10 | 46.87 | 625.00 | 4,306.03 | Details | Delete |
4464 | Telescopic pole - 5M - PF - 8 | 1.00 | 6,000.00 | 310.97 | 53.57 | 1,300.00 | 4,335.46 | Details | Delete |
Page 552 of 561