Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
4464 | Pool brush - 18" - PF - 10 | 1.00 | 1,750.00 | 90.70 | 15.62 | 750.00 | 893.68 | Details | Delete |
4464 | New pool net - flat - 1027PSD.F - PF - 10 | 1.00 | 1,500.00 | 77.74 | 13.39 | 495.00 | 913.87 | Details | Delete |
4464 | EVA spiral hose - 10.5M - PF - 8 | 1.00 | 7,350.00 | 380.94 | 65.62 | 2,525.00 | 4,378.44 | Details | Delete |
4464 | Gratings 10" Black LP | 2100.00 | 42,525.00 | 2,204.01 | 379.69 | 32,550.00 | 7,391.30 | Details | Delete |
4462 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 19,800.00 | 1,026.21 | 176.79 | 16,182.00 | 2,415.00 | Details | Delete |
4462 | Silica sand - LP - 1 | 480.00 | 7,200.00 | 373.17 | 64.29 | 4,200.00 | 2,562.54 | Details | Delete |
4462 | MPV 2.0" - Jazzi - PF - 8 | 2.00 | 29,000.00 | 1,503.03 | 258.93 | 17,500.00 | 9,738.04 | Details | Delete |
4461 | HCL - LP - 2 | 40.00 | 2,800.00 | 145.12 | 25.00 | 1,433.60 | 1,196.28 | Details | Delete |
4460 | Seal beam - 300W - PF - 7 | 1.00 | 3,250.00 | 168.44 | 29.02 | 1,025.00 | 2,027.54 | Details | Delete |
4459 | Chlorine 70% - 45kg drum - import - 13 | 300.00 | 73,920.00 | 3,831.17 | 660.00 | 53,940.00 | 15,488.83 | Details | Delete |
4459 | Chlorine 90% - import - 4 | 200.00 | 75,936.00 | 3,935.66 | 678.00 | 42,050.00 | 29,272.34 | Details | Delete |
4459 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,092.00 | 56.60 | 9.75 | 476.00 | 549.65 | Details | Delete |
4459 | Pool brush - 18" - PF - 10 | 2.00 | 4,424.00 | 229.29 | 39.50 | 1,500.00 | 2,655.21 | Details | Delete |
4458 | Chlorine 90% - import - 4 | 150.00 | 51,240.00 | 2,655.70 | 457.50 | 31,537.50 | 16,589.30 | Details | Delete |
4457 | Chlorine 70% - 45kg drum - import - 13 | 60.00 | 13,200.00 | 684.14 | 117.86 | 10,788.00 | 1,610.00 | Details | Delete |
4456 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 20,049.12 | 1,039.12 | 179.01 | 16,182.00 | 2,648.99 | Details | Delete |
4455 | Chlorine 70% - 45kg drum - import - 13 | 120.00 | 25,200.00 | 1,306.08 | 225.00 | 21,576.00 | 2,092.92 | Details | Delete |
4455 | Alum - LP - 2 | 25.00 | 1,625.00 | 84.22 | 14.51 | 1,176.00 | 350.27 | Details | Delete |
4454 | Chlorine 90% - import - 4 | 150.00 | 52,500.00 | 2,721.00 | 468.75 | 31,537.50 | 17,772.75 | Details | Delete |
4453 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,836.00 | 561.62 | 96.75 | 8,091.00 | 2,086.63 | Details | Delete |
4453 | Chlorine 90% - import - 4 | 50.00 | 19,320.00 | 1,001.33 | 172.50 | 10,512.50 | 7,633.67 | Details | Delete |
4452 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,337.92 | 639.46 | 110.16 | 8,091.00 | 3,497.30 | Details | Delete |
4452 | Alum - LP - 2 | 25.00 | 2,570.40 | 133.22 | 22.95 | 1,176.00 | 1,238.23 | Details | Delete |
4452 | Soda ash - LP - 2 | 25.00 | 2,570.40 | 133.22 | 22.95 | 1,344.50 | 1,069.73 | Details | Delete |
4451 | Chlorine 90% - import - 4 | 10.00 | 4,112.64 | 213.15 | 36.72 | 2,102.50 | 1,760.27 | Details | Delete |
4450 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
4449 | HCL - LP - 2 | 200.00 | 13,708.80 | 710.51 | 122.40 | 7,168.00 | 5,707.89 | Details | Delete |
4448 | Chlorine 70% - 45kg drum - import - 13 | 180.00 | 39,600.00 | 2,052.41 | 353.57 | 32,364.00 | 4,830.02 | Details | Delete |
4448 | Silica sand - LP - 1 | 600.00 | 9,000.00 | 466.46 | 80.36 | 5,250.00 | 3,203.18 | Details | Delete |
4447 | Soda ash - LP - 2 | 25.00 | 2,875.00 | 149.01 | 25.67 | 1,344.50 | 1,355.82 | Details | Delete |
4447 | Alum - LP - 2 | 25.00 | 2,875.00 | 149.01 | 25.67 | 1,176.00 | 1,524.32 | Details | Delete |
4447 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,100.00 | 57.01 | 9.82 | 476.00 | 557.17 | Details | Delete |
4447 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,100.00 | 57.01 | 9.82 | 476.00 | 557.17 | Details | Delete |
4446 | Chlorine 70% - 45kg drum - import - 13 | 225.00 | 63,630.00 | 3,297.86 | 568.12 | 40,455.00 | 19,309.02 | Details | Delete |
4445 | UW light - 100W - P/crush - PF - 9 | 1.00 | 5,250.00 | 272.10 | 46.87 | 2,830.00 | 2,101.03 | Details | Delete |
4444 | Vacuum nozzel - Pina - 5 | 1.00 | 1,100.00 | 57.01 | 9.82 | 250.00 | 783.17 | Details | Delete |
4443 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
4442 | Sand filter - 21" - PF - 7 | 3.00 | 72,000.00 | 3,731.66 | 642.86 | 30,900.00 | 36,725.48 | Details | Delete |
4442 | Pool pump - 1.0hp - PF - 9 | 3.00 | 78,000.00 | 4,042.63 | 696.43 | 46,725.00 | 26,535.94 | Details | Delete |
4442 | Hydrotherophy jet - normal - Pina - 2 | 18.00 | 76,680.00 | 3,974.22 | 684.64 | 34,200.00 | 37,821.14 | Details | Delete |
4442 | Silica sand - LP - 1 | 240.00 | 3,319.20 | 172.03 | 29.64 | 2,100.00 | 1,017.53 | Details | Delete |
4442 | Main drain lid 8" - Jazzi - PF - 8 | 3.00 | 5,400.00 | 279.87 | 48.21 | 975.00 | 4,096.92 | Details | Delete |
4442 | Air control regulater - 3/4" - Pina - 2 | 3.00 | 7,050.00 | 365.39 | 62.95 | 2,100.00 | 4,521.66 | Details | Delete |
4441 | Pool net - flat - GI - 1027 FL - GI - PF - 1 | 1.00 | 2,500.00 | 129.57 | 22.32 | 300.00 | 2,048.11 | Details | Delete |
4441 | New pool net - flat - 1027PSD.F - PF - 7 | 1.00 | 1,200.00 | 62.19 | 10.71 | 400.00 | 727.10 | Details | Delete |
4440 | Ladder - 2 steps - S/S - PF - 8 | 1.00 | 18,000.00 | 932.92 | 160.71 | 13,950.00 | 2,956.37 | Details | Delete |
4440 | Ladder - 3 steps - S/S - PF - 9 | 1.00 | 19,500.00 | 1,010.66 | 174.11 | 15,135.00 | 3,180.23 | Details | Delete |
4440 | Pool net - deep - GI - 1027 DP - GI - PF - 8 | 2.00 | 5,000.00 | 259.14 | 44.64 | 1,270.00 | 3,426.22 | Details | Delete |
4440 | New pool net - deep - 1027PSD.D - PF - 9 | 2.00 | 5,000.00 | 259.14 | 44.64 | 1,000.00 | 3,696.22 | Details | Delete |
4440 | UW light - 100W - P/crush - PF - 9 | 2.00 | 10,500.00 | 544.20 | 93.75 | 5,660.00 | 4,202.05 | Details | Delete |
4440 | Silica sand - LP - 1 | 80.00 | 1,200.00 | 62.19 | 10.71 | 700.00 | 427.10 | Details | Delete |
4440 | EVA spiral hose - 10.5M - PF - 8 | 1.00 | 4,725.00 | 244.89 | 42.19 | 2,525.00 | 1,912.92 | Details | Delete |
4439 | Chlorine 90% - import - 4 | 50.00 | 21,705.60 | 1,124.97 | 193.80 | 10,512.50 | 9,874.33 | Details | Delete |
4438 | Chlorine 70% - 45kg drum - import - 13 | 405.00 | 98,317.80 | 5,095.68 | 877.84 | 72,819.00 | 19,525.28 | Details | Delete |
4438 | Chlorine 90% - import - 4 | 50.00 | 18,564.00 | 962.15 | 165.75 | 10,512.50 | 6,923.60 | Details | Delete |
4437 | Chlorine 90% - import - 4 | 125.00 | 40,600.00 | 2,104.24 | 362.50 | 26,281.25 | 11,852.01 | Details | Delete |
4437 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,168.00 | 1,097.11 | 189.00 | 16,182.00 | 3,699.89 | Details | Delete |
4436 | Alum - LP - 2 | 25.00 | 3,817.80 | 197.87 | 34.09 | 1,176.00 | 2,409.84 | Details | Delete |
4434 | MPV side mount 1.5" LP | 1.00 | 21,210.00 | 1,099.29 | 189.37 | 13,500.00 | 6,421.34 | Details | Delete |
4434 | Seal beam - 300W - PF - 9 | 2.00 | 6,787.20 | 351.77 | 60.60 | 3,450.00 | 2,924.83 | Details | Delete |
4434 | Main drain lid 8" - Jazzi - PF - 8 | 5.00 | 21,775.60 | 1,128.60 | 194.42 | 1,625.00 | 18,827.58 | Details | Delete |
4433 | EVA spiral hose - 15M - PF - 8 | 1.00 | 11,625.00 | 602.51 | 103.79 | 3,635.00 | 7,283.70 | Details | Delete |
4432 | EVA spiral hose - 7.5M - 1.25" - PF - 6 | 1.00 | 5,625.00 | 291.54 | 50.22 | 1,375.00 | 3,908.24 | Details | Delete |
4432 | Soda ash - LP - 2 | 5.00 | 750.00 | 38.87 | 6.70 | 268.90 | 435.53 | Details | Delete |
4431 | Chlorine 90% - import - 4 | 10.00 | 3,350.00 | 173.63 | 29.91 | 2,102.50 | 1,043.96 | Details | Delete |
4430 | Alum - LP - 2 | 25.00 | 1,750.00 | 90.70 | 15.62 | 1,176.00 | 467.68 | Details | Delete |
4430 | Soda ash - LP - 2 | 25.00 | 1,750.00 | 90.70 | 15.62 | 1,344.50 | 299.18 | Details | Delete |
4429 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
4428 | Main drain lid - rectangular - Pina - 2 | 1.00 | 3,500.00 | 181.40 | 31.25 | 1,225.00 | 2,062.35 | Details | Delete |
4427 | Vacuum head - alu body - Enjoy - 1 | 1.00 | 25,000.00 | 1,295.72 | 223.21 | 5,000.00 | 18,481.07 | Details | Delete |
4425 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 33,596.64 | 1,741.27 | 299.97 | 24,273.00 | 7,282.40 | Details | Delete |
4424 | Hydrotherophy jet - normal - Pina - 2 | 2.00 | 9,500.00 | 492.37 | 84.82 | 3,800.00 | 5,122.81 | Details | Delete |
4424 | Inlet nozzel for wall - Pina - 5 | 2.00 | 2,400.00 | 124.39 | 21.43 | 500.00 | 1,754.18 | Details | Delete |
4423 | Pool pump - 1.0hp - PF - 9 | 2.00 | 54,000.00 | 2,798.75 | 482.14 | 31,150.00 | 19,569.11 | Details | Delete |
4423 | Sand filter 25" - PF - 8 | 1.00 | 28,000.00 | 1,451.20 | 250.00 | 17,400.00 | 8,898.80 | Details | Delete |
4423 | UW light - 100W - P/crush - PF - 9 | 2.00 | 13,500.00 | 699.69 | 120.54 | 5,660.00 | 7,019.77 | Details | Delete |
4423 | Transformer 200w/12v | 1.00 | 5,750.00 | 298.01 | 51.34 | 2,800.00 | 2,600.65 | Details | Delete |
4423 | Telescopic pole - 5M - PF - 9 | 1.00 | 5,000.00 | 259.14 | 44.64 | 1,250.00 | 3,446.22 | Details | Delete |
4423 | Vacuum head - PVH10 - PF - 8 | 1.00 | 4,000.00 | 207.31 | 35.71 | 685.00 | 3,071.98 | Details | Delete |
4423 | Pool brush - 20" - new design - PF - 7 | 1.00 | 1,800.00 | 93.29 | 16.07 | 625.00 | 1,065.64 | Details | Delete |
4423 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 1,600.00 | 82.93 | 14.29 | 500.00 | 1,002.78 | Details | Delete |
4423 | Ph/cl Test kit - PF - 4 | 1.00 | 2,750.00 | 142.53 | 24.55 | 175.00 | 2,407.92 | Details | Delete |
4423 | Silica sand - LP - 1 | 120.00 | 3,000.00 | 155.49 | 26.79 | 1,050.00 | 1,767.72 | Details | Delete |
4423 | Ladder - 2 steps - S/S - PF - 9 | 1.00 | 19,750.00 | 1,023.62 | 176.34 | 13,700.00 | 4,850.04 | Details | Delete |
4422 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,634.20 | 1,121.27 | 193.16 | 16,182.00 | 4,137.77 | Details | Delete |
4421 | Chlorine 70% - 45kg drum - import - 13 | 180.00 | 39,600.00 | 2,052.41 | 353.57 | 32,364.00 | 4,830.02 | Details | Delete |
4420 | Telescopic pole - 5M - PF - 8 | 1.00 | 4,500.00 | 233.23 | 40.18 | 1,300.00 | 2,926.59 | Details | Delete |
4420 | Pool net - deep - GI - 1027 DP - GI - PF - 8 | 3.00 | 7,500.00 | 388.71 | 66.96 | 1,905.00 | 5,139.33 | Details | Delete |
4420 | New pool net - flat - 1027PSD.F - PF - 7 | 1.00 | 2,500.00 | 129.57 | 22.32 | 400.00 | 1,948.11 | Details | Delete |
4420 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 2,500.00 | 129.57 | 22.32 | 500.00 | 1,848.11 | Details | Delete |
4419 | Vacuum head flap seal - P4 - FL - 5 | 2.00 | 7,425.60 | 384.86 | 66.30 | 2,100.00 | 4,874.44 | Details | Delete |
4418 | HCL - LP - 2 | 40.00 | 2,400.00 | 124.39 | 21.43 | 1,433.60 | 820.58 | Details | Delete |
4417 | Inlet nozzel for wall - Pina - 5 | 12.00 | 15,600.00 | 808.53 | 139.29 | 3,000.00 | 11,652.18 | Details | Delete |
4417 | Vacuum nozzel - Pina - 5 | 2.00 | 3,000.00 | 155.49 | 26.79 | 500.00 | 2,317.72 | Details | Delete |
4417 | Main drain lid - rectangular - Pina - 2 | 2.00 | 11,500.00 | 596.03 | 102.68 | 2,450.00 | 8,351.29 | Details | Delete |
4416 | Soda ash - LP - 2 | 5.00 | 500.00 | 25.91 | 4.46 | 268.90 | 200.73 | Details | Delete |
4416 | Silica sand - LP - 1 | 40.00 | 600.00 | 31.10 | 5.36 | 350.00 | 213.54 | Details | Delete |
4415 | UW light - 100W - P/crush - PF - 9 | 2.00 | 9,900.00 | 513.10 | 88.39 | 5,660.00 | 3,638.51 | Details | Delete |
4415 | Seal beam - 300W - PF - 9 | 1.00 | 3,000.00 | 155.49 | 26.79 | 1,725.00 | 1,092.72 | Details | Delete |
4414 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,125.00 | 524.77 | 90.40 | 8,091.00 | 1,418.83 | Details | Delete |
Page 553 of 561