Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
25/06/2019 24319 Leeds Int'l 29,749.95 29,749.95 Edit | Details | Delete
25/06/2019 24318 The Long Beach Resort 29,325.00 29,325.00 Edit | Details | Delete
25/06/2019 24317 Sri Sumangala Vidyalaya 16,249.95 16,249.95 Edit | Details | Delete
25/06/2019 24316 Berjaya Mount 29,325.00 29,325.00 Edit | Details | Delete
25/06/2019 24315 Cancelled 0.00 0.00 Edit | Details | Delete
25/06/2019 24314 Habarana Walk Inn 5,750.00 5,750.00 Edit | Details | Delete
25/06/2019 24313 Jetwing City PLC 29,497.50 29,497.50 Edit | Details | Delete
25/06/2019 24312 Berjaya Mount 22,287.00 22,287.00 Edit | Details | Delete
24/06/2019 24311 Gymkana Club 46,919.65 46,919.65 Edit | Details | Delete
24/06/2019 24310 Cash 2,560.00 2,560.00 Edit | Details | Delete
24/06/2019 24309 Cash 2,470.00 2,470.00 Edit | Details | Delete
24/06/2019 24308 Pegasus Hotels 21,260.45 21,260.45 Edit | Details | Delete
24/06/2019 24307 CRFC 42,227.96 42,227.96 Edit | Details | Delete
24/06/2019 24306 Stassen Exports 303,602.30 303,602.30 Edit | Details | Delete
24/06/2019 24305 Eco Homes 15,835.50 15,835.50 Edit | Details | Delete
24/06/2019 24304 Cancelled 0.00 0.00 Edit | Details | Delete
24/06/2019 24303 Mr.Chamara 2,000.00 2,000.00 Edit | Details | Delete
21/06/2019 24302 Access Engineering 35,189.96 35,189.96 Edit | Details | Delete
21/06/2019 24301 Cash 203,000.00 203,000.00 Edit | Details | Delete
21/06/2019 24300 Cancelled 0.00 0.00 Edit | Details | Delete
21/06/2019 24299 Iceland Residencies 5,175.00 5,175.00 Edit | Details | Delete
21/06/2019 24298 Chem Water 19,250.00 19,250.00 Edit | Details | Delete
21/06/2019 24297 Beruwala Holiday Resort 73,743.75 73,743.75 Edit | Details | Delete
21/06/2019 24296 Beruwala Holiday Resort 73,743.75 73,743.75 Edit | Details | Delete
20/06/2019 24295 Cash 2,750.00 2,750.00 Edit | Details | Delete
20/06/2019 24294 R.S.Leisure 16,500.00 16,500.00 Edit | Details | Delete
20/06/2019 24293 Victoria Resort 18,999.65 18,999.65 Edit | Details | Delete
20/06/2019 24292 Trinity College 86,949.75 86,949.75 Edit | Details | Delete
20/06/2019 24291 A.B.Ekanayaka 21,349.95 21,349.95 Edit | Details | Delete
20/06/2019 24290 Dew Drops 18,500.00 18,500.00 Edit | Details | Delete
20/06/2019 24289 Softlogic City Hotel 63,249.66 63,249.66 Edit | Details | Delete
19/06/2019 24288 The Kingsbury Hotel 17,249.83 17,249.83 Edit | Details | Delete
19/06/2019 24287 Cash 6,500.00 6,500.00 Edit | Details | Delete
19/06/2019 24286 Cash 9,200.00 9,200.00 Edit | Details | Delete
19/06/2019 24285 Cash 1,200.00 1,200.00 Edit | Details | Delete
19/06/2019 24284 Taj Exotica 6,451.50 6,451.50 Edit | Details | Delete
19/06/2019 24283 Water's Edge 35,189.65 35,189.65 Edit | Details | Delete
19/06/2019 24282 The Kingsbury Hotel 1,725.00 1,725.00 Edit | Details | Delete
19/06/2019 24281 Sancity Hotel 14,748.75 14,748.75 Edit | Details | Delete
18/06/2019 24280 Cash 2,500.00 2,500.00 Edit | Details | Delete
18/06/2019 24279 No Limit 17,594.82 17,594.82 Edit | Details | Delete
18/06/2019 24278 Cash 6,500.00 6,500.00 Edit | Details | Delete
18/06/2019 24277 H.S.Hotels 17,249.83 17,249.83 Edit | Details | Delete
18/06/2019 24276 Cash 10,750.00 10,750.00 Edit | Details | Delete
18/06/2019 24275 Cancelled 0.00 0.00 Edit | Details | Delete
18/06/2019 24274 Cancelled 0.00 0.00 Edit | Details | Delete
18/06/2019 24273 Cash 16,249.95 16,249.95 Edit | Details | Delete
18/06/2019 24272 New Silk Road Foods 63,060.48 63,060.48 Edit | Details | Delete
18/06/2019 24271 Mr.Upul Chandana 2,000.00 2,000.00 Edit | Details | Delete
18/06/2019 24270 Cancelled 0.00 0.00 Edit | Details | Delete
18/06/2019 24269 Badulla MC 80,643.06 80,618.06 Edit | Details | Delete
18/06/2019 24268 H.S.Hotels 97,749.31 97,749.31 Edit | Details | Delete
17/06/2019 24267 A.B.Ekanayaka 111,249.85 111,249.85 Edit | Details | Delete
17/06/2019 24266 Hikkaduwa Holiday Resort 0.00 0.00 Edit | Details | Delete
17/06/2019 24266 Cancelled 0.00 0.00 Edit | Details | Delete
17/06/2019 24265 Cancelled 0.00 0.00 Edit | Details | Delete
17/06/2019 24264 Mr Rohana 35,699.90 35,699.90 Edit | Details | Delete
17/06/2019 24263 Waterco Enginering 37,000.00 37,000.00 Edit | Details | Delete
17/06/2019 24262 Police Sports Complex 16,999.65 16,999.65 Edit | Details | Delete
17/06/2019 24261 Sun Queen Garments 12,000.00 12,000.00 Edit | Details | Delete
17/06/2019 24260 Hedges Court Residencies 21,113.82 21,113.82 Edit | Details | Delete
17/06/2019 24259 Yala Properties 103,224.00 103,224.00 Edit | Details | Delete
17/06/2019 24258 Anilana Hotels & Properties 97,749.08 97,749.08 Edit | Details | Delete
17/06/2019 242264 Mr Rohana 0.00 0.00 Edit | Details | Delete
15/06/2019 24257 Tech Waters 217,000.20 217,000.20 Edit | Details | Delete
15/06/2019 24256 Cape Weligama 14,076.00 14,076.00 Edit | Details | Delete
15/06/2019 24255 Kahandakanda Hotel 70,379.30 70,379.30 Edit | Details | Delete
15/06/2019 24254 La Forteresse(Pvt)Ltd 44,099.85 44,099.85 Edit | Details | Delete
15/06/2019 24253 Leisure World 19,549.95 19,549.95 Edit | Details | Delete
15/06/2019 24252 Mr.Chamara 2,700.00 2,700.00 Edit | Details | Delete
15/06/2019 24251 St. Aloysius College 16,249.95 16,249.95 Edit | Details | Delete
15/06/2019 24250 Mahinda College 28,500.00 28,500.00 Edit | Details | Delete
15/06/2019 24249 Cancelled 0.00 0.00 Edit | Details | Delete
14/06/2019 24248 Chem Water 7,500.00 7,500.00 Edit | Details | Delete
14/06/2019 24247 St Thomas College 60,999.90 60,999.90 Edit | Details | Delete
14/06/2019 24246 Asian Int;l 23,900.00 23,900.00 Edit | Details | Delete
14/06/2019 24245 Cancelled 0.00 0.00 Edit | Details | Delete
14/06/2019 24244 Habarana Lodge 4,600.00 4,600.00 Edit | Details | Delete
14/06/2019 24243 St. Benedict College 38,599.90 38,599.90 Edit | Details | Delete
13/06/2019 24242 Cash 11,250.00 11,250.00 Edit | Details | Delete
13/06/2019 24241 Pegasus Hotels 31,084.32 31,084.32 Edit | Details | Delete
13/06/2019 24240 Blue Oceanic Beach Hotel 51,019.18 51,019.18 Edit | Details | Delete
13/06/2019 24239 Asian Hotels and Properties 88,492.50 88,492.50 Edit | Details | Delete
13/06/2019 24238 Seashells Hotel 14,748.75 14,748.75 Edit | Details | Delete
13/06/2019 24237 Negombo Hotels 3,285.78 3,285.78 Edit | Details | Delete
13/06/2019 24236 Negombo Hotels 35,016.81 35,016.81 Edit | Details | Delete
13/06/2019 24235 Cancelled 0.00 0.00 Edit | Details | Delete
13/06/2019 24234 Tamil Union CC 66,273.97 66,273.97 Edit | Details | Delete
13/06/2019 24233 Cancelled 0.00 0.00 Edit | Details | Delete
12/06/2019 24232 Negombo Hotels 1,407.60 1,407.60 Edit | Details | Delete
12/06/2019 24231 Green Paradise Eco Hotel 10,350.00 10,350.00 Edit | Details | Delete
12/06/2019 24230 Habarana Lodge 48,127.50 48,127.50 Edit | Details | Delete
12/06/2019 24229 Cancelled 0.00 0.00 Edit | Details | Delete
12/06/2019 24228 Cancelled 0.00 0.00 Edit | Details | Delete
12/06/2019 24227 MAS Fabric 94,299.31 94,299.31 Edit | Details | Delete
12/06/2019 24226 Nilaveli Beach Hotels 58,650.00 58,650.00 Edit | Details | Delete
12/06/2019 24225 The royal Heritage 63,250.00 63,250.00 Edit | Details | Delete
12/06/2019 24224 Kaduruketha H/Resort 21,635.24 21,635.24 Edit | Details | Delete
12/06/2019 24223 Pothuvil Point PLC 48,679.50 0.00 Edit | Details | Delete
12/06/2019 24222 Pothuvil Point PLC 34,787.50 34,787.50 Edit | Details | Delete

Page 130 of 333