Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 29/10/2019 | 25361 | Cash | 8,100.00 | 8,100.00 | Edit | Details | Delete | |
| 29/10/2019 | 25360 | Cash | 300,000.00 | 300,000.00 | Edit | Details | Delete | |
| 29/10/2019 | 25359 | CRFC | 20,938.05 | 0.00 | Edit | Details | Delete | |
| 29/10/2019 | 25358 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 29/10/2019 | 25357 | Chem Water | 81,250.20 | 0.20 | Edit | Details | Delete | |
| 28/10/2019 | 25356 | Police Sports Complex | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 28/10/2019 | 25355 | Cash | 1,500.00 | 1,500.00 | Edit | Details | Delete | |
| 28/10/2019 | 25354 | Civil Mech Eng | 20,700.03 | 0.00 | Edit | Details | Delete | |
| 28/10/2019 | 25353 | Sino Hydro | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 28/10/2019 | 25352 | Villa Hundira | 21,999.97 | 0.00 | Edit | Details | Delete | |
| 28/10/2019 | 25351 | Mr.Kamalanath | 38,549.95 | -0.05 | Edit | Details | Delete | |
| 28/10/2019 | 25350 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/10/2019 | 25349 | Police Sports Complex | 16,999.65 | -0.35 | Edit | Details | Delete | |
| 25/10/2019 | 25348 | Cash | 17,999.65 | 0.00 | Edit | Details | Delete | |
| 25/10/2019 | 25347 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 25/10/2019 | 25346 | Hotel Sigiriya | 7,038.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25345 | Blue Oceanic Beach Hotel | 58,298.10 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25344 | The Lighthouse Hotel PLC | 95,831.80 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25343 | Mr Rohana | 19,449.95 | -0.05 | Edit | Details | Delete | |
| 24/10/2019 | 25342 | Cape Weligama | 34,500.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25341 | Chem Water | 56,800.00 | -100.35 | Edit | Details | Delete | |
| 24/10/2019 | 25340 | The First Resort | 3,450.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25339 | Mahinda College | 32,500.08 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25338 | Cape Weligama | 51,749.48 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25337 | Negombo Hotels | 28,445.25 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25336 | Negombo Hotels | 2,815.20 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25335 | Beruwala Holiday Resort | 6,440.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25334 | Negombo Hotels | 6,571.56 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25333 | Negombo Hotels | 6,571.56 | 6,571.56 | Edit | Details | Delete | |
| 24/10/2019 | 25332 | Taj Exotica | 11,319.45 | 11,319.45 | Edit | Details | Delete | |
| 24/10/2019 | 25331 | Jetwing Jiezhong | 58,650.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25330 | Loyala College | 32,499.90 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25329 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25328 | Mr Rohana | 32,500.08 | 0.08 | Edit | Details | Delete | |
| 24/10/2019 | 25327 | Neo Tech Solutons | 9,000.00 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25326 | D.S.Senanayaka College -Amparai | 35,374.90 | 0.00 | Edit | Details | Delete | |
| 24/10/2019 | 25325 | The Kingsbury Hotel | 19,262.38 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25324 | Tropical Village Resort | 3,450.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25323 | Cash | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25322 | Cash | 10,750.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25321 | Cash | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25320 | The royal Heritage | 27,887.50 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25319 | Tropical Village Resort | 32,257.03 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25318 | Deer Park Hotel(Pvt)Ltd | 17,594.98 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25317 | Jetwing Cultural Heritage | 55,775.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25316 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25315 | Habarana Lodge | 44,418.75 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25314 | Habarana Walk Inn | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25313 | Hotel Sigiriya | 33,062.50 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25312 | Cash | 22,350.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25311 | Dew Drops | 600.00 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25310 | CRFC | 41,788.09 | 0.00 | Edit | Details | Delete | |
| 23/10/2019 | 25309 | Hilburn Int'l | 20,800.01 | 0.01 | Edit | Details | Delete | |
| 23/10/2019 | 25308 | Pothuvil Point PLC | 77,740.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25307 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25306 | Cash | 1,800.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25305 | Cash | 3,500.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25304 | Cash | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25303 | Cash | 13,450.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25302 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 22/10/2019 | 25301 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25300 | Nilaveli Beach Hotels | 15,249.00 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25299 | Softlogic City Hotel | 17,249.83 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25298 | Union Residencies | 34,499.66 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25297 | Asian Int;l | 19,449.95 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25296 | Police Sports Complex | 16,999.65 | 16,999.65 | Edit | Details | Delete | |
| 21/10/2019 | 25295 | A.B.Ekanayaka | 90,449.75 | -50.25 | Edit | Details | Delete | |
| 21/10/2019 | 25294 | Nestle Lanka PLC | 52,784.47 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25293 | Koggala Beach Hotel | 76,244.82 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25292 | Hikkaduwa Holiday Resort | 57,385.00 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25291 | Dew Drops | 20,249.95 | -0.05 | Edit | Details | Delete | |
| 21/10/2019 | 25290 | Saman Villas | 45,999.83 | 0.00 | Edit | Details | Delete | |
| 21/10/2019 | 25289 | Leisure World | 195,498.62 | 0.00 | Edit | Details | Delete | |
| 19/10/2019 | 25288 | Cash | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 19/10/2019 | 25287 | Cash | 3,500.00 | 0.00 | Edit | Details | Delete | |
| 19/10/2019 | 25286 | Chem Water | 125,299.65 | 0.00 | Edit | Details | Delete | |
| 18/10/2019 | 25285 | No Limit | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 18/10/2019 | 25284 | Cash | 8,600.00 | 0.00 | Edit | Details | Delete | |
| 18/10/2019 | 25283 | Uni Of J'pura | 63,249.66 | 0.00 | Edit | Details | Delete | |
| 18/10/2019 | 25282 | Gymkana Club | 49,852.50 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25281 | Cash | 8,000.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25280 | The Palms Resort | 25,806.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25279 | The Long Beach Resort | 32,844.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25278 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25277 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25276 | Dickwella Resort | 14,076.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25275 | Dickwella Resort | 35,190.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25274 | Ahungalla Res: | 25,875.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25273 | Hikkaduwa Holiday Resort | 57,385.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25272 | Emarald Bay Hotel | 42,779.66 | 919.90 | Edit | Details | Delete | |
| 17/10/2019 | 25271 | Ahungalla Res: | 22,770.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25270 | Taj Exotica | 35,189.65 | 35,189.65 | Edit | Details | Delete | |
| 17/10/2019 | 25269 | Beruwala Holiday Resort | 88,492.50 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25268 | Ahungalla Res: | 15,249.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25267 | Buckingham Leisure | 57,500.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25266 | Sakura Guest House | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25265 | Cash | 6,750.00 | 0.00 | Edit | Details | Delete | |
| 17/10/2019 | 25264 | Negombo Properties | 5,689.05 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25263 | Negombo Hotels | 6,571.56 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25262 | Negombo Hotels | 14,748.75 | 0.00 | Edit | Details | Delete |
Page 130 of 343