Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 5/12/2019 | 25658 | Taj Exotica | 38,879.68 | 0.00 | Edit | Details | Delete | |
| 5/12/2019 | 25657 | Nivasie | 52,649.98 | 0.00 | Edit | Details | Delete | |
| 5/12/2019 | 25656 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 5/12/2019 | 25655 | Management Corporation | 16,999.65 | 0.00 | Edit | Details | Delete | |
| 5/12/2019 | 25654 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25653 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25652 | Stassen Exports | 591,846.70 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25651 | Teafin PLC | 3,240.00 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25650 | The Kingsbury Hotel | 15,659.99 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25649 | Police Sports Complex | 16,999.65 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25648 | St. Benedict College | 3,000.00 | 3,000.00 | Edit | Details | Delete | |
| 4/12/2019 | 25647 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 4/12/2019 | 25646 | Cape Weligama | 48,599.51 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25645 | Hermitage Resort | 5,778.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25644 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25643 | Cape Weligama | 80,999.51 | 80,999.51 | Edit | Details | Delete | |
| 3/12/2019 | 25642 | Hermitage Resort | 17,820.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25641 | Waskaduwa Beach Resort | 90,899.82 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25640 | Trinco Holiday Resort | 46,845.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25639 | Waskaduwa Beach Resort | 24,840.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25638 | Saunter Paradise | 41,175.00 | 41,175.00 | Edit | Details | Delete | |
| 3/12/2019 | 25637 | Hikkaduwa Holiday Resort | 93,933.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25636 | Athgiri Hotels | 27,000.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25635 | Green Paradise Eco Hotel | 43,200.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25634 | Beruwala Holiday Resort | 6,480.00 | 5,832.00 | Edit | Details | Delete | |
| 3/12/2019 | 25633 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25632 | Anilana Hotels & Properties | 95,039.35 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25631 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25630 | Beruwala Holiday Resort | 69,255.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25629 | La Forteresse(Pvt)Ltd | 2,640.60 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25628 | La Forteresse(Pvt)Ltd | 77,467.92 | 77,467.92 | Edit | Details | Delete | |
| 3/12/2019 | 25627 | Chem Water | 132,999.65 | -0.60 | Edit | Details | Delete | |
| 3/12/2019 | 25626 | Athhena Lake Resort | 17,000.01 | 0.01 | Edit | Details | Delete | |
| 3/12/2019 | 25625 | St. Aloysius College | 16,249.95 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25624 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25623 | Water Waves Pool & Spa | 93,449.75 | -0.25 | Edit | Details | Delete | |
| 3/12/2019 | 25622 | Habarana Walk Inn | 2,592.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25621 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25620 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25619 | Saman Villas | 32,399.68 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25618 | Nilaveli Beach Hotels | 6,615.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25617 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25617 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25616 | Habarana Lodge | 26,272.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25615 | Jetwing Ayurvedha | 13,851.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25614 | Mr.Malkem | 3,200.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25613 | The Nest | 4,250.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25612 | Dew Drops | 14,600.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25612 | Jetwing Ayurvedha | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25611 | Kottukal Beach House | 31,266.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25610 | The Nest | 11,000.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25609 | Yala Properties | 18,057.60 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25608 | Negombo Properties | 5,238.00 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25607 | Negombo Hotels | 3,965.76 | 0.00 | Edit | Details | Delete | |
| 3/12/2019 | 25606 | Negombo Hotels | 38,173.03 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25605 | Waterco Enginering | 162,499.50 | -0.50 | Edit | Details | Delete | |
| 2/12/2019 | 25604 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25603 | Dew Drops | 4,650.00 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25602 | St.Benedict's College | 39,349.90 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25601 | Sancity Hotel | 13,851.00 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25600 | Wesley College | 23,349.95 | 0.00 | Edit | Details | Delete | |
| 2/12/2019 | 25599 | N.C.C.Sports club | 83,565.00 | 0.00 | Edit | Details | Delete | |
| 30/11/2019 | 25598 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
| 30/11/2019 | 25597 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
| 30/11/2019 | 25596 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
| 30/11/2019 | 25595 | 0.00 | 0.00 | Demonstration | Edit | Details | Delete | |
| 29/11/2019 | 25594 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 29/11/2019 | 25593 | Air Port Garden Hotel | 7,624.50 | 0.00 | Edit | Details | Delete | |
| 29/11/2019 | 25592 | Dole Lanka | 15,553.75 | 2,028.75 | Edit | Details | Delete | |
| 29/11/2019 | 25591 | Dole Lanka | 186,645.00 | 24,345.00 | Edit | Details | Delete | |
| 29/11/2019 | 25590 | Dole Lanka | 12,443.00 | 1,623.00 | Edit | Details | Delete | |
| 29/11/2019 | 25589 | Dole Lanka | 62,215.00 | 8,115.00 | Edit | Details | Delete | |
| 28/11/2019 | 25588 | Mr.Kamalanath | 25,349.95 | -0.05 | Edit | Details | Delete | |
| 28/11/2019 | 25587 | Leisure World | 195,498.62 | 0.00 | Edit | Details | Delete | |
| 28/11/2019 | 25586 | Cash | 19,500.00 | 0.00 | Edit | Details | Delete | |
| 28/11/2019 | 25585 | Habarana Lodge | 16,100.00 | 16,100.00 | Edit | Details | Delete | |
| 28/11/2019 | 25584 | Plantation Group Hotels | 33,350.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25583 | Cash | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25582 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25581 | PH Resorts PLC | 29,325.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25580 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25579 | Cash | 36,800.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25578 | Cash | 5,625.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25577 | Cash | 38,450.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25576 | Mandara Resort | 1,759.50 | -0.50 | Edit | Details | Delete | |
| 27/11/2019 | 25575 | Plantation Group Hotels | 33,292.50 | -57.50 | Edit | Details | Delete | |
| 27/11/2019 | 25574 | Safari Village | 4,105.50 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25573 | Louvre College | 35,699.90 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25572 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25571 | Yala Properties | 78,004.50 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25570 | Yala Properties | 8,625.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25569 | Tissa Resort | 54,661.80 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25568 | Tissa Resort | 11,408.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25567 | PH Resorts PLC | 76,831.50 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25566 | PH Resorts PLC | 35,190.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25565 | Rosen Lanka Plc | 68,999.31 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25564 | Wild Coast Lodge | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25563 | Wild Coast Lodge | 29,325.00 | 0.00 | Edit | Details | Delete | |
| 27/11/2019 | 25562 | Lagoon Paradise | 17,594.82 | 0.00 | Edit | Details | Delete | |
| 26/11/2019 | 25561 | Mr.Udawatta | 3,000.00 | 0.00 | Edit | Details | Delete |
Page 127 of 343