Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 16/10/2019 | 25261 | Air Port Garden Hotel | 17,594.82 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25260 | Air Port Garden Hotel | 17,594.82 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25259 | Nivasie | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25258 | The First Resort | 85,272.50 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25257 | MAS Fabric | 3,450.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25256 | St Peter's College | 4,575.00 | 4,575.00 | Edit | Details | Delete | |
| 16/10/2019 | 25255 | Pradeep Aluvihare | 134,000.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25254 | Canal View Hotel | 35,189.65 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25253 | A.B.Ekanayaka | 28,649.95 | -50.05 | Edit | Details | Delete | |
| 16/10/2019 | 25252 | Mr Isuru Sameera | 154,998.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25251 | Kandy Walk Inn | 21,495.23 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25250 | Sakura Guest House | 22,000.01 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25249 | Matale Int'l | 19,450.00 | 9,725.00 | Edit | Details | Delete | |
| 16/10/2019 | 25248 | Cash | 1,000.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25247 | Cash | 20,000.01 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25246 | Green View Hotel | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 16/10/2019 | 25245 | Victoria Resort | 23,999.65 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25244 | R.S.Leisure | 18,500.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25243 | Kandy Walk Inn | 42,990.45 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25242 | Berjaya Mount | 51,260.10 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25241 | Cinnamon Hotel | 58,995.00 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25240 | Nivasie | 20,175.42 | 0.00 | Edit | Details | Delete | |
| 16/10/2019 | 25239 | Pegasus Hotels | 48,679.15 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25238 | Cash | 28,000.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25237 | Cash | 6,300.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25236 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25235 | Cash | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25234 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25233 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25232 | Iceland Residencies | 22,654.83 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25231 | Sino Lanka | 17,249.98 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25230 | Iceland Residencies | 23,460.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25229 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25228 | Nivasie | 29,325.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25227 | Union Residencies | 34,499.66 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25226 | Senok Trade | 14,662.50 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25225 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/10/2019 | 25224 | Cinnamon Hotel | 88,492.50 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25223 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25222 | St .Joseph's College | 76,244.77 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25221 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25220 | Sino Hydro | 9,000.00 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25219 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 14/10/2019 | 25218 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25217 | Cash | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25216 | Rosen Enterprises(Pvt)Ltd | 10,925.00 | 5,175.00 | Edit | Details | Delete | |
| 10/10/2019 | 25215 | Wild Coast Lodge | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25214 | Yala Properties | 83,662.50 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25213 | Yala Village | 21,188.75 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25212 | Rosen Lanka Plc | 68,999.31 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25211 | Rosen Enterprises(Pvt)Ltd | 43,010.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25210 | C.I.J.Properties | 35,190.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25209 | Hotel Sigiriya | 11,730.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25208 | Habarana Lodge | 24,150.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25207 | Trinco Holiday Resort | 42,636.25 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25206 | Trinco Holiday Resort | 8,280.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25205 | Anilana Hotels & Properties | 59,822.95 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25204 | Green Paradise Eco Hotel | 69,207.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25203 | Habarana Lodge | 17,250.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25202 | Gymkana Club | 64,514.65 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25201 | Police Sports Complex | 16,999.65 | 16,999.65 | Edit | Details | Delete | |
| 10/10/2019 | 25200 | Blue Oceanic Beach Hotel | 56,890.50 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25199 | Verge | 3,200.01 | 0.01 | Edit | Details | Delete | |
| 10/10/2019 | 25198 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 10/10/2019 | 25197 | Pegasus Hotels | 14,779.80 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25196 | Cash | 16,999.65 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25195 | Sri Sumangala Vidyalaya | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25194 | A.B.Ekanayaka | 121,799.98 | -0.02 | Edit | Details | Delete | |
| 8/10/2019 | 25193 | Ayurvie Weligama | 9,384.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25192 | Royal Palms B/Hotel | 7,187.50 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25191 | Royal Palms B/Hotel | 7,038.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25190 | Chem Water | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25189 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25188 | Seashells Hotel | 29,497.50 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25187 | Negombo Hotels | 28,445.25 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25186 | Negombo Hotels | 15,525.00 | 15,525.00 | Edit | Details | Delete | |
| 8/10/2019 | 25185 | Royal Palms B/Hotel | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25184 | Negombo Hotels | 48,875.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25183 | Loyala College | 48,749.85 | 48,749.85 | Edit | Details | Delete | |
| 8/10/2019 | 25182 | Leeds Int'l | 16,249.95 | 16,249.95 | Edit | Details | Delete | |
| 8/10/2019 | 25181 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25180 | Sun Queen Garments | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25179 | Chem Water | 174,699.50 | 87,349.50 | Edit | Details | Delete | |
| 8/10/2019 | 25178 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25177 | La Forteresse(Pvt)Ltd | 63,249.66 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25176 | La Forteresse(Pvt)Ltd | 4,785.84 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25175 | Water Waves Pool & Spa | 109,699.70 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25174 | Fisherman's Bay | 17,249.83 | -0.17 | Edit | Details | Delete | |
| 8/10/2019 | 25173 | Cash | 6,500.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25172 | Trans Asia Hotel | 29,497.50 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25171 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25170 | Sino Hydro | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25169 | Stassen Exports | 680,808.51 | 592,007.40 | Edit | Details | Delete | |
| 8/10/2019 | 25168 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2019 | 25167 | Thawthisa Leisure | 45,000.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2019 | 25166 | Cash | 6,915.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2019 | 25165 | Cash | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2019 | 25164 | Cash | 1,000.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2019 | 25163 | Cash | 4,750.00 | 0.00 | Edit | Details | Delete | |
| 4/10/2019 | 25162 | Dew Drops | 3,000.00 | 0.00 | Edit | Details | Delete |
Page 131 of 343