Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 5/02/2015 | 10709 | Dickwella Resort | 13,586.40 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10708 | Mr.Anurudda | 4,350.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10707 | Fresco Water Villas | 16,303.68 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10706 | Mr.Kamal | 31,050.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10705 | Ulagalla Walawwa | 57,345.93 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10704 | Blue Water B/Resort | 17,250.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10703 | Kandy Walk Inn | 6,249.74 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10702 | Anilana Hotels | 35,324.64 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10701 | Habarana Lodge | 10,189.80 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10700 | Habarana Lodge | 2,264.40 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10699 | Habarana Walk Inn | 61,138.80 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10698 | Seashells Hotel | 22,077.90 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10697 | The First Resort | 14,175.14 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10696 | Mr.Kamal | 31,200.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10695 | Dew Drops | 17,250.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10694 | Mr. Supun Ekanayaka | 11,250.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10693 | The Kingsbury Hotel | 11,718.27 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10692 | Cash | 12,000.00 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10691 | Hotel Sudu Araliya | 29,097.54 | 0.00 | Edit | Details | Delete | |
| 5/02/2015 | 10690 | Waterways Engineering | 53,696.25 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10689 | Wellawaya-Army Camp | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10688 | Let's Travel | 14,750.00 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10687 | Pegasus Hotels | 15,058.26 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10686 | Trans Asia Hotel | 6,793.20 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10685 | Trans Asia Hotel | 3,509.82 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10684 | Yala Properties | 92,840.40 | 0.00 | Edit | Details | Delete | |
| 2/02/2015 | 10683 | N.C.C.Sports club | 56,157.12 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10682 | Mr.Mahesh Kaviratna | 13,950.00 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10681 | Fine Waters | 35,000.00 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10680 | Villa Mangrove | 7,750.00 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10679 | Akyat PLC | 37,940.00 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10678 | Akyat PLC | 111,000.00 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10677 | Ceylon Grain Elevators | 18,851.13 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10676 | Trans Asia Hotel | 18,001.95 | 0.00 | Edit | Details | Delete | |
| 30/01/2015 | 10675 | Berjaya Mount | 6,085.58 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10674 | Mr.Anuradha | 4,750.00 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10673 | Raskin Island | 40,000.00 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10672 | Berjaya Mount | 33,966.00 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10671 | Waterways Engineering | 10,739.25 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10670 | Yoshida Swimming Academy | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10669 | Mr.Paul Vanrooyens | 14,500.00 | 0.00 | Edit | Details | Delete | |
| 29/01/2015 | 10668 | CRFC | 15,850.80 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10667 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10666 | Leisure World | 76,257.00 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10665 | Waterways Engineering | 10,739.25 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10664 | Tech Waters | 8,325.00 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10663 | Hotel Sudu Araliya | 5,661.00 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10662 | Maalu Maalu | 13,020.30 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10661 | Ceylon Grain Elevators | 11,310.68 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10660 | Ceylon Grain Elevators | 79,174.75 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10659 | Shoemaker | 15,000.00 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10658 | Negombo Hotels | 16,303.68 | 0.00 | Edit | Details | Delete | |
| 28/01/2015 | 10657 | Sooriya Luxary Resort | 19,813.50 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10656 | Dew Drops | 900.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10655 | Mr.Isuru Sameera | 23,600.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10654 | Mr.Isuru Sameera | 102,200.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10653 | Villa Mangrove | 19,000.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10652 | Ceylinco H/Bungalow | 8,208.45 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10651 | A.B.Ekanayaka | 73,625.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10650 | Malima Villas | 1,698.30 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10649 | C.I.J.Properties | 31,135.50 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10648 | Vigisa Villa | 1,750.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10647 | Mr.A.Churcher | 13,500.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10646 | Mr.Rohana | 23,575.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10645 | Keels Hotels | 36,003.96 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10644 | Shoemaker | 14,850.00 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10643 | Associated Resort Developers | 21,653.33 | 0.00 | Edit | Details | Delete | |
| 27/01/2015 | 10642 | Associated Resort Developers | 3,113.55 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10641 | Waterways Engineering | 64,435.50 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10640 | Cash | 12,600.00 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10639 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10638 | Hotel Sandadiya | 15,550.00 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10637 | Pelwehera Village | 12,227.76 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10636 | Mr.Johan | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 26/01/2015 | 10635 | Mr.Johan | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10634 | Berjaya Mount | 9,000.99 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10633 | Waterways Engineering | 2,775.00 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10632 | Jayabima Hotel | 2,250.00 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10631 | Saunter Paradise | 27,028.50 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10630 | Pearl Confectionaries | 2,264.40 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10629 | Hotel Sudu Araliya | 40,476.15 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10628 | Laaya Safari | 20,923.50 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10627 | Kalu's Hideaway | 17,371.50 | 0.00 | Edit | Details | Delete | |
| 23/01/2015 | 10626 | Liyota Ent | 13,050.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10625 | Bandaranayaka Vidyalaya | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10624 | Dew Drops | 1,800.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10623 | Shoemaker | 6,950.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10622 | Blue Oceanic Beach Hotel | 16,303.68 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10621 | Hotel Sigiriya | 8,916.08 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10620 | Athgiri Hotel | 16,360.29 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10619 | Water Centre | 52,500.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10618 | Green Paradise Eco Hotel | 73,366.56 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10617 | Habarana Walk Inn | 3,419.24 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10616 | The royal Heritage | 20,583.40 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10615 | Abeinsa EPC | 16,250.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10614 | Mr.Upul Chandana | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10613 | Cash | 1,750.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10612 | St Thomas College | 22,200.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10611 | Shoemaker | 14,850.00 | 0.00 | Edit | Details | Delete | |
| 22/01/2015 | 10610 | Mr.Wimalasena | 10,000.00 | 0.00 | Edit | Details | Delete |
Page 277 of 343