Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 19/12/2014 | 10409 | Pegasus Hotels | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10408 | Mr.Kamal | 15,750.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10407 | Sooriya Luxary Resort | 19,992.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10406 | Seashells | 5,483.52 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10405 | Blue Ocenic | 5,483.52 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10404 | Blue Ocenic | 10,967.04 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10403 | Negombo Hotels | 5,483.52 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10402 | Nivasie | 11,025.00 | 0.00 | Edit | Details | Delete | |
| 19/12/2014 | 10401 | Mrs Yaseen | 10,080.00 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10400 | Mandara Resort | 26,503.68 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10399 | La Forteresse(Pvt)Ltd | 6,426.00 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10398 | Neo Tech Solutons | 31,725.00 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10397 | Malima Villas | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10396 | Mahinda College | 32,450.00 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10395 | Waterco Enginering | 19,000.00 | 0.00 | Edit | Details | Delete | |
| 18/12/2014 | 10394 | Dickwella Resort | 2,570.40 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10393 | Leisure World | 32,508.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10392 | Mr.Isuru Sameera | 102,025.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10391 | Mr.Fadian | 12,375.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10390 | Mr.Samsudeen | 5,375.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10389 | Hotel Sudu Araliya | 3,655.68 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10388 | Mr.Upul Chandana | 1,250.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10387 | Mr.Wimalasena | 10,000.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10386 | Waterways Engineering | 17,080.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10385 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10384 | Mr.Paul | 15,250.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10383 | Waterco Enginering | 32,400.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10382 | C.I.J.Properties | 6,283.20 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10381 | Pragathi Civil Construction | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10380 | Ceylon Grain Elevators | 45,650.30 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10379 | Waterco Enginering | 43,200.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10378 | Shoemaker | 17,350.00 | 0.00 | Edit | Details | Delete | |
| 17/12/2014 | 10377 | Shoemaker | 3,600.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10376 | Villa Sukum | 20,720.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10375 | Dew Drops | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10374 | The L/House B/Willa | 68,372.64 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10373 | Neo Tech Solutons | 21,150.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10372 | Vishwa Suppliers | 56,637.50 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10371 | Mr.Jayantha | 4,400.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10370 | Quality Water | 10,800.00 | 0.00 | Edit | Details | Delete | |
| 16/12/2014 | 10369 | H.S.B.C. | 22,276.80 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10368 | Uni Of Moratuwa | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10367 | Mr.Kamal | 12,600.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10366 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10365 | Mr. Supun Ekanayaka | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10364 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10363 | Gymkana Club | 41,748.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10362 | Mr.Sheriffdeen | 12,000.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10361 | Mr.Kamal | 42,050.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10360 | Mr.Malkem | 8,375.00 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10359 | Abans Env | 11,823.84 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10358 | The royal Heritage | 13,137.60 | 0.00 | Edit | Details | Delete | |
| 15/12/2014 | 10357 | Associated Resort Developers | 94,990.56 | 0.00 | Edit | Details | Delete | |
| 13/12/2014 | 10356 | Waterco Enginering | 21,600.00 | 0.00 | Edit | Details | Delete | |
| 13/12/2014 | 10355 | Cash | 4,500.00 | 0.00 | Edit | Details | Delete | |
| 13/12/2014 | 10354 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 13/12/2014 | 10353 | Cove House | 6,900.00 | 0.00 | Edit | Details | Delete | |
| 12/12/2014 | 10352 | Monaragala-Edu Office | 40,600.00 | 0.00 | Edit | Details | Delete | |
| 12/12/2014 | 10351 | Shoemaker | 11,100.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10350 | Dew Drops | 6,250.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10349 | Cash | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10348 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10347 | Elsteel (pvt) Ltd. | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10346 | The First Resort | 25,612.59 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10345 | Coral Bay | 25,250.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10344 | Cash | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10343 | A.B.Ekanayaka | 101,180.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10342 | Quality Water | 33,000.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10341 | Villa Kos | 2,400.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10340 | Hikka Willa | 5,500.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10339 | The Kingsbury Hotel | 11,823.84 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10338 | Mr.Shalinda | 21,125.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10337 | Cash | 750.00 | 0.00 | Edit | Details | Delete | |
| 11/12/2014 | 10336 | Dew Drops | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 10/12/2014 | 10335 | Ceylon Grain Elevators | 34,237.73 | 0.00 | Edit | Details | Delete | |
| 10/12/2014 | 10334 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10333 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10332 | Royal Park Management | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10331 | Associated Hotel Developers | 4,569.60 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10330 | Asian Tropical Hotel | 4,112.64 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10329 | Jetwing Ayurvedha | 2,627.52 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10328 | Uni of Peradeniya | 16,240.00 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10327 | Trinco Holiday Resort | 28,034.50 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10326 | Kandy Walk Inn | 4,569.60 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10325 | Nilaveli Beach Hotels | 61,689.60 | 0.00 | Edit | Details | Delete | |
| 9/12/2014 | 10324 | Anilana Hotels & Properties | 37,013.76 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10323 | T.I.M.Institute | 15,075.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10322 | Ginigala Resort | 12,375.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10321 | Mr.Kamal | 5,775.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10320 | Shoemaker | 420.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10319 | Asian Int'l School | 21,725.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10318 | Shoemaker | 3,550.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10317 | Uni Of J'pura | 75,992.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10316 | Cash | 2,000.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10315 | St .Joseph's College | 33,929.28 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10314 | Siyanco Holiday Resorts | 2,284.80 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10313 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10312 | Hotel Developers | 3,427.20 | 0.00 | Edit | Details | Delete | |
| 8/12/2014 | 10311 | Mr.Milroy | 14,000.00 | 0.00 | Edit | Details | Delete | |
| 5/12/2014 | 10310 | Mas Villa PLC | 15,250.00 | 0.00 | Edit | Details | Delete |
Page 280 of 343