Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
16/10/2014 | 9939 | Asian Int'l School | 4,000.00 | 0.00 | Edit | Details | Delete | |
16/10/2014 | 9938 | Mr.Paul | 8,700.00 | 0.00 | Edit | Details | Delete | |
16/10/2014 | 9937 | Shoemaker | 4,125.00 | 0.00 | Edit | Details | Delete | |
16/10/2014 | 9936 | Elsteel (pvt) Ltd. | 38,156.16 | 0.00 | Edit | Details | Delete | |
15/10/2014 | 9935 | Mr.Milroy | 14,000.00 | 0.00 | Edit | Details | Delete | |
15/10/2014 | 9934 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9933 | Pelwehera Village | 12,337.92 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9932 | Hotel Sigiriya | 45,924.48 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9931 | Saunter Paradise | 19,192.32 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9930 | Mr.Rashmi | 5,250.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9929 | Cash | 1,500.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9928 | Three Acre Farm | 11,412.58 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9927 | Asian Hotels and Properties | 18,278.40 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9926 | Mr.Dammika | 2,200.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9925 | Waterways Engineering | 17,080.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9924 | Lay-Jay Resort | 11,925.00 | 0.00 | Edit | Details | Delete | |
14/10/2014 | 9923 | Hotel Developers | 4,284.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9922 | Ginigala Resort | 16,775.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9921 | Mr.Mahesh | 10,800.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9920 | Mr.Isuru Sameera | 63,875.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9919 | Waterways Engineering | 10,836.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9918 | Cash | 12,500.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9917 | Malima Villas | 17,592.96 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9916 | Ominta Aquarium | 36,400.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9915 | Lake Win | 4,600.00 | 0.00 | Edit | Details | Delete | |
13/10/2014 | 9914 | Waterco Enginering | 54,000.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9913 | Neo Tech Solutions | 16,000.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9912 | Mr.Mahesh | 10,800.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9911 | Romen Lake | 2,284.80 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9910 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9909 | Sithnara Ayurvedha | 16,825.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9908 | Vishwa Suppliers | 32,062.50 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9907 | Neo Tech Solutions | 42,075.00 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9906 | Dickwella Resort | 40,612.32 | 0.00 | Edit | Details | Delete | |
11/10/2014 | 9905 | Cash | 2,400.00 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9904 | Mr.Jayantha | 66,150.00 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9903 | Abeinsa EPC | 12,249.99 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9902 | St .Joseph's College | 39,498.48 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9901 | Waterco Enginering | 43,200.00 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9900 | Wayamba Ad Co. | 117,667.20 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9899 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
10/10/2014 | 9898 | Amerasian plc | 5,500.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9897 | Anilana Pasikuda | 3,427.20 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9896 | Mr.Isuru Sameera | 4,400.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9895 | Habarana Walk Inn | 7,311.36 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9894 | Nilaveli Beach Hotels | 59,976.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9893 | Habarana Lodge | 36,328.32 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9892 | Ulagalla Walawwa | 23,990.40 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9891 | Green Paradise Eco Hotel | 29,816.64 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9890 | Ulagalla Walawwa | 64,145.76 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9889 | Jungle Beach Hotel | 93,733.92 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9888 | Asian Int'l School | 18,850.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9887 | Waterways Engineering | 32,508.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9886 | Mr.Mahesh Kaviratne | 10,200.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9885 | Mr.Mahesh Kaviratne | 3,950.00 | 0.00 | Edit | Details | Delete | |
9/10/2014 | 9884 | Mr.Nalaka Jayalath | 18,250.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9883 | mr.Senaka | 3,250.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9882 | Enviroequip PLC | 1,440.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9881 | Mr.Mahesh | 21,600.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9880 | Tea Drop Holidays | 41,583.36 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9879 | Mr.Kamal | 41,350.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9878 | Negombo Hotels | 5,997.60 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9877 | Pegasus Hotels | 12,109.44 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9876 | Visaka Vidyalaya | 3,800.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9875 | Waterco Enginering | 19,800.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9874 | Waterco Enginering | 32,400.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9873 | Mr.Isuru Sameera | 63,875.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9872 | Dammika Motor traders | 3,000.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9871 | Shoemaker | 19,850.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9870 | Dew Drops | 1,400.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9869 | Dammika Motor traders | 15,025.00 | 0.00 | Edit | Details | Delete | |
7/10/2014 | 9868 | Piliyandala Central | 12,250.00 | 0.00 | Edit | Details | Delete | |
4/10/2014 | 9867 | Iceland Residencies | 15,222.48 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9866 | Leisure World | 53,200.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9865 | A.B.Ekanayaka | 110,800.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9864 | Neo Tech Solutions | 39,500.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9863 | Asian Int'l School | 9,750.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9862 | Waterco Enginering | 21,600.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9861 | Waterways Engineering | 21,672.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9860 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9859 | Senior Citizens | 4,004.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9858 | Passi Bay | 4,000.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9857 | Rosen Enterprises(Pvt)Ltd | 71,028.72 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9856 | Let's Travel | 2,850.00 | 0.00 | Edit | Details | Delete | |
3/10/2014 | 9855 | Shaw walles | 4,750.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9854 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9853 | Bandaranayaka Vidyalaya | 24,600.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9852 | Pelwehera Village | 3,655.68 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9851 | Habarana Walk Inn | 3,655.68 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9850 | Giritale Hotel | 4,284.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9849 | The royal Heritage | 22,276.80 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9848 | The Village | 8,853.60 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9847 | Deer Park Hotel(Pvt)Ltd | 42,411.60 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9846 | Anilana Pasikuda | 61,689.60 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9845 | Associated Hotel Developers | 16,450.56 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9844 | Uni Of Moratuwa | 2,110.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9843 | Overseas School | 81,681.60 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9842 | Negombo Hotels | 24,333.12 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9841 | Mr.Kamal | 3,600.00 | 0.00 | Edit | Details | Delete | |
2/10/2014 | 9840 | Mr.Dammika | 10,350.00 | 0.00 | Edit | Details | Delete |
Page 274 of 333