Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 28/09/2012 | 5006 | Cash | 5,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5005 | Dew Drops | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5004 | Gymkana Club | 14,420.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5003 | Mr.Wasantha | 32,000.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5002 | Yoshida Swimming Academy | 5,750.00 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5001 | Aubrona Hotel Plc | 12,216.96 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 5000 | Three Acre Farm | 21,888.72 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 4999 | Three Acre Farm | 10,944.36 | 0.00 | Edit | Details | Delete | |
| 28/09/2012 | 4998 | Dew Drops | 1,850.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4997 | The Bridge Hotel | 4,480.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4996 | Green View Hotel | 17,836.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4995 | American & Efird Lanka | 133,056.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4994 | Leisure World | 117,880.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4993 | Surasa Hotel | 4,800.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4992 | AD Safari | 26,000.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4991 | Ulagalla Walawwa | 30,730.56 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4990 | Sama Uyana | 13,104.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4989 | Ananda College, Col 10 | 2,912.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4988 | Stassen Exports | 210,000.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2012 | 4987 | Pegasus Hotels | 32,578.56 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4986 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4985 | Serandib Hotels(Pvt)Ltd | 2,150.40 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4984 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4983 | Cash | 2,800.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4982 | Waterco Enginering | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4981 | Hilton Colombo | 18,509.26 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4980 | Waterways Engineering | 82,628.00 | 0.00 | Edit | Details | Delete | |
| 26/09/2012 | 4979 | St.Peter"College | 12,525.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4978 | Negombo Properties | 37,471.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4977 | Negombo Hotels | 24,094.56 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4976 | Mr.Kamal | 8,100.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4975 | Mr.Mahesh Kaviratna | 3,350.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4974 | Brandix Finishing | 116,424.00 | 0.00 | Edit | Details | Delete | |
| 25/09/2012 | 4973 | Plantation Group Hotels | 21,705.60 | 0.00 | Edit | Details | Delete | |
| 24/09/2012 | 4972 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2012 | 4971 | Swim Holdings PLC | 16,500.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2012 | 4970 | Yoshida Swimming Academy | 36,650.00 | 0.00 | Edit | Details | Delete | |
| 24/09/2012 | 4969 | A.B.Ekanayaka | 4,050.00 | 0.00 | Edit | Details | Delete | |
| 22/09/2012 | 4968 | Swim Holdings PLC | 3,300.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4967 | Waterco Enginering | 2,550.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4966 | Mr.Nalaka Jayalath | 43,000.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4965 | Ganaika Bahu Bahu | 2,750.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4964 | Infinity Resort | 8,766.80 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4963 | Ganaika Bahu Bahu | 18,574.90 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4962 | Swim Holdings PLC | 1,650.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4961 | Waterco Enginering | 9,900.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4960 | Waterways Engineering | 17,080.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4959 | Lake Win | 4,200.00 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4958 | Trinco Holiday Resort | 21,848.40 | 0.00 | Edit | Details | Delete | |
| 21/09/2012 | 4957 | Trillium Residencies | 22,047.20 | 0.00 | Edit | Details | Delete | |
| 20/09/2012 | 4956 | Swim Holdings PLC | 11,625.00 | 0.00 | Edit | Details | Delete | |
| 19/09/2012 | 4955 | Lake Win | 13,500.00 | 0.00 | Edit | Details | Delete | |
| 19/09/2012 | 4954 | Sinhala Sports Club | 1,713.60 | 0.00 | Edit | Details | Delete | |
| 19/09/2012 | 4953 | Nilaveli Beach Hotels | 39,412.80 | 0.00 | Edit | Details | Delete | |
| 19/09/2012 | 4952 | Swim Holdings PLC | 11,250.00 | 0.00 | Edit | Details | Delete | |
| 19/09/2012 | 4951 | D.S.Senanayake College | 30,400.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4950 | Mr.Isuru Sameera | 34,000.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4949 | La Forteresse(Pvt)Ltd | 19,111.12 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4948 | La Forteresse(Pvt)Ltd | 7,082.88 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4947 | Kalutara Holiday Resorts Ltd | 28,555.52 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4946 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4945 | Kosgoda Beach Hotel | 19,992.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4944 | St Thomas College | 209,048.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4943 | Pavanma Solutions | 22,500.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4942 | Mr.Nishan Fernandopulle | 21,300.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4941 | Aquarius Beach Hotel | 27,770.40 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4940 | A.B.Ekanayaka | 53,600.00 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4939 | Hilton Colombo | 31,673.60 | 0.00 | Edit | Details | Delete | |
| 18/09/2012 | 4938 | Three Acre Farm | 10,836.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4937 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4936 | Waterways Engineering | 50,876.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4935 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4934 | Negombo Hotels | 8,144.64 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4933 | Wilderness Bunglow | 1,500.00 | 0.00 | Edit | Details | Delete | |
| 17/09/2012 | 4932 | Pegasus Hotels | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 15/09/2012 | 4931 | Quality Water | 32,000.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4930 | A.B.Ekanayaka | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4929 | A.B.Ekanayaka | 24,400.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4928 | Asian International School | 15,350.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4927 | Mr.Mahesh Kaviratna | 2,700.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4926 | Gymkana Club | 12,936.00 | 0.00 | Edit | Details | Delete | |
| 14/09/2012 | 4925 | Mr.Upul Chandana | 3,400.00 | 0.00 | Edit | Details | Delete | |
| 13/09/2012 | 4924 | Waterways Engineering | 52,920.00 | 0.00 | Edit | Details | Delete | |
| 13/09/2012 | 4923 | Mr.Isuru Sameera | 4,650.00 | 0.00 | Edit | Details | Delete | |
| 13/09/2012 | 4922 | Mr.Isuru Sameera | 62,370.00 | 0.00 | Edit | Details | Delete | |
| 13/09/2012 | 4921 | Mr.Prasanna | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 13/09/2012 | 4920 | Three Acre Farm | 88,421.76 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4919 | Athgiri Hotels | 3,655.68 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4918 | Ulagalla Walawwa | 38,727.36 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4917 | Pelwehera Village | 21,134.40 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4916 | Bandaranayaka Vidyalaya | 20,700.00 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4915 | Royal Park Management | 12,556.32 | 0.00 | Edit | Details | Delete | |
| 12/09/2012 | 4914 | Beruwala Holiday Resort | 90,849.50 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4913 | Bentota Beach Hotel | 3,959.20 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4912 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4911 | 24,433.92 | 0.00 | Edit | Details | Delete | ||
| 11/09/2012 | 4910 | Infinity Resort | 11,844.00 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4909 | Tangerine Beach Hotel | 5,483.52 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4908 | Mr.N.Ratnasekera | 750.00 | 0.00 | Edit | Details | Delete | |
| 11/09/2012 | 4907 | Mr.N.Ratnasekera | 11,700.00 | 0.00 | Edit | Details | Delete |
Page 334 of 343