Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 24/08/2012 | 4806 | Mr.Prasanna | 4,150.00 | 0.00 | Edit | Details | Delete | |
| 24/08/2012 | 4805 | Mr.Mahesh Kaviratna | 3,350.00 | 0.00 | Edit | Details | Delete | |
| 24/08/2012 | 4804 | Waterways Engineering | 10,584.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4803 | A.B.Ekanayaka | 50,110.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4802 | Blue Oceanic Beach Hotel | 48,666.24 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4801 | St.Peter"College | 10,125.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4800 | Asian International School | 14,850.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4799 | Mahinda College | 13,800.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4798 | Waterco Enginering | 31,050.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4797 | Mr.Isuru Sameera | 31,185.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4796 | Mr.Malinda | 1,600.00 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4795 | Hotel Clarion | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 23/08/2012 | 4794 | Three Acre Farm | 44,210.88 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4793 | Mr.Upali Ranasinghe | 6,200.00 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4792 | Mr.Santhush | 21,250.00 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4791 | Royal Palms B/Hotel | 6,854.40 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4790 | Serandib Hotels(Pvt)Ltd | 24,819.20 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4789 | Cash | 2,570.00 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4788 | Waterco Enginering | 51,750.00 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4787 | Police Sports Complex | 24,750.00 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4786 | Nilaveli Beach Hotels | 19,706.40 | 0.00 | Edit | Details | Delete | |
| 22/08/2012 | 4785 | Abans environmental | 11,823.84 | 0.00 | Edit | Details | Delete | |
| 21/08/2012 | 4784 | Waterways Engineering | 52,920.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4783 | Surf Villa | 9,625.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4782 | Deer Park Hotel(Pvt)Ltd | 10,967.04 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4781 | The Royal Lotus | 65,973.60 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4780 | Habarana Lodge | 12,566.40 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4779 | Habarana Lodge | 32,772.60 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4778 | Waterways Engineering | 21,168.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4777 | Waterways Engineering | 31,752.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4776 | Trinco Holiday Resort | 42,420.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4775 | D.S.Senanayake College | 31,840.00 | 0.00 | Edit | Details | Delete | |
| 20/08/2012 | 4774 | Mr. Supun Ekanayaka | 17,250.00 | 0.00 | Edit | Details | Delete | |
| 17/08/2012 | 4773 | Swim Holdings PLC | 8,250.00 | 0.00 | Edit | Details | Delete | |
| 17/08/2012 | 4772 | Mr.Seelan-Killinochchi | 32,704.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4771 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4770 | Mr.Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4769 | Pegasus Hotels | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4768 | Trinco Holiday Resort | 40,016.20 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4767 | Mr.Paul Vanrooyens | 3,200.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4766 | Dew Drops | 3,300.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4765 | Waterways Engineering | 21,168.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4764 | Waterways Engineering | 46,788.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4763 | Dew Drops | 3,300.00 | 0.00 | Edit | Details | Delete | |
| 16/08/2012 | 4762 | Mr.Prasanna | 11,250.00 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4761 | Swim Holdings PLC | 5,625.00 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4760 | The Bridge Hotel | 12,500.00 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4759 | The Bridge Hotel | 12,600.00 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4758 | 0.00 | 0.00 | Edit | Details | Delete | ||
| 15/08/2012 | 4757 | Waterco Enginering | 31,050.00 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4756 | Hotel Developers | 7,635.60 | 0.00 | Edit | Details | Delete | |
| 15/08/2012 | 4755 | Mr.Upul Chandana | 3,400.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4754 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4753 | Dew Drops | 5,500.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4752 | La Forteresse(Pvt)Ltd | 21,304.81 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4751 | Ceylinco H/Bungalow | 5,712.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4750 | Serandib Hotels(Pvt)Ltd | 4,928.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4749 | A.B.Ekanayaka | 106,300.00 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4748 | Three Acre Farm | 21,888.72 | 0.00 | Edit | Details | Delete | |
| 14/08/2012 | 4747 | St .Joseph's College | 33,596.64 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4746 | Shoemaker PLC | 10,752.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4745 | Quality Water | 48,000.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4744 | A.B.Ekanayaka | 65,000.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4743 | Green Shadow Beach Hotel | 6,000.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4742 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4741 | Ananda College, Col 10 | 9,744.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4740 | Mr.Paul Vanrooyens | 2,400.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4739 | Ganaika Bahu Bahu | 23,950.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4738 | A.B.Ekanayaka | 50,000.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4737 | Mr.Sanke | 14,616.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4736 | Mr.Makalanda | 10,910.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4735 | Waterco Enginering | 20,700.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4734 | Surasa Hotel | 8,800.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4733 | Gymkana Club | 52,689.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4732 | Eden Hotel | 12,216.96 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4731 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4730 | Plantation Group Hotels | 21,705.60 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4729 | Athgiri Hotels | 2,970.24 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4728 | Gymkana Club | 14,420.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4727 | Swim Holdings PLC | 17,350.00 | 0.00 | Edit | Details | Delete | |
| 13/08/2012 | 4726 | Mr.Kamal | 1,200.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4725 | Nisalareya Hotel | 10,800.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4724 | Swim Holdings PLC | 3,300.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4723 | Ulagalla Walawwa | 44,439.36 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4722 | Pelwehera Village | 19,283.71 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4721 | Giritale Hotel | 15,765.12 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4720 | Mrs.Seneviratne | 8,750.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4719 | Mr. Supun Ekanayaka | 22,520.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4718 | Mas Villa PLC | 5,600.00 | 0.00 | Edit | Details | Delete | |
| 10/08/2012 | 4717 | Mr.Upul Chandana | 1,700.00 | 0.00 | Edit | Details | Delete | |
| 9/08/2012 | 4716 | Trans Asia Hotel | 5,140.80 | 0.00 | Edit | Details | Delete | |
| 9/08/2012 | 4715 | Waterways Engineering | 61,460.00 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4714 | Negombo Hotels | 53,464.32 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4713 | Ananda College, Col 10 | 30,240.00 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4712 | The L/House B/Willa | 60,775.68 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4711 | A.B.Ekanayaka | 68,650.00 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4710 | Trans Asia Hotel | 4,637.92 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4709 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4708 | Waterways Engineering | 42,336.00 | 0.00 | Edit | Details | Delete | |
| 8/08/2012 | 4707 | Mr.Isuru Sameera | 600.00 | 0.00 | Edit | Details | Delete |
Page 336 of 343