Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 7/08/2012 | 4706 | Mr.Mahesh Kaviratna | 6,700.00 | 0.00 | Edit | Details | Delete | |
| 7/08/2012 | 4705 | Mr. Sarath | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 7/08/2012 | 4704 | All Nations International School | 3,850.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4703 | Swim Holdings PLC | 57,187.50 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4702 | St.Peter"College | 10,125.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4701 | Yala Village | 29,199.10 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4700 | Mr.Rohan DeSilva | 11,250.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4699 | Waterco Enginering | 9,900.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4698 | Plantation Group Hotels | 21,705.60 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4697 | Shoemaker PLC | 15,175.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4696 | Shoemaker PLC | 18,225.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4695 | Aubrona Hotel Plc | 12,337.92 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4694 | Mr.Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4693 | Nivasie | 9,750.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4692 | Royal Kid's Int | 16,700.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4691 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 6/08/2012 | 4690 | Kumuduweli Hotel | 12,566.40 | 0.00 | Edit | Details | Delete | |
| 4/08/2012 | 4689 | Waterways Engineering | 10,584.00 | 0.00 | Edit | Details | Delete | |
| 3/08/2012 | 4688 | A.B.Ekanayaka | 28,500.00 | 0.00 | Edit | Details | Delete | |
| 3/08/2012 | 4687 | Dew Drops | 11,500.00 | 0.00 | Edit | Details | Delete | |
| 3/08/2012 | 4686 | Dew Drops | 5,625.00 | 0.00 | Edit | Details | Delete | |
| 3/08/2012 | 4685 | Trans Asia Hotel | 13,440.00 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4684 | Mahinda College | 12,300.00 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4683 | Mandara Resort | 2,741.76 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4682 | La Forteresse(Pvt)Ltd | 37,672.04 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4681 | A.B.Ekanayaka | 56,150.00 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4680 | Rosen Enterprises(Pvt)Ltd | 6,740.16 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4679 | Waterways Engineering | 31,752.00 | 0.00 | Edit | Details | Delete | |
| 2/08/2012 | 4678 | N.C.C.Sports club | 62,498.80 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4677 | Mr.Sanjeewa | 750.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4676 | Swim Holdings PLC | 15,875.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4675 | Yala Village | 40,412.40 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4674 | Ulagalla Walawwa | 27,417.60 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4673 | Swim Holdings PLC | 8,025.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4672 | Swim Holdings PLC | 1,400.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4671 | Serandib Hotels(Pvt)Ltd | 9,318.40 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4670 | Bentota Beach Hotel | 21,442.85 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4669 | Ganaika Bahu Bahu | 24,074.90 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4668 | Shoemaker PLC | 4,000.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4667 | St.Peter"College | 2,875.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4666 | Trillium Residencies | 5,264.00 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4665 | Three Acre Farm | 44,210.88 | 0.00 | Edit | Details | Delete | |
| 31/07/2012 | 4664 | Pegasus Hotels | 23,990.40 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4663 | Dew Drops | 9,900.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4662 | Mr.Sanjeewa | 40,625.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4661 | Prudence Eng. Services | 49,500.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4660 | Gymkana Club | 14,420.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4659 | Police Sports Complex | 23,000.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4658 | Police Sports Complex | 5,300.00 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4657 | Three Acre Farm | 10,944.36 | 0.00 | Edit | Details | Delete | |
| 30/07/2012 | 4656 | Melbourne Washing Plant | 364,486.50 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4655 | Swim Holdings PLC | 3,300.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4654 | Dew Drops | 8,800.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4653 | Mr.Kamal | 10,125.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4652 | Negombo Hotels | 37,329.60 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4651 | Nivasie | 10,350.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4650 | Mr.Santhush | 3,750.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4649 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/07/2012 | 4648 | Waterco Enginering | 16,000.00 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4647 | Giritale Hotel | 3,427.20 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4646 | Siyanco Holiday Resorts | 9,800.00 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4645 | The Village | 5,140.80 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4644 | Hotel Sigiriya | 40,526.64 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4643 | Swim Holdings PLC | 44,000.00 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4642 | Habarana Walk Inn | 58,976.40 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4641 | Habarana Lodge | 25,132.80 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4640 | Habarana Lodge | 8,568.00 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4639 | Nilaveli Beach Hotels | 10,520.16 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4638 | Royal Palms B/Hotel | 6,787.20 | 0.00 | Edit | Details | Delete | |
| 26/07/2012 | 4637 | Prudence Eng. Services | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4636 | Dew Drops | 8,800.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4635 | Dew Drops | 9,900.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4634 | A.B.Ekanayaka | 48,800.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4633 | Hikkaduwa Holiday Resort | 48,076.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4632 | Serandib Hotels(Pvt)Ltd | 21,504.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4631 | Ceylinco H/Bungalow | 2,545.20 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4630 | Waterways Engineering | 48,832.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4629 | Mr.Malinda | 12,500.00 | 0.00 | Edit | Details | Delete | |
| 25/07/2012 | 4628 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4627 | Mr.A.K.Deerasinghe | 4,032.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4626 | Waterways Engineering | 52,920.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4625 | Hotel Sudu Araliya | 25,704.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4624 | Mr.Upali Rupasinghe | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4623 | Lake Win | 6,800.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4622 | Mr.Isuru Sameera | 2,500.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4621 | Swim Holdings PLC | 2,125.00 | 0.00 | Edit | Details | Delete | |
| 23/07/2012 | 4620 | Prudence Eng. Services | 39,600.00 | 0.00 | Edit | Details | Delete | |
| 21/07/2012 | 4619 | Swim Holdings PLC | 72,500.00 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4618 | D.S.Senanayake College | 38,400.00 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4617 | Citrus Aqua | 9,756.60 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4616 | Waterco Enginering | 19,800.00 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4615 | Dew Drops | 8,800.00 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4614 | Mr.Nalaka Jayalath | 600.00 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4613 | MAS Fabric | 2,630.04 | 0.00 | Edit | Details | Delete | |
| 20/07/2012 | 4612 | Mr.Nalaka Jayalath | 100,750.00 | 0.00 | Edit | Details | Delete | |
| 19/07/2012 | 4611 | Divyaa Lagoon | 48,328.00 | 0.00 | Edit | Details | Delete | |
| 19/07/2012 | 4610 | Mr. Nalaka Jayalath | 3,000.00 | 0.00 | Edit | Details | Delete | |
| 19/07/2012 | 4609 | Mahinda College | 10,800.00 | 0.00 | Edit | Details | Delete | |
| 19/07/2012 | 4608 | A.B.Ekanayaka | 48,350.00 | 0.00 | Edit | Details | Delete | |
| 19/07/2012 | 4607 | Royal Palms B/Hotel | 10,967.04 | 0.00 | Edit | Details | Delete |
Page 337 of 343