Invoice
Create NewSearch
Date | No | Name | Total | Outstanding | Comments | |
---|---|---|---|---|---|---|
14/10/2021 | 29478 | Water's Edge | 53,859.60 | 53,859.60 | Edit | Details | Delete | |
14/10/2021 | 29477 | Asian Int;l | 31,499.70 | 31,499.70 | Edit | Details | Delete | |
14/10/2021 | 29476 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
14/10/2021 | 29475 | Cash | 13,000.00 | 13,000.00 | Edit | Details | Delete | |
14/10/2021 | 29474 | Nilaveli Beach Hotels | 38,340.00 | 38,340.00 | Edit | Details | Delete | |
14/10/2021 | 29473 | Senok Trade | 19,980.00 | 19,980.00 | Edit | Details | Delete | |
14/10/2021 | 29472 | Cash | 6,500.00 | 6,500.00 | Edit | Details | Delete | |
13/10/2021 | 29471 | Chem Water | 65,999.88 | 65,999.88 | Edit | Details | Delete | |
13/10/2021 | 29470 | Taj Exotica | 4,611.60 | 4,611.60 | Edit | Details | Delete | |
13/10/2021 | 29469 | Taj Exotica | 83,008.80 | 83,008.80 | Edit | Details | Delete | |
13/10/2021 | 29468 | Dole Lanka | 52,926.48 | 52,926.48 | Edit | Details | Delete | |
13/10/2021 | 29467 | Royal Palms B/Hotel | 41,504.40 | 41,504.40 | Edit | Details | Delete | |
13/10/2021 | 29466 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
13/10/2021 | 29465 | Wonder Hotel | 23,999.99 | 23,999.99 | Edit | Details | Delete | |
13/10/2021 | 29464 | Dew Drops | 3,997.98 | 3,997.98 | Edit | Details | Delete | |
13/10/2021 | 29463 | Cash | 21,999.60 | 21,999.60 | Edit | Details | Delete | |
13/10/2021 | 29462 | Neo Tech Solutons | 220,000.05 | 220,000.05 | Edit | Details | Delete | |
13/10/2021 | 29461 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
13/10/2021 | 29460 | Verge | 6,500.00 | 6,500.00 | Edit | Details | Delete | |
13/10/2021 | 29459 | Cash | 23,999.85 | 23,999.85 | Edit | Details | Delete | |
13/10/2021 | 29458 | Water's Edge | 21,529.80 | 21,529.80 | Edit | Details | Delete | |
13/10/2021 | 29457 | Dole Lanka | 52,926.48 | 52,926.48 | Edit | Details | Delete | |
13/10/2021 | 29456 | Dole Lanka | 52,926.48 | 52,926.48 | Edit | Details | Delete | |
13/10/2021 | 29455 | Dole Lanka | 52,926.48 | 52,926.48 | Edit | Details | Delete | |
13/10/2021 | 29454 | Dole Lanka | 39,694.86 | 39,694.86 | Edit | Details | Delete | |
13/10/2021 | 29453 | Dole Lanka | 254,047.10 | 254,047.10 | Edit | Details | Delete | |
13/10/2021 | 29452 | Dole Lanka | 105,852.96 | 105,852.96 | Edit | Details | Delete | |
13/10/2021 | 29451 | Dole Lanka | 105,852.96 | 105,852.96 | Edit | Details | Delete | |
13/10/2021 | 29450 | Negombo Properties | 6,026.40 | 6,026.40 | Edit | Details | Delete | |
13/10/2021 | 29449 | 13th Development | 32,670.00 | 32,670.00 | Edit | Details | Delete | |
13/10/2021 | 29448 | Saprin B/Resort | 23,999.85 | 23,999.85 | Edit | Details | Delete | |
13/10/2021 | 29447 | Nestle Lanka PLC | 31,320.00 | 31,320.00 | Edit | Details | Delete | |
13/10/2021 | 29446 | Nivasie | 36,000.15 | 36,000.15 | Edit | Details | Delete | |
13/10/2021 | 29445 | Blue Oceanic Beach Hotel | 65,124.00 | 65,124.00 | Edit | Details | Delete | |
13/10/2021 | 29444 | Blue Oceanic Beach Hotel | 60,264.00 | 60,264.00 | Edit | Details | Delete | |
13/10/2021 | 29443 | Blue Oceanic Beach Hotel | 28,512.00 | 28,512.00 | Edit | Details | Delete | |
12/10/2021 | 29442 | Cash | 4,860.00 | 4,860.00 | Edit | Details | Delete | |
12/10/2021 | 29441 | Cash | 27,772.20 | 27,772.20 | Edit | Details | Delete | |
12/10/2021 | 29440 | Dole Lanka | 105,852.96 | 105,852.96 | Edit | Details | Delete | |
12/10/2021 | 29439 | Dole Lanka | 158,779.44 | 158,779.44 | Edit | Details | Delete | |
12/10/2021 | 29438 | Dole Lanka | 158,779.44 | 158,779.44 | Edit | Details | Delete | |
12/10/2021 | 29437 | Dole Lanka | 127,023.55 | 127,023.55 | Edit | Details | Delete | |
12/10/2021 | 29436 | Dole Lanka | 23,816.92 | 23,816.92 | Edit | Details | Delete | |
12/10/2021 | 29435 | MAS Fabric | 41,504.40 | 41,504.40 | Edit | Details | Delete | |
12/10/2021 | 29434 | Cash | 3,750.00 | 3,750.00 | Edit | Details | Delete | |
12/10/2021 | 29433 | Cash | 16,500.00 | 16,500.00 | Edit | Details | Delete | |
11/10/2021 | 29432 | Dew Drops | 30,000.00 | 30,000.00 | Edit | Details | Delete | |
11/10/2021 | 29431 | Cash | 17,499.98 | 17,499.98 | Edit | Details | Delete | |
11/10/2021 | 29430 | Cash | 6,500.00 | 6,500.00 | Edit | Details | Delete | |
11/10/2021 | 29429 | Kandy Walk Inn | 36,450.00 | 36,450.00 | Edit | Details | Delete | |
11/10/2021 | 29428 | Senok Trade | 28,096.20 | 28,096.20 | Edit | Details | Delete | |
11/10/2021 | 29427 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
11/10/2021 | 29426 | Cash | 11,250.00 | 11,250.00 | Edit | Details | Delete | |
11/10/2021 | 29425 | Dew Drops | 23,999.85 | 23,999.85 | Edit | Details | Delete | |
11/10/2021 | 29424 | The royal Heritage | 71,766.00 | 71,766.00 | Edit | Details | Delete | |
11/10/2021 | 29423 | Kandy Walk Inn | 36,450.00 | 36,450.00 | Edit | Details | Delete | |
11/10/2021 | 29422 | Habarana Lodge | 36,071.89 | 36,071.89 | Edit | Details | Delete | |
11/10/2021 | 29421 | Habarana Lodge | 51,299.89 | 51,299.89 | Edit | Details | Delete | |
11/10/2021 | 29420 | Habarana Lodge | 54,054.00 | 54,054.00 | Edit | Details | Delete | |
11/10/2021 | 29419 | Habarana Lodge | 30,132.00 | 30,132.00 | Edit | Details | Delete | |
11/10/2021 | 29418 | Rosen Enterprises(Pvt)Ltd | 54,972.00 | 54,972.00 | Edit | Details | Delete | |
11/10/2021 | 29417 | Yala Properties | 120,528.00 | 120,528.00 | Edit | Details | Delete | |
11/10/2021 | 29416 | Dew Drops | 3,990.00 | 3,990.00 | Edit | Details | Delete | |
8/10/2021 | 29415 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
8/10/2021 | 29414 | Cash | 4,999.96 | 4,999.96 | Edit | Details | Delete | |
8/10/2021 | 29413 | Chem Water | 119,999.25 | 119,999.25 | Edit | Details | Delete | |
8/10/2021 | 29412 | Safari Village | 5,940.00 | 5,940.00 | Edit | Details | Delete | |
8/10/2021 | 29411 | Upul Chandana | 22,999.60 | 22,999.60 | Edit | Details | Delete | |
8/10/2021 | 29410 | Cash | 23,500.00 | 23,500.00 | Edit | Details | Delete | |
8/10/2021 | 29409 | Cash | 1,750.00 | 1,750.00 | Edit | Details | Delete | |
8/10/2021 | 29408 | Cash | 30,000.00 | 30,000.00 | Edit | Details | Delete | |
8/10/2021 | 29407 | Trans Asia Hotel | 36,450.00 | 36,450.00 | Edit | Details | Delete | |
8/10/2021 | 29406 | Union Residencies | 62,099.46 | 62,099.46 | Edit | Details | Delete | |
7/10/2021 | 29405 | Dew Drops | 30,000.00 | 30,000.00 | Edit | Details | Delete | |
7/10/2021 | 29404 | Holy Cross College | 13,500.00 | 13,500.00 | Edit | Details | Delete | |
7/10/2021 | 29403 | Holy Cross College | 25,000.00 | 25,000.00 | Edit | Details | Delete | |
7/10/2021 | 29402 | Nivasie | 45,792.00 | 45,792.00 | Edit | Details | Delete | |
7/10/2021 | 29401 | A.B.Ekanayaka | 145,499.10 | 145,499.10 | Edit | Details | Delete | |
7/10/2021 | 29400 | The Lighthouse Hotel PLC | 61,317.00 | 61,317.00 | Edit | Details | Delete | |
7/10/2021 | 29399 | Saman Villas | 36,450.00 | 36,450.00 | Edit | Details | Delete | |
6/10/2021 | 29398 | Cash | 22,500.00 | 22,500.00 | Edit | Details | Delete | |
6/10/2021 | 29397 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
6/10/2021 | 29396 | Upul Chandana | 21,999.60 | 21,999.60 | Edit | Details | Delete | |
6/10/2021 | 29395 | Upul Chandana | 21,999.60 | 21,999.60 | Edit | Details | Delete | |
6/10/2021 | 29394 | Cash | 6,000.00 | 6,000.00 | Edit | Details | Delete | |
5/10/2021 | 29393 | Mr.Anurudda | 25,000.00 | 25,000.00 | Edit | Details | Delete | |
5/10/2021 | 29392 | Trinco Holiday Resort | 26,352.00 | 26,352.00 | Edit | Details | Delete | |
5/10/2021 | 29391 | Sun and Fun Resrt | 4,406.40 | 4,406.40 | Edit | Details | Delete | |
4/10/2021 | 29390 | Cash | 2,499.98 | 2,499.98 | Edit | Details | Delete | |
4/10/2021 | 29389 | Rockwood Apartments | 47,999.70 | 47,999.70 | Edit | Details | Delete | |
4/10/2021 | 29388 | Cash | 2,500.00 | 2,500.00 | Edit | Details | Delete | |
4/10/2021 | 29387 | Cash | 900.00 | 900.00 | Edit | Details | Delete | |
4/10/2021 | 29386 | Cash | 6,249.98 | 6,249.98 | Edit | Details | Delete | |
4/10/2021 | 29385 | 98 Acres Resort | 97,999.40 | 97,999.40 | Edit | Details | Delete | |
4/10/2021 | 29384 | Prima Ceylon PLC. | 17,280.00 | 17,280.00 | Edit | Details | Delete | |
1/10/2021 | 29383 | Mr.Kamalanath | 43,500.15 | 43,500.15 | Edit | Details | Delete | |
1/10/2021 | 29382 | Tea Drop Holidays | 4,590.00 | 4,590.00 | Edit | Details | Delete | |
1/10/2021 | 29381 | Teafin PLC | 4,536.00 | 4,536.00 | Edit | Details | Delete | |
1/10/2021 | 29380 | Kingsbury Hotel | 4,050.00 | 4,050.00 | Edit | Details | Delete | |
1/10/2021 | 29379 | Cash | 2,499.98 | 2,499.98 | Edit | Details | Delete |
Page 78 of 333