Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
28897 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28897 HCL-LP 9 10.00 3,000.00 189.29 26.79 510.00 2,273.92 Details | Delete
28896 HCL-LP 9 40.00 3,600.00 227.14 32.14 2,040.00 1,300.72 Details | Delete
28895 90%-Chlorine 10.00 6,500.00 410.12 58.04 2,180.00 3,851.84 Details | Delete
28894 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 885.00 2,362.91 Details | Delete
28894 OTO (PF-17) 1.00 850.00 53.63 7.59 56.00 732.78 Details | Delete
28894 70% Tablet-India 1.00 1,500.00 94.64 13.39 400.00 991.97 Details | Delete
28894 Chlo Tab Feeder-manual tripple 1.00 2,500.00 157.74 22.32 450.00 1,869.94 Details | Delete
28893 T/Kit 2 way Liquid - (PF17) 1.00 5,500.00 347.03 49.11 285.00 4,818.86 Details | Delete
28892 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28891 90%-Chlorine 10.00 5,670.00 357.75 50.62 2,180.00 3,081.63 Details | Delete
28890 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28889 70% - 22 90.00 34,499.70 2,176.78 308.03 24,750.00 7,264.89 Details | Delete
28889 90%-Chlorine 10.00 5,500.00 347.03 49.11 2,180.00 2,923.86 Details | Delete
28888 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28887 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28887 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,040.00 1,567.97 Details | Delete
28886 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
28886 T/Pole 5 m (PF-17) 1.00 7,500.00 473.22 66.96 2,200.00 4,759.82 Details | Delete
28885 70% Tablet-India 45.00 72,900.00 4,599.68 650.89 18,000.00 49,649.43 Details | Delete
28884 90%-Chlorine 50.00 25,500.00 1,608.94 227.68 10,900.00 12,763.38 Details | Delete
28884 Alum-LP 9 25.00 3,240.00 204.43 28.93 1,350.00 1,656.64 Details | Delete
28884 Liquid Chlorine-5 90.00 7,776.00 490.63 69.43 4,860.00 2,355.94 Details | Delete
28884 DPD tablet - Lovibond - LP - 2 30.00 750.00 47.32 6.70 360.00 335.98 Details | Delete
28884 PR tablet - Lovibond - LP - 2 30.00 750.00 47.32 6.70 270.00 425.98 Details | Delete
28884 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,040.00 1,567.97 Details | Delete
28883 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28883 HCL-LP 9 5.00 1,500.00 94.64 13.39 255.00 1,136.97 Details | Delete
28882 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 10,900.00 13,403.68 Details | Delete
28880 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28879 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 10,900.00 12,299.40 Details | Delete
28879 transport17-06-2021 1.00 500.00 31.55 4.46 150.00 313.99 Details | Delete
28878 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 10,900.00 14,155.35 Details | Delete
28877 70% Tablet-India 20.00 32,400.00 2,044.30 289.29 8,000.00 22,066.41 Details | Delete
28876 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28876 90%-Chlorine 20.00 13,000.00 820.24 116.07 4,360.00 7,703.69 Details | Delete
28875 70% - 22 20.00 10,000.00 630.96 89.29 5,500.00 3,779.75 Details | Delete
28874 70% - 22 180.00 74,519.35 4,701.85 665.35 49,500.00 19,652.15 Details | Delete
28874 HCL-LP 9 80.00 7,776.00 490.63 69.43 4,080.00 3,135.94 Details | Delete
28873 70% - 22 90.00 37,259.68 2,350.93 332.68 24,750.00 9,826.07 Details | Delete
28872 70% - 22 45.00 15,892.20 1,002.73 141.89 12,375.00 2,372.58 Details | Delete
28871 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28870 90%-Chlorine 10.00 6,000.00 378.57 53.57 2,180.00 3,387.86 Details | Delete
28869 70% Tablet-India 10.00 15,000.00 946.44 133.93 4,000.00 9,919.63 Details | Delete
28867 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 21,800.00 26,807.37 Details | Delete
28867 HCL-LP 9 160.00 15,552.00 981.26 138.86 8,160.00 6,271.88 Details | Delete
28866 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28865 OTO (PF-17) 10.00 9,363.60 590.80 83.60 560.00 8,129.20 Details | Delete
28865 PR Sol (PF-17) 10.00 9,363.60 590.80 83.60 560.00 8,129.20 Details | Delete
28864 HCL-LP 9 400.00 38,880.00 2,453.16 347.14 20,400.00 15,679.70 Details | Delete
28863 HCL-LP 9 80.00 7,776.00 490.63 69.43 4,080.00 3,135.94 Details | Delete
28863 90%-Chlorine 40.00 22,680.00 1,431.01 202.50 8,720.00 12,326.49 Details | Delete
28863 Alum-LP 9 25.00 3,240.00 204.43 28.93 1,350.00 1,656.64 Details | Delete
28863 Sodash-LP 9 25.00 3,375.00 212.95 30.13 1,900.00 1,231.92 Details | Delete
28862 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28862 HCL-LP 9 5.00 1,500.00 94.64 13.39 255.00 1,136.97 Details | Delete
28862 transport17-06-2021 1.00 500.00 31.55 4.46 150.00 313.99 Details | Delete
28861 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28861 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,040.00 1,567.97 Details | Delete
28860 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28859 70% - 22 20.00 10,000.00 630.96 89.29 5,500.00 3,779.75 Details | Delete
28858 DPD tablet - Lovibond - LP - 2 60.00 1,555.20 98.13 13.89 720.00 723.18 Details | Delete
28857 70% - 22 45.00 18,499.95 1,167.27 165.18 12,375.00 4,792.50 Details | Delete
28856 OTO (PF-17) 2.00 1,620.00 102.22 14.46 112.00 1,391.32 Details | Delete
28856 PR Sol (PF-17) 2.00 1,620.00 102.22 14.46 112.00 1,391.32 Details | Delete
28855 70% - 22 990.00 433,614.06 27,359.20 3,871.55 272,250.00 130,133.31 Details | Delete
28854 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28853 Liquid Chlorine-5 90.00 8,748.00 551.96 78.11 4,860.00 3,257.93 Details | Delete
28852 90%-Chlorine 50.00 25,500.00 1,608.94 227.68 10,900.00 12,763.38 Details | Delete
28850 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 10,900.00 15,547.31 Details | Delete
28849 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28849 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,040.00 1,567.97 Details | Delete
28848 70% - 22 90.00 34,499.70 2,176.78 308.03 24,750.00 7,264.89 Details | Delete
28847 90%-Chlorine 50.00 25,920.00 1,635.44 231.43 10,900.00 13,153.13 Details | Delete
28847 HCL-LP 9 40.00 3,888.00 245.32 34.71 2,040.00 1,567.97 Details | Delete
28846 70% - 22 10.00 5,000.00 315.48 44.64 2,750.00 1,889.88 Details | Delete
28846 HCL-LP 9 5.00 1,500.00 94.64 13.39 255.00 1,136.97 Details | Delete
28846 OTO (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
28846 PR Sol (PF-17) 1.00 750.00 47.32 6.70 56.00 639.98 Details | Delete
28845 70% - 22 90.00 32,999.40 2,082.12 294.64 24,750.00 5,872.64 Details | Delete
28845 70% - 22 20.00 8,000.00 504.77 71.43 5,500.00 1,923.80 Details | Delete
28844 70% - 22 45.00 18,629.84 1,175.46 166.34 12,375.00 4,913.04 Details | Delete
28844 HCL-LP 9 170.00 27,540.00 1,737.66 245.89 8,670.00 16,886.45 Details | Delete
28843 DPD tablet - Lovibond - LP - 2 150.00 3,888.00 245.32 34.71 1,800.00 1,807.97 Details | Delete
28843 PR tablet - Lovibond - LP - 2 50.00 1,296.00 81.77 11.57 450.00 752.66 Details | Delete
28842 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 21,800.00 26,807.37 Details | Delete
28841 90%-Chlorine 10.00 6,500.00 410.12 58.04 2,180.00 3,851.84 Details | Delete
28841 90% Tablet 10.00 8,080.00 509.81 72.14 5,500.00 1,998.05 Details | Delete
28840 70% - 22 45.00 15,659.89 988.07 139.82 12,375.00 2,157.00 Details | Delete
28840 90%-Chlorine 50.00 25,920.00 1,635.44 231.43 10,900.00 13,153.13 Details | Delete
28840 Alum-LP 9 25.00 2,970.00 187.39 26.52 1,350.00 1,406.09 Details | Delete
28840 HCL-LP 9 200.00 19,440.00 1,226.58 173.57 10,200.00 7,839.85 Details | Delete
28840 Sodash-LP 9 25.00 3,240.00 204.43 28.93 1,804.00 1,202.64 Details | Delete
28840 Liquid Chlorine-5 210.00 20,412.00 1,287.91 182.25 11,340.00 7,601.84 Details | Delete
28840 T/Kit 2 Way Tab (PF-17) 1.00 4,860.00 306.65 43.39 435.00 4,074.96 Details | Delete
28838 90%-Chlorine 50.00 25,920.00 1,635.44 231.43 10,900.00 13,153.13 Details | Delete
28837 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 21,800.00 28,310.69 Details | Delete
28836 70% - 22 45.00 17,249.85 1,088.39 154.02 12,375.00 3,632.44 Details | Delete
28836 90%-Chlorine 10.00 5,500.00 347.03 49.11 2,180.00 2,923.86 Details | Delete
28835 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 885.00 2,362.91 Details | Delete

Page 124 of 562