Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26245 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
26244 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26244 Sodash-LP 9 5.00 918.00 57.92 8.20 365.00 486.88 Details | Delete
26243 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26242 70% - 22 45.00 16,999.97 1,072.63 151.79 11,025.00 4,750.55 Details | Delete
26241 70% - 22 45.00 16,199.98 1,022.15 144.64 11,025.00 4,008.19 Details | Delete
26240 70% - 22 45.00 14,999.99 946.44 133.93 11,025.00 2,894.62 Details | Delete
26240 70% - 22 45.00 16,199.98 1,022.15 144.64 11,025.00 4,008.19 Details | Delete
26240 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,400.00 1,606.64 Details | Delete
26240 Sodash-LP 9 5.00 918.00 57.92 8.20 365.00 486.88 Details | Delete
26240 Alum-LP 9 5.00 918.00 57.92 8.20 295.00 556.88 Details | Delete
26239 70% - 22 10.00 3,850.00 242.92 34.37 2,450.00 1,122.71 Details | Delete
26239 HCL-LP 9 5.00 1,000.00 63.10 8.93 175.00 752.97 Details | Delete
26238 P/Brush 18" ALU BACK (PF-17) 1.00 2,919.24 184.19 26.06 885.00 1,823.99 Details | Delete
26237 90%-Chlorine 50.00 26,713.80 1,685.53 238.52 20,000.00 4,789.75 Details | Delete
26236 70% - 22 90.00 27,702.00 1,747.88 247.34 22,050.00 3,656.78 Details | Delete
26235 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26234 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26233 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26232 H/Led Colour Change 2.00 45,000.00 2,839.31 401.79 21,000.00 20,758.90 Details | Delete
26231 70% - 22 135.00 50,998.95 3,217.82 455.35 33,075.00 14,250.78 Details | Delete
26231 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,400.00 3,239.88 Details | Delete
26231 Alum-LP 9 10.00 2,000.00 126.19 17.86 590.00 1,265.95 Details | Delete
26231 Sodash-LP 9 15.00 3,000.00 189.29 26.79 1,095.00 1,688.92 Details | Delete
26231 DPD tablet - Lovibond - LP - 2 80.00 2,000.00 126.19 17.86 720.00 1,135.95 Details | Delete
26231 PR tablet - Lovibond - LP - 2 80.00 2,000.00 126.19 17.86 720.00 1,135.95 Details | Delete
26230 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
26229 70% - 22 10.00 4,500.00 283.93 40.18 2,450.00 1,725.89 Details | Delete
26228 70% - 22 5.00 2,000.00 126.19 17.86 1,225.00 630.95 Details | Delete
26227 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,400.00 1,606.64 Details | Delete
26227 70% - 22 45.00 16,199.98 1,022.15 144.64 11,025.00 4,008.19 Details | Delete
26226 70% - 22 45.00 16,999.97 1,072.63 151.79 11,025.00 4,750.55 Details | Delete
26225 V/Head 14" Side Brush 1.00 7,500.00 473.22 66.96 1,195.00 5,764.82 Details | Delete
26224 70% - 22 45.00 15,659.99 988.08 139.82 11,025.00 3,507.09 Details | Delete
26223 70% - 22 90.00 48,600.00 3,066.45 433.93 22,050.00 23,049.62 Details | Delete
26223 P/Net S/Delux (PF-17) 1.00 4,860.00 306.65 43.39 985.00 3,524.96 Details | Delete
26222 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
26221 70% - 22 135.00 52,649.84 3,321.98 470.09 33,075.00 15,782.77 Details | Delete
26221 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26221 HCL-LP 9 40.00 5,400.00 340.72 48.21 1,400.00 3,611.07 Details | Delete
26220 70% - 22 20.00 8,208.00 517.89 73.29 4,900.00 2,716.82 Details | Delete
26219 70% - 22 135.00 48,599.95 3,066.45 433.93 33,075.00 12,024.57 Details | Delete
26219 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,000.00 3,525.46 Details | Delete
26217 T/Kit 2 way Liquid - (PF17) 1.00 5,940.00 374.79 53.04 345.00 5,167.17 Details | Delete
26216 OTO (PF-17) 4.00 1,728.00 109.03 15.43 472.00 1,131.54 Details | Delete
26216 PR Sol (PF-17) 4.00 1,728.00 109.03 15.43 472.00 1,131.54 Details | Delete
26214 s/pool Inlet- (PF-17) 1.00 2,500.00 157.74 22.32 575.00 1,744.94 Details | Delete
26213 70% - 22 270.00 92,999.88 5,867.90 830.36 66,150.00 20,151.62 Details | Delete
26213 90%-Chlorine 30.00 18,300.00 1,154.65 163.39 12,000.00 4,981.96 Details | Delete
26213 70% Tablet-India 1.00 1,250.00 78.87 11.16 400.00 759.97 Details | Delete
26213 90%-Chlorine 1.00 1,350.00 85.18 12.05 400.00 852.77 Details | Delete
26213 Chlo Tab Feeder-manual tripple 1.00 2,500.00 157.74 22.32 450.00 1,869.94 Details | Delete
26213 Chlo Tab Feeder-manual single tab 1.00 2,000.00 126.19 17.86 250.00 1,605.95 Details | Delete
26213 Alum-LP 9 50.00 5,200.00 328.10 46.43 2,950.00 1,875.47 Details | Delete
26211 90%-Chlorine 500.00 270,000.00 17,035.85 2,410.71 200,000.00 50,553.44 Details | Delete
26210 70% - 22 225.00 80,999.92 5,110.75 723.21 55,125.00 20,040.96 Details | Delete
26209 Pump Service 1.00 18,576.00 1,172.07 165.86 12,000.00 5,238.07 Details | Delete
26208 Eva 12 m (PF-17) 1.00 8,191.80 516.87 73.14 4,775.00 2,826.79 Details | Delete
26208 EVA spiral hose - 7.5M - 1.5" - PF - 10 1.00 5,848.20 369.00 52.22 3,225.00 2,201.98 Details | Delete
26207 70% - 22 90.00 30,779.35 1,942.05 274.82 22,050.00 6,512.48 Details | Delete
26207 90%-Chlorine 20.00 11,340.00 715.51 101.25 8,000.00 2,523.24 Details | Delete
26205 U/Water Light 300w Wall S/S/Mount 1.00 17,900.00 1,129.41 159.82 9,500.00 7,110.77 Details | Delete
26204 Alum-LP 9 5.00 1,000.00 63.10 8.93 295.00 632.97 Details | Delete
26204 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26202 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26201 UV Bulb 1GPM 2.00 17,280.00 1,090.29 154.29 7,600.00 8,435.42 Details | Delete
26201 P/Net Deep GI (PF-17) 1.00 4,860.00 306.65 43.39 1,018.00 3,491.96 Details | Delete
26201 P/Brush 18" ALU BACK (PF-17) 1.00 3,780.00 238.50 33.75 885.00 2,622.75 Details | Delete
26201 Filter cartridge 10" - 5/10/20 - LP - 1 2.00 3,780.00 238.50 33.75 700.00 2,807.75 Details | Delete
26201 F/Cartridge 10' Microne 2.00 1,944.00 122.66 17.36 350.00 1,453.98 Details | Delete
26200 Sodash-LP 9 25.00 3,125.00 197.17 27.90 1,825.00 1,074.93 Details | Delete
26199 Alum-LP 9 100.00 11,880.00 749.58 106.07 5,900.00 5,124.35 Details | Delete
26199 HCL-LP 9 70.00 3,024.00 190.80 27.00 2,450.00 356.20 Details | Delete
26198 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26197 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26197 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26196 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26195 Sodash-LP 9 25.00 3,125.00 197.17 27.90 1,825.00 1,074.93 Details | Delete
26194 70% - 22 10.00 4,500.00 283.93 40.18 2,450.00 1,725.89 Details | Delete
26193 HCL-LP 9 25.00 3,000.00 189.29 26.79 875.00 1,908.92 Details | Delete
26192 70% - 22 225.00 81,249.98 5,126.53 725.45 55,125.00 20,273.00 Details | Delete
26190 Liquid Chlorine-5 60.00 4,536.00 286.20 40.50 3,000.00 1,209.30 Details | Delete
26189 70% - 22 20.00 7,700.00 485.84 68.75 4,900.00 2,245.41 Details | Delete
26189 HCL-LP 9 15.00 3,000.00 189.29 26.79 525.00 2,258.92 Details | Delete
26188 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
26188 Alum-LP 9 5.00 1,000.00 63.10 8.93 295.00 632.97 Details | Delete
26188 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26187 90%-Chlorine 20.00 12,200.00 769.77 108.93 8,000.00 3,321.30 Details | Delete
26187 HCL-LP 9 10.00 2,000.00 126.19 17.86 350.00 1,505.95 Details | Delete
26187 Sodash-LP 9 10.00 2,000.00 126.19 17.86 730.00 1,125.95 Details | Delete
26186 70% - 22 360.00 129,999.96 8,202.44 1,160.71 88,200.00 32,436.81 Details | Delete
26186 Alum-LP 9 100.00 11,500.00 725.60 102.68 5,900.00 4,771.72 Details | Delete
26186 DPD tablet - Lovibond - LP - 2 120.00 3,000.00 189.29 26.79 1,080.00 1,703.92 Details | Delete
26186 PR tablet - Lovibond - LP - 2 120.00 3,000.00 189.29 26.79 1,080.00 1,703.92 Details | Delete
26185 HCL-LP 9 400.00 32,000.00 2,019.06 285.71 14,000.00 15,695.23 Details | Delete
26185 Silica Sand 600.00 13,800.00 870.72 123.21 8,250.00 4,556.07 Details | Delete
26185 V/Head 14" Side Brush 1.00 6,000.00 378.57 53.57 1,195.00 4,372.86 Details | Delete
26184 70% - 22 135.00 41,553.00 2,621.82 371.01 33,075.00 5,485.17 Details | Delete
26184 Alum-LP 9 100.00 11,880.00 749.58 106.07 5,900.00 5,124.35 Details | Delete
26184 DPD tablet - Lovibond - LP - 2 200.00 3,888.00 245.32 34.71 1,800.00 1,807.97 Details | Delete

Page 169 of 564