Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26068 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26067 70% - 22 135.00 41,553.00 2,621.82 371.01 33,075.00 5,485.17 Details | Delete
26067 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26067 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,520.00 1,286.20 Details | Delete
26066 70% - 22 45.00 17,499.60 1,104.15 156.25 11,025.00 5,214.20 Details | Delete
26066 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26066 DPD tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 450.00 709.97 Details | Delete
26066 PR tablet - Lovibond - LP - 2 50.00 1,250.00 78.87 11.16 450.00 709.97 Details | Delete
26065 T/Kit 2 way Liquid - (PF17) 1.00 4,500.00 283.93 40.18 345.00 3,830.89 Details | Delete
26064 HCL-LP 9 80.00 6,912.00 436.12 61.71 3,040.00 3,374.17 Details | Delete
26064 DPD tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
26064 PR tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
26063 MPV 2" S/M PF (PF-17) 1.00 36,000.00 2,271.45 321.43 14,739.00 18,668.12 Details | Delete
26062 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26062 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
26062 H/Lamp 300w (PF-17) 1.00 6,210.00 391.82 55.45 2,000.00 3,762.73 Details | Delete
26061 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26060 DPD tablet - Lovibond - LP - 2 90.00 2,295.00 144.80 20.49 810.00 1,319.71 Details | Delete
26060 PR tablet - Lovibond - LP - 2 90.00 2,295.00 144.80 20.49 810.00 1,319.71 Details | Delete
26058 70% - 22 135.00 48,599.51 3,066.42 433.92 33,075.00 12,024.17 Details | Delete
26057 70% - 22 135.00 41,553.00 2,621.82 371.01 33,075.00 5,485.17 Details | Delete
26055 Pool Net Flat GI 1.00 4,860.00 306.65 43.39 470.00 4,039.96 Details | Delete
26054 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26054 Liquid Chlorine-5 60.00 5,062.82 319.44 45.20 3,000.00 1,698.18 Details | Delete
26052 UV Sterilizer 1GPM 2.00 37,454.40 2,363.21 334.41 24,000.00 10,756.78 Details | Delete
26052 P/Net Deep GI (PF-17) 1.00 4,860.00 306.65 43.39 1,530.00 2,979.96 Details | Delete
26052 P/Brush 18" ALU BACK (PF-17) 1.00 3,780.00 238.50 33.75 1,027.00 2,480.75 Details | Delete
26052 F/Cartridge 10' Carbon 2.00 3,780.00 238.50 33.75 2,000.00 1,507.75 Details | Delete
26052 F/Cartridge 10' Microne 2.00 1,944.00 122.66 17.36 350.00 1,453.98 Details | Delete
26051 90%-Chlorine 50.00 26,460.00 1,669.51 236.25 20,000.00 4,554.24 Details | Delete
26050 Eva 15 m (PF-17) 2.00 27,540.00 1,737.66 245.89 13,500.00 12,056.45 Details | Delete
26050 90%-Chlorine 200.00 108,000.00 6,814.34 964.29 80,000.00 20,221.37 Details | Delete
26049 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26049 Alum-LP 9 20.00 3,456.00 218.06 30.86 1,100.00 2,107.08 Details | Delete
26048 Silica Sand 200.00 8,640.00 545.15 77.14 2,800.00 5,217.71 Details | Delete
26046 70% - 22 90.00 32,499.90 2,050.61 290.18 22,050.00 8,109.11 Details | Delete
26046 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,520.00 1,449.52 Details | Delete
26045 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26045 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
26044 70% - 22 45.00 16,199.98 1,022.15 144.64 11,025.00 4,008.19 Details | Delete
26044 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
26044 Alum-LP 9 25.00 3,105.00 195.91 27.72 1,375.00 1,506.37 Details | Delete
26043 70% - 22 180.00 64,799.94 4,088.60 578.57 44,100.00 16,032.77 Details | Delete
26042 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26042 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
26042 Alum-LP 9 25.00 3,105.00 195.91 27.72 1,375.00 1,506.37 Details | Delete
26041 90%-Chlorine 50.00 29,000.00 1,829.78 258.93 20,000.00 6,911.29 Details | Delete
26041 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,520.00 3,119.88 Details | Delete
26040 HCL-LP 9 240.00 19,200.00 1,211.44 171.43 9,120.00 8,697.13 Details | Delete
26040 Silica Sand 400.00 9,200.00 580.48 82.14 5,600.00 2,937.38 Details | Delete
26040 V/Head 14" Side Brush 1.00 6,000.00 378.57 53.57 1,195.00 4,372.86 Details | Delete
26040 P/Net S/Delux (PF-17) 2.00 5,700.00 359.65 50.89 1,970.00 3,319.46 Details | Delete
26039 Alum-LP 9 5.00 1,000.00 63.10 8.93 275.00 652.97 Details | Delete
26038 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
26038 Alum-LP 9 5.00 1,000.00 63.10 8.93 275.00 652.97 Details | Delete
26037 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26037 Alum-LP 9 5.00 1,000.00 63.10 8.93 275.00 652.97 Details | Delete
26037 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26037 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
26036 70% - 22 45.00 16,250.00 1,025.31 145.09 11,025.00 4,054.60 Details | Delete
26036 70% - 22 50.00 19,250.00 1,214.59 171.87 12,250.00 5,613.54 Details | Delete
26035 70% - 22 20.00 8,500.00 536.31 75.89 4,900.00 2,987.80 Details | Delete
26034 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 40,000.00 10,110.69 Details | Delete
26034 HCL-LP 9 80.00 6,480.00 408.86 57.86 3,040.00 2,973.28 Details | Delete
26032 70% - 22 90.00 32,499.99 2,050.61 290.18 22,050.00 8,109.20 Details | Delete
26032 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26031 70% - 22 270.00 97,499.97 6,151.83 870.54 66,150.00 24,327.60 Details | Delete
26030 HCL-LP 9 120.00 9,720.00 613.29 86.79 4,560.00 4,459.92 Details | Delete
26030 70% - 22 90.00 32,399.97 2,044.30 289.29 22,050.00 8,016.38 Details | Delete
26030 70% - 22 20.00 7,884.00 497.45 70.39 4,900.00 2,416.16 Details | Delete
26029 90%-Chlorine 150.00 78,570.00 4,957.43 701.52 60,000.00 12,911.05 Details | Delete
26029 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26028 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26027 Silica Sand 120.00 1,650.00 104.11 14.73 1,680.00 -148.84 Details | Delete
26027 Filter Service 1.00 3,600.00 227.14 32.14 2,000.00 1,340.72 Details | Delete
26027 Installation 1.00 3,250.00 205.06 29.02 3,000.00 15.92 Details | Delete
26026 70% - 22 45.00 15,389.97 971.04 137.41 11,025.00 3,256.52 Details | Delete
26025 70% - 22 405.00 145,799.85 9,199.35 1,301.78 99,225.00 36,073.72 Details | Delete
26024 70% - 22 90.00 32,399.97 2,044.30 289.29 22,050.00 8,016.38 Details | Delete
26024 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26024 DPD tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 270.00 481.66 Details | Delete
26024 PR tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 270.00 481.66 Details | Delete
26023 70% - 22 360.00 129,599.87 8,177.20 1,157.14 88,200.00 32,065.53 Details | Delete
26021 HCL-LP 9 880.00 118,800.00 7,495.77 1,060.71 33,440.00 76,803.52 Details | Delete
26020 70% - 22 180.00 64,799.94 4,088.60 578.57 44,100.00 16,032.77 Details | Delete
26020 HCL-LP 9 120.00 16,200.00 1,022.15 144.64 4,560.00 10,473.21 Details | Delete
26020 90%-Chlorine 20.00 10,800.00 681.43 96.43 8,000.00 2,022.14 Details | Delete
26018 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26018 70% Tablet-India 5.00 6,250.00 394.35 55.80 2,000.00 3,799.85 Details | Delete
26017 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26016 70% - 22 45.00 16,999.97 1,072.63 151.79 11,025.00 4,750.55 Details | Delete
26016 Alum-LP 9 5.00 1,500.00 94.64 13.39 275.00 1,116.97 Details | Delete
26016 Sodash-LP 9 5.00 1,500.00 94.64 13.39 365.00 1,026.97 Details | Delete
26015 H/Lamp 300w (PF-17) 2.00 6,480.00 408.86 57.86 4,000.00 2,013.28 Details | Delete
26014 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26013 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
26013 70% - 22 90.00 32,499.99 2,050.61 290.18 22,050.00 8,109.20 Details | Delete
26013 Gratings Black 10"LP-2 10.00 500.00 31.55 4.46 130.00 333.99 Details | Delete
26012 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,520.00 3,119.88 Details | Delete
26011 DPD tablet - Lovibond - LP - 2 100.00 2,900.00 182.98 25.89 900.00 1,791.13 Details | Delete

Page 172 of 564