Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26308 OTO (PF-17) 2.00 1,836.00 115.84 16.39 236.00 1,467.77 Details | Delete
26308 PR Sol (PF-17) 2.00 1,836.00 115.84 16.39 236.00 1,467.77 Details | Delete
26307 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26307 Sodash-LP 9 25.00 3,240.00 204.43 28.93 1,825.00 1,181.64 Details | Delete
26307 OTO (PF-17) 1.00 918.00 57.92 8.20 118.00 733.88 Details | Delete
26307 PR Sol (PF-17) 1.00 918.00 57.92 8.20 118.00 733.88 Details | Delete
26306 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26305 Alum-LP 9 10.00 2,000.00 126.19 17.86 590.00 1,265.95 Details | Delete
26303 Eva 12 m (PF-17) 1.00 11,016.00 695.06 98.36 4,775.00 5,447.58 Details | Delete
26303 Eva 15 m (PF-17) 1.00 13,770.00 868.83 122.95 6,750.00 6,028.22 Details | Delete
26302 70% - 22 100.00 38,500.00 2,429.19 343.75 24,500.00 11,227.06 Details | Delete
26302 90%-Chlorine 50.00 30,500.00 1,924.42 272.32 20,000.00 8,303.26 Details | Delete
26301 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,400.00 3,239.88 Details | Delete
26300 70% - 22 45.00 16,524.00 1,042.59 147.54 11,025.00 4,308.87 Details | Delete
26300 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26300 HCL-LP 9 80.00 7,050.24 444.84 62.95 2,800.00 3,742.45 Details | Delete
26300 Alum-LP 9 25.00 3,240.00 204.43 28.93 1,475.00 1,531.64 Details | Delete
26299 Test kit hardness Liquid 1.00 7,020.00 442.93 62.68 4,000.00 2,514.39 Details | Delete
26298 DPD tablet - Lovibond - LP - 2 500.00 10,000.00 630.96 89.29 4,500.00 4,779.75 Details | Delete
26298 PR tablet - Lovibond - LP - 2 500.00 10,000.00 630.96 89.29 4,500.00 4,779.75 Details | Delete
26297 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26297 HCL-LP 9 5.00 1,500.00 94.64 13.39 175.00 1,216.97 Details | Delete
26295 Filter Housing 10 Single unit 2.00 9,914.40 625.56 88.52 5,000.00 4,200.32 Details | Delete
26294 70% - 22 90.00 32,399.68 2,044.28 289.28 22,050.00 8,016.12 Details | Delete
26293 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26292 90%-Chlorine 150.00 81,000.00 5,110.75 723.21 60,000.00 15,166.04 Details | Delete
26291 70% - 22 270.00 83,106.00 5,243.63 742.02 66,150.00 10,970.35 Details | Delete
26290 90%-Chlorine 200.00 104,760.00 6,609.91 935.36 80,000.00 17,214.73 Details | Delete
26289 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26288 70% - 22 135.00 48,599.51 3,066.42 433.92 33,075.00 12,024.17 Details | Delete
26288 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26288 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,400.00 1,606.64 Details | Delete
26287 70% - 22 90.00 32,399.68 2,044.28 289.28 22,050.00 8,016.12 Details | Delete
26286 70% - 22 90.00 32,499.90 2,050.61 290.18 22,050.00 8,109.11 Details | Delete
26286 Alum-LP 9 5.00 750.00 47.32 6.70 295.00 400.98 Details | Delete
26285 Vaccum Head-12" U/Brush PF-12 1.00 15,660.00 988.08 139.82 5,465.00 9,067.10 Details | Delete
26283 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26281 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26281 Sodash-LP 9 25.00 3,240.00 204.43 28.93 1,825.00 1,181.64 Details | Delete
26281 PR Sol (PF-17) 1.00 918.00 57.92 8.20 118.00 733.88 Details | Delete
26281 OTO (PF-17) 1.00 918.00 57.92 8.20 118.00 733.88 Details | Delete
26280 70% - 22 90.00 32,399.68 2,044.28 289.28 22,050.00 8,016.12 Details | Delete
26280 HCL-LP 9 100.00 16,200.00 1,022.15 144.64 3,500.00 11,533.21 Details | Delete
26279 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26279 Alum-LP 9 5.00 1,000.00 63.10 8.93 295.00 632.97 Details | Delete
26279 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26279 HCL-LP 9 5.00 1,500.00 94.64 13.39 175.00 1,216.97 Details | Delete
26278 HCL-LP 9 120.00 9,072.00 572.40 81.00 4,200.00 4,218.60 Details | Delete
26278 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26278 DPD tablet - Lovibond - LP - 2 50.00 1,296.00 81.77 11.57 450.00 752.66 Details | Delete
26278 PR tablet - Lovibond - LP - 2 50.00 1,296.00 81.77 11.57 450.00 752.66 Details | Delete
26277 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26276 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26275 HCL-LP 9 5.00 1,500.00 94.64 13.39 175.00 1,216.97 Details | Delete
26274 70% - 22 5.00 2,000.00 126.19 17.86 1,225.00 630.95 Details | Delete
26273 V/Point (PF-17) 1.00 2,500.00 157.74 22.32 550.00 1,769.94 Details | Delete
26271 HCL-LP 9 10.00 3,000.00 189.29 26.79 350.00 2,433.92 Details | Delete
26270 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26269 90%-Chlorine 10.00 5,700.00 359.65 50.89 4,000.00 1,289.46 Details | Delete
26267 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26267 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26266 U/W light 50w 3M Full Kit 10.00 93,636.00 5,908.03 836.04 55,000.00 31,891.93 Details | Delete
26265 Pressure Gauges 10.00 41,580.00 2,623.52 371.25 10,000.00 28,585.23 Details | Delete
26264 70% Tablet-India 90.00 75,816.00 4,783.67 676.93 36,000.00 34,355.40 Details | Delete
26262 Alg.Liquid 10.00 6,480.00 408.86 57.86 500.00 5,513.28 Details | Delete
26262 V/Head 14" Side Brush 1.00 8,100.00 511.08 72.32 1,195.00 6,321.60 Details | Delete
26261 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26261 Alg.Liquid 10.00 5,508.00 347.53 49.18 500.00 4,611.29 Details | Delete
26260 1.5"Hp Pump Plastic Housing(PF-13) 1.00 10,500.00 662.51 93.75 1,500.00 8,243.74 Details | Delete
26258 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 885.00 2,362.91 Details | Delete
26257 HCL-LP 9 25.00 3,000.00 189.29 26.79 875.00 1,908.92 Details | Delete
26256 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26255 Eva 15 m (PF-17) 2.00 27,540.00 1,737.66 245.89 13,500.00 12,056.45 Details | Delete
26254 HCL-LP 9 480.00 39,657.60 2,502.23 354.09 16,800.00 20,001.28 Details | Delete
26254 70% - 22 270.00 99,144.00 6,255.56 885.21 66,150.00 25,853.23 Details | Delete
26253 70% - 22 45.00 14,999.99 946.44 133.93 11,025.00 2,894.62 Details | Delete
26253 OTO (PF-17) 3.00 2,550.00 160.89 22.77 354.00 2,012.34 Details | Delete
26253 PR Sol (PF-17) 3.00 2,550.00 160.89 22.77 354.00 2,012.34 Details | Delete
26252 DPD tablet - Lovibond - LP - 2 500.00 13,770.00 868.83 122.95 4,500.00 8,278.22 Details | Delete
26252 PR tablet - Lovibond - LP - 2 500.00 13,770.00 868.83 122.95 4,500.00 8,278.22 Details | Delete
26251 Alum-LP 9 50.00 6,480.00 408.86 57.86 2,950.00 3,063.28 Details | Delete
26251 Liquid Chlorine-5 60.00 5,184.00 327.09 46.29 3,000.00 1,810.62 Details | Delete
26251 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26251 HCL-LP 9 80.00 6,480.00 408.86 57.86 2,800.00 3,213.28 Details | Delete
26250 70% - 22 90.00 27,702.00 1,747.88 247.34 22,050.00 3,656.78 Details | Delete
26250 HCL-LP 9 120.00 9,072.00 572.40 81.00 4,200.00 4,218.60 Details | Delete
26249 70% - 22 450.00 159,750.00 10,079.54 1,426.34 110,250.00 37,994.12 Details | Delete
26249 90%-Chlorine 50.00 26,250.00 1,656.26 234.37 20,000.00 4,359.37 Details | Delete
26249 Alum-LP 9 50.00 5,500.00 347.03 49.11 2,950.00 2,153.86 Details | Delete
26249 PR tablet - Lovibond - LP - 2 350.00 7,525.00 474.80 67.19 3,150.00 3,833.01 Details | Delete
26249 DPD tablet - Lovibond - LP - 2 350.00 7,525.00 474.80 67.19 3,150.00 3,833.01 Details | Delete
26248 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
26248 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26248 Sodash-LP 9 25.00 3,240.00 204.43 28.93 1,825.00 1,181.64 Details | Delete
26248 HCL-LP 9 160.00 12,096.00 763.21 108.00 5,600.00 5,624.79 Details | Delete
26248 OTO (PF-17) 6.00 2,592.00 163.54 23.14 708.00 1,697.32 Details | Delete
26246 90%-Chlorine 50.00 27,704.16 1,748.01 247.36 20,000.00 5,708.79 Details | Delete
26246 HCL-LP 9 40.00 4,320.00 272.57 38.57 1,400.00 2,608.86 Details | Delete
26246 Alum-LP 9 5.00 864.00 54.51 7.71 295.00 506.78 Details | Delete
26245 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,400.00 3,239.88 Details | Delete

Page 168 of 564