Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26129 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
26128 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
26127 70% - 22 225.00 69,255.00 4,369.70 618.35 55,125.00 9,141.95 Details | Delete
26127 P/Net S/Delux (PF-17) 1.00 4,860.00 306.65 43.39 985.00 3,524.96 Details | Delete
26126 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26125 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 1,027.00 2,220.91 Details | Delete
26125 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26124 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26123 90%-Chlorine 100.00 52,000.00 3,280.98 464.29 40,000.00 8,254.73 Details | Delete
26122 Liquid Chlorine-5 60.00 4,536.00 286.20 40.50 3,000.00 1,209.30 Details | Delete
26122 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26122 PR tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 450.00 802.77 Details | Delete
26122 DPD tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 450.00 802.77 Details | Delete
26121 70% - 22 45.00 16,999.97 1,072.63 151.79 11,025.00 4,750.55 Details | Delete
26120 70% - 22 20.00 9,000.00 567.86 80.36 4,900.00 3,451.78 Details | Delete
26120 HCL-LP 9 10.00 3,000.00 189.29 26.79 380.00 2,403.92 Details | Delete
26120 Alum-LP 9 10.00 2,000.00 126.19 17.86 550.00 1,305.95 Details | Delete
26120 Sodash-LP 9 10.00 2,000.00 126.19 17.86 730.00 1,125.95 Details | Delete
26119 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
26118 Alum-LP 9 50.00 8,160.00 514.86 72.86 2,750.00 4,822.28 Details | Delete
26118 Eva 12 m (PF-17) 1.00 10,200.00 643.58 91.07 4,775.00 4,690.35 Details | Delete
26118 Sodash-LP 9 10.00 2,100.00 132.50 18.75 730.00 1,218.75 Details | Delete
26117 HCL-LP 9 5.00 600.00 37.86 5.36 190.00 366.78 Details | Delete
26116 HCL-LP 9 15.00 1,800.00 113.57 16.07 570.00 1,100.36 Details | Delete
26115 Alum-LP 9 15.00 2,250.00 141.97 20.09 825.00 1,262.94 Details | Delete
26114 H/bulb Holders LP4 6.00 7,500.00 473.22 66.96 1,500.00 5,459.82 Details | Delete
26113 Silica Sand 800.00 18,400.00 1,160.96 164.29 11,161.75 5,913.00 Details | Delete
26112 HCL-LP 9 160.00 12,960.00 817.72 115.71 6,080.00 5,946.57 Details | Delete
26111 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26111 HCL-LP 9 40.00 5,400.00 340.72 48.21 1,520.00 3,491.07 Details | Delete
26111 OTO (PF-17) 1.00 864.00 54.51 7.71 118.00 683.78 Details | Delete
26111 PR Sol (PF-17) 1.00 864.00 54.51 7.71 118.00 683.78 Details | Delete
26110 90%-Chlorine 50.00 29,500.00 1,861.32 263.39 20,000.00 7,375.29 Details | Delete
26107 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26107 HCL-LP 9 5.00 2,000.00 126.19 17.86 190.00 1,665.95 Details | Delete
26107 Alum-LP 9 5.00 1,500.00 94.64 13.39 275.00 1,116.97 Details | Delete
26107 Sodash-LP 9 5.00 1,500.00 94.64 13.39 365.00 1,026.97 Details | Delete
26106 90%-Chlorine 100.00 56,700.00 3,577.53 506.25 40,000.00 12,616.22 Details | Delete
26105 PR tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
26105 DPD tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
26104 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
26104 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,520.00 1,486.64 Details | Delete
26104 Sodash-LP 9 25.00 3,375.00 212.95 30.13 1,825.00 1,306.92 Details | Delete
26103 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26103 Sodash-LP 9 5.00 1,000.00 63.10 8.93 365.00 562.97 Details | Delete
26103 Alum-LP 9 5.00 1,000.00 63.10 8.93 275.00 652.97 Details | Delete
26102 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
26101 70% - 22 45.00 17,499.60 1,104.15 156.25 11,025.00 5,214.20 Details | Delete
26101 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
26100 70% - 22 90.00 32,399.68 2,044.28 289.28 22,050.00 8,016.12 Details | Delete
26100 90%-Chlorine 50.00 31,050.00 1,959.12 277.23 20,000.00 8,813.65 Details | Delete
26099 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26098 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
26098 HCL-LP 9 5.00 1,500.00 94.64 13.39 190.00 1,201.97 Details | Delete
26097 70% - 22 270.00 83,106.00 5,243.63 742.02 66,150.00 10,970.35 Details | Delete
26097 Liquid Chlorine-5 60.00 4,536.00 286.20 40.50 3,000.00 1,209.30 Details | Delete
26096 70% - 22 30.00 11,550.00 728.76 103.12 7,350.00 3,368.12 Details | Delete
26095 Liquid Chlorine-5 120.00 9,072.00 572.40 81.00 6,000.00 2,418.60 Details | Delete
26094 70% - 22 90.00 27,702.00 1,747.88 247.34 22,050.00 3,656.78 Details | Delete
26094 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26094 HCL-LP 9 120.00 9,072.00 572.40 81.00 4,560.00 3,858.60 Details | Delete
26092 HCL-LP 9 80.00 6,048.00 381.60 54.00 3,040.00 2,572.40 Details | Delete
26090 70% - 22 585.00 224,642.81 14,174.00 2,005.74 143,325.00 65,138.07 Details | Delete
26090 90%-Chlorine 250.00 140,400.00 8,858.64 1,253.57 100,000.00 30,287.79 Details | Delete
26089 70% - 22 225.00 81,249.98 5,126.53 725.45 55,125.00 20,273.00 Details | Delete
26088 70% - 22 45.00 16,250.00 1,025.31 145.09 11,025.00 4,054.60 Details | Delete
26088 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26088 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26087 70% - 22 45.00 16,199.98 1,022.15 144.64 11,025.00 4,008.19 Details | Delete
26087 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26086 70% Tablet-India 20.00 27,000.00 1,703.58 241.07 8,000.00 17,055.35 Details | Delete
26085 70% - 22 5.00 2,000.00 126.19 17.86 1,225.00 630.95 Details | Delete
26084 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
26084 HCL-LP 9 10.00 1,500.00 94.64 13.39 380.00 1,011.97 Details | Delete
26083 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26082 Pool brush 10" - Enjoy - 1 1.00 1,350.00 85.18 12.05 170.00 1,082.77 Details | Delete
26081 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
26080 DPD tablet - Lovibond - LP - 2 250.00 5,000.00 315.48 44.64 2,250.00 2,389.88 Details | Delete
26079 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
26078 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26078 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,520.00 1,449.52 Details | Delete
26077 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26077 70% - 22 10.00 3,850.00 242.92 34.37 2,450.00 1,122.71 Details | Delete
26077 Sodash-LP 9 15.00 2,250.00 141.97 20.09 1,095.00 992.94 Details | Delete
26077 Alum-LP 9 15.00 2,250.00 141.97 20.09 825.00 1,262.94 Details | Delete
26077 HCL-LP 9 80.00 6,400.00 403.81 57.14 3,040.00 2,899.05 Details | Delete
26076 70% - 22 135.00 48,749.85 3,075.91 435.27 33,075.00 12,163.67 Details | Delete
26076 Sodash-LP 9 25.00 3,000.00 189.29 26.79 1,825.00 958.92 Details | Delete
26076 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,530.00 2,645.89 Details | Delete
26075 UV Sterilizer 2GPM 2.00 62,640.00 3,952.32 559.29 44,000.00 14,128.39 Details | Delete
26074 UV Sterilizer 1GPM 2.00 37,454.40 2,363.21 334.41 24,000.00 10,756.78 Details | Delete
26073 Test kit hardness Liquid 1.00 5,940.00 374.79 53.04 4,000.00 1,512.17 Details | Delete
26072 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
26071 MPV 1.5 T/M Juz (PF-17) 1.00 18,500.00 1,167.27 165.18 8,580.00 8,587.55 Details | Delete
26070 90%-Chlorine 100.00 53,427.60 3,371.05 477.03 40,000.00 9,579.52 Details | Delete
26070 DPD tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
26070 PR tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
26070 HCL-LP 9 120.00 9,253.44 583.85 82.62 4,560.00 4,026.97 Details | Delete
26069 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
26069 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,520.00 3,119.88 Details | Delete

Page 171 of 564