Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
27026 90%-Chlorine 20.00 28,500.00 1,798.23 254.46 8,000.00 18,447.31 Details | Delete
27025 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
27024 90%-Chlorine 10.00 6,300.00 397.50 56.25 4,000.00 1,846.25 Details | Delete
27022 DPD tablet - Lovibond - LP - 2 50.00 1,000.00 63.10 8.93 650.00 277.97 Details | Delete
27022 PR tablet - Lovibond - LP - 2 50.00 1,000.00 63.10 8.93 450.00 477.97 Details | Delete
27020 70% Tablet-India 5.00 6,750.00 425.90 60.27 2,000.00 4,263.83 Details | Delete
27020 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
27019 H/lamp 300w Bulb 1.00 5,500.00 347.03 49.11 380.00 4,723.86 Details | Delete
27018 70% - 22 10.00 4,250.00 268.16 37.95 2,470.00 1,473.89 Details | Delete
27017 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
27017 70% - 22 45.00 16,199.98 1,022.15 144.64 11,115.00 3,918.19 Details | Delete
27016 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
27015 70% - 22 20.00 8,500.00 536.31 75.89 4,940.00 2,947.80 Details | Delete
27015 HCL-LP 9 5.00 1,000.00 63.10 8.93 185.00 742.97 Details | Delete
27015 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
27015 Sodash-LP 9 10.00 2,000.00 126.19 17.86 800.00 1,055.95 Details | Delete
27015 T/Kit 2 way Liquid - (PF17) 1.00 5,500.00 347.03 49.11 285.00 4,818.86 Details | Delete
27014 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
27014 Alum-LP 9 50.00 5,940.00 374.79 53.04 2,700.00 2,812.17 Details | Delete
27013 MPV 1.5 T/M Juz (PF-17) 1.00 18,500.00 1,167.27 165.18 8,580.00 8,587.55 Details | Delete
27012 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
27011 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
27010 70% - 22 150.00 53,999.46 3,407.14 482.14 37,050.00 13,060.18 Details | Delete
27009 70% - 22 10.00 3,850.00 242.92 34.37 2,470.00 1,102.71 Details | Delete
27008 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
27007 Sodash-LP 9 25.00 3,000.00 189.29 26.79 1,904.00 879.92 Details | Delete
27007 Alum-LP 9 25.00 2,750.00 173.51 24.55 1,350.00 1,201.94 Details | Delete
27006 70% - 22 5.00 2,000.00 126.19 17.86 1,235.00 620.95 Details | Delete
27005 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
27005 Test kit hardness Liquid 1.00 5,400.00 340.72 48.21 4,000.00 1,011.07 Details | Delete
27004 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
27004 90% Tablet 5.00 6,250.00 394.35 55.80 2,100.00 3,699.85 Details | Delete
27003 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
27001 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
27000 S/Filters 21" Top Mount(PF-13) 1.00 30,000.00 1,892.87 267.86 22,432.00 5,407.27 Details | Delete
27000 Silica Sand 80.00 2,000.00 126.19 17.86 1,100.00 755.95 Details | Delete
27000 1Hp Pump-centrifugal(PF-13) 1.00 34,000.00 2,145.26 303.57 28,665.00 2,886.17 Details | Delete
27000 s/pool Inlet- (PF-17) 4.00 4,000.00 252.38 35.71 2,300.00 1,411.91 Details | Delete
27000 V/Point (PF-17) 1.00 1,000.00 63.10 8.93 550.00 377.97 Details | Delete
27000 Transformer 200w LP 4 1.00 5,000.00 315.48 44.64 3,250.00 1,389.88 Details | Delete
27000 P/Brush 18" ALU BACK (PF-17) 1.00 2,500.00 157.74 22.32 885.00 1,434.94 Details | Delete
27000 90%-Chlorine 20.00 10,000.00 630.96 89.29 8,000.00 1,279.75 Details | Delete
26999 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26998 Sodash-LP 9 15.00 3,000.00 189.29 26.79 1,140.00 1,643.92 Details | Delete
26998 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26998 Alum-LP 9 25.00 3,000.00 189.29 26.79 1,350.00 1,433.92 Details | Delete
26998 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
26998 90%-Chlorine 20.00 12,500.00 788.70 111.61 8,000.00 3,599.69 Details | Delete
26998 DPD tablet - Lovibond - LP - 2 10.00 250.00 15.77 2.23 130.00 102.00 Details | Delete
26998 PR tablet - Lovibond - LP - 2 10.00 250.00 15.77 2.23 90.00 142.00 Details | Delete
26997 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26996 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26996 OTO (PF-17) 2.00 1,620.00 102.22 14.46 112.00 1,391.32 Details | Delete
26996 PR Sol (PF-17) 2.00 1,620.00 102.22 14.46 236.00 1,267.32 Details | Delete
26995 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26994 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26993 70% - 22 270.00 95,998.50 6,057.10 857.13 66,690.00 22,394.27 Details | Delete
26992 T/Kit 2 Way Tab (PF-17) 2.00 9,720.00 613.29 86.79 892.00 8,127.92 Details | Delete
26991 70% - 22 180.00 64,799.35 4,088.56 578.57 44,460.00 15,672.22 Details | Delete
26990 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26990 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26989 70% - 22 90.00 33,048.00 2,085.19 295.07 22,230.00 8,437.74 Details | Delete
26989 HCL-LP 9 120.00 9,720.00 613.29 86.79 4,440.00 4,579.92 Details | Delete
26988 70% - 22 225.00 69,255.00 4,369.70 618.35 55,575.00 8,691.95 Details | Delete
26988 HCL-LP 9 200.00 15,120.00 954.01 135.00 7,400.00 6,630.99 Details | Delete
26988 DPD tablet - Lovibond - LP - 2 250.00 4,860.00 306.65 43.39 3,250.00 1,259.96 Details | Delete
26988 PR tablet - Lovibond - LP - 2 250.00 4,860.00 306.65 43.39 2,250.00 2,259.96 Details | Delete
26988 Test kit hardness Liquid 2.00 10,800.00 681.43 96.43 8,000.00 2,022.14 Details | Delete
26987 70% - 22 90.00 27,702.00 1,747.88 247.34 22,230.00 3,476.78 Details | Delete
26987 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26987 Liquid Chlorine-5 60.00 4,536.00 286.20 40.50 3,000.00 1,209.30 Details | Delete
26986 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26986 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26986 Liquid Chlorine-5 60.00 4,536.00 286.20 40.50 3,000.00 1,209.30 Details | Delete
26985 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 40,000.00 10,110.69 Details | Delete
26984 Vacuum head handle - P1 - FL - 6 2.00 15,000.00 946.44 133.93 7,400.00 6,519.63 Details | Delete
26983 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26982 70% - 22 10.00 4,250.00 268.16 37.95 2,470.00 1,473.89 Details | Delete
26982 HCL-LP 9 5.00 1,000.00 63.10 8.93 185.00 742.97 Details | Delete
26981 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26980 90%-Chlorine 50.00 24,250.00 1,530.07 216.52 20,000.00 2,503.41 Details | Delete
26980 70% - 22 30.00 11,550.00 728.76 103.12 7,410.00 3,308.12 Details | Delete
26980 70% - 22 135.00 48,749.85 3,075.91 435.27 33,345.00 11,893.67 Details | Delete
26979 70% - 22 270.00 97,199.03 6,132.84 867.85 66,690.00 23,508.34 Details | Delete
26978 70% - 22 10.00 4,250.00 268.16 37.95 2,470.00 1,473.89 Details | Delete
26977 H/Lamp 300w (PF-17) 6.00 115,992.00 7,318.60 1,035.64 2,280.00 105,357.76 Details | Delete
26977 Seal Beam 300w Full Kit 6.00 115,992.00 7,318.60 1,035.64 66,000.00 41,637.76 Details | Delete
26975 70% - 22 20.00 8,500.00 536.31 75.89 4,940.00 2,947.80 Details | Delete
26975 HCL-LP 9 20.00 4,000.00 252.38 35.71 740.00 2,971.91 Details | Delete
26975 Alg.Liquid 10.00 6,000.00 378.57 53.57 500.00 5,067.86 Details | Delete
26974 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26974 HCL-LP 9 40.00 4,000.00 252.38 35.71 1,480.00 2,231.91 Details | Delete
26974 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26973 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26973 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26972 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26972 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,480.00 1,489.52 Details | Delete
26972 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26972 HCL-LP 9 40.00 3,200.00 201.91 28.57 1,480.00 1,489.52 Details | Delete
26970 70% - 22 180.00 64,799.35 4,088.56 578.57 44,460.00 15,672.22 Details | Delete

Page 171 of 579