Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 36615 | Rensa 70% | 10.00 | 9,006.82 | 659.48 | 0.00 | 5,180.00 | 3,167.34 | Details | Delete |
| 36614 | 70% - 22 | 20.00 | 18,155.24 | 1,329.33 | 0.00 | 12,440.00 | 4,385.91 | Details | Delete |
| 36613 | 70% - 22 | 20.00 | 18,013.64 | 1,318.96 | 0.00 | 12,440.00 | 4,254.68 | Details | Delete |
| 36612 | Rensa 70% | 10.00 | 9,006.82 | 659.48 | 0.00 | 5,180.00 | 3,167.34 | Details | Delete |
| 36611 | V/Head 19'-FL 10 | 1.00 | 59,499.99 | 4,356.61 | 0.00 | 39,636.00 | 15,507.38 | Details | Delete |
| 36611 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,083.00 | 2,624.12 | Details | Delete |
| 36610 | 70% - 22 | 135.00 | 107,527.50 | 7,873.20 | 0.00 | 83,970.00 | 15,684.30 | Details | Delete |
| 36610 | HCL-LP 9 | 240.00 | 31,860.00 | 2,332.80 | 0.00 | 14,880.00 | 14,647.20 | Details | Delete |
| 36609 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36609 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36607 | HCL-LP 9 | 5.00 | 560.50 | 41.04 | 0.00 | 310.00 | 209.46 | Details | Delete |
| 36606 | 70% - 22 | 90.00 | 69,999.30 | 5,125.37 | 0.00 | 55,980.00 | 8,893.93 | Details | Delete |
| 36605 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36605 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 620.00 | 2,160.34 | Details | Delete |
| 36604 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36603 | 70% - 22 | 150.00 | 123,015.00 | 9,007.20 | 0.00 | 93,300.00 | 20,707.80 | Details | Delete |
| 36602 | Silica Sand | 70.00 | 3,999.80 | 292.87 | 0.00 | 1,820.00 | 1,886.93 | Details | Delete |
| 36601 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36601 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36600 | OTO (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 261.00 | 295.07 | Details | Delete |
| 36600 | PR Sol (PF-17) | 1.00 | 600.00 | 43.93 | 0.00 | 154.00 | 402.07 | Details | Delete |
| 36599 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36598 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36598 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 595.00 | 795.17 | Details | Delete |
| 36598 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36595 | 70% - 22 | 45.00 | 36,904.50 | 2,702.16 | 0.00 | 27,990.00 | 6,212.34 | Details | Delete |
| 36594 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,900.00 | 880.34 | Details | Delete |
| 36593 | SINOPEC 70% CHINA | 10.00 | 6,000.00 | 439.32 | 0.00 | 5,400.00 | 160.68 | Details | Delete |
| 36592 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36591 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36591 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 261.00 | 341.41 | Details | Delete |
| 36591 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
| 36590 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36589 | SINOPEC 70% CHINA | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 21,600.00 | 1,569.49 | Details | Delete |
| 36589 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36588 | 70% - 22 | 25.00 | 21,000.00 | 1,537.63 | 0.00 | 15,550.00 | 3,912.37 | Details | Delete |
| 36587 | 90%-Chlorine | 10.00 | 8,000.00 | 585.76 | 0.00 | 3,740.00 | 3,674.24 | Details | Delete |
| 36586 | 70% - 22 | 135.00 | 104,998.95 | 7,688.06 | 0.00 | 83,970.00 | 13,340.89 | Details | Delete |
| 36584 | OTO (PF-17) | 5.00 | 3,009.00 | 220.32 | 0.00 | 1,305.00 | 1,483.68 | Details | Delete |
| 36584 | PR Sol (PF-17) | 5.00 | 3,009.00 | 220.32 | 0.00 | 770.00 | 2,018.68 | Details | Delete |
| 36584 | 70% - 22 | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 55,980.00 | 10,456.20 | Details | Delete |
| 36583 | 90%-Chlorine | 10.00 | 7,021.00 | 514.08 | 0.00 | 3,740.00 | 2,766.92 | Details | Delete |
| 36583 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
| 36583 | Gratings Black 12"LP-2 | 250.00 | 12,500.00 | 915.25 | 0.00 | 4,500.00 | 7,084.75 | Details | Delete |
| 36582 | SINOPEC 70% CHINA | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 21,600.00 | 1,569.49 | Details | Delete |
| 36582 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36580 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36579 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36578 | Rensa 70% | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,180.00 | 2,234.24 | Details | Delete |
| 36577 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36576 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36575 | DPD tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,700.00 | 2,768.00 | Details | Delete |
| 36575 | PR tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,800.00 | 2,668.00 | Details | Delete |
| 36574 | Hal/Seal Beam 300 w | 3.00 | 37,500.00 | 2,745.76 | 0.00 | 23,430.00 | 11,324.24 | Details | Delete |
| 36572 | DPD tablet - Lovibond - LP - 2 | 1500.00 | 88,500.00 | 6,480.00 | 0.00 | 40,500.00 | 41,520.00 | Details | Delete |
| 36572 | PR tablet - Lovibond - LP - 2 | 1500.00 | 88,500.00 | 6,480.00 | 0.00 | 43,500.00 | 38,520.00 | Details | Delete |
| 36571 | 90%-Chlorine | 150.00 | 82,305.00 | 6,026.40 | 0.00 | 56,100.00 | 20,178.60 | Details | Delete |
| 36571 | HCL-LP 9 | 160.00 | 18,880.00 | 1,382.40 | 0.00 | 9,920.00 | 7,577.60 | Details | Delete |
| 36570 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36569 | 70% - 22 | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 55,980.00 | 10,456.20 | Details | Delete |
| 36569 | HCL-LP 9 | 80.00 | 10,620.00 | 777.60 | 0.00 | 4,960.00 | 4,882.40 | Details | Delete |
| 36568 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36567 | Rensa 70% | 10.00 | 9,000.00 | 658.98 | 0.00 | 5,180.00 | 3,161.02 | Details | Delete |
| 36566 | SINOPEC 70% CHINA | 10.00 | 6,000.00 | 439.32 | 0.00 | 5,400.00 | 160.68 | Details | Delete |
| 36565 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36564 | SINOPEC 70% CHINA | 25.00 | 15,000.00 | 1,098.31 | 0.00 | 13,500.00 | 401.69 | Details | Delete |
| 36564 | T/Kit 2 way Liquid - (PF17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,083.00 | 1,697.34 | Details | Delete |
| 36563 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36562 | 70% - 22 | 18.00 | 15,999.84 | 1,171.51 | 0.00 | 11,196.00 | 3,632.33 | Details | Delete |
| 36561 | Silica Sand | 200.00 | 10,000.00 | 732.20 | 0.00 | 5,200.00 | 4,067.80 | Details | Delete |
| 36560 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36560 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36559 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36558 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36557 | Sodash-LP 9 | 100.00 | 23,600.00 | 1,728.00 | 0.00 | 11,964.00 | 9,908.00 | Details | Delete |
| 36556 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,325.00 | 4,625.85 | Details | Delete |
| 36554 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
| 36553 | HCL-LP 9 | 400.00 | 44,840.00 | 3,283.20 | 0.00 | 24,800.00 | 16,756.80 | Details | Delete |
| 36552 | 90%-Chlorine | 100.00 | 54,870.00 | 4,017.60 | 0.00 | 37,400.00 | 13,452.40 | Details | Delete |
| 36551 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36551 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36550 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36550 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36549 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36547 | 14 Economy Alu V/Head | 1.00 | 14,500.00 | 1,061.69 | 0.00 | 7,385.00 | 6,053.31 | Details | Delete |
| 36545 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,936.00 | 1,771.12 | Details | Delete |
| 36544 | Aigie Brush - PF 13 | 1.00 | 2,000.00 | 146.44 | 0.00 | 835.00 | 1,018.56 | Details | Delete |
| 36543 | 90%-Chlorine | 50.00 | 32,450.00 | 2,376.00 | 0.00 | 18,700.00 | 11,374.00 | Details | Delete |
| 36542 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36541 | Rensa 70% | 10.00 | 7,965.00 | 583.20 | 0.00 | 5,180.00 | 2,201.80 | Details | Delete |
| 36540 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36540 | SINOPEC 70% CHINA | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 21,600.00 | 1,569.49 | Details | Delete |
| 36539 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36538 | Pool Net Deep G.I. | 1.00 | 3,540.00 | 259.20 | 0.00 | 2,039.00 | 1,241.80 | Details | Delete |
| 36537 | Rensa 70% | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,180.00 | 2,234.24 | Details | Delete |
| 36535 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36535 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36534 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36534 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36534 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,325.00 | 4,625.85 | Details | Delete |
Page 26 of 578