Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
4542 Chlorine 70% Import 17 45.00 12,337.92 639.46 110.16 8,887.50 2,700.80 Details | Delete
4542 Chlorine 90% Import 7 25.00 10,710.00 555.08 95.62 6,250.00 3,809.30 Details | Delete
4541 Chlorine 90% Import 7 10.00 3,250.00 168.44 29.02 2,500.00 552.54 Details | Delete
4540 Algieside-Liquid 5.00 2,142.00 111.02 19.12 500.00 1,511.86 Details | Delete
4539 Chlorine 70% Import 17 225.00 52,920.00 2,742.77 472.50 44,437.50 5,267.23 Details | Delete
4537 Chlorine 70% Import 17 25.00 7,700.00 399.08 68.75 4,937.50 2,294.67 Details | Delete
4537 Chlorine 90% Import 7 25.00 10,640.00 551.46 95.00 6,250.00 3,743.54 Details | Delete
4537 Soda ash - LP - 6 10.00 1,680.00 87.07 15.00 560.00 1,017.93 Details | Delete
4537 HCL LP 4 40.00 4,480.00 232.19 40.00 1,321.60 2,886.21 Details | Delete
4536 Chlorine 70% Import 17 100.00 33,600.00 1,741.44 300.00 19,750.00 11,808.56 Details | Delete
4535 Chlorine 70% Import 17 25.00 6,440.00 333.78 57.50 4,937.50 1,111.22 Details | Delete
4535 Chlorine 90% Import 7 10.00 3,808.00 197.36 34.00 2,500.00 1,076.64 Details | Delete
4535 HCL LP 4 40.00 2,912.00 150.93 26.00 1,321.60 1,413.47 Details | Delete
4534 Silica sand - LP - 1 400.00 6,000.00 310.97 53.57 3,500.00 2,135.46 Details | Delete
4533 Chlorine 70% Import 17 20.00 5,800.00 300.61 51.79 3,950.00 1,497.60 Details | Delete
4533 HCL LP 4 2.00 1,900.00 98.47 16.96 66.08 1,718.49 Details | Delete
4533 Alum - LP - 6 5.00 950.00 49.24 8.48 260.00 632.28 Details | Delete
4533 Soda ash - LP - 6 5.00 950.00 49.24 8.48 280.00 612.28 Details | Delete
4532 Chlorine 70% Import 17 45.00 10,584.00 548.55 94.50 8,887.50 1,053.45 Details | Delete
4532 Chlorine 90% Import 7 100.00 34,160.00 1,770.47 305.00 25,000.00 7,084.53 Details | Delete
4531 HCL LP 4 40.00 4,524.80 234.51 40.40 1,321.60 2,928.29 Details | Delete
4530 Chlorine 70% Import 17 45.00 12,600.00 653.04 112.50 8,887.50 2,946.96 Details | Delete
4528 HCL LP 4 120.00 10,180.80 527.66 90.90 3,964.80 5,597.44 Details | Delete
4527 Chlorine 70% Import 17 180.00 41,400.00 2,145.71 369.64 35,550.00 3,334.65 Details | Delete
4526 Chlorine 70% Import 17 90.00 24,433.92 1,266.38 218.16 17,775.00 5,174.38 Details | Delete
4525 HCL LP 4 120.00 7,465.92 386.95 66.66 3,964.80 3,047.51 Details | Delete
4525 DPD tablet - Lovibond - LP - 1 50.00 1,300.88 67.42 11.61 476.00 745.85 Details | Delete
4525 PR tablet - Lovibond - LP - 1 50.00 1,300.88 67.42 11.61 476.00 745.85 Details | Delete
4525 Hardness Tablets 50.00 5,938.80 307.80 53.02 1,750.00 3,827.98 Details | Delete
4524 Chlorine 70% Import 17 45.00 12,337.92 639.46 110.16 8,887.50 2,700.80 Details | Delete
4524 DPD tablet - Lovibond - LP - 1 50.00 1,428.00 74.01 12.75 476.00 865.24 Details | Delete
4524 PR tablet - Lovibond - LP - 1 50.00 1,428.00 74.01 12.75 476.00 865.24 Details | Delete
4523 Chlorine 70% Import 17 45.00 12,216.96 633.19 109.08 8,887.50 2,587.19 Details | Delete
4523 HCL LP 4 40.00 3,619.84 187.61 32.32 1,321.60 2,078.31 Details | Delete
4522 EVA spiral hose - 10.5M - PF - 10 1.00 5,512.50 285.71 49.22 3,085.00 2,092.57 Details | Delete
4521 Pressure Gauges 3.00 3,000.00 155.49 26.79 600.00 2,217.72 Details | Delete
4520 Silica sand - LP - 1 40.00 600.00 31.10 5.36 350.00 213.54 Details | Delete
4520 HCL LP 4 5.00 750.00 38.87 6.70 165.20 539.23 Details | Delete
4519 Chlorine 70% Import 17 495.00 108,900.00 5,644.14 972.32 97,762.50 4,521.04 Details | Delete
4518 Filter Cartridges-Microne 1.00 500.00 25.91 4.46 300.00 169.63 Details | Delete
4517 Chlorine 90% Import 7 150.00 55,146.00 2,858.14 492.37 37,500.00 14,295.49 Details | Delete
4517 Chlorine 70% Import 17 45.00 11,707.92 606.81 104.53 8,887.50 2,109.08 Details | Delete
4516 Chlorine 70% Import 17 45.00 10,800.00 559.75 96.43 8,887.50 1,256.32 Details | Delete
4515 Chlorine 90% Import 7 50.00 19,992.00 1,036.16 178.50 12,500.00 6,277.34 Details | Delete
4515 Copper Sulphate 3.00 4,284.00 222.03 38.25 1,660.74 2,362.98 Details | Delete
4515 Sodium Bi Carbonate 1.00 131.38 6.81 1.17 53.57 69.83 Details | Delete
4514 Chlorine 90% Import 7 50.00 19,992.00 1,036.16 178.50 12,500.00 6,277.34 Details | Delete
4513 Chlorine 90% Import 7 10.00 3,350.00 173.63 29.91 2,500.00 646.46 Details | Delete
4512 Vacuum head - FL - 5 1.00 32,500.00 1,684.43 290.18 19,500.00 11,025.39 Details | Delete
4511 Chlorine 90% Import 7 5.00 1,700.00 88.11 15.18 1,250.00 346.71 Details | Delete
4510 Chlorine 90% Import 7 100.00 39,592.00 2,052.00 353.50 25,000.00 12,186.50 Details | Delete
4510 Chlorine 70% Import 17 25.00 6,504.40 337.11 58.07 4,937.50 1,171.72 Details | Delete
4510 Alum - LP - 6 100.00 9,615.20 498.34 85.85 5,200.00 3,831.01 Details | Delete
4510 HCL LP 4 80.00 7,239.68 375.22 64.64 2,643.20 4,156.62 Details | Delete
4509 Chlorine 70% Import 17 180.00 42,336.00 2,194.22 378.00 35,550.00 4,213.78 Details | Delete
4508 Chlorine 90% Import 7 50.00 18,382.00 952.71 164.12 12,500.00 4,765.17 Details | Delete
4507 70% Chlorine (21) 90.00 21,634.20 1,121.27 193.16 18,900.00 1,419.77 Details | Delete
4507 Hardness test strips - PTK07 - PF - 7 1.00 565.60 29.31 5.05 650.00 -118.76 Details | Delete
4506 Chlorine 90% Import 7 75.00 25,620.00 1,327.85 228.75 18,750.00 5,313.40 Details | Delete
4506 Chlorine 70% - 45kg drum - import - 13 45.00 10,584.00 548.55 94.50 8,091.00 1,849.95 Details | Delete
4505 Alum - LP - 6 25.00 3,141.60 162.82 28.05 1,300.00 1,650.73 Details | Delete
4505 EVA spiral hose - 15M - PF - 10 1.00 12,852.00 666.10 114.75 4,185.00 7,886.15 Details | Delete
4505 Vacuum head handle - PF - 10 2.00 2,627.52 136.18 23.46 250.00 2,217.88 Details | Delete
4504 Chlorine 90% Import 7 25.00 9,500.00 492.37 84.82 6,250.00 2,672.81 Details | Delete
4504 Vacuum head - u/brush - Jazzi - PF - 8 1.00 10,000.00 518.29 89.29 4,050.00 5,342.42 Details | Delete
4503 70% Chlorine (21) 225.00 55,994.40 2,902.11 499.95 47,250.00 5,342.34 Details | Delete
4503 Chlorine 90% Import 7 25.00 10,180.80 527.66 90.90 6,250.00 3,312.24 Details | Delete
4503 DPD tablet - Lovibond - LP - 1 100.00 2,488.64 128.98 22.22 952.00 1,385.44 Details | Delete
4503 PR tablet - Lovibond - LP - 1 100.00 2,488.64 128.98 22.22 952.00 1,385.44 Details | Delete
4503 Soda ash - LP - 6 25.00 2,545.20 131.91 22.72 1,400.00 990.57 Details | Delete
4503 New pool net - deep - 1027PSD.D - PF - 9 1.00 5,090.40 263.83 45.45 500.00 4,281.12 Details | Delete
4502 Chlorine 70% - 45kg drum - import - 13 45.00 12,216.96 633.19 109.08 8,091.00 3,383.69 Details | Delete
4501 Chlorine 90% - import - 4 10.00 3,600.00 186.58 32.14 2,102.50 1,278.78 Details | Delete
4500 DPD tablet - Lovibond - LP - 1 100.00 2,352.00 121.90 21.00 952.00 1,257.10 Details | Delete
4500 PR tablet - Lovibond - LP - 1 100.00 2,352.00 121.90 21.00 952.00 1,257.10 Details | Delete
4499 Chlorine 70% - 45kg drum - import - 13 5.00 1,500.00 77.74 13.39 899.00 509.87 Details | Delete
4499 Alum - LP - 2 5.00 775.00 40.17 6.92 235.20 492.71 Details | Delete
4498 Chlorine 70% - 45kg drum - import - 13 90.00 22,619.52 1,172.34 201.96 16,182.00 5,063.22 Details | Delete
4498 HCL - LP - 2 40.00 2,741.76 142.10 24.48 1,433.60 1,141.58 Details | Delete
4497 Chlorine 70% - 45kg drum - import - 13 45.00 10,125.00 524.77 90.40 8,091.00 1,418.83 Details | Delete
4496 Ph/cl refill - PF - 7 2.00 1,500.00 77.74 13.39 90.00 1,318.87 Details | Delete
4495 Pool brush - 18" - PF - 7 1.00 1,500.00 77.74 13.39 500.00 908.87 Details | Delete
4494 Chlorine 90% - import - 4 10.00 3,400.00 176.22 30.36 2,102.50 1,090.92 Details | Delete
4493 Telescopic pole - 7.5M - PF - 8 1.00 5,500.00 285.06 49.11 1,825.00 3,340.83 Details | Delete
4492 Chlorine 70% - 45kg drum - import - 13 45.00 10,584.00 548.55 94.50 8,091.00 1,849.95 Details | Delete
4491 Chlorine 70% - 45kg drum - import - 13 45.00 10,584.00 548.55 94.50 8,091.00 1,849.95 Details | Delete
4490 Chlorine 90% - import - 4 50.00 19,040.00 986.82 170.00 10,512.50 7,370.68 Details | Delete
4489 Chlorine 70% - 45kg drum - import - 13 90.00 19,575.00 1,014.55 174.78 16,182.00 2,203.67 Details | Delete
4489 HCL - LP - 2 80.00 4,600.00 238.41 41.07 2,867.20 1,453.32 Details | Delete
4488 10"Opec Housing 2.00 6,200.00 321.34 55.36 4,200.00 1,623.30 Details | Delete
4488 Filter Cartridges-Carbon 10" 1.00 1,450.00 75.15 12.95 300.00 1,061.90 Details | Delete
4488 Filter Cartridges-Microne 1.00 900.00 46.65 8.04 300.00 545.31 Details | Delete
4487 s/s pool ladder nut&bolt 20.00 6,054.72 313.81 54.06 2,500.00 3,186.85 Details | Delete
4486 Chlorine 70% - 45kg drum - import - 13 45.00 11,250.00 583.07 100.45 8,091.00 2,475.48 Details | Delete
4486 HCL - LP - 2 40.00 4,000.00 207.31 35.71 1,433.60 2,323.38 Details | Delete
4486 Alum - LP - 2 25.00 2,500.00 129.57 22.32 1,176.00 1,172.11 Details | Delete
4486 Soda ash - LP - 2 25.00 2,500.00 129.57 22.32 1,344.50 1,003.61 Details | Delete
4485 Chlorine 90% - import - 4 50.00 16,240.00 841.70 145.00 10,512.50 4,740.80 Details | Delete
4484 Silica sand - LP - 1 600.00 9,000.00 466.46 80.36 5,250.00 3,203.18 Details | Delete
4483 Chlorine 70% - 45kg drum - import - 14 45.00 10,800.00 559.75 96.43 8,325.00 1,818.82 Details | Delete

Page 569 of 578