Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 4389 | New pool net - flat - 1027PSD.F - PF - 7 | 1.00 | 4,855.20 | 251.64 | 43.35 | 400.00 | 4,160.21 | Details | Delete |
| 4388 | Chlorine 70% - 45kg drum - import - 13 | 270.00 | 56,700.00 | 2,938.68 | 506.25 | 48,546.00 | 4,709.07 | Details | Delete |
| 4387 | Ph/cl refill - PF - 7 | 1.00 | 750.00 | 38.87 | 6.70 | 45.00 | 659.43 | Details | Delete |
| 4387 | Alum - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,176.00 | 1,172.11 | Details | Delete |
| 4387 | Steel housing for pump - 1.0hp - PF - 6 | 1.00 | 5,500.00 | 285.06 | 49.11 | 850.00 | 4,315.83 | Details | Delete |
| 4387 | Vacuum head - u/brush - Jazzi - PF - 8 | 1.00 | 9,750.00 | 505.33 | 87.05 | 4,050.00 | 5,107.62 | Details | Delete |
| 4387 | Filter service | 1.00 | 6,000.00 | 310.97 | 53.57 | 6,000.00 | -364.54 | Details | Delete |
| 4386 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 29,700.00 | 1,539.31 | 265.18 | 24,273.00 | 3,622.51 | Details | Delete |
| 4385 | Pool brush - 18" - PF - 7 | 1.00 | 2,720.00 | 140.97 | 24.29 | 500.00 | 2,054.74 | Details | Delete |
| 4384 | Chlorine 90% - import - 4 | 10.00 | 3,400.00 | 176.22 | 30.36 | 2,102.50 | 1,090.92 | Details | Delete |
| 4382 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 4,524.80 | 234.51 | 40.40 | 500.00 | 3,749.89 | Details | Delete |
| 4381 | Chlorine 90% - import - 4 | 10.00 | 3,800.00 | 196.95 | 33.93 | 2,102.50 | 1,466.62 | Details | Delete |
| 4380 | Silica sand - LP - 1 | 400.00 | 6,000.00 | 310.97 | 53.57 | 3,500.00 | 2,135.46 | Details | Delete |
| 4380 | Life ring 21" - PF - 8 | 2.00 | 4,500.00 | 233.23 | 40.18 | 1,870.00 | 2,356.59 | Details | Delete |
| 4379 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 1,200.00 | 62.19 | 10.71 | 500.00 | 627.10 | Details | Delete |
| 4378 | MPV 1.5" - Jazzi - PF - 6 | 1.00 | 11,500.00 | 596.03 | 102.68 | 5,250.00 | 5,551.29 | Details | Delete |
| 4377 | Chlorine 70% - 45kg drum - import - 13 | 200.00 | 42,000.00 | 2,176.80 | 375.00 | 35,960.00 | 3,488.20 | Details | Delete |
| 4376 | Vacuum head - FL - 5 | 1.00 | 34,500.00 | 1,788.09 | 308.04 | 19,500.00 | 12,903.87 | Details | Delete |
| 4375 | Sand filter 25" - PF - 8 | 1.00 | 26,500.00 | 1,373.46 | 236.61 | 17,400.00 | 7,489.93 | Details | Delete |
| 4375 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,500.00 | 1,373.46 | 236.61 | 15,575.00 | 9,314.93 | Details | Delete |
| 4375 | UW light - 300W - S/S - PF - 5 | 1.00 | 14,500.00 | 751.52 | 129.46 | 5,100.00 | 8,519.02 | Details | Delete |
| 4374 | Alum - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,176.00 | 1,172.11 | Details | Delete |
| 4373 | HCL - LP - 2 | 400.00 | 27,417.60 | 1,421.02 | 244.80 | 14,336.00 | 11,415.78 | Details | Delete |
| 4373 | Chlorine 90% - import - 4 | 50.00 | 19,420.80 | 1,006.55 | 173.40 | 10,512.50 | 7,728.35 | Details | Delete |
| 4373 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,309.76 | 586.17 | 100.98 | 8,091.00 | 2,531.61 | Details | Delete |
| 4371 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 32,772.60 | 1,698.56 | 292.61 | 24,273.00 | 6,508.43 | Details | Delete |
| 4370 | HCL - LP - 2 | 400.00 | 25,132.80 | 1,302.60 | 224.40 | 14,336.00 | 9,269.80 | Details | Delete |
| 4370 | Tablet test kit - PF - 1 | 1.00 | 5,426.40 | 281.24 | 48.45 | 350.00 | 4,746.71 | Details | Delete |
| 4369 | HCL - LP - 2 | 40.00 | 4,480.00 | 232.19 | 40.00 | 1,433.60 | 2,774.21 | Details | Delete |
| 4369 | Alum - LP - 2 | 5.00 | 900.00 | 46.65 | 8.04 | 235.20 | 610.11 | Details | Delete |
| 4368 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,450.00 | 489.78 | 84.37 | 8,091.00 | 784.85 | Details | Delete |
| 4367 | Vacuum head handle - P1 - FL - 3 | 1.00 | 5,000.00 | 259.14 | 44.64 | 3,250.00 | 1,446.22 | Details | Delete |
| 4366 | Sand filter 16" - PF - 8 | 1.00 | 18,000.00 | 932.92 | 160.71 | 9,000.00 | 7,906.37 | Details | Delete |
| 4366 | Pool pump - 1.0hp - PF - 9 | 1.00 | 25,500.00 | 1,321.63 | 227.68 | 15,575.00 | 8,375.69 | Details | Delete |
| 4365 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 22,619.52 | 1,172.34 | 201.96 | 16,182.00 | 5,063.22 | Details | Delete |
| 4365 | Chlorine 90% - import - 4 | 25.00 | 9,567.60 | 495.88 | 85.42 | 5,256.25 | 3,730.05 | Details | Delete |
| 4365 | HCL - LP - 2 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,433.60 | 1,141.58 | Details | Delete |
| 4364 | Life ring 21" - PF - 8 | 2.00 | 10,180.80 | 527.66 | 90.90 | 1,870.00 | 7,692.24 | Details | Delete |
| 4363 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
| 4363 | HCL - LP - 2 | 5.00 | 600.00 | 31.10 | 5.36 | 179.20 | 384.34 | Details | Delete |
| 4362 | Chlorine 70% - 45kg drum - import - 13 | 15.00 | 3,900.00 | 202.13 | 34.82 | 2,697.00 | 966.05 | Details | Delete |
| 4362 | Chlorine 90% - import - 4 | 50.00 | 17,000.00 | 881.09 | 151.79 | 10,512.50 | 5,454.62 | Details | Delete |
| 4362 | Ph/cl refill - PF - 7 | 1.00 | 400.00 | 20.73 | 3.57 | 45.00 | 330.70 | Details | Delete |
| 4361 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,800.00 | 559.75 | 96.43 | 8,091.00 | 2,052.82 | Details | Delete |
| 4360 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,575.00 | 548.09 | 94.42 | 8,091.00 | 1,841.49 | Details | Delete |
| 4360 | DPD tablet - Lovibond - LP - 1 | 10.00 | 212.50 | 11.01 | 1.90 | 95.20 | 104.39 | Details | Delete |
| 4360 | PR tablet - Lovibond - LP - 1 | 10.00 | 212.50 | 11.01 | 1.90 | 95.20 | 104.39 | Details | Delete |
| 4359 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
| 4358 | DPD tablet - Lovibond - LP - 1 | 9.00 | 180.00 | 9.33 | 1.61 | 85.68 | 83.38 | Details | Delete |
| 4357 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,836.00 | 561.62 | 96.75 | 8,091.00 | 2,086.63 | Details | Delete |
| 4357 | HCL - LP - 2 | 40.00 | 3,584.00 | 185.75 | 32.00 | 1,433.60 | 1,932.65 | Details | Delete |
| 4356 | Soda ash - LP - 2 | 25.00 | 2,856.00 | 148.02 | 25.50 | 1,344.50 | 1,337.98 | Details | Delete |
| 4355 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 13,770.00 | 713.68 | 122.95 | 8,091.00 | 4,842.37 | Details | Delete |
| 4354 | UW light - 300W - S/S - Pina - 5 | 3.00 | 33,300.00 | 1,725.89 | 297.32 | 18,300.00 | 12,976.79 | Details | Delete |
| 4354 | Ladder - 2 steps - S/S - PF - 8 | 1.00 | 18,800.00 | 974.38 | 167.86 | 13,950.00 | 3,707.76 | Details | Delete |
| 4354 | Ladder - 3 steps - S/S - PF - 9 | 1.00 | 19,850.00 | 1,028.80 | 177.23 | 15,135.00 | 3,508.97 | Details | Delete |
| 4354 | Silica sand - LP - 1 | 400.00 | 6,000.00 | 310.97 | 53.57 | 3,500.00 | 2,135.46 | Details | Delete |
| 4354 | Hose connector 24A - PF - 4 | 4.00 | 1,640.00 | 85.00 | 14.64 | 280.00 | 1,260.36 | Details | Delete |
| 4353 | Pool brush - 18" - PF - 7 | 1.00 | 1,300.00 | 67.38 | 11.61 | 500.00 | 721.01 | Details | Delete |
| 4352 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,800.00 | 559.75 | 96.43 | 8,091.00 | 2,052.82 | Details | Delete |
| 4351 | Soda ash - LP - 2 | 20.00 | 1,792.00 | 92.88 | 16.00 | 1,075.60 | 607.52 | Details | Delete |
| 4351 | DPD tablet - Lovibond - LP - 1 | 90.00 | 2,318.40 | 120.16 | 20.70 | 856.80 | 1,320.74 | Details | Delete |
| 4351 | PR tablet - Lovibond - LP - 1 | 90.00 | 2,318.40 | 120.16 | 20.70 | 856.80 | 1,320.74 | Details | Delete |
| 4350 | HCL - LP - 2 | 5.00 | 500.00 | 25.91 | 4.46 | 179.20 | 290.43 | Details | Delete |
| 4349 | Silica sand - LP - 1 | 80.00 | 1,200.00 | 62.19 | 10.71 | 700.00 | 427.10 | Details | Delete |
| 4348 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,450.00 | 489.78 | 84.37 | 8,091.00 | 784.85 | Details | Delete |
| 4348 | Chlorine 70% - 45kg drum - import - 13 | 10.00 | 2,200.00 | 114.02 | 19.64 | 1,798.00 | 268.34 | Details | Delete |
| 4347 | Ph/cl refill - PF - 7 | 2.00 | 1,713.60 | 88.81 | 15.30 | 90.00 | 1,519.49 | Details | Delete |
| 4346 | Chlorine 90% - import - 4 | 50.00 | 16,000.00 | 829.26 | 142.86 | 10,512.50 | 4,515.38 | Details | Delete |
| 4345 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,176.00 | 60.95 | 10.50 | 476.00 | 628.55 | Details | Delete |
| 4345 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,176.00 | 60.95 | 10.50 | 476.00 | 628.55 | Details | Delete |
| 4344 | Chlorine 90% - import - 4 | 50.00 | 18,382.00 | 952.71 | 164.12 | 10,512.50 | 6,752.67 | Details | Delete |
| 4343 | Hi-chlon 70% - 45kg drum - LP - 1 | 135.00 | 66,316.32 | 3,437.08 | 592.11 | 49,500.45 | 12,786.68 | Details | Delete |
| 4343 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,856.00 | 148.02 | 25.50 | 952.00 | 1,730.48 | Details | Delete |
| 4343 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,856.00 | 148.02 | 25.50 | 952.00 | 1,730.48 | Details | Delete |
| 4342 | Chlorine 90% - import - 4 | 50.00 | 18,564.00 | 962.15 | 165.75 | 10,512.50 | 6,923.60 | Details | Delete |
| 4342 | HCL - LP - 2 | 160.00 | 10,967.04 | 568.41 | 97.92 | 5,734.40 | 4,566.31 | Details | Delete |
| 4342 | Ph/cl refill - PF - 7 | 1.00 | 856.80 | 44.41 | 7.65 | 45.00 | 759.74 | Details | Delete |
| 4341 | Chlorine 70% - 45kg drum - import - 13 | 180.00 | 41,400.00 | 2,145.71 | 369.64 | 32,364.00 | 6,520.65 | Details | Delete |
| 4341 | Pool net - deep - GI - 1027 DP - GI - PF - 8 | 1.00 | 2,850.00 | 147.71 | 25.45 | 635.00 | 2,041.84 | Details | Delete |
| 4340 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,337.92 | 639.46 | 110.16 | 8,091.00 | 3,497.30 | Details | Delete |
| 4340 | HCL - LP - 2 | 40.00 | 3,427.20 | 177.63 | 30.60 | 1,433.60 | 1,785.37 | Details | Delete |
| 4339 | DPD tablet - Lovibond - LP - 1 | 140.00 | 3,198.72 | 165.79 | 28.56 | 1,332.80 | 1,671.57 | Details | Delete |
| 4339 | PR tablet - Lovibond - LP - 1 | 140.00 | 3,198.72 | 165.79 | 28.56 | 1,332.80 | 1,671.57 | Details | Delete |
| 4338 | Chlorine 90% - import - 4 | 25.00 | 9,710.40 | 503.28 | 86.70 | 5,256.25 | 3,864.17 | Details | Delete |
| 4338 | HCL - LP - 2 | 120.00 | 7,539.84 | 390.78 | 67.32 | 4,300.80 | 2,780.94 | Details | Delete |
| 4337 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,337.92 | 639.46 | 110.16 | 8,091.00 | 3,497.30 | Details | Delete |
| 4337 | HCL - LP - 2 | 40.00 | 3,427.20 | 177.63 | 30.60 | 1,433.60 | 1,785.37 | Details | Delete |
| 4337 | Soda ash - LP - 2 | 10.00 | 1,428.00 | 74.01 | 12.75 | 537.80 | 803.44 | Details | Delete |
| 4336 | Ladder - 3 steps - S/S - PF - 9 | 2.00 | 46,000.00 | 2,384.12 | 410.71 | 30,270.00 | 12,935.17 | Details | Delete |
| 4336 | UW light - 100W - P/crush - PF - 9 | 8.00 | 52,000.00 | 2,695.09 | 464.29 | 22,640.00 | 26,200.62 | Details | Delete |
| 4336 | Sand filter - 21" - PF - 7 | 1.00 | 22,500.00 | 1,166.14 | 200.89 | 10,300.00 | 10,832.97 | Details | Delete |
| 4335 | DPD tablet - Lovibond - LP - 1 | 60.00 | 1,470.00 | 76.19 | 13.12 | 571.20 | 809.49 | Details | Delete |
| 4335 | PR tablet - Lovibond - LP - 1 | 60.00 | 1,470.00 | 76.19 | 13.12 | 571.20 | 809.49 | Details | Delete |
| 4335 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
| 4334 | Chlorine 90% - import - 4 | 100.00 | 37,128.00 | 1,924.29 | 331.50 | 21,025.00 | 13,847.21 | Details | Delete |
| 4333 | HCL - LP - 2 | 40.00 | 2,741.76 | 142.10 | 24.48 | 1,433.60 | 1,141.58 | Details | Delete |
| 4332 | Chlorine 90% - import - 4 | 100.00 | 37,128.00 | 1,924.29 | 331.50 | 21,025.00 | 13,847.21 | Details | Delete |
| 4332 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,823.84 | 612.81 | 105.57 | 8,091.00 | 3,014.46 | Details | Delete |
| 4332 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,284.80 | 118.42 | 20.40 | 952.00 | 1,193.98 | Details | Delete |
Page 572 of 578