Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 4280 | Pool net - deep - GI - 1027 DP - GI - PF - 8 | 1.00 | 3,250.00 | 168.44 | 29.02 | 635.00 | 2,417.54 | Details | Delete |
| 4278 | Chlorine 90% - import - 4 | 50.00 | 20,361.60 | 1,055.31 | 181.80 | 10,512.50 | 8,611.99 | Details | Delete |
| 4277 | Life ring 21" - PF - 8 | 1.00 | 5,090.40 | 263.83 | 45.45 | 935.00 | 3,846.12 | Details | Delete |
| 4276 | Chlorine 90% - import - 4 | 25.00 | 8,700.00 | 450.91 | 77.68 | 5,256.25 | 2,915.16 | Details | Delete |
| 4275 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,675.00 | 501.44 | 86.38 | 8,091.00 | 996.18 | Details | Delete |
| 4274 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
| 4273 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
| 4272 | Chlorine 90% - import - 4 | 50.00 | 21,420.00 | 1,110.17 | 191.25 | 10,512.50 | 9,606.08 | Details | Delete |
| 4271 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,592.00 | 600.80 | 103.50 | 8,091.00 | 2,796.70 | Details | Delete |
| 4271 | Chlorine 90% - import - 4 | 25.00 | 9,520.00 | 493.41 | 85.00 | 5,256.25 | 3,685.34 | Details | Delete |
| 4271 | Ph/cl refill - PF - 7 | 1.00 | 840.00 | 43.54 | 7.50 | 45.00 | 743.96 | Details | Delete |
| 4271 | DPD tablet - Lovibond - LP - 1 | 20.00 | 515.20 | 26.70 | 4.60 | 190.40 | 293.50 | Details | Delete |
| 4271 | PR tablet - Lovibond - LP - 1 | 20.00 | 515.20 | 26.70 | 4.60 | 190.40 | 293.50 | Details | Delete |
| 4270 | HCL - LP - 2 | 400.00 | 27,148.80 | 1,407.09 | 242.40 | 14,336.00 | 11,163.31 | Details | Delete |
| 4270 | Chlorine 90% - import - 4 | 50.00 | 20,927.20 | 1,084.63 | 186.85 | 10,512.50 | 9,143.22 | Details | Delete |
| 4270 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,707.92 | 606.81 | 104.53 | 8,091.00 | 2,905.58 | Details | Delete |
| 4269 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,634.20 | 1,121.27 | 193.16 | 16,182.00 | 4,137.77 | Details | Delete |
| 4269 | Chlorine 90% - import - 4 | 100.00 | 36,764.00 | 1,905.43 | 328.25 | 21,025.00 | 13,505.32 | Details | Delete |
| 4269 | DPD tablet - Lovibond - LP - 1 | 100.00 | 2,262.40 | 117.26 | 20.20 | 952.00 | 1,172.94 | Details | Delete |
| 4269 | PR tablet - Lovibond - LP - 1 | 100.00 | 2,488.64 | 128.98 | 22.22 | 952.00 | 1,385.44 | Details | Delete |
| 4268 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 23,924.88 | 1,239.99 | 213.61 | 16,182.00 | 6,289.28 | Details | Delete |
| 4268 | HCL - LP - 2 | 80.00 | 6,334.72 | 328.32 | 56.56 | 2,867.20 | 3,082.64 | Details | Delete |
| 4268 | Alum - LP - 2 | 25.00 | 2,121.00 | 109.93 | 18.94 | 1,176.00 | 816.13 | Details | Delete |
| 4268 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,300.88 | 67.42 | 11.61 | 476.00 | 745.85 | Details | Delete |
| 4268 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,300.88 | 67.42 | 11.61 | 476.00 | 745.85 | Details | Delete |
| 4267 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,471.48 | 646.38 | 111.35 | 8,091.00 | 3,622.75 | Details | Delete |
| 4266 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 21,420.00 | 1,110.17 | 191.25 | 16,182.00 | 3,936.58 | Details | Delete |
| 4265 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
| 4264 | Chlorine 90% - import - 4 | 200.00 | 78,400.00 | 4,063.37 | 700.00 | 42,050.00 | 31,586.63 | Details | Delete |
| 4263 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 4,480.00 | 232.19 | 40.00 | 500.00 | 3,707.81 | Details | Delete |
| 4262 | HCL - LP - 2 | 120.00 | 9,600.00 | 497.55 | 85.71 | 4,300.80 | 4,715.94 | Details | Delete |
| 4261 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,120.00 | 58.05 | 10.00 | 476.00 | 575.95 | Details | Delete |
| 4261 | PR tablet - Lovibond - LP - 1 | 50.00 | 1,120.00 | 58.05 | 10.00 | 476.00 | 575.95 | Details | Delete |
| 4259 | Chlorine 90% - import - 4 | 25.00 | 9,139.20 | 473.67 | 81.60 | 5,256.25 | 3,327.68 | Details | Delete |
| 4259 | DPD tablet - Lovibond - LP - 1 | 50.00 | 1,142.40 | 59.21 | 10.20 | 476.00 | 596.99 | Details | Delete |
| 4259 | PH strips pack | 1.00 | 3,998.40 | 207.23 | 35.70 | 1,750.00 | 2,005.47 | Details | Delete |
| 4258 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 10,350.00 | 536.43 | 92.41 | 8,091.00 | 1,630.16 | Details | Delete |
| 4258 | Chlorine 90% - import - 4 | 25.00 | 9,000.00 | 466.46 | 80.36 | 5,256.25 | 3,196.93 | Details | Delete |
| 4257 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 12,348.00 | 639.98 | 110.25 | 8,091.00 | 3,506.77 | Details | Delete |
| 4256 | Pool pump - 1.0hp - PF - 9 | 1.00 | 36,960.00 | 1,915.59 | 330.00 | 15,575.00 | 19,139.41 | Details | Delete |
| 4255 | HCL - LP - 2 | 40.00 | 4,480.00 | 232.19 | 40.00 | 1,433.60 | 2,774.21 | Details | Delete |
| 4254 | Inlet nozzel for wall - Pina - 5 | 6.00 | 6,600.00 | 342.07 | 58.93 | 1,500.00 | 4,699.00 | Details | Delete |
| 4308 | Ladder - 2 steps - S/S - PF - 10 | 2.00 | 37,500.00 | 1,943.57 | 334.82 | 28,920.00 | 6,301.61 | Details | Delete |
| 4253 | Chlorine 90% - import - 4 | 25.00 | 8,120.00 | 420.85 | 72.50 | 5,256.25 | 2,370.40 | Details | Delete |
| 4252 | Chlorine 70% - 45kg drum - import - 13 | 25.00 | 5,750.00 | 298.01 | 51.34 | 4,495.00 | 905.65 | Details | Delete |
| 4251 | Chlorine 90% - import - 4 | 250.00 | 91,000.00 | 4,716.41 | 812.50 | 52,562.50 | 32,908.59 | Details | Delete |
| 4251 | Chlorine 70% - 45kg drum - import - 13 | 315.00 | 72,324.00 | 3,748.45 | 645.75 | 56,637.00 | 11,292.80 | Details | Delete |
| 4251 | Alum - LP - 2 | 100.00 | 9,520.00 | 493.41 | 85.00 | 4,704.00 | 4,237.59 | Details | Delete |
| 4251 | DPD tablet - Lovibond - LP - 1 | 250.00 | 5,600.00 | 290.24 | 50.00 | 2,380.00 | 2,879.76 | Details | Delete |
| 4251 | PR tablet - Lovibond - LP - 1 | 250.00 | 5,600.00 | 290.24 | 50.00 | 2,380.00 | 2,879.76 | Details | Delete |
| 4250 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 18,900.00 | 979.56 | 168.75 | 16,182.00 | 1,569.69 | Details | Delete |
| 4249 | Chlorine 70% - 45kg drum - import - 13 | 200.00 | 42,000.00 | 2,176.80 | 375.00 | 35,960.00 | 3,488.20 | Details | Delete |
| 4248 | Chlorine 90% - import - 4 | 25.00 | 8,120.00 | 420.85 | 72.50 | 5,256.25 | 2,370.40 | Details | Delete |
| 4247 | Pool pump - 1.0hp - PF - 9 | 1.00 | 26,000.00 | 1,347.54 | 232.14 | 15,575.00 | 8,845.32 | Details | Delete |
| 4246 | Sand filter 25" - PF - 8 | 1.00 | 25,000.00 | 1,295.72 | 223.21 | 17,400.00 | 6,081.07 | Details | Delete |
| 4246 | Pool pump - 1.0hp - PF - 9 | 1.00 | 25,000.00 | 1,295.72 | 223.21 | 15,575.00 | 7,906.07 | Details | Delete |
| 4246 | EVA spiral hose - 15M - PF - 8 | 1.00 | 10,000.00 | 518.29 | 89.29 | 3,635.00 | 5,757.42 | Details | Delete |
| 4246 | Telescopic pole - 7.5M - PF - 8 | 1.00 | 8,000.00 | 414.63 | 71.43 | 1,825.00 | 5,688.94 | Details | Delete |
| 4246 | Vacuum head - PVH09 - C/S - PF - 7 | 1.00 | 2,200.00 | 114.02 | 19.64 | 800.00 | 1,266.34 | Details | Delete |
| 4246 | Main drain lid - rectangular - Pina - 2 | 1.00 | 4,250.00 | 220.27 | 37.95 | 1,225.00 | 2,766.78 | Details | Delete |
| 4246 | Ph/cl Test kit - PF - 4 | 1.00 | 2,500.00 | 129.57 | 22.32 | 175.00 | 2,173.11 | Details | Delete |
| 4246 | New pool net - deep - 1027PSD.D - PF - 9 | 1.00 | 1,000.00 | 51.83 | 8.93 | 500.00 | 439.24 | Details | Delete |
| 4246 | Silica sand - LP - 1 | 120.00 | 1,200.00 | 62.19 | 10.71 | 1,050.00 | 77.10 | Details | Delete |
| 4246 | Pool brush 10" - Enjoy - 1 | 1.00 | 1,000.00 | 51.83 | 8.93 | 170.00 | 769.24 | Details | Delete |
| 4246 | Chlorine 70% - 45kg drum - import - 13 | 90.00 | 24,480.00 | 1,268.77 | 218.57 | 16,182.00 | 6,810.66 | Details | Delete |
| 4246 | HCL - LP - 2 | 80.00 | 6,400.00 | 331.70 | 57.14 | 2,867.20 | 3,143.96 | Details | Delete |
| 4246 | Alum - LP - 2 | 50.00 | 6,250.00 | 323.93 | 55.80 | 2,352.00 | 3,518.27 | Details | Delete |
| 4246 | Soda ash - LP - 2 | 25.00 | 2,500.00 | 129.57 | 22.32 | 1,344.50 | 1,003.61 | Details | Delete |
| 4245 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 11,592.00 | 600.80 | 103.50 | 8,091.00 | 2,796.70 | Details | Delete |
| 4244 | Hardness test strips - PTK07 - PF - 7 | 1.00 | 5,426.40 | 281.24 | 48.45 | 650.00 | 4,446.71 | Details | Delete |
| 4244 | HCL - LP - 2 | 80.00 | 4,928.00 | 255.41 | 44.00 | 2,867.20 | 1,761.39 | Details | Delete |
| 4243 | Chlorine 90% - import - 4 | 100.00 | 32,000.00 | 1,658.52 | 285.71 | 21,025.00 | 9,030.77 | Details | Delete |
| 4242 | Return inlet - PF - 5 | 4.00 | 3,600.00 | 186.58 | 32.14 | 1,000.00 | 2,381.28 | Details | Delete |
| 4242 | Chlorine 90% - import - 4 | 5.00 | 1,645.00 | 85.26 | 14.69 | 1,051.25 | 493.80 | Details | Delete |
| 4241 | Chlorine 90% - import - 4 | 50.00 | 17,000.00 | 881.09 | 151.79 | 10,512.50 | 5,454.62 | Details | Delete |
| 4241 | DPD tablet - Lovibond - LP - 1 | 1.00 | 400.00 | 20.73 | 3.57 | 9.52 | 366.18 | Details | Delete |
| 4241 | PR tablet - Lovibond - LP - 1 | 1.00 | 400.00 | 20.73 | 3.57 | 9.52 | 366.18 | Details | Delete |
| 4241 | Alum - LP - 2 | 10.00 | 1,000.00 | 51.83 | 8.93 | 470.40 | 468.84 | Details | Delete |
| 4240 | Chlorine 70% - 45kg drum - import - 13 | 135.00 | 28,728.00 | 1,488.93 | 256.50 | 24,273.00 | 2,709.57 | Details | Delete |
| 4239 | DPD tablet - Lovibond - LP - 1 | 30.00 | 840.00 | 43.54 | 7.50 | 285.60 | 503.36 | Details | Delete |
| 4239 | PR tablet - Lovibond - LP - 1 | 30.00 | 840.00 | 43.54 | 7.50 | 285.60 | 503.36 | Details | Delete |
| 4238 | Liquid chlorine - LP - 1 | 32.00 | 3,257.86 | 168.85 | 29.09 | 824.32 | 2,235.60 | Details | Delete |
| 4238 | HCL - LP - 2 | 40.00 | 3,619.84 | 187.61 | 32.32 | 1,433.60 | 1,966.31 | Details | Delete |
| 4238 | caustic soda flakes 99% | 25.00 | 4,666.20 | 241.84 | 41.66 | 3,125.00 | 1,257.70 | Details | Delete |
| 4238 | Poly aluminium chloride | 25.00 | 4,666.20 | 241.84 | 41.66 | 1,500.00 | 2,882.70 | Details | Delete |
| 4238 | PH Digital meterSN | 1.00 | 23,189.60 | 1,201.89 | 207.05 | 17,640.00 | 4,140.66 | Details | Delete |
| 4238 | TDS meter SN | 1.00 | 20,927.20 | 1,084.63 | 186.85 | 14,000.00 | 5,655.72 | Details | Delete |
| 4238 | PH strips pack | 1.00 | 4,637.92 | 240.38 | 41.41 | 1,750.00 | 2,606.13 | Details | Delete |
| 4238 | Buffer soloution | 2.00 | 1,300.88 | 67.42 | 11.61 | 1,000.00 | 221.85 | Details | Delete |
| 4237 | Chlorine 90% - import - 4 | 50.00 | 16,240.00 | 841.70 | 145.00 | 10,512.50 | 4,740.80 | Details | Delete |
| 4236 | UW light - 100W - P/crush - PF - 10 | 3.00 | 14,700.00 | 761.88 | 131.25 | 9,045.00 | 4,761.87 | Details | Delete |
| 4236 | Silica sand - LP - 1 | 600.00 | 9,000.00 | 466.46 | 80.36 | 5,250.00 | 3,203.18 | Details | Delete |
| 4235 | Seal beam - 300W - PF - 9 | 4.00 | 13,000.00 | 673.77 | 116.07 | 6,900.00 | 5,310.16 | Details | Delete |
| 4235 | Ladder step end bush - PF - 8 | 6.00 | 5,700.00 | 295.42 | 50.89 | 3,750.00 | 1,603.69 | Details | Delete |
| 4234 | Seal beam - 300W - PF - 9 | 4.00 | 13,440.00 | 696.58 | 120.00 | 6,900.00 | 5,723.42 | Details | Delete |
| 4233 | Chlorine 70% - 45kg drum - import - 13 | 20.00 | 4,400.00 | 228.05 | 39.29 | 3,596.00 | 536.66 | Details | Delete |
| 4232 | Soda ash - LP - 3 | 15.00 | 1,456.56 | 75.49 | 13.00 | 795.00 | 573.07 | Details | Delete |
| 4232 | Soda ash - LP - 2 | 10.00 | 971.04 | 50.33 | 8.67 | 537.80 | 374.24 | Details | Delete |
| 4231 | Soda ash - LP - 2 | 200.00 | 23,000.00 | 1,192.06 | 205.36 | 10,756.00 | 10,846.58 | Details | Delete |
| 4230 | Chlorine 70% - 45kg drum - import - 13 | 45.00 | 9,450.00 | 489.78 | 84.37 | 8,091.00 | 784.85 | Details | Delete |
Page 574 of 578