Invoice
Create NewSearch
| Date | No | Name | Total | Outstanding | Comments | |
|---|---|---|---|---|---|---|
| 8/10/2018 | 22073 | Mahinda College | 29,550.00 | 29,550.00 | Edit | Details | Delete | |
| 8/10/2018 | 22072 | Emarald Bay Hotel | 76,342.75 | 76,342.75 | Edit | Details | Delete | |
| 8/10/2018 | 22071 | Water Waves Pool & Spa | 63,000.00 | 63,000.00 | Edit | Details | Delete | |
| 8/10/2018 | 22070 | St. Aloysius College | 12,375.00 | 12,375.00 | Edit | Details | Delete | |
| 8/10/2018 | 22069 | Chem Water | 126,000.00 | 126,000.00 | Edit | Details | Delete | |
| 8/10/2018 | 22068 | Waterways Engineering | 24,840.00 | 24,840.00 | Edit | Details | Delete | |
| 8/10/2018 | 22067 | Police Sports Complex | 14,400.00 | 14,400.00 | Edit | Details | Delete | |
| 8/10/2018 | 22066 | Berjaya Mount | 22,531.20 | 22,531.20 | Edit | Details | Delete | |
| 8/10/2018 | 22065 | Berjaya Mount | 16,715.25 | 16,715.25 | Edit | Details | Delete | |
| 8/10/2018 | 22064 | Plantation Group Hotels | 67,850.00 | 67,850.00 | Edit | Details | Delete | |
| 8/10/2018 | 22063 | Negombo Hotels | 8,445.60 | 8,445.60 | Edit | Details | Delete | |
| 8/10/2018 | 22062 | Tech Waters | 9,999.25 | 9,999.25 | Edit | Details | Delete | |
| 8/10/2018 | 22061 | Yala Properties | 96,186.00 | 96,186.00 | Edit | Details | Delete | |
| 8/10/2018 | 22060 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 8/10/2018 | 22059 | S.S.C. | 37,452.95 | 37,452.95 | Edit | Details | Delete | |
| 8/10/2018 | 22058 | Yala Properties | 5,865.00 | 5,865.00 | Edit | Details | Delete | |
| 8/10/2018 | 22057 | Ceylon Grain Elevators | 20,044.55 | 20,044.55 | Edit | Details | Delete | |
| 8/10/2018 | 22056 | Negombo Hotels | 5,571.75 | 5,571.75 | Edit | Details | Delete | |
| 8/10/2018 | 22055 | Negombo Hotels | 21,114.00 | 21,114.00 | Edit | Details | Delete | |
| 5/10/2018 | 22054 | No Limit | 3,519.00 | 3,519.00 | Edit | Details | Delete | |
| 5/10/2018 | 22053 | Tech Waters | 7,999.40 | 7,999.40 | Edit | Details | Delete | |
| 5/10/2018 | 22052 | Plantation Group Hotels | 170,660.00 | 170,660.00 | Edit | Details | Delete | |
| 5/10/2018 | 22051 | Cash | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 5/10/2018 | 22050 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 5/10/2018 | 22049 | Cash | 15,200.00 | 15,200.00 | Edit | Details | Delete | |
| 5/10/2018 | 22048 | Associated Resort Developers | 4,502.25 | 4,502.25 | Edit | Details | Delete | |
| 5/10/2018 | 22047 | Woodpecker Safari | 17,000.00 | 17,000.00 | Edit | Details | Delete | |
| 4/10/2018 | 22046 | Hotel Sigiriya | 22,521.60 | 22,521.60 | Edit | Details | Delete | |
| 4/10/2018 | 22045 | The royal Heritage | 20,175.60 | 20,175.60 | Edit | Details | Delete | |
| 4/10/2018 | 22044 | Habarana Lodge | 27,260.52 | 27,260.52 | Edit | Details | Delete | |
| 4/10/2018 | 22043 | Mr.Sanath | 21,600.00 | 21,600.00 | Edit | Details | Delete | |
| 4/10/2018 | 22042 | Hilburn Int'l | 18,630.00 | 18,630.00 | Edit | Details | Delete | |
| 4/10/2018 | 22041 | Mr.Rohana | 12,600.00 | 12,600.00 | Edit | Details | Delete | |
| 4/10/2018 | 22040 | St .Joseph's College | 62,579.55 | 62,579.55 | Edit | Details | Delete | |
| 4/10/2018 | 22039 | Wesley College | 5,500.00 | 5,500.00 | Edit | Details | Delete | |
| 4/10/2018 | 22038 | Associated Resort Developers | 76,684.88 | 76,684.88 | Edit | Details | Delete | |
| 4/10/2018 | 22037 | Athgiri Hotels | 16,627.28 | 16,627.28 | Edit | Details | Delete | |
| 4/10/2018 | 22036 | Athhena Lake Resort | 18,950.00 | 18,950.00 | Edit | Details | Delete | |
| 4/10/2018 | 22035 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 3/10/2018 | 22034 | Cash | 5,000.00 | 5,000.00 | Edit | Details | Delete | |
| 3/10/2018 | 22033 | Tech Waters | 12,937.50 | 12,937.50 | Edit | Details | Delete | |
| 3/10/2018 | 22032 | Dew Drops | 7,375.00 | 7,375.00 | Edit | Details | Delete | |
| 3/10/2018 | 22031 | Cash | 4,200.00 | 4,200.00 | Edit | Details | Delete | |
| 3/10/2018 | 22030 | Mrs.Ambhani | 4,250.00 | 4,250.00 | Edit | Details | Delete | |
| 2/10/2018 | 22029 | Cash | 14,040.00 | 14,040.00 | Edit | Details | Delete | |
| 2/10/2018 | 22028 | Saprin B/Resort | 25,650.00 | 25,650.00 | Edit | Details | Delete | |
| 2/10/2018 | 22027 | Neo Tech Solutons | 3,600.00 | 3,600.00 | Edit | Details | Delete | |
| 2/10/2018 | 22026 | The First Resort | 44,574.00 | 44,574.00 | Edit | Details | Delete | |
| 2/10/2018 | 22025 | DNS Holdings | 1,290.30 | 1,290.30 | Edit | Details | Delete | |
| 2/10/2018 | 22024 | Blue Oceanic Beach Hotel | 22,521.60 | 22,521.60 | Edit | Details | Delete | |
| 2/10/2018 | 22023 | Blue Oceanic Beach Hotel | 23,084.64 | 23,084.64 | Edit | Details | Delete | |
| 2/10/2018 | 22022 | The First Resort | 25,336.80 | 25,336.80 | Edit | Details | Delete | |
| 2/10/2018 | 22021 | Waterways Engineering | 24,840.00 | 24,840.00 | Edit | Details | Delete | |
| 2/10/2018 | 22020 | Kahn Engineering | 87,371.25 | 87,371.25 | Edit | Details | Delete | |
| 2/10/2018 | 22019 | Vishnu Residencies | 15,835.50 | 15,835.50 | Edit | Details | Delete | |
| 2/10/2018 | 22018 | Water's Edge | 26,392.50 | 26,392.50 | Edit | Details | Delete | |
| 2/10/2018 | 22017 | Sancity Hotel | 12,420.00 | 12,420.00 | Edit | Details | Delete | |
| 2/10/2018 | 22016 | Rajarata Hotels | 19,119.90 | 19,119.90 | Edit | Details | Delete | |
| 2/10/2018 | 22015 | Iceland Residencies | 13,460.18 | 13,460.18 | Edit | Details | Delete | |
| 1/10/2018 | 22014 | Sithnara Ayurvedha | 19,825.00 | 19,825.00 | Edit | Details | Delete | |
| 1/10/2018 | 22013 | La Forteresse(Pvt)Ltd | 14,662.50 | 14,662.50 | Edit | Details | Delete | |
| 1/10/2018 | 22012 | Chem Water | 63,000.00 | 63,000.00 | Edit | Details | Delete | |
| 1/10/2018 | 22011 | Mr.Prasanna | 42,000.00 | 42,000.00 | Edit | Details | Delete | |
| 1/10/2018 | 22010 | Mr.Rohana | 25,200.00 | 25,200.00 | Edit | Details | Delete | |
| 1/10/2018 | 22009 | Hikkaduwa Holiday Resort | 2,627.52 | 2,627.52 | Edit | Details | Delete | |
| 1/10/2018 | 22008 | Waterways Engineering | 20,700.00 | 20,700.00 | Edit | Details | Delete | |
| 1/10/2018 | 22007 | Sino Lanka | 5,278.50 | 5,278.50 | Edit | Details | Delete | |
| 1/10/2018 | 22006 | Sino Lanka | 16,363.35 | 16,363.35 | Edit | Details | Delete | |
| 1/10/2018 | 22005 | Cash | 2,000.00 | 2,000.00 | Edit | Details | Delete | |
| 1/10/2018 | 22004 | Cash | 2,500.00 | 2,500.00 | Edit | Details | Delete | |
| 1/10/2018 | 22003 | N.C.C.Sports club | 4,500.00 | 4,500.00 | Edit | Details | Delete | |
| 1/10/2018 | 22002 | N.C.C.Sports club | 91,757.93 | 91,757.93 | Edit | Details | Delete | |
| 28/09/2018 | 22001 | Mr.Chamara | 2,100.00 | 2,100.00 | Edit | Details | Delete | |
| 28/09/2018 | 22000 | Sri Sumangala Vidyalaya | 11,500.00 | 11,500.00 | Edit | Details | Delete | |
| 28/09/2018 | 21999 | Cash | 17,625.00 | 17,625.00 | Edit | Details | Delete | |
| 28/09/2018 | 21998 | Badulla MC | 72,650.00 | 72,650.00 | Edit | Details | Delete | |
| 28/09/2018 | 21997 | Rosen Enterprises(Pvt)Ltd | 5,865.00 | 5,865.00 | Edit | Details | Delete | |
| 28/09/2018 | 21996 | Rosen Enterprises(Pvt)Ltd | 14,076.00 | 14,076.00 | Edit | Details | Delete | |
| 28/09/2018 | 21995 | Dew Drops | 5,900.00 | 5,900.00 | Edit | Details | Delete | |
| 28/09/2018 | 21994 | The Kingsbury Hotel | 12,420.00 | 12,420.00 | Edit | Details | Delete | |
| 28/09/2018 | 21993 | Cash | 2,100.00 | 2,100.00 | Edit | Details | Delete | |
| 28/09/2018 | 21992 | Leisure World | 145,935.00 | 145,935.00 | Edit | Details | Delete | |
| 28/09/2018 | 21991 | N.C.C.Sports club | 22,580.25 | 0.00 | Edit | Details | Delete | |
| 28/09/2018 | 21990 | Water Waves Pool & Spa | 32,142.50 | 32,142.50 | Edit | Details | Delete | |
| 28/09/2018 | 21989 | Dew Drops | 18,500.00 | 18,500.00 | Edit | Details | Delete | |
| 28/09/2018 | 21988 | DNS Holdings | 15,193.28 | 15,193.28 | Edit | Details | Delete | |
| 28/09/2018 | 21987 | A.B.Ekanayaka | 61,875.00 | 61,875.00 | Edit | Details | Delete | |
| 28/09/2018 | 21986 | Mr.Mahesh J'Pura | 75,600.00 | 75,600.00 | Edit | Details | Delete | |
| 27/09/2018 | 21985 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2018 | 21984 | Chem Water | 126,000.00 | 126,000.00 | Edit | Details | Delete | |
| 27/09/2018 | 21983 | Cancelled | 0.00 | 0.00 | Edit | Details | Delete | |
| 27/09/2018 | 21982 | Quality Water | 58,095.00 | 58,095.00 | Edit | Details | Delete | |
| 27/09/2018 | 21981 | Leeds Int'l | 16,900.00 | 16,900.00 | Edit | Details | Delete | |
| 27/09/2018 | 21980 | D.S.Senanayaka College -Amparai | 29,225.00 | 29,225.00 | Edit | Details | Delete | |
| 27/09/2018 | 21979 | Pavana Resort | 58,875.00 | 58,875.00 | Edit | Details | Delete | |
| 27/09/2018 | 21978 | Nivasie | 41,450.00 | 41,450.00 | Edit | Details | Delete | |
| 27/09/2018 | 21977 | Sooriya Luxary Resort | 42,228.00 | 42,228.00 | Edit | Details | Delete | |
| 27/09/2018 | 21976 | Beruwala Holiday Resort | 4,105.50 | 4,105.50 | Edit | Details | Delete | |
| 27/09/2018 | 21975 | Hikkaduwa Holiday Resort | 21,982.02 | 21,982.02 | Edit | Details | Delete | |
| 27/09/2018 | 21974 | Kinross Club | 13,500.00 | 13,500.00 | Edit | Details | Delete |
Page 163 of 343