Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
11/12/2014 10339 The Kingsbury Hotel 11,823.84 0.00 Edit | Details | Delete
11/12/2014 10338 Mr.Shalinda 21,125.00 0.00 Edit | Details | Delete
11/12/2014 10337 Cash 750.00 0.00 Edit | Details | Delete
11/12/2014 10336 Dew Drops 5,750.00 0.00 Edit | Details | Delete
10/12/2014 10335 Ceylon Grain Elevators 34,237.73 0.00 Edit | Details | Delete
10/12/2014 10334 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
9/12/2014 10333 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
9/12/2014 10332 Royal Park Management 3,000.00 0.00 Edit | Details | Delete
9/12/2014 10331 Associated Hotel Developers 4,569.60 0.00 Edit | Details | Delete
9/12/2014 10330 Asian Tropical Hotel 4,112.64 0.00 Edit | Details | Delete
9/12/2014 10329 Jetwing Ayurvedha 2,627.52 0.00 Edit | Details | Delete
9/12/2014 10328 Uni of Peradeniya 16,240.00 0.00 Edit | Details | Delete
9/12/2014 10327 Trinco Holiday Resort 28,034.50 0.00 Edit | Details | Delete
9/12/2014 10326 Kandy Walk Inn 4,569.60 0.00 Edit | Details | Delete
9/12/2014 10325 Nilaveli Beach Hotels 61,689.60 0.00 Edit | Details | Delete
9/12/2014 10324 Anilana Hotels & Properties 37,013.76 0.00 Edit | Details | Delete
8/12/2014 10323 T.I.M.Institute 15,075.00 0.00 Edit | Details | Delete
8/12/2014 10322 Ginigala Resort 12,375.00 0.00 Edit | Details | Delete
8/12/2014 10321 Mr.Kamal 5,775.00 0.00 Edit | Details | Delete
8/12/2014 10320 Shoemaker 420.00 0.00 Edit | Details | Delete
8/12/2014 10319 Asian Int'l School 21,725.00 0.00 Edit | Details | Delete
8/12/2014 10318 Shoemaker 3,550.00 0.00 Edit | Details | Delete
8/12/2014 10317 Uni Of J'pura 75,992.00 0.00 Edit | Details | Delete
8/12/2014 10316 Cash 2,000.00 0.00 Edit | Details | Delete
8/12/2014 10315 St .Joseph's College 33,929.28 0.00 Edit | Details | Delete
8/12/2014 10314 Siyanco Holiday Resorts 2,284.80 0.00 Edit | Details | Delete
8/12/2014 10313 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
8/12/2014 10312 Hotel Developers 3,427.20 0.00 Edit | Details | Delete
8/12/2014 10311 Mr.Milroy 14,000.00 0.00 Edit | Details | Delete
5/12/2014 10310 Mas Villa PLC 15,250.00 0.00 Edit | Details | Delete
5/12/2014 10309 Mr.Dev 10,400.00 0.00 Edit | Details | Delete
5/12/2014 10308 Mr.Kamal 15,750.00 0.00 Edit | Details | Delete
5/12/2014 10307 Mr.Malkem 4,000.00 0.00 Edit | Details | Delete
5/12/2014 10306 Jetwing Ayurvedha 21,591.36 0.00 Edit | Details | Delete
5/12/2014 10305 Hotel Club Palm Bay 66,830.40 0.00 Edit | Details | Delete
5/12/2014 10304 Cash 1,500.00 0.00 Edit | Details | Delete
5/12/2014 10303 Hotel Developers 856.80 0.00 Edit | Details | Delete
5/12/2014 10302 Mr.Rashmi 5,250.00 0.00 Edit | Details | Delete
5/12/2014 10301 Abeinsa EPC 12,249.99 0.00 Edit | Details | Delete
5/12/2014 10300 Leisure World 50,400.00 0.00 Edit | Details | Delete
5/12/2014 10299 Associated Hotel Developers 13,251.84 0.00 Edit | Details | Delete
4/12/2014 10298 Giritale Hotel 11,424.00 0.00 Edit | Details | Delete
4/12/2014 10297 St Peter's College 17,500.00 0.00 Edit | Details | Delete
4/12/2014 10296 Anilana Pasikuda 61,689.60 0.00 Edit | Details | Delete
4/12/2014 10295 Hermitage Resort 5,712.00 0.00 Edit | Details | Delete
4/12/2014 10294 Mr.Rohana 21,175.00 0.00 Edit | Details | Delete
4/12/2014 10293 Infinity Resort 14,394.24 0.00 Edit | Details | Delete
4/12/2014 10292 C.I.J.Properties 36,385.44 0.00 Edit | Details | Delete
4/12/2014 10291 Dickwella Resort 82,338.48 0.00 Edit | Details | Delete
4/12/2014 10290 Beruwala Holiday Resort 41,629.06 0.00 Edit | Details | Delete
4/12/2014 10289 Romen Lake 16,907.52 0.00 Edit | Details | Delete
4/12/2014 10288 Fresco Water Villas 5,140.80 0.00 Edit | Details | Delete
4/12/2014 10287 Hotel Sigiriya 19,106.64 0.00 Edit | Details | Delete
4/12/2014 10286 The royal Heritage 30,273.60 0.00 Edit | Details | Delete
4/12/2014 10285 Green Paradise Eco Hotel 17,992.80 0.00 Edit | Details | Delete
4/12/2014 10284 Green Paradise Eco Hotel 74,027.52 0.00 Edit | Details | Delete
4/12/2014 10283 Deer Park Hotel(Pvt)Ltd 33,986.40 0.00 Edit | Details | Delete
4/12/2014 10282 Associated Hotel Developers 57,976.80 0.00 Edit | Details | Delete
4/12/2014 10281 Associated Hotel Developers 856.80 0.00 Edit | Details | Delete
3/12/2014 10280 Mr.Dammika 2,200.00 0.00 Edit | Details | Delete
3/12/2014 10279 Leisure World 75,852.00 0.00 Edit | Details | Delete
3/12/2014 10278 Dew Drops 2,100.00 0.00 Edit | Details | Delete
3/12/2014 10277 Berjaya Mount 23,688.00 0.00 Edit | Details | Delete
3/12/2014 10276 Police Sports Complex 12,600.00 0.00 Edit | Details | Delete
3/12/2014 10275 Mr.Kamal 4,250.00 0.00 Edit | Details | Delete
3/12/2014 10274 Nest Residencies 10,800.00 0.00 Edit | Details | Delete
3/12/2014 10273 Mr.Dammika 58,350.00 0.00 Edit | Details | Delete
1/12/2014 10272 Dew Drops 5,000.00 0.00 Edit | Details | Delete
1/12/2014 10271 Shoemaker 22,200.00 0.00 Edit | Details | Delete
1/12/2014 10270 Cash 1,750.00 0.00 Edit | Details | Delete
1/12/2014 10269 Rosen Lanka Plc 3,360.00 0.00 Edit | Details | Delete
1/12/2014 10268 N.C.C.Sports club 68,429.76 0.00 Edit | Details | Delete
29/11/2014 10267 Dew Drops 8,400.00 0.00 Edit | Details | Delete
29/11/2014 10266 Milaro Hotel 15,000.00 0.00 Edit | Details | Delete
29/11/2014 10265 Mr.Isuru Sameera 48,525.00 0.00 Edit | Details | Delete
28/11/2014 10264 Saunter Paradise 4,032.00 0.00 Edit | Details | Delete
28/11/2014 10263 Dew Drops 2,100.00 0.00 Edit | Details | Delete
28/11/2014 10262 Dew Drops 1,400.00 0.00 Edit | Details | Delete
28/11/2014 10261 The Kingsbury Hotel 11,823.84 0.00 Edit | Details | Delete
27/11/2014 10260 Lanka Sugar Co 59,404.80 0.00 Edit | Details | Delete
27/11/2014 10259 Misuki Plaza Hotel 840.00 0.00 Edit | Details | Delete
27/11/2014 10258 Cash 3,250.00 0.00 Edit | Details | Delete
27/11/2014 10257 Ulagalla Walawwa 15,422.40 0.00 Edit | Details | Delete
26/11/2014 10256 Pegasus Hotels 2,856.00 0.00 Edit | Details | Delete
26/11/2014 10255 Cape Weligama 36,785.28 0.00 Edit | Details | Delete
26/11/2014 10254 A.B.Ekanayaka 50,600.00 0.00 Edit | Details | Delete
26/11/2014 10253 Waterways Engineering 32,508.00 0.00 Edit | Details | Delete
26/11/2014 10252 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
26/11/2014 10251 Cash 13,500.00 0.00 Edit | Details | Delete
26/11/2014 10250 Mr.Isuru Sameera 25,550.00 0.00 Edit | Details | Delete
26/11/2014 10249 Cancelled 0.00 0.00 Edit | Details | Delete
26/11/2014 10248 Shoemaker 3,750.00 0.00 Edit | Details | Delete
26/11/2014 10247 Pegasus Hotels 24,333.12 0.00 Edit | Details | Delete
26/11/2014 10246 Dew Drops 10,500.00 0.00 Edit | Details | Delete
26/11/2014 10245 Royal Palms B/Hotel 11,424.00 0.00 Edit | Details | Delete
26/11/2014 10244 Hikka Willa 6,250.00 0.00 Edit | Details | Delete
26/11/2014 10243 The L/House B/Willa 58,662.24 0.00 Edit | Details | Delete
26/11/2014 10242 La Forteresse(Pvt)Ltd 8,568.00 0.00 Edit | Details | Delete
26/11/2014 10241 Habarana Walk Inn 8,282.40 0.00 Edit | Details | Delete
26/11/2014 10240 Cancelled 0.00 0.00 Edit | Details | Delete

Page 270 of 333