Invoice

Create NewSearch  

Date No Name Total Outstanding Comments
26/11/2014 10239 Ulagalla Walawwa 116,553.36 0.00 Edit | Details | Delete
26/11/2014 10238 CRFC 24,675.84 0.00 Edit | Details | Delete
26/11/2014 10237 Trans Asia Hotel 18,164.16 0.00 Edit | Details | Delete
25/11/2014 10236 Samanalawewa Power Station 2,940.00 0.00 Edit | Details | Delete
25/11/2014 10235 Iceland Residencies 17,278.80 0.00 Edit | Details | Delete
25/11/2014 10234 Uni Of J'pura 168,742.00 0.00 Edit | Details | Delete
25/11/2014 10233 Cash 3,000.00 0.00 Edit | Details | Delete
25/11/2014 10232 Dew Drops 2,100.00 0.00 Edit | Details | Delete
24/11/2014 10231 Nestle Lanka PLC 64,260.00 0.00 Edit | Details | Delete
24/11/2014 10230 Wellawaya-Army Camp 3,750.00 0.00 Edit | Details | Delete
24/11/2014 10229 Rajarata Hotels 11,566.80 0.00 Edit | Details | Delete
24/11/2014 10228 Stassen Exports 126,000.00 0.00 Edit | Details | Delete
24/11/2014 10227 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
24/11/2014 10226 Asian Int'l School 9,400.00 0.00 Edit | Details | Delete
24/11/2014 10225 Dew Drops 8,250.00 0.00 Edit | Details | Delete
24/11/2014 10224 Dew Drops 2,100.00 0.00 Edit | Details | Delete
24/11/2014 10223 Bandaranayaka Vidyalaya 25,350.00 0.00 Edit | Details | Delete
24/11/2014 10222 Mr.Upul Chandana 1,750.00 0.00 Edit | Details | Delete
24/11/2014 10221 Leisure World 32,508.00 0.00 Edit | Details | Delete
24/11/2014 10220 Mr.Isuru Sameera 143,900.00 0.00 Edit | Details | Delete
24/11/2014 10219 Dew Drops 1,250.00 0.00 Edit | Details | Delete
21/11/2014 10218 Anilana Pasikuda 55,977.60 0.00 Edit | Details | Delete
21/11/2014 10217 D.P.G.V.PLC 4,000.00 0.00 Edit | Details | Delete
21/11/2014 10216 Cash 750.00 0.00 Edit | Details | Delete
21/11/2014 10215 Sooriya Luxary Resort 19,992.00 0.00 Edit | Details | Delete
21/11/2014 10214 R'pura Electricity Board 31,416.00 0.00 Edit | Details | Delete
21/11/2014 10213 Waterways Engineering 10,836.00 0.00 Edit | Details | Delete
21/11/2014 10212 Asian Hotels and Properties 72,656.64 0.00 Edit | Details | Delete
21/11/2014 10211 Tapro Spa & Hotel 20,150.00 0.00 Edit | Details | Delete
20/11/2014 10210 New Tri Star Beach Hotel 4,000.00 0.00 Edit | Details | Delete
20/11/2014 10209 Cash 5,000.00 0.00 Edit | Details | Delete
20/11/2014 10208 Cash 4,000.00 0.00 Edit | Details | Delete
20/11/2014 10207 Hotel Sandadiya 9,500.00 0.00 Edit | Details | Delete
20/11/2014 10206 Pelwehera Village 3,655.68 0.00 Edit | Details | Delete
20/11/2014 10205 Hotel Sandadiya 2,500.00 0.00 Edit | Details | Delete
20/11/2014 10204 Habarana Lodge 28,098.47 0.00 Edit | Details | Delete
20/11/2014 10203 Cash 5,800.00 0.00 Edit | Details | Delete
19/11/2014 10202 Mr.Isuru Sameera 12,775.00 0.00 Edit | Details | Delete
19/11/2014 10201 Malima Villas 17,136.00 0.00 Edit | Details | Delete
19/11/2014 10200 Mr.Jayantha 2,500.00 0.00 Edit | Details | Delete
19/11/2014 10199 Cash 8,500.00 0.00 Edit | Details | Delete
19/11/2014 10198 Hotel Bolgoda Park 16,375.00 0.00 Edit | Details | Delete
19/11/2014 10197 Mr.Upul Chandana 1,700.00 0.00 Edit | Details | Delete
19/11/2014 10196 H.S.B.C. 22,276.80 0.00 Edit | Details | Delete
19/11/2014 10195 Lagoon Paradise 5,600.00 0.00 Edit | Details | Delete
19/11/2014 10194 Police Sports Complex 5,400.00 0.00 Edit | Details | Delete
18/11/2014 10193 Mr.Jayaratna 42,400.00 0.00 Edit | Details | Delete
18/11/2014 10192 Ceylon Holiday Resorts 18,164.16 0.00 Edit | Details | Delete
18/11/2014 10191 Ceylinco H/Bungalow 32,672.64 0.00 Edit | Details | Delete
18/11/2014 10190 Turtle Bay 14,908.32 0.00 Edit | Details | Delete
18/11/2014 10189 Vishwa Suppliers 6,000.00 0.00 Edit | Details | Delete
18/11/2014 10188 Cancelled 0.00 0.00 Edit | Details | Delete
18/11/2014 10187 Cancelled 0.00 0.00 Edit | Details | Delete
18/11/2014 10186 A.B.Ekanayaka 81,800.00 0.00 Edit | Details | Delete
18/11/2014 10185 Mahinda College 4,500.00 0.00 Edit | Details | Delete
18/11/2014 10184 Cash 11,000.00 0.00 Edit | Details | Delete
18/11/2014 10183 Mr.Mahesh 21,600.00 0.00 Edit | Details | Delete
18/11/2014 10182 Trans Asia Hotel 10,281.60 0.00 Edit | Details | Delete
18/11/2014 10181 Ceylon Grain Elevators 57,062.88 0.00 Edit | Details | Delete
18/11/2014 10180 Ceylon Grain Elevators 22,825.15 0.00 Edit | Details | Delete
18/11/2014 10179 Mr.Paul 13,050.00 0.00 Edit | Details | Delete
18/11/2014 10178 Ulagalla Walawwa 13,765.92 0.00 Edit | Details | Delete
18/11/2014 10177 Mr.Kamal 49,650.00 0.00 Edit | Details | Delete
18/11/2014 10176 St .Joseph's College 53,350.08 0.00 Edit | Details | Delete
18/11/2014 10175 Kithukanda Mountain hotel 12,852.00 0.00 Edit | Details | Delete
18/11/2014 10174 Shoemaker 14,300.00 0.00 Edit | Details | Delete
17/11/2014 10173 Cash 600.00 0.00 Edit | Details | Delete
17/11/2014 10172 Waterways Engineering 30,212.00 0.00 Edit | Details | Delete
17/11/2014 10171 Abans Env 5,712.00 0.00 Edit | Details | Delete
14/11/2014 10170 Gymkana Club 28,476.00 0.00 Edit | Details | Delete
14/11/2014 10169 Mr.Sukumal 8,875.00 0.00 Edit | Details | Delete
14/11/2014 10168 Amerasian plc 5,500.00 0.00 Edit | Details | Delete
14/11/2014 10167 Nisalareya Hotel 11,925.00 0.00 Edit | Details | Delete
14/11/2014 10166 Mr.Nalaka Jayalath 21,900.00 0.00 Edit | Details | Delete
14/11/2014 10165 Senok Trade 18,963.84 0.00 Edit | Details | Delete
14/11/2014 10164 Cancelled 0.00 0.00 Edit | Details | Delete
14/11/2014 10163 Cash 10,400.00 0.00 Edit | Details | Delete
13/11/2014 10162 Romen Beach Hotel 12,337.92 0.00 Edit | Details | Delete
13/11/2014 10161 Mr.Feroz 6,500.00 0.00 Edit | Details | Delete
13/11/2014 10160 Green View Hotel 4,600.00 0.00 Edit | Details | Delete
13/11/2014 10159 Leisure World 36,988.00 0.00 Edit | Details | Delete
13/11/2014 10158 Senok Trade 71,340.60 0.00 Edit | Details | Delete
11/11/2014 10157 Waterco Enginering 11,500.00 0.00 Edit | Details | Delete
11/11/2014 10156 Mr.Rohana 2,500.00 0.00 Edit | Details | Delete
11/11/2014 10155 U.C.Nawalapitiya 30,673.44 0.00 Edit | Details | Delete
11/11/2014 10154 Police Sports Complex 12,600.00 0.00 Edit | Details | Delete
11/11/2014 10153 Leisure World 16,800.00 0.00 Edit | Details | Delete
11/11/2014 10152 Shoemaker 14,850.00 0.00 Edit | Details | Delete
11/11/2014 10151 Beruwala Holiday Resort 38,978.69 0.00 Edit | Details | Delete
11/11/2014 10150 Vishwa Suppliers 32,062.50 0.00 Edit | Details | Delete
11/11/2014 10149 Cancelled 0.00 0.00 Edit | Details | Delete
11/11/2014 10148 Mahinda College 24,800.00 0.00 Edit | Details | Delete
11/11/2014 10147 I.C.C. 16,564.80 0.00 Edit | Details | Delete
11/11/2014 10146 Lake Win 4,600.00 0.00 Edit | Details | Delete
11/11/2014 10145 Own Rich Resort 15,624.00 0.00 Edit | Details | Delete
11/11/2014 10144 Waterways Engineering 19,376.00 0.00 Edit | Details | Delete
11/11/2014 10143 Mr.Isuru Sameera 116,750.00 0.00 Edit | Details | Delete
11/11/2014 10142 Mr.Milroy 13,100.00 0.00 Edit | Details | Delete
11/11/2014 10141 Yala Laaya Resort 4,000.00 0.00 Edit | Details | Delete
10/11/2014 10140 The Finance Co 5,140.80 0.00 Edit | Details | Delete

Page 271 of 333