Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 28070 | 70% - 22 | 45.00 | 17,499.60 | 1,104.15 | 156.25 | 11,475.00 | 4,764.20 | Details | Delete |
| 28069 | 70% Tablet-India | 20.00 | 29,160.00 | 1,839.87 | 260.36 | 8,000.00 | 19,059.77 | Details | Delete |
| 28068 | 70% - 22 | 10.00 | 3,850.00 | 242.92 | 34.37 | 2,550.00 | 1,022.71 | Details | Delete |
| 28067 | Alum-LP 9 | 25.00 | 2,875.00 | 181.40 | 25.67 | 1,350.00 | 1,317.93 | Details | Delete |
| 28067 | 70% - 22 | 10.00 | 4,000.00 | 252.38 | 35.71 | 2,550.00 | 1,161.91 | Details | Delete |
| 28067 | Sodash-LP 9 | 5.00 | 850.00 | 53.63 | 7.59 | 360.00 | 428.78 | Details | Delete |
| 28066 | 70% - 22 | 45.00 | 16,249.95 | 1,025.30 | 145.09 | 11,475.00 | 3,604.56 | Details | Delete |
| 28065 | 90%-Chlorine | 100.00 | 52,380.00 | 3,304.95 | 467.68 | 30,000.00 | 18,607.37 | Details | Delete |
| 28064 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,950.00 | 7,116.12 | Details | Delete |
| 28064 | HCL-LP 9 | 80.00 | 6,480.00 | 408.86 | 57.86 | 3,040.00 | 2,973.28 | Details | Delete |
| 28063 | HCL-LP 9 | 80.00 | 6,609.60 | 417.04 | 59.01 | 3,040.00 | 3,093.55 | Details | Delete |
| 28063 | Sodash-LP 9 | 20.00 | 3,240.00 | 204.43 | 28.93 | 1,440.00 | 1,566.64 | Details | Delete |
| 28063 | Alg.Liquid | 160.00 | 43,200.00 | 2,725.74 | 385.71 | 8,000.00 | 32,088.55 | Details | Delete |
| 28061 | 70% - 22 | 90.00 | 32,499.90 | 2,050.61 | 290.18 | 22,950.00 | 7,209.11 | Details | Delete |
| 28060 | 90%-Chlorine | 30.00 | 17,250.00 | 1,088.40 | 154.02 | 9,000.00 | 7,007.58 | Details | Delete |
| 28060 | 70% Tablet-India | 1.00 | 1,350.00 | 85.18 | 12.05 | 400.00 | 852.77 | Details | Delete |
| 28059 | 70% - 22 | 90.00 | 32,499.90 | 2,050.61 | 290.18 | 22,950.00 | 7,209.11 | Details | Delete |
| 28059 | OTO (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 56.00 | 732.78 | Details | Delete |
| 28059 | PR Sol (PF-17) | 1.00 | 850.00 | 53.63 | 7.59 | 56.00 | 732.78 | Details | Delete |
| 28058 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,950.00 | 7,116.12 | Details | Delete |
| 28057 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,592.00 | 163.54 | 23.14 | 1,200.00 | 1,205.32 | Details | Delete |
| 28057 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,592.00 | 163.54 | 23.14 | 900.00 | 1,505.32 | Details | Delete |
| 28057 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28056 | 90%-Chlorine | 50.00 | 27,000.00 | 1,703.58 | 241.07 | 15,000.00 | 10,055.35 | Details | Delete |
| 28056 | DPD tablet - Lovibond - LP - 2 | 100.00 | 1,868.40 | 117.89 | 16.68 | 1,200.00 | 533.83 | Details | Delete |
| 28056 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,619.00 | 165.25 | 23.38 | 900.00 | 1,530.37 | Details | Delete |
| 28055 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,950.00 | 7,116.12 | Details | Delete |
| 28054 | 70% - 22 | 135.00 | 48,599.51 | 3,066.42 | 433.92 | 34,425.00 | 10,674.17 | Details | Delete |
| 28051 | MPV Handle (PF-11) | 1.00 | 3,000.00 | 189.29 | 26.79 | 750.00 | 2,033.92 | Details | Delete |
| 28050 | 70% - 22 | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,550.00 | 2,089.88 | Details | Delete |
| 28049 | 70% - 22 | 45.00 | 16,199.84 | 1,022.14 | 144.64 | 11,475.00 | 3,558.06 | Details | Delete |
| 28047 | DPD tablet - Lovibond - LP - 2 | 200.00 | 5,000.00 | 315.48 | 44.64 | 2,400.00 | 2,239.88 | Details | Delete |
| 28046 | 70% - 22 | 45.00 | 13,851.00 | 873.94 | 123.67 | 11,475.00 | 1,378.39 | Details | Delete |
| 28046 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28045 | 70% - 22 | 90.00 | 31,319.78 | 1,976.14 | 279.64 | 22,950.00 | 6,114.00 | Details | Delete |
| 28044 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,950.00 | 7,116.12 | Details | Delete |
| 28044 | 70% - 22 | 90.00 | 32,499.68 | 2,050.59 | 290.18 | 22,950.00 | 7,208.91 | Details | Delete |
| 28043 | Alum-LP 9 | 5.00 | 1,000.00 | 63.10 | 8.93 | 270.00 | 657.97 | Details | Delete |
| 28043 | HCL-LP 9 | 80.00 | 6,400.00 | 403.81 | 57.14 | 3,040.00 | 2,899.05 | Details | Delete |
| 28043 | 70% - 22 | 90.00 | 32,499.90 | 2,050.61 | 290.18 | 22,950.00 | 7,209.11 | Details | Delete |
| 28042 | 70% - 22 | 45.00 | 17,000.10 | 1,072.63 | 151.79 | 11,475.00 | 4,300.68 | Details | Delete |
| 28042 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,000.00 | 3,031.84 | Details | Delete |
| 28041 | 70% - 22 | 10.00 | 4,500.00 | 283.93 | 40.18 | 2,550.00 | 1,625.89 | Details | Delete |
| 28040 | 70% - 22 | 225.00 | 81,249.75 | 5,126.51 | 725.44 | 57,375.00 | 18,022.80 | Details | Delete |
| 28040 | HCL-LP 9 | 80.00 | 6,400.00 | 403.81 | 57.14 | 3,040.00 | 2,899.05 | Details | Delete |
| 28039 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 220.84 | 31.25 | 885.00 | 2,362.91 | Details | Delete |
| 28038 | 70% - 22 | 45.00 | 17,500.50 | 1,104.21 | 156.25 | 11,475.00 | 4,765.04 | Details | Delete |
| 28037 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28037 | DPD tablet - Lovibond - LP - 2 | 100.00 | 2,592.00 | 163.54 | 23.14 | 1,200.00 | 1,205.32 | Details | Delete |
| 28037 | PR tablet - Lovibond - LP - 2 | 100.00 | 2,592.00 | 163.54 | 23.14 | 900.00 | 1,505.32 | Details | Delete |
| 28036 | 70% - 22 | 45.00 | 13,851.00 | 873.94 | 123.67 | 11,475.00 | 1,378.39 | Details | Delete |
| 28035 | 70% - 22 | 45.00 | 13,851.00 | 873.94 | 123.67 | 11,475.00 | 1,378.39 | Details | Delete |
| 28035 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28034 | HCL-LP 9 | 160.00 | 12,960.00 | 817.72 | 115.71 | 6,080.00 | 5,946.57 | Details | Delete |
| 28034 | OTO (PF-17) | 3.00 | 2,754.00 | 173.77 | 24.59 | 168.00 | 2,387.64 | Details | Delete |
| 28034 | PR Sol (PF-17) | 3.00 | 2,754.00 | 173.77 | 24.59 | 168.00 | 2,387.64 | Details | Delete |
| 28033 | HCL-LP 9 | 5.00 | 1,500.00 | 94.64 | 13.39 | 190.00 | 1,201.97 | Details | Delete |
| 28032 | 70% - 22 | 10.00 | 5,000.00 | 315.48 | 44.64 | 2,550.00 | 2,089.88 | Details | Delete |
| 28031 | 70% - 22 | 135.00 | 48,599.95 | 3,066.45 | 433.93 | 34,425.00 | 10,674.57 | Details | Delete |
| 28031 | 90%-Chlorine | 50.00 | 27,000.00 | 1,703.58 | 241.07 | 15,000.00 | 10,055.35 | Details | Delete |
| 28031 | Alum-LP 9 | 25.00 | 3,375.00 | 212.95 | 30.13 | 1,350.00 | 1,781.92 | Details | Delete |
| 28030 | 70% - 22 | 45.00 | 16,249.95 | 1,025.30 | 145.09 | 11,475.00 | 3,604.56 | Details | Delete |
| 28030 | Alum-LP 9 | 10.00 | 2,000.00 | 126.19 | 17.86 | 540.00 | 1,315.95 | Details | Delete |
| 28030 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,500.00 | 220.84 | 31.25 | 885.00 | 2,362.91 | Details | Delete |
| 28029 | HCL-LP 9 | 40.00 | 5,400.00 | 340.72 | 48.21 | 1,520.00 | 3,491.07 | Details | Delete |
| 28028 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,520.00 | 3,119.88 | Details | Delete |
| 28027 | 70% - 22 | 45.00 | 17,499.60 | 1,104.15 | 156.25 | 11,475.00 | 4,764.20 | Details | Delete |
| 28027 | HCL-LP 9 | 40.00 | 5,000.00 | 315.48 | 44.64 | 1,520.00 | 3,119.88 | Details | Delete |
| 28026 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,000.00 | 3,031.84 | Details | Delete |
| 28025 | 90%-Chlorine | 50.00 | 31,050.00 | 1,959.12 | 277.23 | 15,000.00 | 13,813.65 | Details | Delete |
| 28025 | HCL-LP 9 | 200.00 | 16,524.00 | 1,042.59 | 147.54 | 7,600.00 | 7,733.87 | Details | Delete |
| 28025 | 90% Tablet | 10.00 | 14,580.00 | 919.94 | 130.18 | 4,200.00 | 9,329.88 | Details | Delete |
| 28025 | PR tablet - Lovibond - LP - 2 | 50.00 | 1,188.00 | 74.96 | 10.61 | 450.00 | 652.43 | Details | Delete |
| 28025 | DPD tablet - Lovibond - LP - 2 | 50.00 | 1,188.00 | 74.96 | 10.61 | 600.00 | 502.43 | Details | Delete |
| 28024 | 70% - 22 | 45.00 | 17,499.60 | 1,104.15 | 156.25 | 11,475.00 | 4,764.20 | Details | Delete |
| 28023 | 70% - 22 | 90.00 | 32,399.97 | 2,044.30 | 289.29 | 22,950.00 | 7,116.38 | Details | Delete |
| 28023 | HCL-LP 9 | 40.00 | 3,240.00 | 204.43 | 28.93 | 1,520.00 | 1,486.64 | Details | Delete |
| 28022 | Alum-LP 9 | 200.00 | 23,760.00 | 1,499.15 | 212.14 | 10,800.00 | 11,248.71 | Details | Delete |
| 28022 | DPD tablet - Lovibond - LP - 2 | 300.00 | 5,832.00 | 367.97 | 52.07 | 3,600.00 | 1,811.96 | Details | Delete |
| 28021 | 70% - 22 | 45.00 | 13,851.00 | 873.94 | 123.67 | 11,475.00 | 1,378.39 | Details | Delete |
| 28019 | HCL-LP 9 | 10.00 | 1,188.00 | 74.96 | 10.61 | 380.00 | 722.43 | Details | Delete |
| 28018 | 90%-Chlorine | 10.00 | 6,000.00 | 378.57 | 53.57 | 3,000.00 | 2,567.86 | Details | Delete |
| 28017 | 70% - 22 | 225.00 | 69,255.00 | 4,369.70 | 618.35 | 57,375.00 | 6,891.95 | Details | Delete |
| 28015 | Liquid Chlorine-5 | 32.00 | 4,000.00 | 252.38 | 35.71 | 1,600.00 | 2,111.91 | Details | Delete |
| 28014 | V/Head 19'-FL 10 | 1.00 | 40,000.00 | 2,523.83 | 357.14 | 25,424.00 | 11,695.03 | Details | Delete |
| 28013 | 90%-Chlorine | 50.00 | 25,000.00 | 1,577.39 | 223.21 | 15,000.00 | 8,199.40 | Details | Delete |
| 28012 | 70% - 22 | 90.00 | 32,399.68 | 2,044.28 | 289.28 | 22,950.00 | 7,116.12 | Details | Delete |
| 28012 | 90%-Chlorine | 20.00 | 12,420.00 | 783.65 | 110.89 | 6,000.00 | 5,525.46 | Details | Delete |
| 28011 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28011 | DPD tablet - Lovibond - LP - 2 | 250.00 | 6,609.60 | 417.04 | 59.01 | 3,000.00 | 3,133.55 | Details | Delete |
| 28011 | PR tablet - Lovibond - LP - 2 | 250.00 | 6,609.60 | 417.04 | 59.01 | 2,250.00 | 3,883.55 | Details | Delete |
| 28010 | 90%-Chlorine | 50.00 | 26,190.00 | 1,652.48 | 233.84 | 15,000.00 | 9,303.68 | Details | Delete |
| 28009 | Liquid Chlorine-5 | 150.00 | 16,200.00 | 1,022.15 | 144.64 | 7,732.00 | 7,301.21 | Details | Delete |
| 28008 | 70% - 22 | 20.00 | 10,000.00 | 630.96 | 89.29 | 5,100.00 | 4,179.75 | Details | Delete |
| 28007 | HCL-LP 9 | 20.00 | 3,240.00 | 204.43 | 28.93 | 760.00 | 2,246.64 | Details | Delete |
| 28006 | 70% - 22 | 45.00 | 17,500.50 | 1,104.21 | 156.25 | 11,475.00 | 4,765.04 | Details | Delete |
| 28006 | 90%-Chlorine | 10.00 | 6,500.00 | 410.12 | 58.04 | 3,000.00 | 3,031.84 | Details | Delete |
| 28005 | V/Head 19'-FL 10 | 1.00 | 40,000.00 | 2,523.83 | 357.14 | 25,424.00 | 11,695.03 | Details | Delete |
| 28004 | 90%-Chlorine | 100.00 | 56,160.00 | 3,543.46 | 501.43 | 30,000.00 | 22,115.11 | Details | Delete |
| 28004 | 70% - 22 | 1170.00 | 449,285.62 | 28,348.01 | 4,011.48 | 298,350.00 | 118,576.13 | Details | Delete |
Page 154 of 579