Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26883 DPD tablet - Lovibond - LP - 2 250.00 5,000.00 315.48 44.64 3,250.00 1,389.88 Details | Delete
26883 PR tablet - Lovibond - LP - 2 250.00 5,000.00 315.48 44.64 2,250.00 2,389.88 Details | Delete
26882 DPD tablet - Lovibond - LP - 2 100.00 2,700.00 170.36 24.11 1,300.00 1,205.53 Details | Delete
26882 PR tablet - Lovibond - LP - 2 100.00 2,700.00 170.36 24.11 900.00 1,605.53 Details | Delete
26881 70% - 22 225.00 81,249.98 5,126.53 725.45 55,575.00 19,823.00 Details | Delete
26879 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26879 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
26878 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26878 Alum-LP 9 10.00 1,728.00 109.03 15.43 540.00 1,063.54 Details | Delete
26878 DPD tablet - Lovibond - LP - 2 10.00 270.00 17.04 2.41 130.00 120.55 Details | Delete
26878 PR tablet - Lovibond - LP - 2 10.00 270.00 17.04 2.41 90.00 160.55 Details | Delete
26877 70% - 22 45.00 16,999.65 1,072.61 151.78 11,115.00 4,660.26 Details | Delete
26876 90%-Chlorine 150.00 78,570.00 4,957.43 701.52 60,000.00 12,911.05 Details | Delete
26876 Sodash-LP 9 25.00 3,304.80 208.52 29.51 1,900.00 1,166.77 Details | Delete
26876 Alum-LP 9 50.00 5,940.00 374.79 53.04 2,700.00 2,812.17 Details | Delete
26875 DPD tablet - Lovibond - LP - 2 500.00 13,770.00 868.83 122.95 6,500.00 6,278.22 Details | Delete
26875 PR tablet - Lovibond - LP - 2 500.00 13,770.00 868.83 122.95 4,500.00 8,278.22 Details | Delete
26874 Alum-LP 9 50.00 6,480.00 408.86 57.86 2,700.00 3,313.28 Details | Delete
26874 HCL-LP 9 80.00 8,640.00 545.15 77.14 2,960.00 5,057.71 Details | Delete
26873 70% - 22 45.00 14,999.85 946.43 133.93 11,115.00 2,804.49 Details | Delete
26873 90%-Chlorine 100.00 50,000.00 3,154.79 446.43 40,000.00 6,398.78 Details | Delete
26873 90% Tablet 40.00 44,000.00 2,776.21 392.86 16,800.00 24,030.93 Details | Delete
26872 Alum-LP 9 25.00 3,240.00 204.43 28.93 1,350.00 1,656.64 Details | Delete
26872 Liquid Chlorine-5 90.00 7,776.00 490.63 69.43 4,500.00 2,715.94 Details | Delete
26872 90%-Chlorine 50.00 25,500.00 1,608.94 227.68 20,000.00 3,663.38 Details | Delete
26872 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26871 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26871 HCL-LP 9 5.00 1,500.00 94.64 13.39 185.00 1,206.97 Details | Delete
26870 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26869 90%-Chlorine 10.00 5,778.00 364.57 51.59 4,000.00 1,361.84 Details | Delete
26868 70% - 22 15.00 7,500.00 473.22 66.96 3,705.00 3,254.82 Details | Delete
26867 70% - 22 225.00 81,249.75 5,126.51 725.44 55,575.00 19,822.80 Details | Delete
26867 90%-Chlorine 50.00 24,000.00 1,514.30 214.29 20,000.00 2,271.41 Details | Delete
26867 70% - 22 50.00 19,250.00 1,214.59 171.87 12,350.00 5,513.54 Details | Delete
26866 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26865 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26864 P/Brush 18" ALU BACK (PF-17) 1.00 4,860.00 306.65 43.39 885.00 3,624.96 Details | Delete
26863 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26863 HCL-LP 9 40.00 4,752.00 299.83 42.43 1,480.00 2,929.74 Details | Delete
26862 70% - 22 45.00 16,199.98 1,022.15 144.64 11,115.00 3,918.19 Details | Delete
26862 HCL-LP 9 40.00 3,456.00 218.06 30.86 1,480.00 1,727.08 Details | Delete
26861 70% - 22 10.00 4,250.00 268.16 37.95 2,470.00 1,473.89 Details | Delete
26861 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26861 OTO (PF-17) 1.00 800.00 50.48 7.14 118.00 624.38 Details | Delete
26861 PR Sol (PF-17) 1.00 800.00 50.48 7.14 118.00 624.38 Details | Delete
26860 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26859 90% Tablet 1.00 1,200.00 75.71 10.71 420.00 693.58 Details | Delete
26858 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
26858 HCL-LP 9 5.00 594.00 37.48 5.30 185.00 366.22 Details | Delete
26857 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26856 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26856 DPD tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 650.00 602.77 Details | Delete
26856 PR tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 450.00 802.77 Details | Delete
26855 90%-Chlorine 50.00 28,500.00 1,798.23 254.46 20,000.00 6,447.31 Details | Delete
26855 Sodash-LP 9 25.00 3,125.00 197.17 27.90 1,900.00 999.93 Details | Delete
26853 70% - 22 45.00 18,899.96 1,192.51 168.75 11,115.00 6,423.70 Details | Delete
26853 HCL-LP 9 40.00 5,400.00 340.72 48.21 1,480.00 3,531.07 Details | Delete
26853 DPD tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 650.00 602.77 Details | Delete
26853 PR tablet - Lovibond - LP - 2 50.00 1,350.00 85.18 12.05 450.00 802.77 Details | Delete
26852 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26851 Sodash-LP 9 10.00 1,500.00 94.64 13.39 760.00 631.97 Details | Delete
26850 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26849 70% - 22 40.00 14,399.86 908.57 128.57 9,880.00 3,482.72 Details | Delete
26849 HCL-LP 9 35.00 2,835.00 178.88 25.31 1,295.00 1,335.81 Details | Delete
26849 Alum-LP 9 25.00 3,105.00 195.91 27.72 1,350.00 1,531.37 Details | Delete
26848 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26847 70% - 22 360.00 129,598.70 8,177.13 1,157.13 88,920.00 31,344.44 Details | Delete
26846 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26845 70% - 22 45.00 17,499.60 1,104.15 156.25 11,115.00 5,124.20 Details | Delete
26845 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26843 70% - 22 45.00 14,399.86 908.57 128.57 11,115.00 2,247.72 Details | Delete
26843 HCL-LP 9 35.00 2,835.00 178.88 25.31 1,295.00 1,335.81 Details | Delete
26843 Alum-LP 9 25.00 3,105.00 195.91 27.72 1,350.00 1,531.37 Details | Delete
26842 70% - 22 45.00 14,399.86 908.57 128.57 11,115.00 2,247.72 Details | Delete
26842 HCL-LP 9 35.00 2,835.00 178.88 25.31 1,295.00 1,335.81 Details | Delete
26842 Alum-LP 9 25.00 3,105.00 195.91 27.72 1,350.00 1,531.37 Details | Delete
26841 70% - 22 45.00 15,999.98 1,009.53 142.86 11,115.00 3,732.59 Details | Delete
26841 DPD tablet - Lovibond - LP - 2 250.00 4,500.00 283.93 40.18 3,250.00 925.89 Details | Delete
26840 70% - 22 10.00 5,000.00 315.48 44.64 2,470.00 2,169.88 Details | Delete
26839 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26837 Flap Seal-FL-9 2.00 8,100.00 511.08 72.32 3,620.00 3,896.60 Details | Delete
26836 70% - 22 90.00 27,702.00 1,747.88 247.34 22,230.00 3,476.78 Details | Delete
26835 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26834 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26833 Liquid Chlorine-5 60.00 6,600.00 416.43 58.93 3,000.00 3,124.64 Details | Delete
26832 Alum-LP 9 300.00 35,640.00 2,248.73 318.21 16,200.00 16,873.06 Details | Delete
26832 70% - 22 90.00 27,702.00 1,747.88 247.34 22,230.00 3,476.78 Details | Delete
26832 DPD tablet - Lovibond - LP - 2 300.00 5,832.00 367.97 52.07 3,900.00 1,511.96 Details | Delete
26832 PR tablet - Lovibond - LP - 2 300.00 5,832.00 367.97 52.07 2,700.00 2,711.96 Details | Delete
26831 70% - 22 45.00 16,250.00 1,025.31 145.09 11,115.00 3,964.60 Details | Delete
26830 70% - 22 450.00 152,604.00 9,628.66 1,362.54 111,150.00 30,462.80 Details | Delete
26829 DPD tablet - Lovibond - LP - 2 800.00 15,552.00 981.26 138.86 10,400.00 4,031.88 Details | Delete
26829 PR tablet - Lovibond - LP - 2 400.00 7,776.00 490.63 69.43 3,600.00 3,615.94 Details | Delete
26828 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26827 MPV 1.5 T/M Juz (PF-17) 1.00 18,500.00 1,167.27 165.18 8,580.00 8,587.55 Details | Delete
26826 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26825 70% - 22 90.00 32,499.99 2,050.61 290.18 22,230.00 7,929.20 Details | Delete
26824 70% - 22 5.00 3,000.00 189.29 26.79 1,235.00 1,548.92 Details | Delete
26823 F/Housing 10" Double Unit 1.00 9,914.40 625.56 88.52 5,000.00 4,200.32 Details | Delete
26822 HCL-LP 9 15.00 4,500.00 283.93 40.18 555.00 3,620.89 Details | Delete

Page 158 of 563