Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26934 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26933 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26932 T/Pole 5 m (PF-17) 1.00 8,500.00 536.31 75.89 2,220.00 5,667.80 Details | Delete
26932 P/Net Deep GI (PF-17) 1.00 4,500.00 283.93 40.18 1,018.00 3,157.89 Details | Delete
26931 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26930 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26930 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26929 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26929 OTO (PF-17) 1.00 850.00 53.63 7.59 56.00 732.78 Details | Delete
26929 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26928 90%-Chlorine 40.00 22,680.00 1,431.01 202.50 16,000.00 5,046.49 Details | Delete
26928 70% - 22 20.00 7,884.00 497.45 70.39 4,940.00 2,376.16 Details | Delete
26928 HCL-LP 9 160.00 17,280.00 1,090.29 154.29 5,920.00 10,115.42 Details | Delete
26928 Sodash-LP 9 25.00 3,375.00 212.95 30.13 1,900.00 1,231.92 Details | Delete
26928 Alum-LP 9 25.00 3,375.00 212.95 30.13 1,350.00 1,781.92 Details | Delete
26928 OTO (PF-17) 2.00 1,620.00 102.22 14.46 112.00 1,391.32 Details | Delete
26928 PR Sol (PF-17) 2.00 1,620.00 102.22 14.46 236.00 1,267.32 Details | Delete
26927 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26927 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 20,000.00 4,303.68 Details | Delete
26927 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26927 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,300.00 1,105.32 Details | Delete
26927 Copper Sulphate 1.00 1,566.00 98.81 13.98 700.00 753.21 Details | Delete
26926 70% - 22 45.00 16,524.00 1,042.59 147.54 11,115.00 4,218.87 Details | Delete
26926 DPD tablet - Lovibond - LP - 2 100.00 2,700.00 170.36 24.11 1,300.00 1,205.53 Details | Delete
26926 PR tablet - Lovibond - LP - 2 100.00 2,700.00 170.36 24.11 900.00 1,605.53 Details | Delete
26925 70% - 22 225.00 69,255.00 4,369.70 618.35 55,575.00 8,691.95 Details | Delete
26924 90%-Chlorine 20.00 11,556.00 729.13 103.18 8,000.00 2,723.69 Details | Delete
26923 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
26922 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26922 HCL-LP 9 80.00 6,480.00 408.86 57.86 2,960.00 3,053.28 Details | Delete
26921 70% Tablet-India 20.00 27,000.00 1,703.58 241.07 8,000.00 17,055.35 Details | Delete
26920 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 20,000.00 3,199.40 Details | Delete
26919 70% - 22 45.00 16,999.65 1,072.61 151.78 11,115.00 4,660.26 Details | Delete
26919 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26918 70% - 22 135.00 41,553.00 2,621.82 371.01 33,345.00 5,215.17 Details | Delete
26917 OTO (PF-17) 3.00 1,296.00 81.77 11.57 168.00 1,034.66 Details | Delete
26916 70% - 22 135.00 48,599.51 3,066.42 433.92 33,345.00 11,754.17 Details | Delete
26916 90%-Chlorine 55.00 29,700.00 1,873.94 265.18 22,000.00 5,560.88 Details | Delete
26916 Alum-LP 9 10.00 1,728.00 109.03 15.43 540.00 1,063.54 Details | Delete
26916 P/Net Deep GI (PF-17) 1.00 4,860.00 306.65 43.39 1,018.00 3,491.96 Details | Delete
26916 P/Brush 18" ALU BACK (PF-17) 1.00 4,320.00 272.57 38.57 885.00 3,123.86 Details | Delete
26915 P/Net Deep GI (PF-17) 1.00 4,860.00 306.65 43.39 1,018.00 3,491.96 Details | Delete
26914 70% - 22 45.00 16,199.84 1,022.14 144.64 11,115.00 3,918.06 Details | Delete
26914 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
26913 70% - 22 45.00 16,249.95 1,025.30 145.09 11,115.00 3,964.56 Details | Delete
26912 90%-Chlorine 20.00 12,500.00 788.70 111.61 8,000.00 3,599.69 Details | Delete
26911 70% - 22 90.00 27,702.00 1,747.88 247.34 22,230.00 3,476.78 Details | Delete
26911 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26910 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26910 HCL-LP 9 160.00 12,096.00 763.21 108.00 5,920.00 5,304.79 Details | Delete
26910 90%-Chlorine 100.00 52,380.00 3,304.95 467.68 40,000.00 8,607.37 Details | Delete
26910 HCL-LP 9 160.00 12,096.00 763.21 108.00 5,920.00 5,304.79 Details | Delete
26909 HCL-LP 9 115.00 18,630.00 1,175.47 166.34 4,255.00 13,033.19 Details | Delete
26908 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26907 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26907 90%-Chlorine 10.00 5,238.00 330.50 46.77 4,000.00 860.73 Details | Delete
26906 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26905 70% - 22 180.00 64,799.35 4,088.56 578.57 44,460.00 15,672.22 Details | Delete
26905 HCL-LP 9 80.00 11,232.00 708.69 100.29 2,960.00 7,463.02 Details | Delete
26905 DPD tablet - Lovibond - LP - 2 50.00 1,377.00 86.88 12.29 650.00 627.83 Details | Delete
26905 PR tablet - Lovibond - LP - 2 50.00 1,377.00 86.88 12.29 450.00 827.83 Details | Delete
26904 T/Kit 2 Way Tab (PF-17) 1.00 5,500.00 347.03 49.11 446.00 4,657.86 Details | Delete
26904 DPD tablet - Lovibond - LP - 2 20.00 500.00 31.55 4.46 260.00 203.99 Details | Delete
26904 PR tablet - Lovibond - LP - 2 20.00 500.00 31.55 4.46 180.00 283.99 Details | Delete
26903 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26787 HCL-LP 9 160.00 12,096.00 763.21 108.00 5,920.00 5,304.79 Details | Delete
26901 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26900 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26899 70% - 22 90.00 32,399.68 2,044.28 289.28 22,230.00 7,836.12 Details | Delete
26899 Sodash-LP 9 25.00 3,375.00 212.95 30.13 1,900.00 1,231.92 Details | Delete
26899 OTO (PF-17) 4.00 3,240.00 204.43 28.93 410.00 2,596.64 Details | Delete
26899 PR Sol (PF-17) 4.00 3,240.00 204.43 28.93 472.00 2,534.64 Details | Delete
26898 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26896 90%-Chlorine 50.00 25,000.00 1,577.39 223.21 20,000.00 3,199.40 Details | Delete
26895 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26895 70% - 22 135.00 48,599.51 3,066.42 433.92 33,345.00 11,754.17 Details | Delete
26895 HCL-LP 9 80.00 6,609.60 417.04 59.01 2,960.00 3,173.55 Details | Delete
26895 Alg.Liquid 80.00 21,600.00 1,362.87 192.86 4,000.00 16,044.27 Details | Delete
26894 70% - 22 180.00 64,799.94 4,088.60 578.57 44,460.00 15,672.77 Details | Delete
26894 90%-Chlorine 200.00 108,000.00 6,814.34 964.29 80,000.00 20,221.37 Details | Delete
26894 HCL-LP 9 80.00 6,480.00 408.86 57.86 2,960.00 3,053.28 Details | Delete
26894 Sodash-LP 9 50.00 6,480.00 408.86 57.86 3,800.00 2,213.28 Details | Delete
26894 Alum-LP 9 100.00 12,960.00 817.72 115.71 5,400.00 6,626.57 Details | Delete
26894 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,300.00 1,105.32 Details | Delete
26894 PR tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 900.00 1,505.32 Details | Delete
26893 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
26893 70% - 22 45.00 16,199.68 1,022.13 144.64 11,115.00 3,917.91 Details | Delete
26892 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26891 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26891 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
26890 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26890 Sodash-LP 9 5.00 1,000.00 63.10 8.93 380.00 547.97 Details | Delete
26889 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26888 70% - 22 90.00 32,499.90 2,050.61 290.18 22,230.00 7,929.11 Details | Delete
26888 Vaccum Hose Cuff - PF 12 1.00 1,500.00 94.64 13.39 75.00 1,316.97 Details | Delete
26887 Silica Sand 600.00 22,500.00 1,419.65 200.89 8,281.75 12,597.71 Details | Delete
26886 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26886 70% - 22 45.00 16,199.98 1,022.15 144.64 11,115.00 3,918.19 Details | Delete
26885 70% - 22 270.00 83,106.00 5,243.63 742.02 66,690.00 10,430.35 Details | Delete
26884 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 40,000.00 10,110.69 Details | Delete

Page 157 of 563