Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
26959 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
26959 70% - 22 45.00 15,929.62 1,005.09 142.23 11,115.00 3,667.30 Details | Delete
26959 90%-Chlorine 20.00 11,340.00 715.51 101.25 8,000.00 2,523.24 Details | Delete
26959 90%-Chlorine 10.00 6,210.00 391.82 55.45 4,000.00 1,762.73 Details | Delete
26958 P/Brush 18" ALU BACK (PF-17) 1.00 3,750.00 236.61 33.48 885.00 2,594.91 Details | Delete
26958 P/Brush 18" ALU BACK (PF-17) 1.00 3,750.00 236.61 33.48 885.00 2,594.91 Details | Delete
26957 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,300.00 1,105.32 Details | Delete
26957 PR tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 900.00 1,505.32 Details | Delete
26957 DPD tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 1,300.00 1,105.32 Details | Delete
26957 PR tablet - Lovibond - LP - 2 100.00 2,592.00 163.54 23.14 900.00 1,505.32 Details | Delete
26956 70% - 22 135.00 51,000.03 3,217.88 455.36 33,345.00 13,981.79 Details | Delete
26956 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26956 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26956 Sodash-LP 9 10.00 2,000.00 126.19 17.86 760.00 1,095.95 Details | Delete
26956 Alum-LP 9 10.00 2,000.00 126.19 17.86 540.00 1,315.95 Details | Delete
26956 DPD tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 780.00 611.97 Details | Delete
26956 PR tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 540.00 851.97 Details | Delete
26956 70% - 22 135.00 51,000.03 3,217.88 455.36 33,345.00 13,981.79 Details | Delete
26956 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26956 HCL-LP 9 40.00 5,000.00 315.48 44.64 1,480.00 3,159.88 Details | Delete
26956 Sodash-LP 9 10.00 2,000.00 126.19 17.86 760.00 1,095.95 Details | Delete
26956 Alum-LP 9 10.00 2,000.00 126.19 17.86 540.00 1,315.95 Details | Delete
26956 DPD tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 780.00 611.97 Details | Delete
26956 PR tablet - Lovibond - LP - 2 60.00 1,500.00 94.64 13.39 540.00 851.97 Details | Delete
26955 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26955 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26954 Vaccum Head-12" U/Brush PF-12 1.00 10,000.00 630.96 89.29 5,465.00 3,814.75 Details | Delete
26954 Vaccum Head-12" U/Brush PF-12 1.00 10,000.00 630.96 89.29 5,465.00 3,814.75 Details | Delete
26953 V/Head 14" Side Brush 1.00 2,700.00 170.36 24.11 1,195.00 1,310.53 Details | Delete
26953 P/Net Deep GI (PF-17) 1.00 5,750.00 362.80 51.34 1,018.00 4,317.86 Details | Delete
26953 Alum-LP 9 25.00 4,375.00 276.04 39.06 1,350.00 2,709.90 Details | Delete
26953 70% - 22 90.00 32,400.00 2,044.30 289.29 22,230.00 7,836.41 Details | Delete
26953 90%-Chlorine 10.00 9,000.00 567.86 80.36 4,000.00 4,351.78 Details | Delete
26953 V/Head 14" Side Brush 1.00 2,700.00 170.36 24.11 1,195.00 1,310.53 Details | Delete
26953 P/Net Deep GI (PF-17) 1.00 5,750.00 362.80 51.34 1,018.00 4,317.86 Details | Delete
26953 70% - 22 90.00 32,400.00 2,044.30 289.29 22,230.00 7,836.41 Details | Delete
26953 Alum-LP 9 25.00 4,375.00 276.04 39.06 1,350.00 2,709.90 Details | Delete
26953 90%-Chlorine 10.00 9,000.00 567.86 80.36 4,000.00 4,351.78 Details | Delete
26952 70% - 22 135.00 48,599.95 3,066.45 433.93 33,345.00 11,754.57 Details | Delete
26952 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,000.00 3,525.46 Details | Delete
26952 HCL-LP 9 40.00 4,320.00 272.57 38.57 1,480.00 2,528.86 Details | Delete
26952 Sodash-LP 9 5.00 918.00 57.92 8.20 380.00 471.88 Details | Delete
26952 Alum-LP 9 5.00 918.00 57.92 8.20 270.00 581.88 Details | Delete
26952 70% - 22 135.00 48,599.95 3,066.45 433.93 33,345.00 11,754.57 Details | Delete
26952 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,000.00 3,525.46 Details | Delete
26952 HCL-LP 9 40.00 4,320.00 272.57 38.57 1,480.00 2,528.86 Details | Delete
26952 Sodash-LP 9 5.00 918.00 57.92 8.20 380.00 471.88 Details | Delete
26952 Alum-LP 9 5.00 918.00 57.92 8.20 270.00 581.88 Details | Delete
26951 70% - 22 50.00 16,200.00 1,022.15 144.64 12,350.00 2,683.21 Details | Delete
26951 70% - 22 50.00 16,200.00 1,022.15 144.64 12,350.00 2,683.21 Details | Delete
26950 70% - 22 100.00 32,400.00 2,044.30 289.29 24,700.00 5,366.41 Details | Delete
26950 70% - 22 100.00 32,400.00 2,044.30 289.29 24,700.00 5,366.41 Details | Delete
26949 70% - 22 200.00 64,800.00 4,088.60 578.57 49,400.00 10,732.83 Details | Delete
26949 70% - 22 200.00 64,800.00 4,088.60 578.57 49,400.00 10,732.83 Details | Delete
26948 70% - 22 100.00 32,400.00 2,044.30 289.29 24,700.00 5,366.41 Details | Delete
26948 70% - 22 100.00 32,400.00 2,044.30 289.29 24,700.00 5,366.41 Details | Delete
26947 70% - 22 400.00 129,600.00 8,177.21 1,157.14 98,800.00 21,465.65 Details | Delete
26947 70% - 22 400.00 129,600.00 8,177.21 1,157.14 98,800.00 21,465.65 Details | Delete
26946 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26946 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26945 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26945 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26944 Alum-LP 9 20.00 3,456.00 218.06 30.86 1,080.00 2,127.08 Details | Delete
26944 70% - 22 5.00 2,052.00 129.47 18.32 1,235.00 669.21 Details | Delete
26944 Alum-LP 9 20.00 3,456.00 218.06 30.86 1,080.00 2,127.08 Details | Delete
26944 70% - 22 5.00 2,052.00 129.47 18.32 1,235.00 669.21 Details | Delete
26943 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26943 70% - 22 10.00 4,500.00 283.93 40.18 2,470.00 1,705.89 Details | Delete
26942 70% - 22 90.00 31,319.98 1,976.16 279.64 22,230.00 6,834.18 Details | Delete
26942 OTO (PF-17) 10.00 8,100.00 511.08 72.32 560.00 6,956.60 Details | Delete
26942 PR Sol (PF-17) 10.00 8,100.00 511.08 72.32 1,180.00 6,336.60 Details | Delete
26942 70% Tablet-India 10.00 10,260.00 647.36 91.61 4,000.00 5,521.03 Details | Delete
26942 90% Tablet 10.00 10,125.00 638.84 90.40 4,200.00 5,195.76 Details | Delete
26942 70% - 22 90.00 31,319.98 1,976.16 279.64 22,230.00 6,834.18 Details | Delete
26942 OTO (PF-17) 10.00 8,100.00 511.08 72.32 560.00 6,956.60 Details | Delete
26942 PR Sol (PF-17) 10.00 8,100.00 511.08 72.32 1,180.00 6,336.60 Details | Delete
26942 70% Tablet-India 10.00 10,260.00 647.36 91.61 4,000.00 5,521.03 Details | Delete
26942 90% Tablet 10.00 10,125.00 638.84 90.40 4,200.00 5,195.76 Details | Delete
26941 70% - 22 45.00 15,659.99 988.08 139.82 11,115.00 3,417.09 Details | Delete
26941 Alum-LP 9 10.00 1,618.92 102.15 14.45 540.00 962.32 Details | Delete
26941 70% - 22 45.00 15,659.99 988.08 139.82 11,115.00 3,417.09 Details | Delete
26941 Alum-LP 9 10.00 1,618.92 102.15 14.45 540.00 962.32 Details | Delete
26940 70% - 22 90.00 32,399.97 2,044.30 289.29 22,230.00 7,836.38 Details | Delete
26940 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26940 DPD tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 390.00 361.66 Details | Delete
26940 PR tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 270.00 481.66 Details | Delete
26940 70% - 22 90.00 32,399.97 2,044.30 289.29 22,230.00 7,836.38 Details | Delete
26940 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
26940 DPD tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 390.00 361.66 Details | Delete
26940 PR tablet - Lovibond - LP - 2 30.00 810.00 51.11 7.23 270.00 481.66 Details | Delete
26939 70% - 22 270.00 96,000.12 6,057.20 857.14 66,690.00 22,395.78 Details | Delete
26939 70% - 22 270.00 96,000.12 6,057.20 857.14 66,690.00 22,395.78 Details | Delete
26938 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26938 70% - 22 45.00 13,851.00 873.94 123.67 11,115.00 1,738.39 Details | Delete
26937 HCL-LP 9 40.00 3,456.00 218.06 30.86 1,480.00 1,727.08 Details | Delete
26936 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
26935 70% - 22 5.00 2,500.00 157.74 22.32 1,235.00 1,084.94 Details | Delete
26935 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
26935 Alum-LP 9 5.00 1,000.00 63.10 8.93 270.00 657.97 Details | Delete
26935 Sodash-LP 9 5.00 1,000.00 63.10 8.93 380.00 547.97 Details | Delete

Page 156 of 563