Line Items

Create New

InvoiceNo Name Qty Amount VATPayable NBT Cost Profit
25834 Alum-LP 9 25.00 2,970.00 187.39 26.52 1,375.00 1,381.09 Details | Delete
25833 H/Lamp 300w (PF-17) 1.00 5,500.00 347.03 49.11 2,000.00 3,103.86 Details | Delete
25831 DPD tablet - Lovibond - LP - 2 250.00 4,860.00 306.65 43.39 2,250.00 2,259.96 Details | Delete
25831 70% - 22 90.00 27,702.00 1,747.88 247.34 22,050.00 3,656.78 Details | Delete
25830 H/Lamp 300w (PF-17) 3.00 9,720.00 613.29 86.79 6,000.00 3,019.92 Details | Delete
25829 70% - 22 50.00 19,710.00 1,243.62 175.98 12,250.00 6,040.40 Details | Delete
25829 90%-Chlorine 60.00 34,020.00 2,146.52 303.75 24,000.00 7,569.73 Details | Delete
25828 70% - 22 5.00 2,500.00 157.74 22.32 1,225.00 1,094.94 Details | Delete
25827 70% - 22 45.00 16,999.97 1,072.63 151.79 11,025.00 4,750.55 Details | Delete
25826 70% - 22 30.00 11,550.00 728.76 103.12 7,350.00 3,368.12 Details | Delete
25825 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
25824 70% - 22 45.00 16,999.65 1,072.61 151.78 11,025.00 4,750.26 Details | Delete
25824 DPD tablet - Lovibond - LP - 2 250.00 5,000.00 315.48 44.64 2,250.00 2,389.88 Details | Delete
25823 70% - 22 135.00 48,749.85 3,075.91 435.27 33,075.00 12,163.67 Details | Delete
25821 Bleaching powder 35% LP-2 50.00 9,000.00 567.86 80.36 6,800.00 1,551.78 Details | Delete
25820 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
25819 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
25818 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,000.00 2,031.84 Details | Delete
25818 70% - 22 10.00 4,250.00 268.16 37.95 2,450.00 1,493.89 Details | Delete
25817 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 40,000.00 10,110.69 Details | Delete
25816 90%-Chlorine 100.00 53,427.60 3,371.05 477.03 40,000.00 9,579.52 Details | Delete
25816 DPD tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
25816 PR tablet - Lovibond - LP - 2 100.00 2,643.84 166.82 23.61 900.00 1,553.41 Details | Delete
25815 70% - 22 360.00 129,999.60 8,202.42 1,160.71 88,200.00 32,436.47 Details | Delete
25815 90%-Chlorine 20.00 12,200.00 769.77 108.93 8,000.00 3,321.30 Details | Delete
25814 70% - 22 900.00 345,604.32 21,806.16 3,085.75 220,500.00 100,212.41 Details | Delete
25814 90%-Chlorine 100.00 56,160.00 3,543.46 501.43 40,000.00 12,115.11 Details | Delete
25813 EVA spiral hose - 7.5M - 1.5" - PF - 10 2.00 9,750.00 615.18 87.05 6,450.00 2,597.77 Details | Delete
25813 Eva 12 m (PF-17) 2.00 13,650.00 861.26 121.87 9,550.00 3,116.87 Details | Delete
25812 Active Carbon 35.00 21,546.00 1,359.46 192.37 13,125.00 6,869.17 Details | Delete
25812 Filter Service 1.00 5,454.00 344.12 48.70 3,000.00 2,061.18 Details | Delete
25811 70% - 22 90.00 32,499.90 2,050.61 290.18 22,050.00 8,109.11 Details | Delete
25811 OTO (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
25811 PR Sol (PF-17) 1.00 850.00 53.63 7.59 118.00 670.78 Details | Delete
25810 HCL-LP 9 40.00 3,024.00 190.80 27.00 1,480.00 1,326.20 Details | Delete
25810 Alum-LP 9 25.00 3,443.31 217.26 30.74 1,375.00 1,820.31 Details | Delete
25810 Liquid Chlorine-5 96.00 8,100.52 511.11 72.33 4,800.00 2,717.08 Details | Delete
25810 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
25810 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
25809 70% - 22 5.00 2,000.00 126.19 17.86 1,225.00 630.95 Details | Delete
25809 90%-Chlorine 10.00 6,100.00 384.88 54.46 4,000.00 1,660.66 Details | Delete
25808 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 20,000.00 5,055.35 Details | Delete
25807 70% - 22 90.00 32,499.90 2,050.61 290.18 22,050.00 8,109.11 Details | Delete
25806 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
25806 DPD tablet - Lovibond - LP - 2 50.00 1,323.00 83.48 11.81 450.00 777.71 Details | Delete
25806 PR tablet - Lovibond - LP - 2 50.00 1,323.00 83.48 11.81 450.00 777.71 Details | Delete
25806 T/Kit 2 Way Tab (PF-17) 1.00 5,940.00 374.79 53.04 550.00 4,962.17 Details | Delete
25805 70% - 22 45.00 16,249.95 1,025.30 145.09 11,025.00 4,054.56 Details | Delete
25804 70% - 22 50.00 19,250.00 1,214.59 171.87 12,250.00 5,613.54 Details | Delete
25804 90%-Chlorine 50.00 30,500.00 1,924.42 272.32 20,300.00 8,003.26 Details | Delete
25803 Filter Housing 10 Single unit 3.00 10,692.00 674.62 95.46 7,500.00 2,421.92 Details | Delete
25802 Sodash-LP 9 50.00 6,750.00 425.90 60.27 3,900.00 2,363.83 Details | Delete
25801 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 21,250.00 3,805.35 Details | Delete
25801 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
25800 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
25800 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete
25799 70% - 22 315.00 113,749.65 7,177.12 1,015.62 77,175.00 28,381.91 Details | Delete
25798 70% - 22 20.00 7,200.00 454.29 64.29 4,900.00 1,781.42 Details | Delete
25798 90%-Chlorine 20.00 10,000.00 630.96 89.29 8,500.00 779.75 Details | Delete
25798 MPV 1.5 T/M Juz (PF-17) 1.00 13,500.00 851.79 120.54 8,580.00 3,947.67 Details | Delete
25797 70% - 22 135.00 48,599.51 3,066.42 433.92 33,075.00 12,024.17 Details | Delete
25797 90%-Chlorine 20.00 12,420.00 783.65 110.89 8,500.00 3,025.46 Details | Delete
25796 OTO (PF-17) 4.00 3,240.00 204.43 28.93 472.00 2,534.64 Details | Delete
25796 PR Sol (PF-17) 4.00 3,240.00 204.43 28.93 472.00 2,534.64 Details | Delete
25795 90%-Chlorine 10.00 6,500.00 410.12 58.04 4,250.00 1,781.84 Details | Delete
25794 V/Head 14" Side Brush 1.00 7,500.00 473.22 66.96 1,000.00 5,959.82 Details | Delete
25794 P/Brush 18" ALU BACK (PF-17) 1.00 3,500.00 220.84 31.25 1,027.00 2,220.91 Details | Delete
25793 70% - 22 225.00 82,620.00 5,212.97 737.68 55,125.00 21,544.35 Details | Delete
25793 HCL-LP 9 480.00 39,657.60 2,502.23 354.09 17,760.00 19,041.28 Details | Delete
25792 70% - 22 45.00 16,199.84 1,022.14 144.64 11,025.00 4,008.06 Details | Delete
25792 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 21,250.00 3,805.35 Details | Delete
25792 OTO (PF-17) 3.00 2,754.00 173.77 24.59 354.00 2,201.64 Details | Delete
25792 PR Sol (PF-17) 3.00 2,754.00 173.77 24.59 354.00 2,201.64 Details | Delete
25791 90%-Chlorine 150.00 81,000.00 5,110.75 723.21 63,750.00 11,416.04 Details | Delete
25791 HCL-LP 9 80.00 6,480.00 408.86 57.86 2,960.00 3,053.28 Details | Delete
25791 Alum-LP 9 75.00 9,720.00 613.29 86.79 4,125.00 4,894.92 Details | Delete
25791 Sodash-LP 9 75.00 10,125.00 638.84 90.40 5,850.00 3,545.76 Details | Delete
25790 70% - 22 30.00 12,750.00 804.47 113.84 7,350.00 4,481.69 Details | Delete
25790 Sodash-LP 9 10.00 2,000.00 126.19 17.86 780.00 1,075.95 Details | Delete
25790 Alum-LP 9 10.00 2,000.00 126.19 17.86 550.00 1,305.95 Details | Delete
25789 90%-Chlorine 50.00 27,000.00 1,703.58 241.07 21,250.00 3,805.35 Details | Delete
25789 Liquid Chlorine-5 90.00 7,776.00 490.63 69.43 4,500.00 2,715.94 Details | Delete
25789 HCL-LP 9 80.00 6,480.00 408.86 57.86 2,960.00 3,053.28 Details | Delete
25789 Alum-LP 9 25.00 3,240.00 204.43 28.93 1,375.00 1,631.64 Details | Delete
25788 70% - 22 45.00 13,851.00 873.94 123.67 11,025.00 1,828.39 Details | Delete
25788 DPD tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
25788 PR tablet - Lovibond - LP - 2 100.00 1,944.00 122.66 17.36 900.00 903.98 Details | Delete
25788 P/Net Deep GI (PF-17) 1.00 3,780.00 238.50 33.75 1,530.00 1,977.75 Details | Delete
25787 70% - 22 360.00 129,598.70 8,177.13 1,157.13 88,200.00 32,064.44 Details | Delete
25787 90%-Chlorine 100.00 54,000.00 3,407.17 482.14 42,500.00 7,610.69 Details | Delete
25786 70% Tablet-India 1.00 1,250.00 78.87 11.16 400.00 759.97 Details | Delete
25786 Chlo Tab Feeder-manual single tab 1.00 500.00 31.55 4.46 250.00 213.99 Details | Delete
25785 70% - 22 15.00 6,000.00 378.57 53.57 3,675.00 1,892.86 Details | Delete
25785 HCL-LP 9 15.00 1,800.00 113.57 16.07 555.00 1,115.36 Details | Delete
25784 70% Tablet-India 1.00 1,250.00 78.87 11.16 400.00 759.97 Details | Delete
25783 70% - 22 135.00 48,599.95 3,066.45 433.93 33,075.00 12,024.57 Details | Delete
25783 70% - 22 15.00 5,399.95 340.71 48.21 3,675.00 1,336.03 Details | Delete
25782 90%-Chlorine 50.00 26,190.00 1,652.48 233.84 21,250.00 3,053.68 Details | Delete
25781 HCL-LP 9 80.00 6,048.00 381.60 54.00 2,960.00 2,652.40 Details | Delete
25780 HCL-LP 9 40.00 3,240.00 204.43 28.93 1,480.00 1,526.64 Details | Delete

Page 176 of 564