Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
35102 | HCL-LP 9 | 80.00 | 12,000.00 | 878.64 | 0.00 | 5,120.00 | 6,001.36 | Details | Delete |
35102 | Sodash-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,440.00 | 1,340.34 | Details | Delete |
35101 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
35101 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
35100 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35099 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 32,895.00 | 6,966.72 | Details | Delete |
35099 | Caustic Soda | 50.00 | 17,700.00 | 1,296.00 | 0.00 | 10,200.00 | 6,204.00 | Details | Delete |
35097 | 70% - 22 | 90.00 | 94,399.06 | 6,911.93 | 0.00 | 65,790.00 | 21,697.13 | Details | Delete |
35096 | 70% - 22 | 360.00 | 344,088.00 | 25,194.24 | 0.00 | 263,160.00 | 55,733.76 | Details | Delete |
35096 | 90%-Chlorine | 100.00 | 72,570.00 | 5,313.60 | 0.00 | 38,200.00 | 29,056.40 | Details | Delete |
35096 | Sodash-LP 9 | 50.00 | 11,800.00 | 864.00 | 0.00 | 7,200.00 | 3,736.00 | Details | Delete |
35096 | Alum-LP 9 | 50.00 | 10,620.00 | 777.60 | 0.00 | 6,100.00 | 3,742.40 | Details | Delete |
35095 | 70% - 22 | 18.00 | 19,999.80 | 1,464.39 | 0.00 | 13,158.00 | 5,377.41 | Details | Delete |
35093 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 3,050.00 | 3,900.85 | Details | Delete |
35093 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35092 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35091 | 90%-Chlorine | 50.00 | 44,250.00 | 3,240.00 | 0.00 | 19,100.00 | 21,910.00 | Details | Delete |
35091 | HCL-LP 9 | 40.00 | 8,260.00 | 604.80 | 0.00 | 2,560.00 | 5,095.20 | Details | Delete |
35090 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35089 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
35088 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
35087 | HCL-LP 9 | 80.00 | 11,800.00 | 864.00 | 0.00 | 5,120.00 | 5,816.00 | Details | Delete |
35086 | HCL-LP 9 | 160.00 | 23,600.00 | 1,728.00 | 0.00 | 10,240.00 | 11,632.00 | Details | Delete |
35086 | 90%-Chlorine | 50.00 | 44,250.00 | 3,240.00 | 0.00 | 19,100.00 | 21,910.00 | Details | Delete |
35085 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 32,895.00 | 10,849.06 | Details | Delete |
35084 | OTO (PF-17) | 5.00 | 3,009.00 | 220.32 | 0.00 | 770.00 | 2,018.68 | Details | Delete |
35084 | PR Sol (PF-17) | 5.00 | 3,009.00 | 220.32 | 0.00 | 280.00 | 2,508.68 | Details | Delete |
35083 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35082 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35082 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35081 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
35080 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35079 | HCL-LP 9 | 160.00 | 23,600.00 | 1,728.00 | 0.00 | 10,240.00 | 11,632.00 | Details | Delete |
35078 | 90%-Chlorine | 50.00 | 36,285.00 | 2,656.80 | 0.00 | 19,100.00 | 14,528.20 | Details | Delete |
35077 | PR Sol (PF-17) | 2.00 | 1,300.00 | 95.19 | 0.00 | 112.00 | 1,092.81 | Details | Delete |
35077 | OTO (PF-17) | 2.00 | 1,300.00 | 95.19 | 0.00 | 308.00 | 896.81 | Details | Delete |
35076 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35076 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35076 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35075 | 70% - 22 | 45.00 | 49,999.95 | 3,661.01 | 0.00 | 32,895.00 | 13,443.94 | Details | Delete |
35074 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35073 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35072 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35071 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35070 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35070 | Pool Net Deep Blue Handle | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,460.00 | 1,320.34 | Details | Delete |
35069 | Eva 10.5 m (PF-17) | 1.00 | 24,780.00 | 1,814.40 | 0.00 | 7,434.00 | 15,531.60 | Details | Delete |
35069 | Eva 10.5 m (PF-17) | 1.00 | 24,780.00 | 1,814.40 | 0.00 | 7,434.00 | 15,531.60 | Details | Delete |
35069 | Pool Net Deep G.I. | 1.00 | 4,130.00 | 302.40 | 0.00 | 2,039.00 | 1,788.60 | Details | Delete |
35068 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35067 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 640.00 | 2,140.34 | Details | Delete |
35067 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35066 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35066 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
35065 | 90%-Chlorine | 100.00 | 88,500.00 | 6,480.00 | 0.00 | 38,200.00 | 43,820.00 | Details | Delete |
35063 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35061 | V/Head 14" Side Brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 1,170.00 | 6,244.24 | Details | Delete |
35060 | V/Head handle PF | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,240.00 | 1,540.34 | Details | Delete |
35059 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
35058 | 70% - 22 | 1755.00 | 3,221,388.50 | 235,871.16 | 0.00 | 1,282,905.00 | 1,702,612.34 | Details | Delete |
35057 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35056 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35056 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35055 | 70% - 22 | 90.00 | 94,400.12 | 6,912.01 | 0.00 | 65,790.00 | 21,698.11 | Details | Delete |
35055 | Sodash-LP 9 | 10.00 | 2,655.00 | 194.40 | 0.00 | 1,440.00 | 1,020.60 | Details | Delete |
35054 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35053 | T/Kit 2 way Liquid - (PF17) | 1.00 | 4,000.00 | 292.88 | 0.00 | 1,083.00 | 2,624.12 | Details | Delete |
35053 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35052 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
35052 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
35051 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35051 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
35050 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35049 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35048 | Silica Sand | 525.00 | 61,950.00 | 4,536.00 | 0.00 | 12,289.00 | 45,125.00 | Details | Delete |
35048 | Eva 15 m (PF-17) | 1.00 | 35,400.00 | 2,592.00 | 0.00 | 11,497.00 | 21,311.00 | Details | Delete |
35047 | 70% - 22 | 90.00 | 94,400.12 | 6,912.01 | 0.00 | 65,790.00 | 21,698.11 | Details | Delete |
35047 | 90%-Chlorine | 100.00 | 88,500.00 | 6,480.00 | 0.00 | 38,200.00 | 43,820.00 | Details | Delete |
35047 | HCL-LP 9 | 160.00 | 23,600.00 | 1,728.00 | 0.00 | 10,240.00 | 11,632.00 | Details | Delete |
35046 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35044 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
35043 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35043 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35042 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
35042 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35041 | HCL-LP 9 | 80.00 | 11,800.00 | 864.00 | 0.00 | 5,120.00 | 5,816.00 | Details | Delete |
35040 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 32,895.00 | 6,966.72 | Details | Delete |
35040 | 90%-Chlorine | 50.00 | 46,610.00 | 3,412.80 | 0.00 | 19,100.00 | 24,097.20 | Details | Delete |
35039 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35039 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35038 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35038 | HCL-LP 9 | 120.00 | 14,160.00 | 1,036.80 | 0.00 | 7,680.00 | 5,443.20 | Details | Delete |
35037 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 32,895.00 | 6,966.72 | Details | Delete |
35036 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35035 | HCL-LP 9 | 120.00 | 14,160.00 | 1,036.80 | 0.00 | 7,680.00 | 5,443.20 | Details | Delete |
35035 | 90%-Chlorine | 150.00 | 108,855.00 | 7,970.40 | 0.00 | 57,300.00 | 43,584.60 | Details | Delete |
35034 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35034 | OTO (PF-17) | 5.00 | 3,250.00 | 237.97 | 0.00 | 770.00 | 2,242.03 | Details | Delete |
35034 | PR Sol (PF-17) | 5.00 | 3,250.00 | 237.97 | 0.00 | 280.00 | 2,732.03 | Details | Delete |
35034 | Gratings Black 10"LP-2 | 50.00 | 3,750.00 | 274.58 | 0.00 | 750.00 | 2,725.42 | Details | Delete |
Page 31 of 561