Line Items
InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
---|---|---|---|---|---|---|---|---|
35167 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35166 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35165 | DPD tablet - Lovibond - LP - 2 | 2000.00 | 118,000.00 | 8,640.00 | 0.00 | 44,000.00 | 65,360.00 | Details | Delete |
35165 | PR tablet - Lovibond - LP - 2 | 2000.00 | 118,000.00 | 8,640.00 | 0.00 | 86,000.00 | 23,360.00 | Details | Delete |
35164 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 32,895.00 | 10,849.06 | Details | Delete |
35163 | 90%-Chlorine | 200.00 | 145,140.00 | 10,627.20 | 0.00 | 76,400.00 | 58,112.80 | Details | Delete |
35162 | 70% - 22 | 25.00 | 25,000.00 | 1,830.51 | 0.00 | 18,275.00 | 4,894.49 | Details | Delete |
35162 | HCL-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 640.00 | 2,140.34 | Details | Delete |
35162 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,220.00 | 1,560.34 | Details | Delete |
35161 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35160 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 720.00 | 670.17 | Details | Delete |
35160 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 610.00 | 780.17 | Details | Delete |
35160 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35158 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35158 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 1,220.00 | 1,560.34 | Details | Delete |
35158 | 3 wheel Transport | 1.00 | 500.00 | 36.61 | 0.00 | 200.00 | 263.39 | Details | Delete |
35157 | V/Head 19'-FL 10 | 1.00 | 70,800.00 | 5,184.00 | 0.00 | 39,636.00 | 25,980.00 | Details | Delete |
35156 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35156 | HCL-LP 9 | 120.00 | 14,160.00 | 1,036.80 | 0.00 | 7,680.00 | 5,443.20 | Details | Delete |
35155 | 90%-Chlorine | 10.00 | 9,000.00 | 658.98 | 0.00 | 3,820.00 | 4,521.02 | Details | Delete |
35155 | HCL-LP 9 | 15.00 | 4,500.00 | 329.49 | 0.00 | 960.00 | 3,210.51 | Details | Delete |
35154 | Pool Net Deep Blue Handle | 1.00 | 3,000.00 | 219.66 | 0.00 | 1,460.00 | 1,320.34 | Details | Delete |
35154 | Pool Net Deep G.I. | 1.00 | 2,500.00 | 183.05 | 0.00 | 2,039.00 | 277.95 | Details | Delete |
35154 | T/Pole 5 m (PF-17) | 1.00 | 10,000.00 | 732.20 | 0.00 | 4,165.00 | 5,102.80 | Details | Delete |
35153 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35153 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35152 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35152 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35151 | 90%-Chlorine | 5.00 | 4,500.00 | 329.49 | 0.00 | 1,910.00 | 2,260.51 | Details | Delete |
35150 | SINOPEC 70% CHINA | 10.00 | 8,000.00 | 585.76 | 0.00 | 5,400.00 | 2,014.24 | Details | Delete |
35150 | Aigie Brush - PF 13 | 1.00 | 3,000.00 | 219.66 | 0.00 | 835.00 | 1,945.34 | Details | Delete |
35149 | P/net S/de luxe PL Deep | 1.00 | 4,000.00 | 292.88 | 0.00 | 2,610.00 | 1,097.12 | Details | Delete |
35148 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35147 | 90%-Chlorine | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 9,550.00 | 8,985.59 | Details | Delete |
35147 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35146 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35145 | Transformer 300w/12v | 2.00 | 43,660.00 | 3,196.80 | 0.00 | 15,000.00 | 25,463.20 | Details | Delete |
35144 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 32,895.00 | 10,849.06 | Details | Delete |
35143 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35142 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35141 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35141 | 90%-Chlorine | 100.00 | 72,570.00 | 5,313.60 | 0.00 | 38,200.00 | 29,056.40 | Details | Delete |
35140 | 70% - 22 | 180.00 | 188,800.24 | 13,824.02 | 0.00 | 131,580.00 | 43,396.22 | Details | Delete |
35139 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35139 | HCL-LP 9 | 40.00 | 6,000.00 | 439.32 | 0.00 | 2,560.00 | 3,000.68 | Details | Delete |
35139 | P/Brush 18" ALU BACK (PF-17) | 1.00 | 3,000.00 | 219.66 | 0.00 | 650.00 | 2,130.34 | Details | Delete |
35138 | 90%-Chlorine | 25.00 | 22,500.00 | 1,647.46 | 0.00 | 9,550.00 | 11,302.54 | Details | Delete |
35137 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35136 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35135 | HCL-LP 9 | 15.00 | 3,982.50 | 291.60 | 0.00 | 960.00 | 2,730.90 | Details | Delete |
35134 | HCL-LP 9 | 20.00 | 5,310.00 | 388.80 | 0.00 | 1,280.00 | 3,641.20 | Details | Delete |
35132 | 90%-Chlorine | 150.00 | 137,250.00 | 10,049.49 | 0.00 | 57,300.00 | 69,900.51 | Details | Delete |
35132 | 90%-Chlorine | 150.00 | 132,750.00 | 9,720.00 | 0.00 | 57,300.00 | 65,730.00 | Details | Delete |
35131 | HCL-LP 9 | 160.00 | 23,600.00 | 1,728.00 | 0.00 | 10,240.00 | 11,632.00 | Details | Delete |
35130 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35130 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 320.00 | 1,070.17 | Details | Delete |
35129 | 90%-Chlorine | 50.00 | 45,000.00 | 3,294.92 | 0.00 | 19,100.00 | 22,605.08 | Details | Delete |
35128 | 70% - 22 | 90.00 | 90,000.00 | 6,589.83 | 0.00 | 65,790.00 | 17,620.17 | Details | Delete |
35127 | 70% - 22 | 60.00 | 60,000.00 | 4,393.22 | 0.00 | 43,860.00 | 11,746.78 | Details | Delete |
35127 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35127 | Sodash-LP 9 | 15.00 | 4,500.00 | 329.49 | 0.00 | 2,160.00 | 2,010.51 | Details | Delete |
35126 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35125 | HCL-LP 9 | 80.00 | 11,800.00 | 864.00 | 0.00 | 5,120.00 | 5,816.00 | Details | Delete |
35125 | 90%-Chlorine | 50.00 | 44,250.00 | 3,240.00 | 0.00 | 19,100.00 | 21,910.00 | Details | Delete |
35124 | Caustic Soda | 25.00 | 8,850.00 | 648.00 | 0.00 | 5,100.00 | 3,102.00 | Details | Delete |
35123 | SINOPEC 70% CHINA | 400.00 | 295,000.00 | 21,600.00 | 0.00 | 216,000.00 | 57,400.00 | Details | Delete |
35122 | SINOPEC 70% CHINA | 400.00 | 295,000.00 | 21,600.00 | 0.00 | 216,000.00 | 57,400.00 | Details | Delete |
35121 | 70% - 22 | 90.00 | 90,000.00 | 6,589.83 | 0.00 | 65,790.00 | 17,620.17 | Details | Delete |
35121 | OTO (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 154.00 | 448.41 | Details | Delete |
35121 | PR Sol (PF-17) | 1.00 | 650.00 | 47.59 | 0.00 | 56.00 | 546.41 | Details | Delete |
35120 | HCL-LP 9 | 40.00 | 4,000.00 | 292.88 | 0.00 | 2,560.00 | 1,147.12 | Details | Delete |
35119 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35119 | 90%-Chlorine | 10.00 | 8,500.00 | 622.37 | 0.00 | 3,820.00 | 4,057.63 | Details | Delete |
35119 | DPD tablet - Lovibond - LP - 2 | 30.00 | 2,250.00 | 164.75 | 0.00 | 660.00 | 1,425.25 | Details | Delete |
35119 | PR tablet - Lovibond - LP - 2 | 30.00 | 2,250.00 | 164.75 | 0.00 | 1,290.00 | 795.25 | Details | Delete |
35118 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35117 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
35116 | DPD tablet - Lovibond - LP - 2 | 200.00 | 11,800.00 | 864.00 | 0.00 | 4,400.00 | 6,536.00 | Details | Delete |
35116 | PR tablet - Lovibond - LP - 2 | 200.00 | 11,800.00 | 864.00 | 0.00 | 8,600.00 | 2,336.00 | Details | Delete |
35115 | 70% - 22 | 90.00 | 86,022.00 | 6,298.56 | 0.00 | 65,790.00 | 13,933.44 | Details | Delete |
35115 | 90%-Chlorine | 50.00 | 36,285.00 | 2,656.80 | 0.00 | 19,100.00 | 14,528.20 | Details | Delete |
35115 | Alum-LP 9 | 50.00 | 10,620.00 | 777.60 | 0.00 | 6,100.00 | 3,742.40 | Details | Delete |
35114 | HCL-LP 9 | 200.00 | 23,600.00 | 1,728.00 | 0.00 | 12,800.00 | 9,072.00 | Details | Delete |
35113 | 70% - 22 | 135.00 | 129,033.00 | 9,447.84 | 0.00 | 98,685.00 | 20,900.16 | Details | Delete |
35113 | 90%-Chlorine | 100.00 | 72,570.00 | 5,313.60 | 0.00 | 38,200.00 | 29,056.40 | Details | Delete |
35112 | DPD tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,200.00 | 3,268.00 | Details | Delete |
35112 | PR tablet - Lovibond - LP - 2 | 50.00 | 2,950.00 | 216.00 | 0.00 | 2,150.00 | 584.00 | Details | Delete |
35111 | SINOPEC 70% CHINA | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,700.00 | 1,007.12 | Details | Delete |
35110 | SINOPEC 70% CHINA | 40.00 | 28,000.00 | 2,050.17 | 0.00 | 21,600.00 | 4,349.83 | Details | Delete |
35109 | 70% - 22 | 45.00 | 43,011.00 | 3,149.28 | 0.00 | 32,895.00 | 6,966.72 | Details | Delete |
35108 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35107 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,560.00 | 1,814.40 | Details | Delete |
35107 | 70% - 22 | 135.00 | 129,033.00 | 9,447.84 | 0.00 | 98,685.00 | 20,900.16 | Details | Delete |
35106 | 70% - 22 | 45.00 | 47,200.06 | 3,456.00 | 0.00 | 32,895.00 | 10,849.06 | Details | Delete |
35105 | V/Head 14" Side Brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 1,170.00 | 6,244.24 | Details | Delete |
35105 | 70% - 22 | 9.00 | 9,999.99 | 732.20 | 0.00 | 6,579.00 | 2,688.79 | Details | Delete |
35104 | 70% - 22 | 90.00 | 94,400.12 | 6,912.01 | 0.00 | 65,790.00 | 21,698.11 | Details | Delete |
35103 | 70% - 22 | 135.00 | 140,184.00 | 10,264.32 | 0.00 | 98,685.00 | 31,234.68 | Details | Delete |
35102 | 70% - 22 | 45.00 | 45,000.00 | 3,294.92 | 0.00 | 32,895.00 | 8,810.08 | Details | Delete |
35102 | 90%-Chlorine | 50.00 | 40,000.00 | 2,928.81 | 0.00 | 19,100.00 | 17,971.19 | Details | Delete |
Page 30 of 561