Line Items
| InvoiceNo | Name | Qty | Amount | VATPayable | NBT | Cost | Profit | |
|---|---|---|---|---|---|---|---|---|
| 36403 | OTO (PF-17) | 5.00 | 3,835.00 | 280.80 | 0.00 | 770.00 | 2,784.20 | Details | Delete |
| 36403 | PR Sol (PF-17) | 5.00 | 3,835.00 | 280.80 | 0.00 | 770.00 | 2,784.20 | Details | Delete |
| 36402 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36402 | 70% - 22 | 45.00 | 34,995.75 | 2,562.40 | 0.00 | 27,990.00 | 4,443.35 | Details | Delete |
| 36401 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36401 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36400 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36399 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36398 | Alum-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 465.00 | 925.17 | Details | Delete |
| 36396 | 70% - 22 | 135.00 | 107,527.50 | 7,873.20 | 0.00 | 83,970.00 | 15,684.30 | Details | Delete |
| 36395 | 70% - 22 | 45.00 | 35,842.50 | 2,624.40 | 0.00 | 27,990.00 | 5,228.10 | Details | Delete |
| 36395 | HCL-LP 9 | 40.00 | 5,310.00 | 388.80 | 0.00 | 2,480.00 | 2,441.20 | Details | Delete |
| 36395 | Test kit hardness Liquid | 2.00 | 28,320.00 | 2,073.60 | 0.00 | 16,440.00 | 9,806.40 | Details | Delete |
| 36394 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36394 | 90%-Chlorine | 50.00 | 27,435.00 | 2,008.80 | 0.00 | 18,700.00 | 6,726.20 | Details | Delete |
| 36393 | 70% - 22 | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 55,980.00 | 10,456.20 | Details | Delete |
| 36393 | 90%-Chlorine | 50.00 | 32,450.00 | 2,376.00 | 0.00 | 18,700.00 | 11,374.00 | Details | Delete |
| 36393 | Pool Net Deep G.I. | 1.00 | 4,720.00 | 345.60 | 0.00 | 2,039.00 | 2,335.40 | Details | Delete |
| 36392 | 70% - 22 | 90.00 | 63,560.70 | 4,653.94 | 0.00 | 55,980.00 | 2,926.76 | Details | Delete |
| 36389 | 70% - 22 | 90.00 | 70,634.68 | 5,171.90 | 0.00 | 55,980.00 | 9,482.78 | Details | Delete |
| 36389 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,480.00 | 1,894.40 | Details | Delete |
| 36388 | 90%-Chlorine | 100.00 | 54,870.00 | 4,017.60 | 0.00 | 37,400.00 | 13,452.40 | Details | Delete |
| 36387 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36387 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 36386 | SINOPEC 70% CHINA | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 21,600.00 | 1,569.49 | Details | Delete |
| 36386 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,325.00 | 4,625.85 | Details | Delete |
| 36385 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36384 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36383 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36382 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36382 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36381 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36380 | OTO (PF-17) | 15.00 | 9,000.00 | 658.98 | 0.00 | 2,310.00 | 6,031.02 | Details | Delete |
| 36380 | PR Sol (PF-17) | 15.00 | 9,000.00 | 658.98 | 0.00 | 2,310.00 | 6,031.02 | Details | Delete |
| 36379 | 70% - 22 | 225.00 | 179,212.50 | 13,122.00 | 0.00 | 139,950.00 | 26,140.50 | Details | Delete |
| 36378 | 70% - 22 | 135.00 | 105,952.02 | 7,757.84 | 0.00 | 83,970.00 | 14,224.18 | Details | Delete |
| 36378 | 90%-Chlorine | 50.00 | 27,435.00 | 2,008.80 | 0.00 | 18,700.00 | 6,726.20 | Details | Delete |
| 36377 | DPD tablet - Lovibond - LP - 2 | 200.00 | 11,800.00 | 864.00 | 0.00 | 5,400.00 | 5,536.00 | Details | Delete |
| 36377 | PR tablet - Lovibond - LP - 2 | 200.00 | 11,800.00 | 864.00 | 0.00 | 5,600.00 | 5,336.00 | Details | Delete |
| 36376 | PR tablet - Lovibond - LP - 2 | 50.00 | 2,950.00 | 216.00 | 0.00 | 1,400.00 | 1,334.00 | Details | Delete |
| 36376 | DPD tablet - Lovibond - LP - 2 | 50.00 | 2,950.00 | 216.00 | 0.00 | 1,350.00 | 1,384.00 | Details | Delete |
| 36375 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36374 | Rensa 70% | 5.00 | 4,500.00 | 329.49 | 0.00 | 2,590.00 | 1,580.51 | Details | Delete |
| 36373 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36373 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36372 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36371 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36370 | T/Kit 2 Way Tab (PF-17) | 2.00 | 6,000.00 | 439.32 | 0.00 | 2,676.00 | 2,884.68 | Details | Delete |
| 36369 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36369 | 90%-Chlorine | 25.00 | 17,500.00 | 1,281.36 | 0.00 | 9,350.00 | 6,868.64 | Details | Delete |
| 36368 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36366 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36366 | 90%-Chlorine | 50.00 | 30,000.00 | 2,196.61 | 0.00 | 18,700.00 | 9,103.39 | Details | Delete |
| 36366 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,480.00 | 2,617.29 | Details | Delete |
| 36365 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36365 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36364 | 70% - 22 | 90.00 | 69,999.26 | 5,125.37 | 0.00 | 55,980.00 | 8,893.89 | Details | Delete |
| 36363 | HCL-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 310.00 | 1,080.17 | Details | Delete |
| 36362 | Rensa 70% | 18.00 | 15,999.98 | 1,171.52 | 0.00 | 9,324.00 | 5,504.46 | Details | Delete |
| 36361 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36361 | Rensa 70% | 5.00 | 4,000.00 | 292.88 | 0.00 | 2,590.00 | 1,117.12 | Details | Delete |
| 36360 | 70% - 22 | 90.00 | 70,638.68 | 5,172.19 | 0.00 | 55,980.00 | 9,486.49 | Details | Delete |
| 36359 | Rensa 70% | 10.00 | 9,000.00 | 658.98 | 0.00 | 5,180.00 | 3,161.02 | Details | Delete |
| 36358 | V/Head 12" No brush | 1.00 | 8,000.00 | 585.76 | 0.00 | 4,511.00 | 2,903.24 | Details | Delete |
| 36357 | 70% - 22 | 45.00 | 36,904.50 | 2,702.16 | 0.00 | 27,990.00 | 6,212.34 | Details | Delete |
| 36356 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36355 | 70% - 22 | 36.00 | 31,999.68 | 2,343.03 | 0.00 | 22,392.00 | 7,264.65 | Details | Delete |
| 36354 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36353 | 70% - 22 | 135.00 | 107,527.50 | 7,873.20 | 0.00 | 83,970.00 | 15,684.30 | Details | Delete |
| 36353 | HCL-LP 9 | 200.00 | 26,550.00 | 1,944.00 | 0.00 | 12,400.00 | 12,206.00 | Details | Delete |
| 36352 | 90%-Chlorine | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,870.00 | 1,837.12 | Details | Delete |
| 36351 | Rensa 70% | 9.00 | 7,999.92 | 585.76 | 0.00 | 4,662.00 | 2,752.16 | Details | Delete |
| 36350 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36349 | SINOPEC 70% CHINA | 5.00 | 3,500.00 | 256.27 | 0.00 | 2,700.00 | 543.73 | Details | Delete |
| 36348 | Silica Sand | 320.00 | 23,600.00 | 1,728.00 | 0.00 | 8,320.00 | 13,552.00 | Details | Delete |
| 36347 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36347 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,487.00 | 1,887.40 | Details | Delete |
| 36346 | DPD tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,700.00 | 2,768.00 | Details | Delete |
| 36346 | PR tablet - Lovibond - LP - 2 | 100.00 | 5,900.00 | 432.00 | 0.00 | 2,800.00 | 2,668.00 | Details | Delete |
| 36346 | HCL-LP 9 | 40.00 | 4,720.00 | 345.60 | 0.00 | 2,520.00 | 1,854.40 | Details | Delete |
| 36346 | 70% - 22 | 45.00 | 35,317.34 | 2,585.95 | 0.00 | 27,990.00 | 4,741.39 | Details | Delete |
| 36345 | Alg.Liquid | 5.00 | 4,000.00 | 292.88 | 0.00 | 1,500.00 | 2,207.12 | Details | Delete |
| 36344 | HCL-LP 9 | 80.00 | 9,440.00 | 691.20 | 0.00 | 5,040.00 | 3,708.80 | Details | Delete |
| 36344 | 90%-Chlorine | 100.00 | 54,870.00 | 4,017.60 | 0.00 | 37,400.00 | 13,452.40 | Details | Delete |
| 36343 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36343 | SINOPEC 70% CHINA | 5.00 | 3,000.00 | 219.66 | 0.00 | 2,700.00 | 80.34 | Details | Delete |
| 36342 | Rensa 70% | 40.00 | 25,000.00 | 1,830.51 | 0.00 | 20,720.00 | 2,449.49 | Details | Delete |
| 36342 | HCL-LP 9 | 40.00 | 5,500.00 | 402.71 | 0.00 | 2,520.00 | 2,577.29 | Details | Delete |
| 36342 | Alum-LP 9 | 10.00 | 3,000.00 | 219.66 | 0.00 | 930.00 | 1,850.34 | Details | Delete |
| 36341 | 70% - 22 | 90.00 | 71,154.00 | 5,209.92 | 0.00 | 55,980.00 | 9,964.08 | Details | Delete |
| 36341 | HCL-LP 9 | 40.00 | 4,484.00 | 328.32 | 0.00 | 2,520.00 | 1,635.68 | Details | Delete |
| 36340 | 70% - 22 | 45.00 | 34,999.65 | 2,562.69 | 0.00 | 27,990.00 | 4,446.96 | Details | Delete |
| 36340 | Alum-LP 9 | 25.00 | 7,500.00 | 549.15 | 0.00 | 2,325.00 | 4,625.85 | Details | Delete |
| 36340 | T/Kit 2 way Liquid - (PF17) | 2.00 | 6,000.00 | 439.32 | 0.00 | 2,166.00 | 3,394.68 | Details | Delete |
| 36340 | Copper Sulphate | 5.00 | 15,000.00 | 1,098.31 | 0.00 | 4,630.00 | 9,271.69 | Details | Delete |
| 36339 | 70% - 22 | 90.00 | 71,685.00 | 5,248.80 | 0.00 | 55,980.00 | 10,456.20 | Details | Delete |
| 36338 | Sodash-LP 9 | 5.00 | 1,500.00 | 109.83 | 0.00 | 600.00 | 790.17 | Details | Delete |
| 36338 | 90%-Chlorine | 10.00 | 7,500.00 | 549.15 | 0.00 | 3,740.00 | 3,210.85 | Details | Delete |
| 36337 | 90%-Chlorine | 25.00 | 17,500.00 | 1,281.36 | 0.00 | 9,350.00 | 6,868.64 | Details | Delete |
| 36337 | 70% - 22 | 25.00 | 20,000.00 | 1,464.41 | 0.00 | 15,550.00 | 2,985.59 | Details | Delete |
Page 29 of 578